|
|
| (91 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| In Terra Invicta, the process of research is divided into science and engineering. Factions must decide how to direct their Research income between public endeavors to advance humanity's understanding of the universe, and narrowly focused private efforts aimed at fulfilling specific objectives or improving their faction's capabilities. | | <i>This page discusses the game mechanics for techs and projects. For a list of all techs or projects in Terra Invicta, as well as their stats, see [[Tech List]] or [[Project List]] instead.</i> |
| | |
| | <i>An external tool to visualise tech tree can be found here: '''[https://pzixel.github.io/terra-invicta-techtree-update/ Tech tree viewer]'''.</i> |
| | |
| | In Terra Invicta, the process of research is divided into science and engineering. [[Factions]] must decide how to direct their {{TV|research}} income between public endeavors to advance humanity's understanding of the universe, and narrowly focused private efforts aimed at fulfilling specific objectives or improving their faction's capabilities. |
|
| |
|
| == Research & Development == | | == Research & Development == |
|
| |
|
| Terra Invicta distinguishes '''Research''' from '''Development'''. "Technologies" are research into pure science, done to extend worldwide human understanding, while "Projects" are privately applied science and engineering, done to put the new theories into practice in the real world. | | Terra Invicta distinguishes '''Research''' from '''Development'''. "Technologies" are research into pure science, done to extend worldwide human understanding. "Projects" represent development; privately applied science and engineering, done to put the new theories into practice in the real world. |
|
| |
|
| == Global Research == | | == Global Research == |
|
| |
|
| The human factions collectively research three new scientific principles at once. These are broad understandings of how things like physics, or chemistry, or people, work. Only rarely do they directly lead to some specific change in how events unfold in the game. Instead, their main function is to unlock engineering projects for individual factions. | | The human [[Factions]] collectively research three new scientific principles at once. These are broad understandings of disciplines such as physics, chemistry, or socioeconomics. Only rarely do they directly lead to some specific change in how events unfold in the game. Instead, their main function is to unlock engineering projects for individual [[Factions]], and occasionally allow for new types of [[Orgs]] to appear. |
|
| |
|
| When a new technology is completed, it becomes available to all humanity. | | When a new technology is completed, it becomes available to all humanity. |
|
| |
|
| The faction that contributes the most research to a particular global research will select what is investigated next and will have an increased chance to gain projects based on that research. | | The faction that contributes the most research to a particular global research will select what is investigated next and will have an increased chance to unlock projects based on that research. |
| | |
| | The 2022 and 2026 scenarios start with the following global research underway: [[File:Tech social icon.png|24px]] [[We Are Not Alone]], [[File:Tech space icon.png|24px]] [[Skywatch]] and [[File:Tech space icon.png|24px]] [[Mission To Space]]. |
| | |
| | The 2070 scenario starts with: [[File:Tech social icon.png|24px]] [[We Are Not Alone]], [[File:Tech space icon.png|24px]] [[Deep System Skywatch]] and [[File:Tech space icon.png|24px]] [[Mission to the Asteroids]]. |
| | |
| | === Org Unlocks === |
| | |
| | Many randomized orgs (see [[Org_List/Random]] for a list) require a specific global tech to be researched before they can start spawning. Furthermore, whenever a global tech is researched, the game immediately spawns 24 copies of each randomized org that is unlocked by the global tech, and directly puts 1 copy into each faction's [[Orgs#Markets|org market]] unless the org is banned for that faction. |
| | |
| | This effectively means that for a short period of time after researching a global tech, it becomes very easy to find the randomized orgs that are unlocked by the global tech. |
| | |
| | == Projects == |
| | |
| | Projects are based off global research, but are developed privately for your faction, to generate effects and advantages in the game, such as unlocking a new component for your [[Spaceships]] and [[Habs]] or providing a bonus to your faction. Most projects benefit only the faction that develops them, and must be independently developed by each faction that wants the benefit. |
| | |
| | For example, a scientific principle (global tech) might be [[File:Tech military icon.png|24px]][[Infrared Combat Lasers]], which enables Human [[Factions]] to develop the [[File:Tech military icon.png|24px]][[IR Laser Batteries]] project, which in turn unlocks the 60cm, 120cm, and 360cm Infrared Laser Batteries for your ships. |
|
| |
|
| The game starts with the following global researches underway: [[File:Tech social icon.png|24px]] We Are Not Alone, [[File:Tech space icon.png|24px]] Skywatch and [[File:Tech space icon.png|24px]] Mission To Space.
| | A number of projects are tied to completing objectives that move [[Factions]] closer to understanding the purpose of the alien invasion or toward their victory conditions. |
|
| |
|
| === Projects ===
| | With sufficient infrastructure, [[Factions]] may research up to three private engineering projects simultaneously. |
|
| |
|
| Projects are based off global research, but are developed privately for your faction, to generate effects and advantages in the game, such as unlocking a new component for your ships and habs or providing a bonus to your faction. Most projects benefit only the faction that develops them, and must be independently developed by each faction that wants the benefit.
| | The number of slots a faction has determines how many simultaneous projects a faction may pursue and how fast it completes them. Factions get one project slot for free. They receive a second project slot (to work on two projects simultaneously) if a [[Councilors|councilor]] has an [[Orgs|org]] with a {{TV|projects}} income value. They receive a third project slot if they have built a [[Habs|hab module]] with a {{TV|projects}} income value. |
|
| |
|
| For example, a scientific principle (global tech) might be [[File:Tech military icon.png|24px]]Infrared Combat Lasers, which enables factions to develop the [[File:Tech military icon.png|24px]]Light IR Laser Batteries project, which in turn unlocks the [[File:Select Hull Hard Point.png|24px]]60 cm Infrared Laser Battery for your ships.
| | === Special Projects === |
|
| |
|
| A number of projects are tied to completing objectives that move factions closer to understanding the purpose of the alien invasion or toward its victory conditions.
| | Certain projects have special flags that change their behavior: |
|
| |
|
| With sufficient infrastructure, factions may research up to three private engineering projects simultaneously.
| | ==== Global Projects ==== |
|
| |
|
| The number of slots a faction has determines how many simultaneous projects a faction may pursue and how fast it completes them. Factions get one project slot for free. They receive a second project slot (to work on two projects simultaneously) if a councilor has an org with a project income value. They receive a third project slot if they have built a hab module with a project income value.
| | Global Projects are projects that can be researched by only one faction. As soon as a faction researches it, it is removed from all factions. Global projects usually give a global bonus (such as nation claims) that all factions can potentially benefit from, but may also have smaller bonuses that are only given to the faction that researches the project. |
|
| |
|
| ==== Unlocking Projects ==== | | ==== Objective Projects ==== |
|
| |
|
| Completing a global tech does not immediately make every project available to work on. Each potential project has an "unlock" percentage, which is rolled for each faction to see if they get the idea. If you don't unlock a project when the global tech is first completed, you get a few more chances to unlock it, rolled after each of the next few global techs are completed. But there is a limit to the number of retries, and for projects with a low unlock percentage there is a real chance they will never get discovered in your game. (Notably this includes several powerful late-game drive systems. The ideas are "out there", but until all the basic research is done, no one knows if they'll actually ''work''.) | | Objective Projects are projects that are related to campaign objectives, especially projects that complete or unlock new campaign objectives. Strangely, xenology labs and their upgrades also count as objective projects. |
| | |
| | ==== Repeatable Projects ==== |
| | |
| | Repeatable Projects can be researched an unlimited number of times, but research cost is multiplied by (1 + number of times researched). |
| | |
| | There are currently only 6 Repeatable Projects in the game: |
| | * [[Commercial Research]] |
| | * [[Audience Research]] |
| | * [[Operations Research]] |
| | * [[Management Research]] |
| | * [[Commercial Rocket Companies]] |
| | * [[Project Review]] |
| | |
| | === Unlocking Projects === |
| | |
| | Completing a global tech does not immediately make every project available to work on. Each potential project has an "unlock" percentage, which is rolled for each faction to see if they get the idea. Each faction rolls separately, and if you fail your roll, you may be able to [[Technology#Buying_Projects|buy]] or {{MissionIcon|Steal Project}}[[Steal Project|Steal the project]] from an another faction that succeeded (see [[Technology#Stealing_Projects]] for details). Failed projects may also be unlocked by researching [[Technology#Future_Tech|Future Tech]] or [[Project Review]]. |
| | |
| | For projects with a low unlock percentage, there is a real chance they will never get discovered in your game. (Notably this includes several powerful late-game drive systems. The ideas are "out there", but until all the basic research is done, no one knows if they'll actually ''work''.) |
|
| |
|
| A project's unlock chance can be increased: | | A project's unlock chance can be increased: |
| * <code>+0.2% * total_councilor_SCI</code> for your councilors' combined research score, | | * <code>+0.2%</code> for each point of {{TV|science}} that your [[Councilors]] have, in total. |
| * <code>+10%</code> if you have the [[File: Tech social icon.png|24px]]Autonomous Research Groups project, and | | * <code>+10%</code> for each councilor with the Innovative trait. |
| * <code>+ research_share %</code> for the share you contributed to the global tech that it immediately depends on. If there's more than one global tech, the bonus is your average contribution. ('''NOTE''': As of 0.4.49, this modifier is not included in the chance shown in the UI.) | | * <code>+10%</code> if you have researched the [[File: Tech social icon.png|24px]] [[Autonomous Research Groups]] project. |
| | * <code>+ research_share %</code> for the share you contributed to the global tech that it immediately depends on. If there's more than one global tech, the bonus is your average contribution. |
| | |
| | The first 3 modifiers are included in the % shown in the UI for the project under its requirements, though not the research contribution bonus, which is added at the moment the tech unlock roll occurs. Many projects start at 100%, and with most you can easily reach 100%. |
| | |
| | "Unlocked" projects are still not available to begin work immediately, though; instead they go into a waiting pool. Each day, there is ''another'' roll for each waiting project to see if your people have their grants and proposals written, and if it is successful then the project becomes available for you to start work on. For many (but not all) projects, the daily roll chances will increase with each month that passes. |
| | |
| | The starting monthly availability chance is increased by your contribution bonus and your council {{TV|science}} bonus, and can actually exceed the maximum monthly availability chance but will then never grow. The Autonomous Research Groups project increases the monthly increase by 1%. |
| | |
| | The unlock and availability chances vary by project, from 100% for something like [[Outpost Core]] down to 20% for the [[Bering Strait Crossing]]. |
| | |
| | For example, the [[Dusty Plasma Drive]] project has a base 20% chance to unlock. [[Autonomous Research Groups]] makes it 30%. If you have six councilors with an average of {{TV|science|10}} each, that's a total of {{TV|science|60}}, multiplied by 0.2% gives a +12% bonus, bringing the project to 42% chance to unlock. [[Dusty Plasma Drive]] depends on the global techs [[Magnetic Nozzles]] and [[High-Temperature Superconductors]]. If you contributed 40% to [[Magnetic Nozzles]] and 0% to [[High-Temperature Superconductors]], that averages to a +20% bonus, and your chance to unlock [[Dusty Plasma Drive]] is 42% + 20% = 62%. |
| | |
| | If you do unlock it, it goes into your waiting pool. This particular project has a 0% base chance to become immediately available. But your {{TV|science|60}} adds +12% to the chance, and your contribution to [[Magnetic Nozzles]] and [[High-Temperature Superconductors]] adds another +20%, for a total chance of 32%. Each month this chance increases by +5%, plus an additional 1% from [[Autonomous Research Groups]], up to a maximum of 50% chance per month if it still hasn't popped. |
| | |
| | === Stealing Projects === |
| | |
| | Some councilors may "steal" completed projects from other human factions via the {{MissionIcon|Steal Project}}[[Steal Project]] mission. A human faction X can steal a project P from a human faction Y if and only if all of the following are true: |
| | * Y has researched P. |
| | * X has not researched P. |
| | * P is not currently in the list of projects that X can choose to invest {{TV|research}} into. |
| | * X has researched all of P's direct prereqs. |
| | * P is not banned from faction X. |
| | * P is not a [[Technology#Repeatable_Projects|repeatable project]]. |
| | * P is not a [[Technology#Global_Projects|global project]]. |
| | * P is not an [[Technology#Objective_Projects|objective project]]. |
| | |
| | Note that "stealing" a project just makes the idea ''available'' for you to work on, if for whatever reason it hasn't unlocked for you yet. You still have to do the work and develop it yourself, so this {{MissionIcon|Steal Project}}[[Steal Project]] mission is mostly worthwhile for low-probability projects that you might not ever get, otherwise. |
| | |
| | A faction that is struggling with producing {{TV|research}} can get an additional bonus from {{MissionIcon|Steal Project}}[[Steal Project|stealing projects]]: a lump sum of {{TV|research}} based on how much more {{TV|research}} the target faction is producing. |
| | |
| | Another potentially more powerful alternative is capturing entire {{TV|research}}-producing [[Habs]] using {{MissionIcon|Control Space Asset}}[[Control Space Asset]] or {{MissionIcon|Assault Enemy Space Asset}}[[Assault Enemy Space Asset]] missions. Among other rewards, these missions can potentially "steal" projects and instantly complete the stolen projects. See [[Habs#Capturing_Habs]] for details. |
| | |
| | === Buying Projects === |
| | |
| | A more [[Diplomacy|diplomatic]] alternative is to simply buy the project in a [[Factions#Trade_Negotiations|trade]]. |
| | |
| | A human faction X can buy a project P from a human faction Y if and only if all of the following are true: |
| | * Y has researched P. |
| | * X has not researched P. |
| | * P is not currently in the list of projects that X can choose to invest {{TV|research}} into. |
| | * P is not banned from faction X. |
| | * P is not a [[Technology#Repeatable_Projects|repeatable project]]. |
| | * P is not a [[Technology#Global_Projects|global project]]. |
| | * X has completed the objectives and milestones that P requires. |
| | * The [[Nations|nation]] that P requires exists. |
| | * P is not a {{TV|xenology}} project. |
| | |
| | Note that these conditions are somewhat different from those for [[Technology#Stealing Projects|stealing projects]]. Nevertheless, buying a project also just makes the idea ''available'' for you to work on, if for whatever reason it hasn't unlocked for you yet. You still have to do the work and develop it yourself, so this is mostly worthwhile for low-probability projects that you might not ever get, otherwise. |
| | |
| | === Sabotaging Projects === |
| | |
| | Some councilors may "sabotage" the ongoing research projects of other human factions via the {{MissionIcon|Sabotage Project}}[[Sabotage Project]] mission. Each faction's research into each project may be sabotaged by at most one {{MissionIcon|Sabotage Project}}[[Sabotage Project]] mission. Notably, this means that if there are 3 factions A, B, and C, and B has already successfully performed a {{MissionIcon|Sabotage Project}}[[Sabotage Project]] mission on a project of A, then C cannot perform another {{MissionIcon|Sabotage Project}}[[Sabotage Project]] mission on that same project of A. |
|
| |
|
| "Unlocked" projects are still not available to begin work immediately, though; instead they go into a waiting pool. Each month of game time, there is ''another'' roll to see if your people have their grants and proposals written, and if it is successful then one randomly-selected project from your waiting pool becomes available for you to start work on. This chance will increase month by month until the project becomes ready to go.
| | Whenever a project is sabotaged by the {{MissionIcon|Sabotage Project}}[[Sabotage Project]] mission, it loses half of the {{TV|research}} invested into it, capped at a maximum loss of {{TV|research|5000}}. |
|
| |
|
| The unlock and availability chances vary by project, from 100% for something like Outpost Core down to 20% for the Bering Strait Crossing.
| | Another potentially more powerful alternative is capturing entire {{TV|research}}-producing [[Habs]] using {{MissionIcon|Control Space Asset}}[[Control Space Asset]] or {{MissionIcon|Assault Enemy Space Asset}}[[Assault Enemy Space Asset]] missions. Among other rewards, these missions can potentially sabotage all ongoing projects, with no restrictions on how many times a project can be sabotaged or how much {{TV|research}} it can remove. See [[Habs#Capturing_Habs]] for details. |
|
| |
|
| For example, the Dusty Plasma Drive has a base 20% chance to unlock. Autonomous Research Groups makes it 30%. If you have six councilors with an average of 10 SCI ea, that's total 60 SCI, multiplied by 0.2% gives a +12% bonus, bringing the project to 42% chance to unlock. Dusty Plasma Drive depends on the global techs Magnetic Nozzles and High-Tc Superconductors. If you contributed 60% to Magnetic Nozzles and 40% to High-Tc Superconductors, that averages to a +50% bonus, and your chance to unlock Dusty Plasma Drive is <code>42% + 50% = 92%</code>.
| | == Research Production and Bonuses == |
|
| |
|
| If you do unlock it, it goes into your waiting pool. This particular project has a 0% chance to become immediately available. Each month this chance increases by +5%, to a maximum of 50% chance per month if it still hasn't popped.
| | {{TV|research}} is passively produced by [[Habs]], [[Nations]], and [[Councilors]] (from [[Orgs]] and [[Councilors#Traits|Traits]]). {{TV|research}} can also be produced in one lump sum by some random [[Events]] and Councilor [[Missions]]. All Human [[Factions]] also begin the campaign with a small amount of passive {{TV|research}} income. |
|
| |
|
| ==== Stealing Projects ====
| | Any time a faction produces {{TV|research}}, the {{TV|research}} is distributed according to their research distribution settings and then various bonuses are applied. For each research slot X, the actual amount of {{TV|research}} contributed to slot X is calculated as follows: |
|
| |
|
| Some councilors may "steal" completed projects from other factions. A project is eligible for theft if (a) you have all the required prerequisites, and (b) the rival faction has ''completed'' work on it. Most of the time, "stealing" a project just makes the idea ''available'' for you to work on, if for whatever reason it hasn't unlocked for you yet. You still have to do the work and develop it yourself, so this mission is mostly worthwhile for low-probability projects that you might not ever get, otherwise.
| | * Start with the Base {{TV|research}} amount produced. |
| | * × (100% + 5% per research slot that has pips assigned.) |
| | * × pips assigned to research slot X. |
| | * / total pips assigned to all research slots. |
| | * × Sum of: |
| | ** 100% |
| | ** Research Category Bonus × 0.9 ^ (Number of research slots of the same category that have pips - 1) |
| | ** {{TV|projects}} Bonus if this is a project. |
|
| |
|
| If you are far enough behind technologically, a stolen project might come with some research points already completed.
| | === Categories === |
|
| |
|
| == Technologies == | | There are eight Research Categories ({{TV|energy}}, {{TV|life}}, {{TV|information}}, {{TV|material}}, {{TV|military}}, {{TV|social}}, {{TV|space}}, {{TV|xenology}}), which each have their Bonus calculated independently. The Research Category Bonus is gained from the following sources: |
| === Energy === | | * [[Councilors#Traits|Councilor Traits]] |
| Energy research concerns the study of high-energy physics and electromagnetism. A focus on these technologies will lead to discoveries in propulsion, power management and directed energy weapon systems.
| | * Equipped [[Orgs]] |
| {| class="wikitable sortable" | | * [[Habs|Hab Modules]] |
| ! Technology Name !! Cost !! Prerequisites
| | * [[Spaceships|Ships]] with the [[Mobile Space Science Lab]] utility module (only for the {{TV|space}} category) |
| | * [[Aliens#Alien_Activity_Investigation|Alien Activity Investigations]] (only for the {{TV|xenology}} category) |
| | |
| | Except for [[Aliens#Alien_Activity_Investigation|alien activity investigations]], each source will have diminishing returns applied to it separately when its base bonus exceeds 50%. Specifically, if the base bonus is more than 50%, then the actual bonus is set to 50% + 50% × (Base Bonus - 50%) / (Base Bonus + 150%). |
| | |
| | The Research Category Bonus is then simply the sum of these actual bonuses from each source type. |
| | |
| | [[File:Research_Category_Diminishing_Returns.png]] |
| | |
| | === Engineering Projects === |
| | |
| | The Project Engineering Bonus {{icon|projects|bgcolor=DarkSlateGray}} is gained from the following sources: |
| | * [[Councilors#Traits|Councilor Traits]] ([[Project Manager]], [[Project Director]], [[Project Administrator]]) |
| | * [[Orgs]] |
| | * [[Habs|Hab Modules]] ([[Skunkworks]], [[Foundry]]) |
| | |
| | The {{TV|projects}} Bonus is calculated as follows: |
| | # The first {{TV|projects|1}} gained from an [[Orgs|org]] is used to unlock the second project slot. |
| | # The first {{TV|projects|1}} gained from a [[Habs|hab module]] is used to unlock the third project slot. |
| | # Each remaining {{TV|projects}} adds 5%, up to 100%. |
| | # Each remaining {{TV|projects}} adds 3%, up to 160%. |
| | # Each remaining {{TV|projects}} adds 1%. |
| | |
| | === The values reported in game === |
| | |
| | * The base amount is reported on the Monthly Ledger tab of the Council screen (sometimes also called "ledger science"). |
| | ** The amount reported for each councilor is the sum {{TV|research}} from each [[Trait]] plus the flat {{TV|research}} income from all their orgs, plus a bonus of 1% × their {{TV|science}} attribute. |
| | ** This amount ''does'' include the effect of Advising councilors, so it goes up during mission phases once the Advise mission triggers, and down again during the Assignment phase. |
| | * In the top bar of main screen, reported {{TV|research}} is the base amount + the distribution bonus (5% per different category currently being worked on). |
| | ** This amount ''does'' include the effect of Advising councilors, so it goes up during mission phases once the Advise mission triggers, and down again during the Assignment phase. |
| | ** Re-calculation of the distribution bonus lags changes made to your actual research distributions, and so may not be accurate if you've recently changed projects. |
| | * On the Research & Development screen, daily contribution values are reported just above the pip boxes. These are possibly averaged over past contributions? not clear, may be buggy (as of 1.0.29)? |
| | |
| | == Tech Tree Colors == |
| | |
| | The in-game tech tree is color coded as follows: |
| | |
| | {{ObsoleteBox}} |
| | {| class="wikitable sortable" style="text-align:left;color:#cfe7e8;" |
| |- | | |- |
| |[[Advanced Fission Systems]] ||25000 ||Gas Core Fission Systems, Diamondoids | | | style="background-color:#579657;" | |
| | * Player has previously researched this Project. |
| | * This Project is Repeatable. |
| |- | | |- |
| |[[Advanced Magnetics]] ||1000 ||None | | | style="background-color:#1e75c6;" | |
| | * Player has never researched this Project. |
| | * Player has invested some research into this Project. |
| |- | | |- |
| |[[Antimatter Containment]] ||35000 ||Superconducting Magnets, Advanced Atomic Manipulation | | | style="background-color:#466e8c;" | |
| | * Player has never researched this Project. |
| | * Player has never invested any research into this Project. |
| | * This Project is currently available for Player to research. |
| |- | | |- |
| |[[Antimatter Mass Production]] ||60000 ||Antimatter Containment, Our Space Future | | | style="background-color:#8c2828;" | |
| | * Player has never researched this Project. |
| | * Player has never invested any research into this Project. |
| | * This Project is not currently available for Player to research. |
| | * Show Triggered Projects Game Option is On. |
| | * Player has failed this Project's Unlock Chance roll. |
| |- | | |- |
| |[[Antimatter Propulsion]] ||60000 ||Antimatter Mass Production, Deep Space Propulsion Concepts | | | style="background-color:#579657;" | |
| | * This Global Technology has been researched. |
| |- | | |- |
| |[[Clean Energy]] ||50000 ||Deuterium-Helium-3 Fusion, Advanced Carbon Manipulation, Arrival Economics | | | style="background-color:#1e75c6;" | |
| | * This Global Technology has not been researched. |
| | * This Global Technology is currently in one of the three Global Technology Slots. |
| |- | | |- |
| |[[Deuterium-Deuterium Fusion]] ||50000 ||Deuterium-Tritium Fusion | | | style="background-color:#466e8c;" | |
| | * This Global Technology has not been researched. |
| | * This Global Technology is not currently in one of the three Global Technology Slots. |
| | * This Global Technology can be selected for one of the three Global Technology Slots, if any are empty. |
| |- | | |- |
| |[[Deuterium-Helium-3 Fusion]] ||50000 ||Deuterium-Tritium Fusion | | | style="background-color:#8c2828;" | |
| | * This Global Technology has not been researched. |
| | * This Global Technology is not currently in one of the three Global Technology Slots. |
| | * This Global Technology cannot be selected for one of the three Global Technology Slots, even if any are empty. |
| |- | | |- |
| |[[Deuterium-Tritium Fusion]] ||30000 ||Nuclear Fusion in Space | | | style="background-color:#579657;" | |
| | * Player has previously researched this Project. |
| | * This Project is not Repeatable. |
| |- | | |- |
| |[[Electromagnetic Propulsion]] ||2500 ||Deep Space Propulsion Concepts | | | style="background-color:#466e8c;" | |
| | * Player has never researched this Project. |
| | * Player has never invested any research into this Project. |
| | * This Project is not currently available for Player to research. |
| | * Show Triggered Projects Game Option is On. |
| | * Player has passed this Project's Unlock Chance roll. |
| |- | | |- |
| |[[Electrostatic Plasma Confinement]] ||15000 ||Vacuum Electrostatic Principles, Advanced Superconductors | | | style="background-color:#17b9b9;" | |
| | * Player has never researched this Project. |
| | * Player has never invested any research into this Project. |
| | * This Project is not currently available for Player to research. |
| | * This Project's Unlock Chance is currently 100% for Player. |
| |- | | |- |
| |[[Electrostatic Propulsion]] ||2500 ||Deep Space Propulsion Concepts, Vacuum Electrostatic Principles | | | style="background-color:#0c5a5a;" | |
| | * Player has never researched this Project. |
| | * Player has never invested any research into this Project. |
| | * This Project is not currently available for Player to research. |
| | * This Project's Unlock Chance is currently below 100% for Player. |
| |- | | |- |
| |[[Electrothermal Propulsion]] ||2500 ||Deep Space Propulsion Concepts, Advanced Magnetics
| |
| |-
| |
| |[[Future Tech: Energy]] ||100000 ||None
| |
| |-
| |
| |[[Gas Core Fission Systems]] ||20000 ||Molten Core Fission Systems
| |
| |-
| |
| |[[High Energy Electromagnetic Propulsion]] ||5000 ||Electromagnetic Propulsion, Magnetic Plasma Confinement Techniques
| |
| |-
| |
| |[[High Energy Electrostatic Propulsion]] ||5000 ||Electrostatic Propulsion
| |
| |-
| |
| |[[High Energy Electrothermal Propulsion]] ||5000 ||Electrothermal Propulsion
| |
| |-
| |
| |[[High Energy Lasers]] ||1000 ||None
| |
| |-
| |
| |[[Hydrogen-Lithium-6 Fusion]] ||30000 ||Nuclear Fusion in Space
| |
| |-
| |
| |[[Inertial Plasma Confinement Techniques]] ||35000 ||High Energy Lasers, Advanced Neural Networks, Advanced Atomic Manipulation
| |
| |-
| |
| |[[Magnetic Force Manipulation]] ||2500 ||Advanced Magnetics
| |
| |-
| |
| |[[Magnetic Nozzles]] ||25000 ||Deep Space Propulsion Concepts, Magnetic Plasma Confinement Techniques, Superconducting Magnets
| |
| |-
| |
| |[[Magnetic Plasma Confinement Techniques]] ||30000 ||High Temperature Superconductors, Magnetic Force Manipulation
| |
| |-
| |
| |[[Mass Drivers]] ||1000 ||Advanced Magnetics
| |
| |-
| |
| |[[Molten Core Fission Systems]] ||10000 ||Solid Core Fission Systems
| |
| |-
| |
| |[[Neutronium Containment]] ||25000 ||Advanced Atomic Manipulation, Diamondoids
| |
| |-
| |
| |[[Nuclear Fission in Space]] ||2500 ||Deep Space Propulsion Concepts
| |
| |-
| |
| |[[Nuclear Fusion in Space]] ||25000 ||High Temperature Superconductors, Nuclear Fission in Space
| |
| |-
| |
| |[[Phased Array Lasers]] ||70000 ||Arc Lasers, Ultracapacitors
| |
| |-
| |
| |[[Proton-Boron Fusion]] ||40000 ||Deuterium-Helium-3 Fusion, Advanced Hydrogen Containment
| |
| |-
| |
| |[[Proton-Proton Fusion]] ||95000 ||Proton-Boron Fusion
| |
| |-
| |
| |[[Solid Core Fission Systems]] ||5000 ||Nuclear Fission in Space
| |
| |-
| |
| |[[Terawatt Fusion Reactors]] ||95000 ||Nuclear Fusion in Space, Ultracapacitors, Diamondoids
| |
| |-
| |
| |[[Vacuum Electrostatic Principles]] ||1000 ||Advanced Magnetics
| |
| |-
| |
| |[[Z-Pinch Techniques]] ||15000 ||Magnetic Force Manipulation
| |
| |} | | |} |
| | {{SpoilerBoxEnd}} |
|
| |
|
| === Materials === | | == Future Tech == |
| The study of Materials Science technologies covers areas such as chemistry, construction, and nanotechnology.
| | |
| {| class="wikitable sortable" | | Whenever a global technology is completed, and there is no global technology that can be picked, the game will instead offer a choice of Future Techs to pick from. These Future Techs do not unlock any new research projects, but instead make every locked project of the same science category (or the {{TV|xenology}} category) reroll its unlock roll for each human [[Factions|faction]]. Each category of Future Tech also gives additional bonuses: |
| ! Technology Name !! Cost !! Prerequisites
| | |
| | {| class="wikitable" |
| |- | | |- |
| |AdvancedAtomicManipulation ||10000 ||AdvancedCarbonManipulation, PhotonicComputing
| | ! Future Tech !! Additional Bonuses |
| |- | | |- |
| |AdvancedCarbonManipulation ||1000 ||None | | | {{icon|energy}} || All human [[Nations]] immediately receive 30 days of their {{TV|ip}} production. |
| |- | | |- |
| |AdvancedChemicalRocketry ||1000 ||None | | | {{icon|information}} || All [[Councilors]] and [[Councilors#Recruiting|recruits]] gain {{TV|xp|5}}. |
| |- | | |- |
| |AdvancedHydrogenContainment ||20000 ||SuperconductingMagnets | | | {{icon|life}} || Gives +0.5 Years of [[Councilors#Natural_Death|Lifespan to Councilors]] |
| |- | | |- |
| |AdvancedSuperconductors ||3500 ||AdvancedMagnetics | | | {{icon|materials}} || Each human [[Factions|faction]] that has researched the [[Project_Exotics|Exotic Materials]] project gains {{TV|exotics|0.2}} for every powered Nanofactory owned and {{TV|exotics|0.4}} for every powered Nanofacturing Complex owned. Other human [[Factions]] immediately have the [[Project_Exotics|Exotic Materials]] project added to their available research projects. |
| |- | | |- |
| |CarbonNanotubes ||3500 ||AdvancedCarbonManipulation | | | {{icon|military}} || Raises the {{TV|miltech}} Cap by 0.5 for all [[Nations]]. |
| |- | | |- |
