Warlock: Difference between revisions
From Heroes of Might and Magic: Olden Era Official Wiki
HeavyBeber (talk | contribs) No edit summary |
No edit summary |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Loc}} | ||
| | {{HeroClassInfobox|lang=en|id=magic_dungeon}} | ||
| | |||
}} | |||
The <b>Warlock</b> is the Magic Hero of the {{F|dungeon|en}} faction. Their Might counterpart is the {{Class|might_dungeon|en}}. | |||
==Skills== | |||
As a Magic Hero, the Warlock has good chances of learning Magic-related skills, and can learn the Magic-exclusive skill {{Skill|wisdom|en|wrap=1}}. | |||
A Warlock has the following chances of getting new, Basic-level skills offered on level-up: | |||
{{HeroClassSkills|lang=en|id=magic_dungeon}} | |||
==Elite Classes== | |||
The Warlock can get promoted into one of the following Elite Classes if they learn all the required skills at Expert level: | |||
{{EliteClassBox|lang=en|id=sub_class_dungeon_magic_1}} | |||
{{EliteClassBox|lang=en|id=sub_class_dungeon_magic_2}} | |||
==Heroes== | |||
{{#invoke:HeroesOverview|display|lang=en|class=magic_dungeon}} | |||
==Strategy== | |||
''Nothing yet. Maybe you can add it...?'' | |||
{{Clear}} | |||
==Related pages== | |||
{{HeroClassNavbox|lang=en}} | |||
[[Category:Hero Classes]] | [[Category:Hero Classes]] | ||
__NOTOC__ | |||
Latest revision as of 10:26, 15 August 2026
Warlock |
|||
Faction Faction skill |
|||
| Starting attributes (with growth odds at levels 1-24) |
|||
At levels 25+, all odds are 25%.
|
|||
| Elite classes | |||
| Internal ID | |||
| magic_dungeon |
The Warlock is the Magic Hero of the
Dungeon faction. Their Might counterpart is the
Overlord.
Skills
As a Magic Hero, the Warlock has good chances of learning Magic-related skills, and can learn the Magic-exclusive skill
Thaumaturgy.
A Warlock has the following chances of getting new, Basic-level skills offered on level-up:
Switch percentage ⇄ weight
| Skill | Chance on level-up |
Every 4th level |
Every 5th level |
At level 20 |
|---|---|---|---|---|
| 2.08%50 | ||||
| 2.08%50 | ||||
| 5.21%125 | ||||
| 3.12%75 | ||||
| 2.08%50 | ||||
| 4.17%100 | ||||
| 2.08%50 | ||||
| 4.17%100 | ||||
| 4.17%100 | ||||
| — | ||||
| 6.25%150 | ||||
| 6.25%150 | ||||
| 6.25%150 | ||||
| 6.25%150 | ||||
| 2.08%50 | 3.85%100 | 4.08%100 | ||
| 2.08%50 | 3.85%100 | 4.08%100 | ||
| 2.08%50 | 3.85%100 | 4.08%100 | ||
| 2.08%50 | 3.85%100 | 4.08%100 | ||
| 6.25%150 | 4.44%100 | 4.08%100 | ||
| 6.25%150 | ||||
| 4.17%100 | ||||
| 4.17%100 | ||||
| 3.12%75 | ||||
| 5.21%125 | ||||
| — | ||||
| — | ||||
| — | ||||
| — | ||||
| — | ||||
| 8.33%200 | 4.44%100 | 4.08%100 | ||
Elite Classes
The Warlock can get promoted into one of the following Elite Classes if they learn all the required skills at Expert level:
The hero gains +100% Spell Power.
Requirements
Internal ID
sub_class_dungeon_magic_1
Produces +10000 Gold daily.
Requirements
Internal ID
sub_class_dungeon_magic_2
Heroes
| Hero | Type | Class | Specialty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelarr, son of Navarr | Wish to Learn More XP and Attributes on level up … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When leveling up, he gains 1 additional attribute point(s) for every 2 hero level(s). He gains +5% XP for every 2 hero level(s). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zakron the Great | Spellweaver More spell damage, weakens enemy's spells … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He deals +15% Damage with spells, plus another 5% for every 3 hero level(s). The Damage from the enemy hero’s spells is reduced by the same value. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sister Deira | Mask of the Sun Masterful Arina's Chosen … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| She starts with the “Masterful Arina’s Chosen” spell. This version of the spell gives the target +1 extra turn(s). While casting this spell, effective Spell Power is increased by 1 for every 2 hero level(s). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motley | Danse Macabre Onyx Dancer bonuses … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onyx Dancer growth in your cities increases by 1. Under her command, Onyx Dancers gain 1 Speed, 1 Initiative, and 20% HP. Their Attack and Defense increase by 1 for every 3 hero levels, and enemy Onyx Dancers lose an equal amount of Attack and Defense. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ylwari | Charismatic Diplomacy bonus, keep army when fleeing … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| She keeps her army when fleeing from battle against neutral squads. +10% Persuasion Power when using Diplomacy, plus another 1% for every 3 hero level(s). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glastor | Wealthy Bonus Gold income … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He produces +500 Gold per day, plus another +100 for every 3 hero level(s). Increases the amount of Gold found on the map by 25%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typhona | Alvarian Hydra Hydra bonuses … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydra growth in your cities increases by 1. Under her command, Hydras gain 1 Speed, 1 Initiative, and 20% HP. Their Attack and Defense increase by 1 for every 3 hero levels, and enemy Hydras lose an equal amount of Attack and Defense. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunny Rauktol | Radiating Knowledge Daylight Magic bonuses … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He receives +1 level to all Daylight spells, plus another +1 for every 10 hero levels. Casting Daylight spells does not prevent him from using other spells of the same Magic School. Enemy hero cannot cast Daylight spells. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodos | Shadowmastery Nightshade Magic bonuses … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| He receives +1 level to all Nightshade spells, plus another +1 for every 10 hero levels. Casting Nightshade spells does not prevent him from using other spells of the same Magic School. Enemy hero cannot cast Nightshade spells. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategy
Nothing yet. Maybe you can add it...?
Related pages
| Hero Classes | |
|---|---|
| Might | |
| Magic | |


