Please note that some information on this wiki is still based on the demo version.
If you notice any errors, feel free to correct them.
Map:Human Kingdom: Difference between revisions
From Super Fantasy Kingdom Official Wiki
No edit summary |
fixed even spot locations |
||
| Line 415: | Line 415: | ||
"event_spots": [ | "event_spots": [ | ||
{ | { | ||
"x": | "x": 23.9, "y": 7.85, | ||
"name": "Sun Coast Event Spot", | "name": "Sun Coast Event Spot", | ||
"description": "Free resources or provoke monsters" | "description": "Free resources or provoke monsters" | ||
}, | }, | ||
{ | { | ||
"x": | "x": 17, "y": -6.25, | ||
"name": "Beach Event Spot", | "name": "Beach Event Spot", | ||
"description": "Free resources or provoke monsters" | "description": "Free resources or provoke monsters" | ||
}, | }, | ||
{ | { | ||
"x": | "x": 16, "y": -31, | ||
"name": "Voyage Event Spot 1", | "name": "Voyage Event Spot 1", | ||
"description": "Free resources or provoke monsters" | "description": "Free resources or provoke monsters" | ||
}, | }, | ||
{ | { | ||
"x": | "x": 49, "y": 22.85, | ||
"name": "Voyage Event Spot 2", | "name": "Voyage Event Spot 2", | ||
"description": "Free resources or provoke monsters" | "description": "Free resources or provoke monsters" | ||
}, | }, | ||
{ | { | ||
"x": | "x": -30, "y": -4, | ||
"name": "Valley Event Spot 1", | "name": "Valley Event Spot 1", | ||
"description": "Free resources or provoke monsters" | "description": "Free resources or provoke monsters" | ||
}, | }, | ||
{ | { | ||
"x": | "x": -32, "y": -26, | ||
"name": "Valley Event Spot 2", | "name": "Valley Event Spot 2", | ||
"description": "Free resources or provoke monsters" | "description": "Free resources or provoke monsters" | ||
}, | }, | ||
{ | { | ||
"x": | "x": -39, "y": -17.85, | ||
"name": "Forest Event Spot 1", | "name": "Forest Event Spot 1", | ||
"description": "Free resources or provoke monsters" | "description": "Free resources or provoke monsters" | ||
}, | }, | ||
{ | { | ||
"x": | "x": -44, "y": 37.85, | ||
"name": "Forest Event Spot 2", | "name": "Forest Event Spot 2", | ||
"description": "Free resources or provoke monsters" | "description": "Free resources or provoke monsters" | ||
}, | }, | ||
{ | { | ||
"x": | "x": -7, "y": 35.85, | ||
"name": "Mountain Event Spot 1", | "name": "Mountain Event Spot 1", | ||
"description": "Free resources or provoke monsters" | "description": "Free resources or provoke monsters" | ||
}, | }, | ||
{ | { | ||
"x": | "x": 7, "y": 27.85, | ||
"name": "Mountain Event Spot 2", | "name": "Mountain Event Spot 2", | ||
"description": "Free resources or provoke monsters" | "description": "Free resources or provoke monsters" | ||
Revision as of 15:10, 30 January 2026
Documentation for this map may be created at Map:Human Kingdom/doc
Loading scripts


