1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 3,784 |
| _pageName | Page | Leech Mother |
| _pageTitle | String | Leech Mother
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Leech Mother |
| unlocking | String | Have 30 thickets in your city. |
| kingdom | String | Swamp |
| isHero | Boolean | No |
| isSiege | Boolean | No |
| description | String | Suck me! |
| damageType | String | Physical |
| element | String | Toxic |
| movement | String | Infantry |
| attackStyle | String | Summoner |
| role | String | Support |
| onTower | Boolean | No |
| onWall | Boolean | No |
| onBench | Boolean | No |
| unreleased | Boolean | No |
| requiredForRelics | String | Blood Poisoning |
| benefitsFromRelics | String | |
1 row is stored for this page
| Field | Field type | Value |
|---|
| effect | String | Bleeding |
| unit | String | Leech Mother |
| remarks | String | |
| causes | Boolean | Yes |
1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Leech Mother |
| appearanceRank | Integer | 11 |
| damage | Integer | 10 |
| health | Integer | 53 |
| shield | Integer | 0 |
| criticalChance | Integer | 0 |
| physicalDefense | Integer | 30 |
| magicalDefense | Integer | 30 |