1 row is stored for this page
| Field | Field type | Value |
|---|
| _pageID | Integer | 3,647 |
| _pageName | Page | Colossus |
| _pageTitle | String | Colossus
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Colossus |
| unlocking | String | Defeat the ultimate evil in the Undead Kingdom. |
| kingdom | String | Desert |
| isHero | Boolean | No |
| isSiege | Boolean | No |
| description | String | I'm rock-solid! |
| damageType | String | Magic |
| element | String | Water |
| movement | String | Infantry |
| attackStyle | String | Summoner |
| role | String | Tank |
| onTower | Boolean | No |
| onWall | Boolean | No |
| onBench | Boolean | No |
| unreleased | Boolean | No |
| requiredForRelics | String | Slipper Slope |
| benefitsFromRelics | String | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| effect | String | wet |
| unit | String | Colossus |
| remarks | String | |
| causes | Boolean | Yes |
| Field | Field type | Value |
|---|
| effect | String | wet |
| unit | String | Colossus |
| remarks | String | requires passive, bugged does not work |
| causes | Boolean | No |
1 row is stored for this page
| Field | Field type | Value |
|---|
| name | String | Colossus |
| appearanceRank | Integer | 4 |
| damage | Integer | 3 |
| health | Integer | 20 |
| shield | Integer | 0 |
| criticalChance | Integer | 0 |
| physicalDefense | Integer | 20 |
| magicalDefense | Integer | 0 |