Primal Spells
| Name | School | Tier | Description | |||
|---|---|---|---|---|---|---|
| Groundsight | Primal Magic | I | Reveals the location of all neutral squads on the global map (including those in the fog of war).
Level 2: Base mana cost: 10 > 6. Level 3: Reveals the location of resources. Level 4: Reveals the location of artifacts. | 10 | version available | |
| Lightning Bolt | Primal Magic | I | Deals [ 25 + 10 × hero’s Spell Power ] Magic Damage to target enemy creature.
Level 2: Base Damage: 25 > 50. Level 3: Base Damage: 50 > 100. Level 4: Damage per Spell Power: 10 > 15. | 6 | version available | |
| Thick Hide | Primal Magic | I | Target friendly creature takes –15% Damage from Melee attacks. Duration: [ 1 + 1 per every 4 hero’s Spell Power ] round(s). Level 2: Damage: –15% > –20%. Level 3: Affects all friendly creatures. Level 4: Damage: –20% > –30%. | 6 | version available | |
| Wean | Primal Magic | II | Reduces the duration of all positive effects applied to the target by [ 2 + 1 per every 5 hero’s Spell Power ].
Level 2: Base spell effectiveness: 1 > 2. Level 3: Affects enemy creatures adjacent to the target. Level 4: Affects all enemy creatures. | 8 | version available | |
| Fireball | Primal Magic | II | Deals [ 50 + 10 × hero’s Spell Power ] Magic Damage to all creatures in a 1-hex radius.
Level 2: Base Damage: 50 > 75. Level 3: Base Damage: 75 > 125. Level 4: Base Damage: 125 > 200. Masterful: This version of the spell hits a bigger area. | 13 | version | |
| Crystal Crown | Primal Magic | II | Place up to 2 crystal obstacles. An obstacle is destroyed upon taking 1 hit(s) from attacks. Duration: 2 round(s). Level 2: Base duration: 2 > 3. Level 3: Obstacles: 2 > 3. Level 4: Obstacle is destroyed after taking 2 instances of Damage. | 8 | version available | |
| Ice Bolt | Primal Magic | II | Deals [ 50 + 10 × hero’s Spell Power ] Magic Damage to target enemy creature and reduces their Initiative by 3. Duration: 2 round(s). Level 2: Base Damage: 50 > 100. Level 3: Damage per Spell Power: 10 > 15. Level 4: Initiative reduction: –3 > –6. Masterful: The Initiative penalty of this version of the spell is twice as strong. | 10 | version | |
| Stone Fangs | Primal Magic | III | Deals [ 50 + 5 × hero’s Spell Power ] Magic Damage to up to 3 different target enemies.
Level 2: Base Damage: 50 > 100. Level 3: Targets: 3 > 4. Level 4: Damage per Spell Power: 5 > 10. | 11 | version available | |
| Firewall | Primal Magic | III | Burns 2 selected hexes. A ground creature that steps onto a burning hex takes [ 80 + 10 × hero’s Spell Power ] Magic Damage. Duration: 2 round(s). Level 2: Base mana cost: 12 > 9. Level 3: Burning hexes: 2 > 3. Level 4: Deals +50% Damage. Masterful: This version of the spell stays active for +2 round(s). | 12 | version | |
| Cave In | Primal Magic | III | Deals [ 75 + 15 × hero’s Spell Power ] Magic Damage to the target enemy. All adjacent empty hexes are filled with rock obstacles. An obstacle is destroyed upon taking 1 hit(s) from attacks. Duration: 1 round(s). Level 2: Base Damage: 75 > 150. Level 3: The obstacles it creates remain for +1 round. Level 4: Damage per Spell Power: 15 > 20. Masterful: The obstacles created by this version of the spell must be damaged +1 more times to be destroyed. | 12 | version | |
| Earth's Rage | Primal Magic | III | Deals [ 100 + 15 × hero’s Spell Power ] Damage to all defensive structures on the battlefield. Also deals [ 15 × hero’s Spell Power ] Damage to all creatures within castle walls.
Level 2: Damage to defensive structures: 100 > 200. Level 3: Also deals 100 Damage to all creatures within castle walls. Level 4: Damage to defensive structures: 200 > 400. | 16 | version available | |
| Anti-Magic | Primal Magic | IV | Any chosen target becomes immune to spells of tier 3 and lower. This effect cannot be dispelled. If the target is a summoned creature or contains temporary units in its stack, those are destroyed. Duration: 1 round(s). Level 2: Base effect duration: 1 > 2. Level 3: Affects tier-1-4 spells. Level 4: Also affects tier-1-5 spells. | 12 | version available | |
| Chain Lightning | Primal Magic | IV | Deals [ 100 + 20 × hero’s Spell Power ] Magic Damage to the target enemy creature. The lightning then jumps 1 time(s) to a random target within 3 hex(es), dealing –50% Damage with each jump.
Level 2: Makes +1 jump(s). Level 3: Makes +1 jump(s). Base Damage: 100 > 300. Level 4: Makes +1 jump(s). Damage per Spell Power: 20 > 30. Masterful: This version of the spell loses half as much Damage when jumping between targets. | 24 | version | |
| Circle of Winter | Primal Magic | IV | Deals [ 75 + 15 × hero’s Spell Power ] Magic Damage to all creatures adjacent to target hex. All affected stacks are pushed away from the center if possible.
Level 2: Damage per Spell Power: 15 > 20. Level 3: Initiative of all targets decreases by 2. Level 4: Doubles base Damage and Initiative reduction. | 21 | version available | |
| Primordial Chaos | Primal Magic | IV | Affects a neutral squad in a [ 1 × hero’s sight ]-square radius. Transforms it into a different squad of the same strength. Usable 1 time(s) per day.
Level 2: Radius multiplier: 1 > 2. Level 3: When transforming a target, its strength is reduced by 5%. Level 4: Target strength reduction: 5% > 10%. | 17 | version available | |
| Armageddon | Primal Magic | V | Deals [ 150 + 15 × hero’s Spell Power ] Magic Damage to all creatures on the battlefield.
Level 2: Base Damage: 150 > 250. Level 3: Base Damage: 250 > 350. Level 4: Damage per Spell Power: 15 > 25. | 40 | version available | |
| Hksmilla's Rampage | Primal Magic | V | Target friendly creature gains Double Strike and deals and takes +10% Damage. Duration: [ 1 + 1 per every 8 hero’s Spell Power ] round(s). Level 2: Damage dealt and taken: 10% > 15%. Level 3: Damage dealt and taken: 15% > 25%. Level 4: Damage dealt and taken: 25% > 40%. | 28 | version available | |
| Summon Primal Remnant | Primal Magic | V | Summons a stack of [ 12 + 1 × hero’s Spell Power ] Primal Remnants. They will disappear at the end of the battle.
Level 2: Summon radius: 1 > 2. Level 3: Summoned stack can use abilities. Level 4: Spell Power multiplier: 1 > 2. | 20 | version available | |


