Uploads by 76561199497989714
From Workers & Resources: Soviet Republic Official Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 12:02, 14 June 2026 | Research aluminium oxide.png (file) | ![]() |
20 KB | 2 | |
| 12:02, 14 June 2026 | Research nuclear fuel.png (file) | ![]() |
21 KB | 2 | |
| 09:57, 14 June 2026 | Hardening.png (file) | ![]() |
31 KB | 2 | |
| 09:46, 14 June 2026 | Plastic recycle.png (file) | ![]() |
24 KB | 2 | |
| 09:46, 14 June 2026 | Waste separation 2.png (file) | ![]() |
35 KB | 2 | |
| 09:38, 14 June 2026 | Chemistry.png (file) | ![]() |
18 KB | 2 | |
| 09:34, 14 June 2026 | Television station.png (file) | ![]() |
27 KB | 2 | |
| 09:34, 14 June 2026 | Manufacturing aluminium.png (file) | ![]() |
18 KB | 2 | |
| 09:34, 14 June 2026 | Bauxite purification.png (file) | ![]() |
33 KB | 2 | |
| 09:34, 14 June 2026 | Bauxite study.png (file) | ![]() |
25 KB | 2 | |
| 09:33, 14 June 2026 | Geological map.png (file) | ![]() |
32 KB | 2 | |
| 09:33, 14 June 2026 | Faculty geology.png (file) | ![]() |
32 KB | 2 | |
| 09:33, 14 June 2026 | Plastic factory.png (file) | ![]() |
31 KB | 2 | |
| 09:33, 14 June 2026 | Electronics 1.png (file) | ![]() |
35 KB | 2 | |
| 09:33, 14 June 2026 | Electronics init.png (file) | ![]() |
26 KB | 2 | |
| 09:33, 14 June 2026 | Bitumen study.png (file) | ![]() |
17 KB | 2 | |
| 09:32, 14 June 2026 | Refinery project.png (file) | ![]() |
33 KB | 2 | |
| 09:32, 14 June 2026 | Fuel study.png (file) | ![]() |
21 KB | 2 | |
| 09:32, 14 June 2026 | Woodcutting planting.png (file) | ![]() |
30 KB | 2 | |
| 09:32, 14 June 2026 | Forest study.png (file) | ![]() |
44 KB | 2 | |
| 09:32, 14 June 2026 | Phone tapping.png (file) | ![]() |
36 KB | 2 | |
| 09:32, 14 June 2026 | Pollution filters installation.png (file) | ![]() |
26 KB | 2 | |
| 09:32, 14 June 2026 | Pollution filters prototype.png (file) | ![]() |
29 KB | 2 | |
| 09:31, 14 June 2026 | Pollution filters.png (file) | ![]() |
24 KB | 2 | |
| 09:31, 14 June 2026 | Pollution detector.png (file) | ![]() |
28 KB | 2 | |
| 09:31, 14 June 2026 | Pollution basic.png (file) | ![]() |
23 KB | 2 | |
| 09:31, 14 June 2026 | Opec.png (file) | ![]() |
25 KB | 2 | |
| 09:31, 14 June 2026 | Pipeline to east.png (file) | ![]() |
34 KB | 2 | |
| 09:31, 14 June 2026 | Pipeline to west.png (file) | ![]() |
35 KB | 2 | |
| 09:31, 14 June 2026 | Pipeline pressure.png (file) | ![]() |
24 KB | 2 | |
| 09:30, 14 June 2026 | Eletric west.png (file) | ![]() |
39 KB | 2 | |
| 09:30, 14 June 2026 | Eletric east.png (file) | ![]() |
33 KB | 2 | |
| 09:30, 14 June 2026 | 18mw pole.png (file) | ![]() |
24 KB | 2 | |
| 09:30, 14 June 2026 | Steel ropes.png (file) | ![]() |
26 KB | 2 | |
| 09:29, 14 June 2026 | Steel production.png (file) | 71 KB | 2 | ||
| 09:29, 14 June 2026 | Metallurgy study.png (file) | ![]() |
33 KB | 2 | |
| 09:29, 14 June 2026 | Ship production line.png (file) | ![]() |
30 KB | 2 | |
| 09:29, 14 June 2026 | Airplane production line.png (file) | ![]() |
33 KB | 2 | |
| 09:28, 14 June 2026 | Train production line.png (file) | ![]() |
37 KB | 2 | |
| 09:28, 14 June 2026 | Road production line.png (file) | ![]() |
38 KB | 2 | |
| 09:28, 14 June 2026 | Belt production.png (file) | ![]() |
38 KB | 2 | |
| 09:28, 14 June 2026 | Advanced engineering.png (file) | ![]() |
22 KB | 2 | |
| 09:28, 14 June 2026 | Engineering 1.png (file) | ![]() |
26 KB | 2 | |
| 09:28, 14 June 2026 | Engineering init.png (file) | ![]() |
27 KB | 2 | |
| 09:27, 14 June 2026 | Alcohol standards.png (file) | ![]() |
28 KB | 2 | |
| 09:27, 14 June 2026 | Decrease natality.png (file) | ![]() |
24 KB | 2 | |
| 09:27, 14 June 2026 | Increase natality.png (file) | ![]() |
31 KB | 2 | |
| 09:27, 14 June 2026 | Vitanims.png (file) | ![]() |
20 KB | 2 | |
| 09:26, 14 June 2026 | First aid.png (file) | ![]() |
27 KB | 2 | |
| 09:26, 14 June 2026 | Stroke prevention.png (file) | ![]() |
28 KB | 2 |



















































