Augmented Reality
From Terra Invicta Official Wiki
| Augmented Reality | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||||
| Computer-enhanced overlays of human sensory information with applications in construction, military operations, and communications. | |||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||
| Augmented reality (AR) distinguishes itself from its virtual counterpart in that it overlays digital information and imagery onto a real-world environment - essentially annotating reality. Its potential applications include marketing, cross-culture communication, navigation, and even soldiers understanding the lie of the land and the capabilities of the foes they face with but a glance. In short, AR is the bright promise of instant access to all human knowledge in any given situation. As we devise new forms of wearable technology and refine the algorithms that drive them, so too can we expand the uses of AR to better prepare our military, keep our populace both informed and entertained, and more rapidly train the coming generation of space-travelers. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||
| 0 | 1500 | ||||||||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||||||||
| 0 | Total | 1500 | |||||||||||||||||||||||||||||||
| Direct Prerequisite For | |||||||||||||||||||||||||||||||||
| Techs | Projects | ||||||||||||||||||||||||||||||||
| Cybernetics • Space Research | (50%)Damage Control Drones • (25%)Pherocyte-Enhanced Interrogations • (40%)Augmented Learning • (100%)Crash Training Program • (25%)Interrogation Techniques • (40%)Augmented Combat Training • (100%)Operations Center | ||||||||||||||||||||||||||||||||
| Unlocks Orgs | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||
| "Information is our greatest weapon, bar none. If we know enough about what we're fighting and where, we can win wars before even a single shot has been fired." Commander Fiona Ayouade, The Resistance From her thesis at the Joint Services Command and Staff College | |||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||
| Data Sources | |||||||||||||||||||||||||||||||||
| TITechTemplate_CSV • TIProjectTemplate_CSV • TIOrgTemplate_CSV • TITechTemplate_EN • TIProjectTemplate_EN • TIOrgTemplate_EN | |||||||||||||||||||||||||||||||||
| Related Pages | |||||||||||||||||||||||||||||||||
| Tech List • Project List • Technology | |||||||||||||||||||||||||||||||||


