|
|
| Line 1: |
Line 1: |
| | <i>This page mainly discusses the game mechanics for regions. For a list of all regions in Terra Invicta, as well as their initial stats, see [[Region List]] instead.</i> |
| | |
| Regions are geographic areas that make up a nation. | | Regions are geographic areas that make up a nation. |
|
| |
|
| Line 160: |
Line 162: |
| | None || 0.01 to 0.07 || None | | | None || 0.01 to 0.07 || None |
| |} | | |} |
|
| |
| == List of Regions ==
| |
|
| |
| {| class="wikitable sortable"
| |
| ! Region Name !! Initial Nation !! Initial Population<br>(in Millions)!! [[Nations#Population_Growth|Pop Growth Modifier]] !! Oil Region? !! Mining Region? !! Economic Region? !! Annual [[Nations#Boost|Boost]] !! [[Nations#Mission_Control|Mission Control]] !! Naval Access !! Ecologically
| |
| |-
| |
| | Kabul || Afghanistan || 41.044223 || 0.25 || No || Potentially || No || 0 || 0 || No || Vulnerable
| |
| |-
| |
| | Tirana || Albania || 2.864358 || -0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Algiers || Algeria || 43.407929 || 0.25 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Béchar || Algeria || 2.170355 || 0.25 || Yes || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Luanda || Angola || 32.578963 || 1.25 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Luena || Angola || 2.794955 || 1.25 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Salta || Argentina || 9.505001 || 0.5 || No || Yes || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Buenos Aires || Argentina || 34.253792 || 0.5 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Neuquen || Argentina || 2.377003 || 0.5 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Yeveran || Armenia || 2.973185 || -0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Brisbane || Australia || 5.360179 || 1 || No || Yes || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Sydney || Australia || 8.649497 || 1 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Perth || Australia || 2.82868 || 1 || No || Yes || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Darwin || Australia || 0.247883 || 1 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Melbourne || Australia || 7.251018 || 1 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Adelaide || Australia || 1.818046 || 1 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Vienna || Austria || 9.072935 || 0 || No || No || Yes || 0 || 0 || No || Standard
| |
| |-
| |
| | Baku || Azerbaijan || 10.323606 || 0 || Yes || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Dhaka || Bangladesh || 168.375408 || -0.5 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Minsk || Belarus || 9.429534 || -0.25 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Brussels || Belgium || 11.678732 || 0.25 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Belize City || Belize || 0.414463 || 0.5 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | La Paz || Bolivia || 12.042349 || 0 || No || Potentially || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Sarajevo || Bosnia-Herzegovina || 3.873558 || -0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Gaborone || Botswana || 2.454875 || 0.35 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Manaus || Brazil || 5.96739 || -0.25 || No || Yes || No || 0 || 0 || No || Vulnerable
| |
| |-
| |
| | Belem || Brazil || 9.675991 || -0.25 || No || Yes || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Brasilia || Brazil || 12.266884 || -0.25 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Cuiabá || Brazil || 8.224449 || -0.25 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Fortaleza || Brazil || 27.671762 || -0.25 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Porto Alegre || Brazil || 30.72597 || -0.25 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Recife || Brazil || 31.008142 || -0.25 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Rio de Janeiro || Brazil || 43.293815 || -0.25 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Sao Paulo || Brazil || 46.942779 || -0.25 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Sofia || Bulgaria || 6.829004 || -0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Ouagadougou || BurkinaFaso || 22.294537 || 0 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Praia || Cabo Verde || 0.569457 || 0 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Phnom Penh || Cambodia || 17.237584 || -0.75 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Yaoundé || Cameroon || 28.127452 || 0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Vancouver || Canada || 5.356284 || 0.5 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Whitehorse || Canada || 0.129075 || 0.5 || No || Potentially || No || 0 || 0 || Seasonal || Protected
| |
| |-
| |
| | Halifax || Canada || 2.533784 || 0.5 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Montreal || Canada || 8.672185 || 0.5 || No || Yes || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Toronto || Canada || 15.145006 || 0.5 || No || No || Yes || 0 || 0 || Seasonal || Protected
| |
| |-
| |
| | Calgary || Canada || 7.102722 || 0.5 || Yes || No || No || 0 || 0 || Seasonal || Protected
| |
| |-
| |
| | Kingston || Caribbean States || 5.722814 || -0.25 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Bangui || CentralAfricanRepublic || 5.047395 || -0.5 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | N'Djamena || Chad || 17.571865 || 0.25 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Santiago || Chile || 14.864893 || 0.15 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Valparaíso || Chile || 4.391722 || 0.15 || No || Yes || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Beijing || China || 112.931366 || -0.5 || No || No || Yes || 0 || 2 || Yes || Standard
| |
| |-
| |
| | Chongqing || China || 118.366135 || -0.5 || No || Yes || No || 7.5 || 0 || No || Standard
| |
| |-
| |
| | Guangzhou || China || 139.759786 || -0.5 || No || No || Yes || 1.3 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Kunming || China || 87.725893 || -0.5 || No || Yes || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Hangzhou || China || 108.525543 || -0.5 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Hong Kong || China || 7.222103 || -0.5 || No || No || Yes || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Hohhot || China || 24.597162 || -0.5 || No || Yes || No || 3 || 0 || No || Standard
| |
| |-
| |
| | Shenyang || China || 100.759802 || -0.5 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Nanchang || China || 108.636139 || -0.5 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Nanning || China || 51.26904 || -0.5 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Xining || China || 6.058946 || -0.5 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Jinan || China || 103.840952 || -0.5 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Shanghai || China || 112.11679 || -0.5 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Lhasa || China || 3.731229 || -0.5 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Wuhan || China || 127.027499 || -0.5 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Xian || China || 73.38648 || -0.5 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Urumqi || China || 26.441441 || -0.5 || Yes || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Zhengzhou || China || 137.34099 || -0.5 || No || No || No || 3 || 0 || No || Standard
| |
| |-
| |
| | Bogota || Colombia || 48.371763 || -0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Villavicencio || Colombia || 3.203169 || -0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Kinshasa || Congo || 49.433495 || 0.65 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Kisangani || Congo || 25.669678 || 0.65 || No || Potentially || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Lubumbashi || Congo || 21.046679 || 0.65 || No || Yes || No || 0 || 0 || No || Standard
| |
| |-
| |
| | San José || CostaRica || 5.195682 || 0 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Zagreb || Croatia-Slovenia || 6.130461 || -0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Havana || Cuba || 11.302134 || -0.25 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Prague || Czechia || 10.740409 || 0 || No || No || Yes || 0 || 0 || No || Standard
| |
| |-
| |
| | Copenhagen || Denmark || 5.890861 || 0.25 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Nuuk || Denmark || 0.057021 || 0 || No || Potentially || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Djibouti (r) || Djibouti || 1.020434 || 0 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Santo Domingo || Dominican Republic || 11.08823 || -0.25 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Quito || Ecuador || 18.181827 || 0 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Alexandria || Egypt || 36.878961 || 0.5 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Cairo || Egypt || 51.603511 || 0.5 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Luxor || Egypt || 18.266646 || 0.5 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | San Salvador || ElSalvador || 6.560298 || -0.75 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Asmara || Eritrea || 3.681556 || -0.5 || No || Potentially || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Talinn || Estonia || 1.320755 || -0.75 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Dire Dawa || Ethiopia || 12.797517 || 0 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Addis Ababa || Ethiopia || 64.548642 || 0 || No || Potentially || No || 0 || 0 || No || Vulnerable
| |
| |-
| |
| | Mekelle || Ethiopia || 44.391995 || 0 || No || No || No || 0 || 0 || No || Vulnerable
| |
| |-
| |
| | Helsinki || Finland || 5.556939 || 0.25 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Kourou || France || 0.316686 || 0 || No || No || No || 13.5 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Noumea || France || 0.587411 || 0 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Saint-Denis || France || 1.198408 || 0 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Pointe-a-Pitre || France || 0.824443 || 0 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Lyon || France || 23.800811 || -0.2 || No || No || No || 0 || 1 || Yes || Standard
| |
| |-
| |
| | Nantes || France || 18.361484 || -0.2 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Paris || France || 23.587704 || -0.2 || No || No || Yes || 0 || 0 || No || Standard
| |
| |-
| |
| | Tbilisi || Georgia || 3.965244 || 0 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Munich || Germany || 36.518857 || -0.1 || No || No || Yes || 0 || 1 || No || Standard
| |
| |-
| |
| | Berlin || Germany || 16.305149 || -0.1 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Hamburg || Germany || 31.044081 || -0.1 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Accra || Ghana || 32.603382 || 0.5 || No || Yes || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Athens || Greece || 11.140449 || -0.5 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Guatemala City || Guatemala || 18.688544 || -0.25 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Conakry || Guinea || 16.060822 || 0 || No || Potentially || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Kuwait City || Gulf States || 9.184884 || -0.25 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Georgetown || Guyana || 0.795197 || -0.75 || Potentially || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Port-au-Prince || Haiti || 11.723285 || -0.25 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Tegucigalpa || Honduras || 10.270478 || -0.75 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Budapest || Hungary || 9.597877 || -0.4 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Reykjavik || Iceland || 0.345984 || 0.25 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Gauhati || India || 53.007314 || -0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Bangalore || India || 71.196436 || -0.75 || No || Yes || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Patna || India || 121.310646 || -0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Chennai || India || 124.534036 || -0.75 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Faridabad || India || 82.856591 || -0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Ahmedabad || India || 71.115048 || -0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Hyderabad || India || 98.564868 || -0.75 || No || No || No || 1.2 || 2 || Yes || Vulnerable
| |
| |-
| |
| | Indore || India || 84.634501 || -0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Jaipur || India || 79.881834 || -0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Srinagar || India || 14.614493 || -0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Kolkata || India || 145.26453 || -0.75 || No || Yes || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Mumbai || India || 132.65334 || -0.75 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | New Delhi || India || 252.411705 || -0.75 || No || No || Yes || 0 || 0 || No || Standard
| |
| |-
| |
| | Raipur || India || 78.682682 || -0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Samarinda || Indonesia || 17.183017 || -0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Jakarta || Indonesia || 159.618229 || -0.75 || No || No || Yes || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Denpasar || Indonesia || 17.276669 || -0.75 || No || Potentially || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Makassar || Indonesia || 23.895593 || -0.75 || No || Yes || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Biak || Indonesia || 4.89454 || -0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Medan || Indonesia || 58.495549 || -0.75 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Isfahan || Iran || 28.83761 || 0.25 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Mashhad || Iran || 15.339394 || 0.25 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Tabriz || Iran || 14.916495 || 0.25 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Tehran || Iran || 27.23939 || 0.25 || No || No || No || 0.12 || 0 || No || Standard
| |
| |-
| |
| | Baghdad || Iraq || 26.737325 || 0.25 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Mosul || Iraq || 15.738094 || 0.25 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Dublin || Ireland || 5.031376 || 0.25 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Tel Aviv || Israel || 8.964143 || 0.25 || No || No || No || 0.12 || 0 || Yes || Standard
| |
| |-
| |
| | Rome || Italy || 14.88235 || -0.7 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Milan || Italy || 28.16013 || -0.7 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Naples || Italy || 17.667565 || -0.7 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Abidjan || IvoryCoast || 27.960211 || 0 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Sapporo || Japan || 5.087755 || -0.6 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Fukuoka || Japan || 16.075282 || -0.6 || No || No || No || 5 || 0 || Yes || Standard
| |
| |-
| |
| | Tokyo || Japan || 52.789061 || -0.6 || No || No || Yes || 0 || 1 || Yes || Standard
| |
| |-
| |
| | Okinawa || Japan || 1.455133 || -0.6 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Osaka || Japan || 50.92977 || -0.6 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Amman || Jordan || 10.305281 || 0 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Almaty || Kazakhstan || 12.252714 || 0.3 || No || Yes || No || 30 || 0 || No || Protected
| |
| |-
| |
| | Astana || Kazakhstan || 7.017742 || 0.3 || Yes || No || No || 0 || 0 || No || Protected
| |
| |-
| |
| | Nairobi || Kenya || 47.620911 || 0 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Mombasa || Kenya || 8.981464 || 0 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Bishkek || Kyrgyzstan || 6.75941 || 0.3 || No || No || No || 0 || 0 || No || Protected
| |
| |-
| |
| | Vientiane || Laos || 7.51278 || -0.2 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Riga || Latvia || 1.843485 || -0.75 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Beruit || Beruit || 6.654038 || 0 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Monrovia || Liberia || 5.344396 || 0 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Benghazi || Libya || 2.048458 || 0 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Tripoli || Libya || 5.017783 || 0 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Vilnius || Lithuania || 2.653472 || -0.75 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Libreville || Lower Guinea || 4.088529 || 0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Antananarivo || Madagascar || 29.415172 || 0.35 || No || Potentially || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Lilongwe || Malawi || 20.349127 || 1 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Kuala Lumpur || Malaysia || 26.955574 || -0.25 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Kota Kinabalu || Malaysia || 7.248253 || -0.25 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Gao || Mali || 2.014542 || 0.2 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Bamako || Mali || 19.654615 || 0.2 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Nouakchott || Mauritania || 4.942138 || 0.1 || Potentially || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Suva || Melanesia || 1.962081 || 0.3 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Merida || Mexico || 13.778639 || -0.4 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Mexico City || Mexico || 80.692924 || -0.4 || No || No || Yes || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Monterrey || Mexico || 19.295908 || -0.4 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Tijuana || Mexico || 18.198476 || -0.4 || No || Yes || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Weno || Micronesia || 0.331379 || 0 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Chisinau || Moldova || 4.009886 || -0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Ulan Bataar || Mongolia || 3.393295 || 0.5 || No || No || No || 0 || 0 || No || Protected
| |
| |-
| |
| | Rabat || Morocco || 37.906439 || -0.1 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Laâyoune || Morocco || 0.630646 || -0.1 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Maputo || Mozambique || 33.382972 || 0.4 || Potentially || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Yangon || Myanmar || 30.554747 || 0.4 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Mandalay || Myanmar || 24.805099 || 0.4 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Windhoek || Namibia || 2.648453 || 0.5 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Kathmandu || Nepal || 31.197845 || -0.75 || No || No || No || 0 || 0 || No || Vulnerable
| |
| |-
| |
| | Willemstad || Netherlands || 0.343728 || 0 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Amsterdam || Netherlands || 17.223037 || 0.25 || No || No || Yes || 0 || 1 || Yes || Vulnerable
| |
| |-
| |
| | Aukland || NewZealand || 4.911321 || 1 || No || No || No || 0.036 || 0 || Yes || Standard
| |
| |-
| |
| | Managua || Nicaragua || 6.802629 || -0.25 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Niamey || Niger || 26.388198 || 0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Kano || Nigeria || 84.512621 || 0.5 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Lagos || Nigeria || 75.005145 || 0.5 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Port Harcourt || Nigeria || 58.91406 || 0.5 || Yes || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Pyongyang || NorthKorea || 26.022467 || 0 || No || Potentially || No || 0.01 || 0 || Yes || Standard
| |
| |-
| |
| | Skopje || North Macedonia || 2.08086 || -0.75 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Oslo || Norway || 5.525579 || 0.25 || Yes || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Muscat || Oman || 5.354087 || 1 || Yes || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Quetta || Pakistan || 15.486802 || -0.25 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Peshawar || Pakistan || 41.465232 || -0.25 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Islamabad || Pakistan || 108.873465 || -0.25 || No || No || No || 0 || 0 || No || Vulnerable
| |
| |-
| |
| | Karachi || Pakistan || 65.002402 || -0.25 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Hebron || Palestine || 5.384358 || 1 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Panama City || Panama || 4.467252 || 0.25 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Port Morseby || Papua New Guinea || 9.34637 || 0.3 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Asuncion || Paraguay || 7.332478 || 0 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Arequipa || Peru || 8.487576 || -0.35 || No || Yes || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Lima || Peru || 25.291949 || -0.35 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Manila || Phillippines || 61.938968 || 0.5 || No || No || Yes || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Davao || Phillippines || 51.026216 || 0.5 || No || Potentially || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Katowice || Poland || 21.102678 || -0.25 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Warsaw || Poland || 16.620615 || -0.25 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Apia || Polynesia || 0.340676 || 0 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Lisbon || Portugal || 10.132499 || -0.75 || No || No || Yes || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Port Louis || Ratnakaran States || 2.827577 || -0.75 || No || No || No || 0 || 0 || Yes || Vulnerable
| |
| |-
| |
| | Brazzaville || RepublicoftheCongo || 5.842157 || 0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Bucharest || Romania || 19.003504 || -0.75 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Arkhangelsk || Russia || 1.762865 || -0.18 || Yes || No || No || 7.5 || 0 || Seasonal || Protected
| |
| |-
| |
| | Sevastopol || Russia || 2.416856 || -0.2 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Irkutsk || Russia || 4.451047 || -0.18 || No || Potentially || No || 0 || 0 || No || Protected
| |
| |-
| |
| | Petropavlovsk || Russia || 0.476552 || -0.18 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Murmansk || Russia || 1.384344 || -0.18 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Makhachkala || Russia || 10.198661 || -0.18 || No || No || No || 0 || 0 || No || Standard
| |
| |-
| |
| | Moscow || Russia || 38.541472 || -0.18 || No || No || Yes || 0 || 3 || No || Protected
| |
| |-
| |
| | Norilsk || Russia || 0.242527 || -0.18 || No || Yes || No || 0 || 0 || Seasonal || Protected
| |
| |-
| |
| | St. Petersburg || Russia || 9.161777 || -0.18 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Rostov-On-Don || Russia || 16.362928 || -0.18 || No || No || No || 0 || 0 || Yes || Standard
| |
| |-
| |
| | Vladivostok || Russia || 4.066328 || -0.18 || No || Yes || No || 0.8 || 0 || Yes || Protected
| |
| |-
| |
| | Yakutsk || Russia || 0.998351 || -0.18 || No || No || No || 0 || 0 || Seasonal || Protected
| |
| |-
| |
| | Yuzhno-Sakhalinsk || Russia || 0.467858 || -0.18 || No || No || No || 0 || 0 || Yes || Protected
| |
| |-
| |
| | Surgut || Russia || 2.227917 || -0.18 || Yes || No || No || 0 || 0 || Seasonal || Protected
| |
| |-
| |
