Liquid-Fuel Space Rockets
From Terra Invicta Official Wiki
| Liquid-Fuel Space Rockets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 100 | |||||||||
| Summary | |||||||||
| Seeking improved rocket performance through petroleum-based or hypergolic propellants. | |||||||||
| Base Unlock Chance | Monthly Available Chance | ||||||||
| Initial | Monthly Increase | Maximum | |||||||
| 100% | 0% | 5% | 100% | ||||||
| Available to Faction(s): | All | ||||||||
| Guaranteed for Faction: | |||||||||
| |||||||||
| Total (Including itself) (Does not consider Alt Prereqs) | |||||||||
| Category | From Projects | From Techs | Category Subtotal | ||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 200 | 0 | 200 | |||||||
| 0 | 0 | ||||||||
| Total | 200 | 0 | 200 | ||||||
| Direct Prerequisite For Projects: | |||||||||
| Hypergolic-Fueled Nuclear Torpedoes • Cryogenic-Fuel Space Rockets • Hypergolic Penetrator Warhead Missiles • Hypergolic Fragmentation Warhead Missiles • Hypergolic Explosive Warhead Missiles | |||||||||
| Effects | |||||||||
| National Investment Points we direct to the Boost priority are increased by 5% | |||||||||
| Reduces boost use for sending material from Earth to beyond Low Earth Orbit. Transport using boost will calculate cost using an exhaust velocity of 3.3 kps. | |||||||||
| Unlocks Drive(s): | Neutron Liquid Rocket x2 • Meteor Liquid Rocket x4 • Neutron Liquid Rocket x3 • Neutron Liquid Rocket x1 • Neutron Liquid Rocket x6 • Meteor Liquid Rocket x2 • Neutron Liquid Rocket x4 • Meteor Liquid Rocket x5 • Meteor Liquid Rocket x1 • Neutron Liquid Rocket x5 • Meteor Liquid Rocket x6 • Meteor Liquid Rocket x3 | ||||||||
| Notes | |||||||||
| Data Sources | |||||||||
| TIProjectTemplate_CSV • TIProjectTemplate_EN • TITechTemplate_CSV • TITechTemplate_EN • TIBatteryTemplate_CSV • TIBatteryTemplate_EN • TIBilateralTemplate_CSV • TIDriveTemplate_CSV • TIDriveTemplate_EN • TIGunTemplate_CSV • TIGunTemplate_EN • TIHabModuleTemplate_CSV • TIHabModuleTemplate_EN • TIHeatSinkTemplate_CSV • TIHeatSinkTemplate_EN • TILaserWeaponTemplate_CSV • TILaserWeaponTemplate_EN • TIMagneticGunTemplate_CSV • TIMagneticGunTemplate_EN • TIMissileTemplate_CSV • TIMissileTemplate_EN • TINationTemplate_EN • TIOrgTemplate_CSV • TIOrgTemplate_EN • TIParticleWeaponTemplate_CSV • TIParticleWeaponTemplate_EN • TIPlasmaWeaponTemplate_CSV • TIPlasmaWeaponTemplate_EN • TIPowerPlantTemplate_CSV • TIPowerPlantTemplate_EN • TIRadiatorTemplate_CSV • TIRadiatorTemplate_EN • TIRegionTemplate_EN • TIShipArmorTemplate_CSV • TIShipArmorTemplate_EN • TIShipHullTemplate_CSV • TIShipHullTemplate_EN • TIUtilityModuleTemplate_CSV • TIUtilityModuleTemplate_EN | |||||||||
| Related Pages | |||||||||
| Tech List • Project List • Technology | |||||||||


