Hydra Biowarfare
From Terra Invicta Official Wiki
| Hydra Biowarfare | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50000 | |||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||
| We establish how to turn the Hydra's greatest weakness into humanity's greatest advantage. | |||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||
| The revelation that, for all their arrogance, the Hydra have a deep-seated fear of biological assault has been a guiding light as we seek an easier way to slaughter them - and ultimately defeat them once and for all. Our studies have confirmed that, due to the invaders' very nature, a particular form of bioweapon is indeed their Achilles Heel. Our virologists have been able to exploit this weakness to devastating effect in small-scale testing, but doing so at the scale required to put an end to their inhuman threat will require greater innovation. | |||||||||||||||||||||||||||
| Base Unlock Chance | Monthly Available Chance | ||||||||||||||||||||||||||
| Initial | Monthly Increase | Maximum | |||||||||||||||||||||||||
| 100% | 50% | 50% | 100% | ||||||||||||||||||||||||
| Available to Faction(s): | |||||||||||||||||||||||||||
| Guaranteed for Faction: | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total (Including itself) (Does not consider Alt Prereqs) | |||||||||||||||||||||||||||
| Category | From Projects | From Techs | Category Subtotal | ||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||
| 145000 | 145000 | ||||||||||||||||||||||||||
| Total | 145000 | 0 | 145000 | ||||||||||||||||||||||||
| Direct Prerequisite For Projects: | |||||||||||||||||||||||||||
| Kill the Hive | |||||||||||||||||||||||||||
| Effects | |||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||
| Data Sources | |||||||||||||||||||||||||||
| TIProjectTemplate_CSV • TIProjectTemplate_EN • TITechTemplate_CSV • TITechTemplate_EN • TIBatteryTemplate_CSV • TIBatteryTemplate_EN • TIBilateralTemplate_CSV • TIDriveTemplate_CSV • TIDriveTemplate_EN • TIGunTemplate_CSV • TIGunTemplate_EN • TIHabModuleTemplate_CSV • TIHabModuleTemplate_EN • TIHeatSinkTemplate_CSV • TIHeatSinkTemplate_EN • TILaserWeaponTemplate_CSV • TILaserWeaponTemplate_EN • TIMagneticGunTemplate_CSV • TIMagneticGunTemplate_EN • TIMissileTemplate_CSV • TIMissileTemplate_EN • TINationTemplate_EN • TIOrgTemplate_CSV • TIOrgTemplate_EN • TIParticleWeaponTemplate_CSV • TIParticleWeaponTemplate_EN • TIPlasmaWeaponTemplate_CSV • TIPlasmaWeaponTemplate_EN • TIPowerPlantTemplate_CSV • TIPowerPlantTemplate_EN • TIRadiatorTemplate_CSV • TIRadiatorTemplate_EN • TIRegionTemplate_EN • TIShipArmorTemplate_CSV • TIShipArmorTemplate_EN • TIShipHullTemplate_CSV • TIShipHullTemplate_EN • TIUtilityModuleTemplate_CSV • TIUtilityModuleTemplate_EN | |||||||||||||||||||||||||||
| Related Pages | |||||||||||||||||||||||||||
| Tech List • Project List • Technology | |||||||||||||||||||||||||||


