Heavy Pulsed Propulsion
From Terra Invicta Official Wiki
| Heavy Pulsed Propulsion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We use large explosions from nuclear fission to propel spacecraft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When Project Orion - the first attempt to conceptualize a starship powered by atomic explosions - began in 1958, it was considered to be the longest of shots. However, since realizing the first fission pulse drive, we have refined its design and overcome countless limitations, both foreseen and unforeseen. Our new heavy pulsed propulsion system combines the raw power of nuclear bombs with the energy efficiency and precision of our advanced fission systems. By generating energy through the dual-core principle of the advanced fission system, we can use the molten core circuit for precise maneuvering of our spacecraft, while the nuclear pulse drive provides powerful thrust for rapid travel between worlds. The drive system has been upgraded to include a new delivery method and absorber plate, which grants near-perfect control of each nuclear blast, transforming its vast and destructive force into smooth, sustained acceleration. This heavy pulsed propulsion drive is the crowning jewel of nuclear rocket science. It may even take us beyond the borders of our own solar system and see us rise to become equals in the eyes of those who dwell there. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70500 | 6500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 136500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 15000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8750 | Total | 238250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Prerequisite For | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Techs | Projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (50%)Acheron Shaped-Nuclear Torpedoes • (100%)H-Orion Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Sun Tzu said: 'The art of war is a matter of life and death, a road either to safety or to ruin.' Soon, very soon, we will follow this road across the stars, and face our final destiny." Colonel Hanse Castillo, Humanity First Troop address, prior to Operation "Crack of Doom" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITechTemplate_CSV • TIProjectTemplate_CSV • TIOrgTemplate_CSV • TITechTemplate_EN • TIProjectTemplate_EN • TIOrgTemplate_EN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech List • Project List • Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


