Alien Origin
From Terra Invicta Official Wiki
| Alien Origin | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | |||||||||||||||
| Summary | |||||||||||||||
| We use astronomical data to theorize about where the aliens are coming from. | |||||||||||||||
| Description | |||||||||||||||
| There are a multitude of theories about where the aliens hail from, running the gamut from plausible to absurd. Maddeningly, our further study of alien debris cannot quite be said to rule anything out. Judging by the isotope ratios of lead and some other elements, most of it seems to originate from our Solar System (or, far less likely, a star system of identical age to ours), while small amounts do not seem to be of local origin and some are entirely unknown to us. Thus, though our visitors do have an industrial-scale presence within Sol's orbit, they almost certainly did not begin here. | |||||||||||||||
| Base Unlock Chance | Monthly Available Chance | ||||||||||||||
| Initial | Monthly Increase | Maximum | |||||||||||||
| 100% | 100% | 0% | 100% | ||||||||||||
| Available to Faction(s): | All | ||||||||||||||
| Guaranteed for Faction: | |||||||||||||||
| |||||||||||||||
| Total (Including itself) (Does not consider Alt Prereqs) | |||||||||||||||
| Category | From Projects | From Techs | Category Subtotal | ||||||||||||
| 0 | 0 | 0 | |||||||||||||
| 0 | 0 | 0 | |||||||||||||
| 0 | 0 | 0 | |||||||||||||
| 0 | 0 | 0 | |||||||||||||
| 0 | 0 | 0 | |||||||||||||
| 0 | 0 | 0 | |||||||||||||
| 0 | 1250 | 1250 | |||||||||||||
| 2025 | 2025 | ||||||||||||||
| Total | 2025 | 1250 | 3275 | ||||||||||||
| Direct Prerequisite For Projects: | |||||||||||||||
| Wormholes • Leave the Cradle | |||||||||||||||
| Effects | |||||||||||||||
| Notes | |||||||||||||||
| Data Sources | |||||||||||||||
| TIProjectTemplate_CSV • TIProjectTemplate_EN • TITechTemplate_CSV • TITechTemplate_EN • TIBatteryTemplate_CSV • TIBatteryTemplate_EN • TIBilateralTemplate_CSV • TIDriveTemplate_CSV • TIDriveTemplate_EN • TIGunTemplate_CSV • TIGunTemplate_EN • TIHabModuleTemplate_CSV • TIHabModuleTemplate_EN • TIHeatSinkTemplate_CSV • TIHeatSinkTemplate_EN • TILaserWeaponTemplate_CSV • TILaserWeaponTemplate_EN • TIMagneticGunTemplate_CSV • TIMagneticGunTemplate_EN • TIMissileTemplate_CSV • TIMissileTemplate_EN • TINationTemplate_EN • TIOrgTemplate_CSV • TIOrgTemplate_EN • TIParticleWeaponTemplate_CSV • TIParticleWeaponTemplate_EN • TIPlasmaWeaponTemplate_CSV • TIPlasmaWeaponTemplate_EN • TIPowerPlantTemplate_CSV • TIPowerPlantTemplate_EN • TIRadiatorTemplate_CSV • TIRadiatorTemplate_EN • TIRegionTemplate_EN • TIShipArmorTemplate_CSV • TIShipArmorTemplate_EN • TIShipHullTemplate_CSV • TIShipHullTemplate_EN • TIUtilityModuleTemplate_CSV • TIUtilityModuleTemplate_EN | |||||||||||||||
| Related Pages | |||||||||||||||
| Tech List • Project List • Technology | |||||||||||||||


