Artifacts: Difference between revisions
From Heroes of Might and Magic: Olden Era Official Wiki
No edit summary |
No edit summary |
||
| Line 83: | Line 83: | ||
|tier=Epic | |tier=Epic | ||
|set=Living Arrows | |set=Living Arrows | ||
|desc= | |desc=This living bow grows new arrows itself. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 110: | Line 110: | ||
|tier= Legendary | |tier= Legendary | ||
|set=no | |set=no | ||
|desc=Coincidentally, ogres of Ironsand also have a club where they wreak havoc. | |desc=Coincidentally, the ogres of Ironsand also have a club where they wreak havoc. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 149: | Line 149: | ||
|tier=Rare | |tier=Rare | ||
|set=Inner Song | |set=Inner Song | ||
|desc= | |desc=Spells linger like notes. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=duelists_pride_buckler_artifact.png | |image=duelists_pride_buckler_artifact.png | ||
|name=Buckler | |name=Buckler | ||
|effect=Friendly units can counterattack against enemies with | |effect=Friendly units can counterattack against enemies with "Swift Strike" | ||
|upgrade= | |upgrade=+5% Melee Damage | ||
|tier=Epic | |tier=Epic | ||
|set=Duelist`s Pride | |set=Duelist`s Pride | ||
| Line 185: | Line 185: | ||
|tier=Epic | |tier=Epic | ||
|set=Power of the Dragon Father | |set=Power of the Dragon Father | ||
|desc=Some call fashioning arms from dragon hide blasphemy. | |desc=Some call fashioning arms from dragon hide blasphemy. But such critiques can’t be heard over the sound of its superior protection. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 194: | Line 194: | ||
|tier=Epic | |tier=Epic | ||
|set=no | |set=no | ||
|desc=Wands are used to focus mental projections, | |desc=Wands are used to focus mental projections, just as crystals focus light into beams. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 216: | Line 216: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=hourglass_of_protection_artifact.png | |image=hourglass_of_protection_artifact.png | ||
|name=Hourglass | |name=Pelagic Hourglass | ||
|effect= | |effect=The cooldowns of all spells are reduced by 1 round | ||
|upgrade=no | |upgrade=no | ||
|tier=Legendary | |tier=Legendary | ||
|set=no | |set=no | ||
|desc=Water flows upwards, rewinding time | |desc=Water flows upwards, rewinding time. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 239: | Line 239: | ||
|tier=Legendary | |tier=Legendary | ||
|set=no | |set=no | ||
|desc= | |desc=…Why would a rampaging ogre need a shield? | ||
}} | }} | ||
|-| Head= | |-| Head= | ||
| Line 340: | Line 340: | ||
|tier=Legendary | |tier=Legendary | ||
|set=Ethereal Knowledge | |set=Ethereal Knowledge | ||
|desc= | |desc=Connecting directly to the brain, these eyes access an entirely new layer of knowledge. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 396: | Line 396: | ||
|tier=Common | |tier=Common | ||
|set=no | |set=no | ||
|desc=Basic protection. Takes way too long to make for its mediocre defense. | |desc=Basic torso protection. Takes way too long to make for its mediocre defense. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 506: | Line 506: | ||
|tier=Common | |tier=Common | ||
|set=no | |set=no | ||
|desc=As opposed to all other sashes | |desc=As opposed to all the other sashes that are so notorious for having souls. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 521: | Line 521: | ||
|name=Flask of Oblivion | |name=Flask of Oblivion | ||
|effect=All negative effects on friendly units last –1 round. | |effect=All negative effects on friendly units last –1 round. | ||
|upgrade=–1 additional round | |upgrade=–1 fewer additional round | ||
|tier=Rare | |tier=Rare | ||
|set=Anaesthesia | |set=Anaesthesia | ||
|desc=Water brings oblivion. It can | |desc=Water brings oblivion. It can erase memories of pain and trouble. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 533: | Line 533: | ||
|tier=Rare | |tier=Rare | ||
|set=no | |set=no | ||
|desc=I spy with my little eye something beginning with | |desc=I spy with my little eye something beginning with the eye of a storm. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 547: | Line 547: | ||
|image=gifts_of_dwarven_lords_protective_belt_artifact.png | |image=gifts_of_dwarven_lords_protective_belt_artifact.png | ||
|name=Protective Belt | |name=Protective Belt | ||
|effect=–10% | |effect=–10% Magic Damage taken | ||
|upgrade=–5% less Magic Damage taken | |upgrade=–5% less Magic Damage taken | ||
|tier=Epic | |tier=Epic | ||
| Line 583: | Line 583: | ||
|image=magic_key_ring_artifact.png | |image=magic_key_ring_artifact.png | ||
|name=Magic Key Ring | |name=Magic Key Ring | ||
|effect= | |effect=Negates all effects that restrict creature rearrangement, surrendering, fleeing, and using the Spellbook and hero abilities in battle | ||
|upgrade=no | |upgrade=no | ||
|tier=Legendary | |tier=Legendary | ||
| Line 616: | Line 616: | ||
|tier=Common | |tier=Common | ||
|set=Ethereal Knowledge | |set=Ethereal Knowledge | ||
|desc=Not the most comfortable, but definitely very | |desc=Not the most comfortable, but definitely very magical. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=wanderers_way_boots_of_travel_artifact.png | |image=wanderers_way_boots_of_travel_artifact.png | ||
|name=Boots of Travel | |name=Boots of Travel | ||
|effect=+10 | |effect=+10 Movement points | ||
|upgrade=+5 | |upgrade=+5 Movement points | ||
|tier=Rare | |tier=Rare | ||
|set=Wanderer`s Way | |set=Wanderer`s Way | ||
| Line 634: | Line 634: | ||
|tier=Rare | |tier=Rare | ||
|set=no | |set=no | ||
|desc= | |desc=They also work as Snow Boots, Desert Boots, Deathland Boots, etc. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 661: | Line 661: | ||
|tier=Epic | |tier=Epic | ||
|set=no | |set=no | ||
|desc=Should have gone with the Lasso of War to catch the mount too. | |desc=Should have gone with the Lasso of War to catch the mount, too. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 675: | Line 675: | ||
|image=seven_league_boots_artifact.png | |image=seven_league_boots_artifact.png | ||
|name=Seven-League Boots | |name=Seven-League Boots | ||
|effect=+40 | |effect=+40 Movement points | ||
|upgrade=no | |upgrade=no | ||
|tier=Legendary | |tier=Legendary | ||
| Line 688: | Line 688: | ||
|tier=Legendary | |tier=Legendary | ||
|set=no | |set=no | ||
|desc=Can’t stand in one place | |desc=Can’t stand in one place — need to act! | ||
}} | }} | ||
|-| Rings= | |-| Rings= | ||
| Line 722: | Line 722: | ||
|image=gifts_of_dwarven_lords_emerald_resonance_controller_artifact.png | |image=gifts_of_dwarven_lords_emerald_resonance_controller_artifact.png | ||
|name=Emerald Resonance Controller | |name=Emerald Resonance Controller | ||
|effect=–10% enemy Spell Power | |effect=–10% to enemy hero Spell Power | ||
|upgrade=–5% enemy Spell Power | |upgrade=–5% more to enemy hero Spell Power | ||
|tier=Rare | |tier=Rare | ||
|set=Dwarven Fortitude | |set=Dwarven Fortitude | ||
|desc=Magic is the art of resonance | |desc=Magic is the art of resonance — which means discordant vibration can dampen it. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 767: | Line 767: | ||
|image=chain_link_artifact.png | |image=chain_link_artifact.png | ||
|name=Chain Link | |name=Chain Link | ||
|effect= | |effect=Forbids casting of Tier-1 and Tier-2 spells | ||
|upgrade=no | |upgrade=no | ||
|tier=Epic | |tier=Epic | ||
|set=no | |set=no | ||
|desc=A link from a Concubus chain | |desc=A link from a Concubus chain worn around the finger. It’s seen a lot. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=gifts_of_dwarven_lords_crimson_resonance_controller_artifact.png | |image=gifts_of_dwarven_lords_crimson_resonance_controller_artifact.png | ||
|name=Crimson Resonance Controller | |name=Crimson Resonance Controller | ||
|effect=–20% to enemy hero Spell Power | |effect=–20% to enemy hero Spell Power | ||
|upgrade=–10% more to enemy hero Spell Power | |upgrade=–10% more to enemy hero Spell Power | ||
|tier=Epic | |tier=Epic | ||
|set=Dwarven Fortitude | |set=Dwarven Fortitude | ||
|desc=Magic is the art of resonance | |desc=Magic is the art of resonance — which means discordant vibration can dampen it. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=elixir_of_life_ring_of_life_artifact.png | |image=elixir_of_life_ring_of_life_artifact.png | ||
|name=Ring of Life | |name=Ring of Life | ||
|effect=+ | |effect=All positive effects on friendly creatures last for +1 round | ||
|upgrade=+ | |upgrade=+1 more round | ||
|tier=Epic | |tier=Epic | ||
|set=Anaesthesia | |set=Anaesthesia | ||
|desc=Made of silverwort | |desc=Made of silverwort, a unique herb that feels like metal. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 803: | Line 803: | ||
|image=duelists_pride_brass_knuckles_artifact.png | |image=duelists_pride_brass_knuckles_artifact.png | ||
|name=Brass Knuckles | |name=Brass Knuckles | ||
|effect=Counterattacks from enemy units do | |effect=Counterattacks from enemy units do –30% damage | ||
|upgrade= | |upgrade=–15% additional damage | ||
|tier=Legendary | |tier=Legendary | ||
|set=Duelist`s Pride | |set=Duelist`s Pride | ||
| Line 830: | Line 830: | ||
|image=soulscaller_ring_artifact.png | |image=soulscaller_ring_artifact.png | ||
|name=Soulcaller Ring | |name=Soulcaller Ring | ||
|effect= | |effect=Enemy loses 1 levels on all Magic School spells | ||
|upgrade=no | |upgrade=no | ||
|tier=Legendary | |tier=Legendary | ||
|set=no | |set=no | ||
|desc= | |desc=Summoned from beyond the veil, they gladly aid in supressing your enemies — for they know that one day it will be your turn to repay their price. | ||
}} | }} | ||
|-| Back= | |-| Back= | ||
| Line 845: | Line 845: | ||
|tier=Common | |tier=Common | ||
|set=no | |set=no | ||
|desc=An imp on your shoulder spells bad | |desc=An imp on your shoulder spells bad luck… for the enemy. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 859: | Line 859: | ||
|image=gifts_of_dwarven_lords_automated_antimagic_shield_artifact.png | |image=gifts_of_dwarven_lords_automated_antimagic_shield_artifact.png | ||
|name=Automated Antimagic Shield | |name=Automated Antimagic Shield | ||
|effect=–10% Magic damage taken | |effect=–10% Magic damage taken | ||
|upgrade=–5% less Magic Damage taken | |upgrade=–5% less Magic Damage taken | ||
|tier=Rare | |tier=Rare | ||
| Line 872: | Line 872: | ||
|tier=Rare | |tier=Rare | ||
|set=Power of the Dragon Father | |set=Power of the Dragon Father | ||
|desc=Zero wings were harmed in the making of this. | |desc=Zero wings were harmed in the making of this tabard. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 895: | Line 895: | ||
|image=wanderers_way_backpack_artifact.png | |image=wanderers_way_backpack_artifact.png | ||
|name=Backpack | |name=Backpack | ||
|effect=+15 | |effect=+15 Movement points | ||
|upgrade=+10 | |upgrade=+10 Movement points | ||
|tier=Epic | |tier=Epic | ||
|set=Wanderer`s Way | |set=Wanderer`s Way | ||
| Line 904: | Line 904: | ||
|image=living_arrows_light_and_shade_cloak_artifact.png | |image=living_arrows_light_and_shade_cloak_artifact.png | ||
|name=Light-and-Shade Cloak | |name=Light-and-Shade Cloak | ||
|effect=Friendly units can still use ranged | |effect=Friendly units can still use ranged attacks with an adjacent enemy | ||
|upgrade=+10% Ranged damage | |upgrade=+10% Ranged damage | ||
|tier=Epic | |tier=Epic | ||
| Line 1,067: | Line 1,067: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=elixir_of_life_lifeblood_fairy_artifact.png | |image=elixir_of_life_lifeblood_fairy_artifact.png | ||
|name=Lifeblood | |name=Lifeblood Fae | ||
|effect=+ | |effect=+2 HP to units | ||
|upgrade=+1 HP | |upgrade=+1 HP more | ||
|tier=Rare | |tier=Rare | ||
|set=Anaesthesia | |set=Anaesthesia | ||
|desc= | |desc=The fae know unique blood magic. They also remember the face of everyone who has ever held them captive. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 1,132: | Line 1,132: | ||
|name=Quivering Quiver | |name=Quivering Quiver | ||
|effect=+20% Ranged damage | |effect=+20% Ranged damage | ||
|upgrade=+10% Ranged damage | |upgrade=+10% more Ranged damage | ||
|tier=Epic | |tier=Epic | ||
|set=Living Arrows | |set=Living Arrows | ||
|desc=Grows magic arrows, bolts, darts, | |desc=Grows magic arrows, bolts, darts, shuriken, javelins, and any throwing item imaginable. (Thank the woods.) | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 1,198: | Line 1,198: | ||
|tier=Epic | |tier=Epic | ||
|set=no | |set=no | ||
|desc= | |desc=22… Ra4 23. Nc3 Ra8 24. Nb5 Ra4 25. Nc3 Ra8 26. Nb5. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=voodoosh_doll_artifact.png | |image=voodoosh_doll_artifact.png | ||
|name=Voodoo Doll | |name=Voodoo Doll | ||
|effect=When the wearer is defeated, they can be hired back | |effect=When the wearer is defeated, they can still be hired back in the Tavern. | ||
|upgrade=no | |upgrade=no | ||
|tier=Epic | |tier=Epic | ||
| Line 1,230: | Line 1,230: | ||
|image=pole_star_artifact.png | |image=pole_star_artifact.png | ||
|name=Pole Star | |name=Pole Star | ||
|effect= | |effect=Global Map spells of the hero cost 0 mana | ||
|upgrade=no | |upgrade=no | ||
|tier=Legendary | |tier=Legendary | ||
| Line 1,252: | Line 1,252: | ||
|tier=Legendary | |tier=Legendary | ||
|set=no | |set=no | ||
|desc=“Arina the Brave, Justice of the Heavens, Sister of Sunlight that reveals all and strikes | |desc=“Arina the Brave, Justice of the Heavens, Sister of Sunlight that reveals all and strikes true…” | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 1,261: | Line 1,261: | ||
|tier=Legendary | |tier=Legendary | ||
|set=no | |set=no | ||
|desc=“Naira the True, the Gentle, Knower of Secrets, Muffler of Steps | |desc=“Naira the True, the Gentle, Knower of Secrets, Muffler of Steps: wrap me in your wings of silence…” | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 1,270: | Line 1,270: | ||
|tier=Legendary | |tier=Legendary | ||
|set=no | |set=no | ||
|desc=“Hksmilla, World’s Rage, Primal Eye | |desc=“Hksmilla, World’s Rage, Primal Eye; unlike any other scholar, with your thousand claws and multiple heads…” | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 1,279: | Line 1,279: | ||
|tier=Legendary | |tier=Legendary | ||
|set=no | |set=no | ||
|desc=“Doreath the Pure, Weaver of the world’s clearest essence, Master of Time, Space, and | |desc=“Doreath the Pure, Weaver of the world’s clearest essence, Master of Time, Space, and Solitude…” | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 1,293: | Line 1,293: | ||
|image=orb_of_inhibition_artifact.png | |image=orb_of_inhibition_artifact.png | ||
|name=Orb of Inhibition | |name=Orb of Inhibition | ||
|effect=Prevents spell casting in the first round of combat | |effect=Prevents heroes from ability use and spell casting in the first round of combat | ||
|upgrade=no | |upgrade=no | ||
|tier=Legendary | |tier=Legendary | ||
|set=no | |set=no | ||
|desc= | |desc=It’s strange to behold, as though within this orb light and sound do not exist. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
| Line 1,313: | Line 1,313: | ||
|image=Holy sigil of roph artifact.png | |image=Holy sigil of roph artifact.png | ||
|name=Holy Sigil of Roph | |name=Holy Sigil of Roph | ||
|effect=While worn, grants all unlearned | |effect=While worn, grants all unlearned Subskills of the following Skills: [[Righteousness]], [[Necromancy]], [[Murmuring]], [[Summon Swarm]], [[Abyssal Communion]], [[Triumvirate's Strength]]. | ||
|upgrade=no | |upgrade=no | ||
|tier=Epic | |tier=Epic | ||
|set=no | |set=no | ||
|desc=No one remembers who Roph once served, but he did so with unwavering loyalty. In time, he became a local saint, embodying the ideals of steadfast devotion to one’s sovereign, faction, and | |desc=No one remembers who Roph once served, but he did so with unwavering loyalty. In time, he became a local saint, embodying the ideals of steadfast devotion to one’s sovereign, one’s faction, and oneself. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=Holy sigil of mearea artifact.png | |image=Holy sigil of mearea artifact.png | ||
|name=Holy Sigil of Mearea | |name=Holy Sigil of Mearea | ||
|effect=While worn, grants all unlearned | |effect=While worn, grants all unlearned Subskills of the following Skills: [[Luck]], [[Economy]], [[Daylight Magic]]. | ||
|upgrade=no | |upgrade=no | ||
|tier=Epic | |tier=Epic | ||
|set=no | |set=no | ||
|desc=The | |desc=The golden dragon of myth is said to bring wealth so great that it eventually became a symbol of worship. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=Holy sigil of insara artifact.png | |image=Holy sigil of insara artifact.png | ||
|name=Holy Sigil of Insara | |name=Holy Sigil of Insara | ||
|effect=While worn, grants all unlearned | |effect=While worn, grants all unlearned Subskills of the following Skills: [[Leadership]], [[Insight]], [[Diplomacy]], [[Tactics]]. | ||
|upgrade=no | |upgrade=no | ||
|tier=Epic | |tier=Epic | ||
|set=no | |set=no | ||
|desc=Legend speaks of an | |desc=Legend speaks of an oracle who could foresee the outcomes of wars and battles. Over time, generals began to revere her name. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=Holy sigil of the second man artifact.png | |image=Holy sigil of the second man artifact.png | ||
|name=Holy Sigil of The Second Man | |name=Holy Sigil of The Second Man | ||
|effect=While worn, grants all unlearned | |effect=While worn, grants all unlearned Subskills of the following Skills: [[Offence]], [[Summon Avatar (Skill)|Summon Avatar]], [[Siegecraft]], [[Combat]]. | ||
|upgrade=no | |upgrade=no | ||
|tier=Epic | |tier=Epic | ||
| Line 1,349: | Line 1,349: | ||
|image=Holy sigil of the seven magi artifact.png | |image=Holy sigil of the seven magi artifact.png | ||
|name=Holy Sigil of The Seven Magi | |name=Holy Sigil of The Seven Magi | ||
|effect=While worn, grants all unlearned | |effect=While worn, grants all unlearned Subskills of the following Skills: [[Sorcery]], [[Nightshade Magic]], [[Resistance]]. | ||
|upgrade=no | |upgrade=no | ||
|tier=Epic | |tier=Epic | ||
|set=no | |set=no | ||
|desc=Seven powerful mages formed a secret coven. | |desc=Seven powerful mages formed a secret coven. It’s no longer in existence, but their Sigil endures. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=Holy sigil of quix artifact.png | |image=Holy sigil of quix artifact.png | ||
|name=Holy Sigil of Quix | |name=Holy Sigil of Quix | ||
|effect=While worn, grants all unlearned | |effect=While worn, grants all unlearned Subskills of the following Skills: [[Arcane Magic]], [[Scouting]], [[Battlecraft]], [[Thaumaturgy]]. | ||
|upgrade=no | |upgrade=no | ||
|tier=Epic | |tier=Epic | ||
|set=no | |set=no | ||
|desc=A conqueror said to have never died, but instead ventured to conquer new worlds beyond this one | |desc=A conqueror who was said to have never died, but instead ventured to conquer new worlds beyond this one, Quix exists now only in legend. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=Holy sigil of uurdt artifact.png | |image=Holy sigil of uurdt artifact.png | ||
|name=Holy Sigil of Uurdt | |name=Holy Sigil of Uurdt | ||
|effect=While worn, grants all unlearned | |effect=While worn, grants all unlearned Subskills of the following Skills: [[Defense]], [[Primal Magic]], [[Recruitment]]. | ||
|upgrade=no | |upgrade=no | ||
|tier=Epic | |tier=Epic | ||
| Line 1,376: | Line 1,376: | ||
|image=Holy sigil of eridore artifact.png | |image=Holy sigil of eridore artifact.png | ||
|name=Holy Sigil of Eridore | |name=Holy Sigil of Eridore | ||
|effect=While worn, grants all unlearned | |effect=While worn, grants all unlearned Subskills of the following Skills: [[Logistics]], [[Battle Magic]], [[Wisdom]]. | ||
|upgrade=no | |upgrade=no | ||
|tier=Epic | |tier=Epic | ||
|set=no | |set=no | ||
|desc=A deity invented by pixies as a prank, | |desc=A fictional deity invented by pixies as a prank, Eridore would later be worshipped by many seeking to bless their messages. | ||
}} | }} | ||
|-| Sets= | |-| Sets= | ||
Revision as of 18:54, 3 May 2026
| Name | Description | ||||
|---|---|---|---|---|---|
| Holy Sigil of Roph | Effect While worn, grants all unlearned Subskills of the following Skills: Righteousness, Necromancy, Murmuring, Summon Swarm, Abyssal Communion, Triumvirate's Strength. |
Tier Epic | |||
| No one remembers who Roph once served, but he did so with unwavering loyalty. In time, he became a local saint, embodying the ideals of steadfast devotion to one’s sovereign, one’s faction, and oneself. | |||||
| Holy Sigil of Mearea | Effect While worn, grants all unlearned Subskills of the following Skills: Luck, Economy, Daylight Magic. |
Tier Epic | |||
| The golden dragon of myth is said to bring wealth so great that it eventually became a symbol of worship. | |||||
| Holy Sigil of Insara | Effect While worn, grants all unlearned Subskills of the following Skills: Leadership, Insight, Diplomacy, Tactics. |
Tier Epic | |||
| Legend speaks of an oracle who could foresee the outcomes of wars and battles. Over time, generals began to revere her name. | |||||
| Holy Sigil of The Second Man | Effect While worn, grants all unlearned Subskills of the following Skills: Offence, Summon Avatar, Siegecraft, Combat. |
Tier Epic | |||
| The First Man in existence is said to have found death, conquered by the power of the Second. At least, that is what the legends tell. | |||||
| Holy Sigil of The Seven Magi | Effect While worn, grants all unlearned Subskills of the following Skills: Sorcery, Nightshade Magic, Resistance. |
Tier Epic | |||
| Seven powerful mages formed a secret coven. It’s no longer in existence, but their Sigil endures. | |||||
| Holy Sigil of Quix | Effect While worn, grants all unlearned Subskills of the following Skills: Arcane Magic, Scouting, Battlecraft, Thaumaturgy. |
Tier Epic | |||
| A conqueror who was said to have never died, but instead ventured to conquer new worlds beyond this one, Quix exists now only in legend. | |||||
| Holy Sigil of Uurdt | Effect While worn, grants all unlearned Subskills of the following Skills: Defense, Primal Magic, Recruitment. |
Tier Epic | |||
| “Where blood spills, plants grow.” This was the motto of an ancient druidic cult, and only their sigil remains to tell their tale. | |||||
| Holy Sigil of Eridore | Effect While worn, grants all unlearned Subskills of the following Skills: Logistics, Battle Magic, Wisdom. |
Tier Epic | |||
| A fictional deity invented by pixies as a prank, Eridore would later be worshipped by many seeking to bless their messages. | |||||
| Name | Items | Effect |
|---|---|---|
| Tranquil Glass |
| |
| Shamaniac Soul |
| |
| Knight’s Honor |
| |
| Ukhtabar Signet |
| |
| Milos’s Curse |
| |
| Pauper’s Glory |
| |
| Angelic Alliance |
| |
| Dwarven Fortitude |
| |
| Anaesthesia |
| |
| Shadow of Death |
| |
| Wanderer’s Way |
| |
| Living Arrows |
| |
| Duelist’s Pride |
| |
| Ethereal Knowledge |
| |
| Inner Song |
| |
| Power of the Dragon Father |
| |
| Beelzebub’s Chosen |
| |
| Dominion of Puppeteers |
| |
| Ambassador’s Word |
| |
| Warrior’s Strength |
| |
| Keeper’s Fortitude |
| |
| Wizard’s Might |
| |
| Scholar’s Wisdom |
| |
| Hero of Tales |
|


