Artifacts: Difference between revisions
From Heroes of Might and Magic: Olden Era Official Wiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=paupers_glory_dumb_club_artifact.png | |image=paupers_glory_dumb_club_artifact.png | ||
|name= | |name=Fish-to-the-Face | ||
|effect=+1 Attack | |effect=+1 Attack | ||
|upgrade=+1 Attack | |upgrade=+1 Attack | ||
| Line 104: | Line 104: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=ogres_club_of_havoc_artifact.png | |image=ogres_club_of_havoc_artifact.png | ||
|name= | |name=Ogre’s Club of Havoc | ||
|effect=+8 Attack | |effect=+8 Attack | ||
|upgrade=+2 Attack (Unlimited) | |upgrade=+2 Attack (Unlimited) | ||
| Line 224: | Line 224: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=angelic_alliance_lions_shield_of_courage_artifact.png | |image=angelic_alliance_lions_shield_of_courage_artifact.png | ||
|name= | |name=Lion’s Shield of Courage | ||
|effect=+2 Attributes | |effect=+2 Attributes | ||
|upgrade=+1 Attributes | |upgrade=+1 Attributes | ||
| Line 262: | Line 262: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=scholars_wisdom_scholars_tiara_artifact.png | |image=scholars_wisdom_scholars_tiara_artifact.png | ||
|name= | |name=Scholar’s Tiara | ||
|effect=+2 Knowledge | |effect=+2 Knowledge | ||
|upgrade=+1 Knowledge | |upgrade=+1 Knowledge | ||
| Line 316: | Line 316: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=beelzebubs_blessing_demon_crest_artifact.png | |image=beelzebubs_blessing_demon_crest_artifact.png | ||
|name= | |name=Beelzebub’s Boon | ||
|effect=+12 Knowledge, –4 Spellpower | |effect=+12 Knowledge, –4 Spellpower | ||
|upgrade=+4 Knowledge | |upgrade=+4 Knowledge | ||
| Line 334: | Line 334: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=two_faced_mask_artifact.png | |image=two_faced_mask_artifact.png | ||
|name=Two- | |name=Two-faced Mask | ||
|effect=Once per round, if you kill an enemy with Heroic Strike, you can use it again | |effect=Once per round, if you kill an enemy with Heroic Strike, you can use it again | ||
|upgrade= | |upgrade= | ||
| Line 343: | Line 343: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=spellbinders_hat_artifact.png | |image=spellbinders_hat_artifact.png | ||
|name= | |name=Spellbinder’s Hat | ||
|effect=Adds all tier-5 spells to hero's spellbook | |effect=Adds all tier-5 spells to hero's spellbook | ||
|upgrade= | |upgrade= | ||
| Line 352: | Line 352: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=rule_of_shadow_nostrias_gaze_artifact.png | |image=rule_of_shadow_nostrias_gaze_artifact.png | ||
|name= | |name=Amelchia’s Law | ||
|effect=–1 Initiative to enemy units | |effect=–1 Initiative to enemy units | ||
|upgrade= | |upgrade= | ||
| Line 527: | Line 527: | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=warriors_strength_warriors_belt_artifact.png | |image=warriors_strength_warriors_belt_artifact.png | ||
|name= | |name=Warrior’s Belt | ||
|effect=+2 Attack | |effect=+2 Attack | ||
|upgrade=+1 Attack | |upgrade=+1 Attack | ||
| Line 683: | Line 683: | ||
{{ArtifactsTableHeader}} | {{ArtifactsTableHeader}} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=shamaniac_soul_clutching_ring_artifact.png | ||
|name=Clenching Ring | |name=Clenching Ring | ||
|effect=Overtime effects cast by the hero last 1 extra round | |effect=Overtime effects cast by the hero last 1 extra round | ||
| Line 689: | Line 689: | ||
|tier=Common | |tier=Common | ||
|set=Shamaniac | |set=Shamaniac | ||
|desc= | |desc=Helps one cling to incantations as effortlessly as birds cling to branches in their sleep. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=power_of_the_dragon_father_piercing_eye_of_a_dragon_artifact.png | ||
|name=Quiet Eye of | |name=Quiet Eye of a Dragon | ||
|effect=+1 Attack, +1 Defence | |effect=+1 Attack, +1 Defence | ||
|upgrade=+1 Attack, +1 Defence | |upgrade=+1 Attack, +1 Defence | ||
|tier=Common | |tier=Common | ||
|set=Power of the Dragon Father | |set=Power of the Dragon Father | ||
|desc= | |desc=You can’t shake the feeling that it follows you wherever you go. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=paupers_glory_wooden_ring_artifact.png | ||
|name=Wooden Ring | |name=Wooden Ring | ||
|effect=+1 Morale | |effect=+1 Morale | ||
| Line 707: | Line 707: | ||
|tier=Common | |tier=Common | ||
|set=Pauper's Glory | |set=Pauper's Glory | ||
|desc= | |desc=A peasant’s only treasure. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=gifts_of_dwarven_lords_emerald_resonance_controller_artifact.png | ||
|name=Emerald Resonance Controller | |name=Emerald Resonance Controller | ||
|effect=–10% enemy Spellpower | |effect=–10% enemy Spellpower | ||
| Line 716: | Line 716: | ||
|tier=Rare | |tier=Rare | ||
|set=Dwarven Fortitude | |set=Dwarven Fortitude | ||
|desc= | |desc=Magic is the art of resonance. Which means discordant vibration can dampen it. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=keepers_fortitude_keepers_ring_artifact.png | ||
|name= | |name=Keeper’s Ring | ||
|effect=+2 Defence | |effect=+2 Defence | ||
|upgrade=+1 Defence | |upgrade=+1 Defence | ||
|tier=Rare | |tier=Rare | ||
|set=Keeper's Fortitude | |set=Keeper's Fortitude | ||
|desc= | |desc=City guards often wear these rings to react to danger one or two seconds faster. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=lords_ring_artifact.png | ||
|name= | |name=Lord’s Ring | ||
|effect=+1 Initiative to friendly units | |effect=+1 Initiative to friendly units | ||
|upgrade= | |upgrade= | ||
|tier=Rare | |tier=Rare | ||
|set= | |set= | ||
|desc= | |desc=When your lord commands, you get up and go. Simple as that. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=tranquility_ring_of_serenity_artifact.png | ||
|name= | |name=Shard of Serenity | ||
|effect=Restores 6 Mana every morning | |effect=Restores 6 Mana every morning | ||
|upgrade=+6 Mana each morning | |upgrade=+6 Mana each morning | ||
|tier=Rare | |tier=Rare | ||
|set=Tranquil Glass | |set=Tranquil Glass | ||
|desc= | |desc=A ring crafted from a stray shard of tranquil glass retains some of its calming properties. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=ukhtabar_seal_tabar_seal_artifact.png | ||
|name=Tabar Signet Ring | |name=Tabar Signet-Ring | ||
|effect=+1 Luck | |effect=+1 Luck | ||
|upgrade=+1 Luck | |upgrade=+1 Luck | ||
|tier=Rare | |tier=Rare | ||
|set=Ukhtabar Signet | |set=Ukhtabar Signet | ||
|desc= | |desc=“Tabar” means “novelty” in the Sacred Vori Language. Combined, “Ukhtabar” stands for “the joy of novelty”. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=chain_link_artifact.png | ||
|name=Chain Link | |name=Chain Link | ||
|effect=Prevents casting of Tier-1 and Tier-2 spells | |effect=Prevents casting of Tier-1 and Tier-2 spells | ||
| Line 761: | Line 761: | ||
|tier=Epic | |tier=Epic | ||
|set= | |set= | ||
|desc= | |desc=A link from a Concubus chain work around the finger. It’s seen a lot. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=gifts_of_dwarven_lords_crimson_resonance_controller_artifact.png | ||
|name=Crimson Resonance Controller | |name=Crimson Resonance Controller | ||
|effect=–20% enemy Spellpower | |effect=–20% enemy Spellpower | ||
| Line 770: | Line 770: | ||
|tier=Epic | |tier=Epic | ||
|set=Dwarven Fortitude | |set=Dwarven Fortitude | ||
|desc= | |desc=Magic is the art of resonance. Which means discordant vibration can dampen it. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=elixir_of_life_ring_of_life_artifact.png | ||
|name=Ring of Life | |name=Ring of Life | ||
|effect=+2 HP to friendly units | |effect=+2 HP to friendly units | ||
| Line 779: | Line 779: | ||
|tier=Epic | |tier=Epic | ||
|set=Anesthesia | |set=Anesthesia | ||
|desc= | |desc=Made of silverwort — a unique herb that feels like metal. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=ring_of_neutrality_artifact.png | ||
|name=Ring of Neutrality | |name=Ring of Neutrality | ||
|effect=All units in battle have neutral Morale and Luck | |effect=All units in battle have neutral Morale and Luck | ||
| Line 788: | Line 788: | ||
|tier=Epic | |tier=Epic | ||
|set= | |set= | ||
|desc= | |desc=Chances can be calculated — and neutralized. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=duelists_pride_brass_knuckles_artifact.png | ||
|name=Brass Knuckles | |name=Brass Knuckles | ||
|effect=Counterattacks from enemy units do –40% damage | |effect=Counterattacks from enemy units do –40% damage | ||
| Line 797: | Line 797: | ||
|tier=Legendary | |tier=Legendary | ||
|set=Duelist's Pride | |set=Duelist's Pride | ||
|desc= | |desc=Well, technically it’s four rings. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=seal_of_silence_artifact.png | ||
|name=Seal of Silence | |name=Seal of Silence | ||
|effect=Heroic Strike removes all counterattack charges from target | |effect=Heroic Strike removes all counterattack charges from target | ||
| Line 806: | Line 806: | ||
|tier=Legendary | |tier=Legendary | ||
|set= | |set= | ||
|desc= | |desc=It does more than prevent speech, it robs the very desire to resist. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=sixth_finger_artifact.png | ||
|name=Sixth Finger | |name=Sixth Finger | ||
|effect=–3 Morale, –3 Luck to enemy units | |effect=–3 Morale, –3 Luck to enemy units | ||
| Line 815: | Line 815: | ||
|tier=Legendary | |tier=Legendary | ||
|set= | |set= | ||
|desc= | |desc=King Elloran was said to have cursed touch. Even now his finger brings misfortune, so long as you let it grow into your hand. | ||
}} | }} | ||
{{ArtifactsTableRow | {{ArtifactsTableRow | ||
|image=.png | |image=soulscaller_ring_artifact.png | ||
|name=Soulcaller Ring | |name=Soulcaller Ring | ||
|effect=Summoning abilities from the hero or friendly units produce +50% more units | |effect=Summoning abilities from the hero or friendly units produce +50% more units | ||
| Line 824: | Line 824: | ||
|tier=Legendary | |tier=Legendary | ||
|set= | |set= | ||
|desc= | |desc=Some summoned from beyond the veil, some here for the food and pay. | ||
}} | }} | ||
|-| Back= | |-| Back= | ||
Revision as of 12:28, 9 November 2025
| Name | Description | ||||
|---|---|---|---|---|---|
| File:.png | Omencaller | Effect –1 enemy Luck |
Upgrade |
Tier Common |
Set |
| File:.png | Wizard's Cloak | Effect +2 Spellpower |
Upgrade +1 Spellpower |
Tier Rare |
Set Wizard's Might |
| File:.png | Automated Anti-Magic Shield | Effect –10% Magic damage taken |
Upgrade –5% Magic damage taken |
Tier Rare |
Set Dwarven Fortitude |
| File:.png | Dragon Wing Tabard | Effect +2 Spellpower, +2 Knowledge |
Upgrade +1 Spellpower, +1 Knowledge |
Tier Rare |
Set Power of the Dragon Father |
| File:.png | Monster Head | Effect –1 enemy Morale and Luck |
Upgrade |
Tier Rare |
Set |
| File:.png | Flag of Truce | Effect Wearer keeps their army whenever they flee from battle |
Upgrade |
Tier Rare |
Set |
| File:.png | Backpack | Effect +15 movement points |
Upgrade +10 movement points |
Tier Epic |
Set Wanderer's Way |
| File:.png | Light and Shade Cloak | Effect Friendly units can still use ranged attack with an adjacent enemy |
Upgrade +10% Ranged damage |
Tier Epic |
Set Living Arrows |
| File:.png | Second Shade | Effect +2 Knowledge then +25% Knowledge |
Upgrade +2 Knowledge |
Tier Epic |
Set Shadow of Death |
| File:.png | Ambassador's Sash | Effect +10% persuasion power with Diplomacy |
Upgrade +5% persuasion |
Tier Legendary |
Set Ambassador's Word |
| File:.png | Fallen Angel Wings | Effect Grants the wearer Flight |
Upgrade |
Tier Legendary |
Set |
| File:.png | Banner of Six Winds | Effect +1 Speed to friendly units |
Upgrade |
Tier Legendary |
Set |
| Name | Description | ||||
|---|---|---|---|---|---|
| File:.png | Magic Scroll | Effect Adds a specific spell to the hero's spellbook |
Upgrade |
Tier Common |
Set |
| File:.png | Enchanted Magic Scroll | Effect Adds a specific level 4 spell to the hero's spellbook |
Upgrade |
Tier Common |
Set |
| File:.png | Magic Mirror | Effect Restores 4 Mana each morning |
Upgrade Restores +4 Mana each morning |
Tier Common |
Set Tranquil Glass |
| File:.png | Last Coin | Effect +1 Luck |
Upgrade +1 Luck |
Tier Common |
Set Pauper's Glory |
| File:.png | Boreoloth's Hand | Effect +1 Attack |
Upgrade +1 Attack (Unlimited Upgrades) |
Tier Common |
Set |
| File:.png | Boreoloth's Tail | Effect +1 Defence |
Upgrade +1 Defence (Unlimited Upgrades) |
Tier Common |
Set |
| File:.png | Boreoloth's Heart | Effect +1 Spellpower |
Upgrade +1 Spellpower (Unlimited Upgrades) |
Tier Common |
Set |
| File:.png | Boreoloth's Hand | Effect +1 Knowledge |
Upgrade +1 Knowledge (Unlimited Upgrades) |
Tier Common |
Set |
| File:.png | Keeper's Amulet | Effect +2 Defence |
Upgrade +1 Defence |
Tier Rare |
Set Keeper's Fortitude |
| File:.png | Warrior's Amulet | Effect +2 Attack |
Upgrade +1 Attack |
Tier Rare |
Set Warrior's Strength |
| File:.png | Scholar's Amulet | Effect +2 Knowledge |
Upgrade +1 Knowledge |
Tier Rare |
Set Scholar's Wisdom |
| File:.png | Wizard's Amulet | Effect +2 Spellpower |
Upgrade +1 Spellpower |
Tier Rare |
Set Wizard's Might |
| File:.png | Ukh Signet | Effect +1 Morale |
Upgrade +1 Morale |
Tier Rare |
Set Ukhtabar Signet |
| File:.png | Lifeblood Fairy | Effect +1 HP to units |
Upgrade +1 HP to units |
Tier Rare |
Set Anesthesia |
| File:.png | Golden Pig | Effect +500 Gold a day |
Upgrade +250 Gold a day |
Tier Rare |
Set Curse of Milos |
| File:.png | Golden Moth | Effect +500 Gold a day |
Upgrade +250 Gold a day |
Tier Rare |
Set Curse of Milos |
| File:.png | Liquid Silence | Effect Enemy unit abilities deal –25% damage, restore –25% HP, and summon –25% units |
Upgrade –10% ability effectiveness |
Tier Rare |
Set Dominion of Puppeteers |
| File:.png | Deck of Spells | Effect Adds all Tier-1 spells to the hero's spellbook. |
Upgrade |
Tier Rare |
Set |
| File:.png | Runestone Shards | Effect Adds all Tier-2 spells to the hero's spellbook. |
Upgrade +250 Gold a day |
Tier Rare |
Set Curse of Milos |
| File:.png | Music Sheet | Effect Abilities of friendly unit deal 50% more damage |
Upgrade +25% damage |
Tier Epic |
Set Inner Song |
| File:.png | Quivering Quiver | Effect +20% Ranged damage |
Upgrade +10% Ranged damage |
Tier Epic |
Set Living Arrows |
| File:.png | Drum of War | Effect Friendly units deal +1 damage |
Upgrade +1 damage |
Tier Epic |
Set Knight's Honor |
| File:.png | Ancient Idol | Effect Heroic Strike deals +40 damage |
Upgrade |
Tier Epic |
Set |
| File:.png | Orb of Twilight | Effect +1 level to hero's Nightshade spells, –1 level to enemy hero's Nightshade Spells |
Upgrade |
Tier Epic |
Set |
| File:.png | Orb of Dawn | Effect +1 level to hero's Daylight spells, –1 level to enemy hero's Daylight Spells |
Upgrade |
Tier Epic |
Set |
| File:.png | Orb of Eternity | Effect +1 level to hero's Arcane spells, –1 level to enemy hero's Arcane Spells |
Upgrade |
Tier Epic |
Set |
| File:.png | Primordial Orb | Effect +1 level to hero's Primal spells, –1 level to enemy hero's Primal Spells |
Upgrade |
Tier Epic |
Set |
| File:.png | Tactical Guide | Effect Opponent cannot rearrange units before the start of battle |
Upgrade |
Tier Epic |
Set |
| File:.png | Voodoo Doll | Effect When the wearer is defeated, they can be hired back at the Tavern. |
Upgrade |
Tier Epic |
Set |
| File:.png | Mythic Scroll | Effect Allows the hero a special global spell |
Upgrade |
Tier Legendary |
Set |
| File:.png | Diplomatic Gifts | Effect 10% persuasion power with Diplomacy |
Upgrade +5% persuasion power |
Tier Legendary |
Set Ambassador's Word |
| File:.png | Pole Star | Effect +2 sight radius, +20 movement points |
Upgrade |
Tier Legendary |
Set |
| File:.png | Orb of Destruction | Effect Heroic Strike deals +1 damage for each attribute |
Upgrade |
Tier Legendary |
Set |
| File:.png | Daylight Tome | Effect All Daylight spells are added to the hero's spellbook |
Upgrade |
Tier Legendary |
Set |
| File:.png | Nightshade Tome | Effect All Nightshade spells are added to the hero's spellbook |
Upgrade |
Tier Legendary |
Set |
| File:.png | Primal Tome | Effect All Primal spells are added to the hero's spellbook |
Upgrade |
Tier Legendary |
Set |
| File:.png | Arcane Tome | Effect All Arcane spells are added to the hero's spellbook |
Upgrade |
Tier Legendary |
Set |
| File:.png | Demonic Heart | Effect Replaces all possible spells in the hero's spellbook with their masterful versions |
Upgrade |
Tier Legendary |
Set |
| File:.png | Orb of Inhibition | Effect Prevents spell casting in the first round of combat |
Upgrade |
Tier Legendary |
Set |
| File:.png | Golden Goose Egg | Effect Gamble 50 Alchemical dust for a chance of a reward |
Upgrade Unlimited upgrades |
Tier Legendary |
Set |
| Name | Description | ||||
|---|---|---|---|---|---|
| Holy Sigil of Roph | Effect While worn, grants all unlearned subskills of the following skills: Ascension, Necromancy, Murmuring, Triumvirate's Strength, Abyssal Communion, Summon Swarm. |
Tier Holy Relic | |||
| No one remembers who Roph once served, but he did so with unwavering loyalty. In time, he became a local saint, embodying the ideals of steadfast devotion to one’s sovereign, faction, and self. | |||||
| Holy Sigil of Mearea | Effect While worn, grants all unlearned subskills of the following skills: Luck, Economy, Daylight Magic. |
Tier Holy Relic | |||
| The gold dragon of myth is said to bring wealth so great that it eventually became a symbol of worship. | |||||
| Holy Sigil of Insara | Effect While worn, grants all unlearned subskills of the following skills: Leadership, Insight, Diplomacy, Tactics. |
Tier Holy Relic | |||
| Legend speaks of an Oracle who could foresee the outcomes of wars and battles. Over time, generals began to revere her name. | |||||
| Holy Sigil of The Second Man | Effect While worn, grants all unlearned subskills of the following skills: Offence, Summon Avatar, Siegecraft. |
Tier Holy Relic | |||
| The First Man in existence is said to have found death, conquered by the power of the Second. At least, that is what the legends tell. | |||||
| Holy Sigil of The Seven Magi | Effect While worn, grants all unlearned subskills of the following skills: Sorcery, Nightshade Magic, Resistance. |
Tier Holy Relic | |||
| Seven powerful mages formed a secret coven. They are no longer in existence, but their Sigil endures. | |||||
| Holy Sigil of Quix | Effect While worn, grants all unlearned subskills of the following skills: Arcane Magic, Scouting, Battlecraft, Thaumaturgy. |
Tier Holy Relic | |||
| A conqueror said to have never died, but instead ventured to conquer new worlds beyond this one. Quix exists now only in legend. | |||||
| Holy Sigil of Uurdt | Effect While worn, grants all unlearned subskills of the following skills: Defence, Primal Magic, Recruitment. |
Tier Holy Relic | |||
| “Where blood spills, plants grow.” This was the motto of an ancient druidic cult, and only their sigil remains to tell their tale. | |||||
| Holy Sigil of Eridore | Effect While worn, grants all unlearned subskills of the following skills: Logistics, Battle Magic, Intelligence. |
Tier Holy Relic | |||
| A deity invented by pixies as a prank, it would later be worshipped by many seeking to bless their messages. | |||||


