Template:AbilityTable: Difference between revisions
From Heroes of Might and Magic: Olden Era Official Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly></includeonly><noinclude> | <includeonly></includeonly><noinclude> | ||
{{loc}}{{stub}} | {{loc}}{{stub}} | ||
Base template: [[Template:Unit Infobox/base]] | |||
{| class=wikitable style='margin:1em;' | {| class=wikitable style='margin:1em;' | ||
| style='text-align:center;width:80px;vertical-align:center;' | [[File:Base_class_demon.png|60px|link=]] || style='padding:10px;' | <i>Creature Type</i><br><b>Hive Spawn</b><br><span title='Morale Range'>[[File:Icon_Stats_Morale.png|15px|link=]] -5 to 5</span> | <span title='Luck Range'>[[File:Icon_Stats_Luck.png|15px|link=]] -5 to 5</span> | <span title='Counts for Necromancy?'>[[File:Skill_Necromancy.png|15px|link=]] Yes</span> | | style='text-align:center;width:80px;vertical-align:center;' | [[File:Base_class_demon.png|60px|link=]] || style='padding:10px;' | <i>Creature Type</i><br><b>Hive Spawn</b><br><span title='Morale Range'>[[File:Icon_Stats_Morale.png|15px|link=]] -5 to 5</span> | <span title='Luck Range'>[[File:Icon_Stats_Luck.png|15px|link=]] -5 to 5</span> | <span title='Counts for Necromancy?'>[[File:Skill_Necromancy.png|15px|link=]] Yes</span> | ||
Revision as of 09:54, 6 May 2026
Base template: Template:Unit Infobox/base
| Creature Type Hive Spawn | |
| Part of a hivemind that serves a powerful lord from beyond.
Morale range: –5 to 5. Luck range: –5 to 5. Fallen Hive Spawn count towards the power of Necromancy reanimation after battle. | |
| Attack Type Melee Attack | |
| Can only attack adjacent enemies. Provokes counterattacks. | |
| Movement Type Blink | |
| Instead of normal movement, teleports ignoring obstacles and traps. | |
| Passive Ability Hivemind: Nest Protector | |
| At the start of battle, for each other unique Hive creature in the army, this creature’s Defence increases by 1 and Damage taken from Lucky Strikes reduces by 5%. | |
| Passive Ability Corpse Eater | |
| Devours the corpse at destination hex, restoring 65 HP. This effect can revive fallen units.
Does not affect Undead, Embodiments and Constructs. | |
| Active Ability - Tier III Devour | |
| This attack deals no Damage. Instead, if the target has fewer than 40% of its original units, it is destroyed immediately. An enemy killed this way leaves no corpse. Cooldown: ? turns. | |


