Template:Sandbox/Aurelain/HeroClassSkills/base: Difference between revisions

From Heroes of Might and Magic: Olden Era Official Wiki
No edit summary
No edit summary
 
(24 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly><!--
<includeonly><!--
--><templatestyles src="Template:Sandbox/Aurelain/HeroClassSkills/styles.css" /><!--
--><templatestyles src="Template:Sandbox/Aurelain/HeroClassSkills/styles.css" /><!--
--><table class='hcs-box wikitable sortable faction-{{{faction}}}'>
--><div class='hcs-box faction-{{{faction}}}'><!--
<!--======== TITLE ==========================================================-->
======== ABOUT =================================================================
    <tr>
    --><div class='about'><!--
         <td colspan='2'><!--
         --><div role="button" class="toggle mw-customtoggle-value"><!--
             -->Weights per level-up<br><!--
             -->{{Translation|wiki_hcs_switch|{{{lang}}}}}<!--
            -->(Toggle percentage/weights)<!--
        --></div><!--
         --></td>
    --></div><!--
    </tr>
    --><table class='wikitable sortable'>
</table><!--
<!--======== HEADER ==========================================================-->
        <tr>
            <th>{{Translation|wiki_hcs_skill|{{{lang}}}}}</th>
            <th>{{Translation|wiki_hcs_chance|{{{lang}}}}}</th>
            <th>{{Translation|wiki_hcs_4th|{{{lang}}}}}</th>
            <th>{{Translation|wiki_hcs_5th|{{{lang}}}}}</th>
            <th>{{Translation|wiki_hcs_at20|{{{lang}}}}}</th>
        </tr>
<!--======== ROWS ==========================================================-->
{{Sandbox/Aurelain/HeroClassSkills/row|id=assault|L={{{lang}}}|T={{{total}}}|W={{{assault|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=protection|L={{{lang}}}|T={{{total}}}|W={{{protection|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=leadership|L={{{lang}}}|T={{{total}}}|W={{{leadership|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=luck|L={{{lang}}}|T={{{total}}}|W={{{luck|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=resistance|L={{{lang}}}|T={{{total}}}|W={{{resistance|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=tactics|L={{{lang}}}|T={{{total}}}|W={{{tactics|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=formation|L={{{lang}}}|T={{{total}}}|W={{{formation|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=siege|L={{{lang}}}|T={{{total}}}|W={{{siege|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=trainer|L={{{lang}}}|T={{{total}}}|W={{{trainer|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=battle_artistry|L={{{lang}}}|T={{{total}}}|W={{{battle_artistry|}}}}}
         <tr class='separator'><td colspan='5' data-sort-value='0'></td></tr>
{{Sandbox/Aurelain/HeroClassSkills/row|id=battlemage|L={{{lang}}}|T={{{total}}}|W={{{battlemage|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=sorcery|L={{{lang}}}|T={{{total}}}|W={{{sorcery|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=summoner|L={{{lang}}}|T={{{total}}}|W={{{summoner|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=mastery|L={{{lang}}}|T={{{total}}}|W={{{mastery|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=magic_day|L={{{lang}}}|T={{{total}}}|W={{{magic_day|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=magic_night|L={{{lang}}}|T={{{total}}}|W={{{magic_night|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=magic_space|L={{{lang}}}|T={{{total}}}|W={{{magic_space|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=magic_primal|L={{{lang}}}|T={{{total}}}|W={{{magic_primal|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=wisdom|L={{{lang}}}|T={{{total}}}|W={{{wisdom|}}}}}
        <tr class='separator'><td colspan='5' data-sort-value='0'></td></tr>
{{Sandbox/Aurelain/HeroClassSkills/row|id=diplomacy|L={{{lang}}}|T={{{total}}}|W={{{diplomacy|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=logistic|L={{{lang}}}|T={{{total}}}|W={{{logistic|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=scouting|L={{{lang}}}|T={{{total}}}|W={{{scouting|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=enlightenment|L={{{lang}}}|T={{{total}}}|W={{{enlightenment|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=economy|L={{{lang}}}|T={{{total}}}|W={{{economy|}}}}}
        <tr class='separator'><td colspan='5' data-sort-value='0'></td></tr>
{{Sandbox/Aurelain/HeroClassSkills/row|id=faction_humans|L={{{lang}}}|T={{{total}}}|W={{{faction_humans|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=faction_undead|L={{{lang}}}|T={{{total}}}|W={{{faction_undead|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=faction_nature|L={{{lang}}}|T={{{total}}}|W={{{faction_nature|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=faction_demons|L={{{lang}}}|T={{{total}}}|W={{{faction_demons|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=faction_unfrozen|L={{{lang}}}|T={{{total}}}|W={{{faction_unfrozen|}}}}}
{{Sandbox/Aurelain/HeroClassSkills/row|id=faction_dungeon|L={{{lang}}}|T={{{total}}}|W={{{faction_dungeon|}}}}}
    </table><!--
--></div><!--
--></includeonly><!--
--></includeonly><!--
################################################################################
################################################################################
--><noinclude>
--><noinclude>


Renders the skill weights for a specific hero class.
Renders the skill chances for a specific hero class.


<!--=========================================================================-->
<!--=========================================================================-->
Line 20: Line 63:


{{Color|yellow|Input:}}
{{Color|yellow|Input:}}
<!--
<pre><nowiki>
<pre><nowiki>
{{Sandbox/Aurelain/HeroClassSkills/base
{{Sandbox/Aurelain/HeroClassSkills/base
     | lang = en
     | lang = en
     | id = magic_human
     | id = magic_human
    | total = 2350,2350,2200,2400
     | assault = 50
     | assault = 50
     | protection = 50
     | protection = 50
Line 33: Line 76:
     | summoner = 150
     | summoner = 150
     | battlemage = 150
     | battlemage = 150
     | magic_day = 80,,160
     | magic_day = 80,,,160
     | magic_night = 20,,40
     | magic_night = 20,,,40
     | magic_space = 60,,120
     | magic_space = 60,,,120
     | magic_primal = 40,,80
     | magic_primal = 40,,,80
     | leadership = 150
     | leadership = 150
     | luck = 50
     | luck = 50
Line 51: Line 94:
}}
}}
</nowiki></pre>
</nowiki></pre>
-->


{{Color|lime|Output:}}
{{Color|lime|Output:}}
Line 57: Line 99:
     | lang = en
     | lang = en
     | id = magic_human
     | id = magic_human
    | total = 2350,2350,2200,2400
     | assault = 50
     | assault = 50
     | protection = 50
     | protection = 50
Line 65: Line 108:
     | summoner = 150
     | summoner = 150
     | battlemage = 150
     | battlemage = 150
     | magic_day = 80,,160
     | magic_day = 80,,,160
     | magic_night = 20,,40
     | magic_night = 20,,,40
     | magic_space = 60,,120
     | magic_space = 60,,,120
     | magic_primal = 40,,80
     | magic_primal = 40,,,80
     | leadership = 150
     | leadership = 150
     | luck = 50
     | luck = 50

Latest revision as of 12:33, 8 August 2026


Renders the skill chances for a specific hero class.

1. Cleric:

Input:

{{Sandbox/Aurelain/HeroClassSkills/base
    | lang = en
    | id = magic_human
    | total = 2350,2350,2200,2400
    | assault = 50
    | protection = 50
    | resistance = 50
    | formation = 50
    | sorcery = 150
    | mastery = 150
    | summoner = 150
    | battlemage = 150
    | magic_day = 80,,,160
    | magic_night = 20,,,40
    | magic_space = 60,,,120
    | magic_primal = 40,,,80
    | leadership = 150
    | luck = 50
    | enlightenment = 100
    | diplomacy = 100
    | logistic = 100
    | scouting = 100
    | economy = 100
    | tactics = 100
    | siege = 100
    | trainer = 100
    | wisdom = 150,,100,100
    | faction_humans = 200,,100,100
}}

Output:

Switch percentage ⇄ weight
Skill Chance on
level-up
Every
4th level
Every
5th level
At level
20
Offense 2.13%50
Defense 2.13%50
Leadership 6.38%150
Luck 2.13%50
Resistance 2.13%50
Tactics 4.26%100
Battlecraft 2.13%50
Siegecraft 4.26%100
Recruitment 4.26%100
Combat
Battle Magic 6.38%150
Sorcery 6.38%150
Summon Avatar 6.38%150
Wisdom 6.38%150
Daylight Magic 3.40%80 6.67%160
Nightshade Magic 0.85%20 1.67%40
Arcane Magic 2.55%60 5.00%120
Primal Magic 1.70%40 3.33%80
Thaumaturgy 6.38%150 4.55%100 4.17%100
Diplomacy 4.26%100
Logistics 4.26%100
Scouting 4.26%100
Insight 4.26%100
Economy 4.26%100
Righteousness 8.51%200 4.55%100 4.17%100
Necromancy
Murmuring
Summon Swarm
Abyssal Communion
Triumvirate's Strength