Mission to the Outer Planets
From Terra Invicta Official Wiki
| Mission to the Outer Planets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exploration and exploitation of the icy worlds beyond Saturn will bring us closer to reaching the alien base. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There is much still to learn about the farthest and coldest reaches of our solar system, but, if we can reach them, both Uranus and Neptune offer hope for colonization - or, at least, their moons do. Around Uranus, the satellites Miranda, Ariel, Umbriel, Titania, and Oberon offer potential for habitation, while the frozen nitrogen surface of Triton, Neptune's largest moon, likely conceals a subsurface ocean. Beyond Neptune's orbit is the Kuiper belt and the Outer Oort cloud, which contain billions, perhaps even trillions of ice-rich objects. We speculate that, among that great assembly, we will find all the ingredients required for life. The outer planets and beyond are also an abundant source of deuterium and helium-3 with which to meet our fuel needs - all the better to push even further outwards, and finally locate the origin of our alien visitors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22500 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128500 | Total | 157500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Prerequisite For | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Techs | Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allows sending probes to Uranus and Neptune, and construction of habitats in the far Solar System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allows sending probes to the Kuiper Belt, and construction of habitats there | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The number of habitat mining modules we can support without paying a Mission Control cost increases by 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factions that contributed more to this tech will complete scans of the space body faster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Only when we can look our enemy in the eye can we understand why he is not so different from ourselves. Then, only then, can we hope for peace, Ifechi." Commissioner Kiran Banerjee, The Protectorate From a letter to his partner while stationed in Rwanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITechTemplate_CSV • TIProjectTemplate_CSV • TIOrgTemplate_CSV • TITechTemplate_EN • TIProjectTemplate_EN • TIOrgTemplate_EN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech List • Project List • Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


