| Shaangan | |||
|---|---|---|---|
| 0 Initial Regions | |||
| + 4 Additional Direct Claims: 0 | |||
| Lanzhou ● Taiyuan | |||
| = 4 Regions: 0 | |||
| 0 from Initial Regions | 205.38 from Additional Direct Claims | 205.38 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 4 Regions | 0 |
205.38 | |
| Lanzhou ● Xian ● Taiyuan | |||
| Maximum Size using any means. | |||
| 4 Regions | 0 |
205.38 | |
| Lanzhou ● Xian ● Taiyuan | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||
SHG
From Terra Invicta Official Wiki
| Shaangan | |||
|---|---|---|---|
| 0 Initial Regions | |||
| + 4 Additional Direct Claims: 0 | |||
| Lanzhou ● Taiyuan | |||
| = 4 Regions: 0 | |||
| 0 from Initial Regions | 210.73 from Additional Direct Claims | 210.73 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 4 Regions | 0 |
210.73 | |
| Zhengzhou ● Xian ● Taiyuan | |||
| Maximum Size using any means. | |||
| 4 Regions | 0 |
210.73 | |
| Zhengzhou ● Xian ● Taiyuan | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||
| Shaangan | |||
|---|---|---|---|
| 0 Initial Regions | |||
| + 4 Additional Direct Claims: 0 | |||
| Lanzhou ● Taiyuan | |||
| = 4 Regions: 0 | |||
| 0 from Initial Regions | 145.89 from Additional Direct Claims | 145.89 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 4 Regions | 0 |
145.89 | |
| Taiyuan | |||
| Maximum Size using any means. | |||
| 4 Regions | 0 |
145.89 | |
| Taiyuan | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||


