Magnetic Gun List

From Terra Invicta Official Wiki
Revision as of 21:05, 21 September 2025 by Isacu (talk | contribs) (→Detailed Version)

This page presents a list of all space ship magnetic guns in Terra Invicta, as well as their stats. For a discussion of the game mechanics for space ships see Spaceships instead.

Table of Magnetic Guns

Basic Version

Magnetic Gun Warhead Mass (kg) Muzzle Velocity (km/s) Stationary Damage[1] Fire Rate (shots per minute) Range (km)
Light Railgun Battery Mk1 9 3 2.03 2 500
Light Railgun Battery Mk2 9.6 3.3 2.61 3 550
Light Railgun Battery Mk3 10.5 3.6 3.4 6 600
Railgun Battery Mk1 18 3.3 4.9 2 650
Railgun Battery Mk2 19.2 3.6 6.22 3 700
Railgun Battery Mk3 21 4.32 9.8 6 750
Heavy Railgun Battery Mk1 36 3.6 11.66 2 800
Heavy Railgun Battery Mk2 38.4 4.32 17.92 3 850
Heavy Railgun Battery Mk3 42 5.18 28.17 6 900
Light Rail Cannon Mk1 22.5 3.6 7.29 1.3 550
Light Rail Cannon Mk2 24 4.32 11.2 2 600
Light Rail Cannon Mk3 26.25 5.18 17.61 4 650
Rail Cannon Mk1 45 4.32 21 1.3 700
Rail Cannon Mk2 48 5.18 32.2 2 750
Rail Cannon Mk3 52.5 6.48 55.11 4 800
Heavy Rail Cannon Mk1 67.5 4.75 38.07 1.3 800
Heavy Rail Cannon Mk2 72 5.83 61.18 2 850
Heavy Rail Cannon Mk3 78.75 7.125 99.94 4 900
Spinal Railgun Mk1 90 5.18 60.37 1.3 900
Spinal Railgun Mk2 96 6.48 100.78 2 950
Spinal Railgun Mk3 105 7.77 158.48 4 1000
Light Coilgun Battery Mk1 7.5 4.5 3.8 3 500
Light Coilgun Battery Mk2 8 5.4 5.83 4 550
Light Coilgun Battery Mk3 8.75 6.3 8.68 5 600
Coilgun Battery Mk1 15 5.4 10.94 3 650
Coilgun Battery Mk2 16 6.3 15.88 4 700
Coilgun Battery Mk3 17.5 7.2 22.68 5 750
Heavy Coilgun Battery Mk1 30 6.3 29.77 3 800
Heavy Coilgun Battery Mk2 32 7.2 41.47 4 850
Heavy Coilgun Battery Mk3 35 8.1 57.41 5 900
Light Coil Cannon Mk1 18.75 5.4 13.67 2.5 550
Light Coil Cannon Mk2 20 6.3 19.85 3.3 600
Light Coil Cannon Mk3 21.875 8.1 35.88 4.2 650
Coil Cannon Mk1 37.5 6.3 37.21 2.5 700
Coil Cannon Mk2 40 7.2 51.84 3.3 750
Coil Cannon Mk3 43.75 9 88.59 4.2 800
Heavy Coil Cannon Mk1 56.25 6.8 65.02 2.5 800
Heavy Coil Cannon Mk2 60 7.7 88.94 3.3 850
Heavy Coil Cannon Mk3 65.625 9.5 148.07 4.2 900
Spinal Coiler Mk1 75 7.2 97.2 2.5 900
Spinal Coiler Mk2 80 8.1 131.22 3.3 950
Spinal Coiler Mk3 87.5 9.9 214.4 4.2 1000
Heavy Siege Coiler Mk1 562.5 3.4 162.56 1.5 800
Heavy Siege Coiler Mk2 600 3.8 216.6 2.1 850
Heavy Siege Coiler Mk3 656.25 4.7 362.41 3 900
Spinal Siege Coiler Mk1 750 3.6 243 1.5 900
Spinal Siege Coiler Mk2 800 4.1 336.2 2.1 950
Spinal Siege Coiler Mk3 875 5 546.88 3 1000
Alien Light Mag Battery 12.75 3.2 3.26 8 550
Alien Mag Battery 25.5 4 10.2 6.7 700
Alien Heavy Mag Battery 51 4.8 29.38 5.6 850
Alien Mini Mag Cannon 34 4.2 14.99 5.1 600
Alien Light Mag Cannon 34 4.2 14.99 5.1 600
Alien Mag Cannon 68 5.12 44.56 4.3 750
Alien Heavy Mag Cannon 102 6.4 104.45 2.9 850
Alien Spinal Mag Cannon 136 7.68 200.54 2.1 950
Enhanced Alien Light Mag Battery 13.5 4.8 7.78 10 600
Enhanced Alien Mag Battery 27 6 24.3 8.3 750
Enhanced Alien Heavy Mag Battery 54 7.2 69.98 6.9 900
Enhanced Alien Light Mag Cannon 36 6.3 35.72 6.9 650
Enhanced Alien Mag Cannon 72 7.68 106.17 5.7 800
Enhanced Alien Heavy Mag Cannon 108 9.6 248.83 3.8 900
Enhanced Alien Spinal Mag Cannon 144 11.52 477.76 2.9 1000
Advanced Alien Light Mag Battery 24 6.3 23.81 12 650
Advanced Alien Mag Battery 48 7.9 74.89 9.7 750
Advanced Alien Heavy Mag Battery 96 9.5 216.6 8.1 900
Advanced Alien Light Mag Cannon 64 8.3 110.22 11.3 800
Advanced Alien Mag Cannon 128 10.1 326.43 8.8 900
Advanced Alien Heavy Mag Cannon 256 12.7 1032.26 6.3 1000
Advanced Alien Spinal Mag Cannon 512 15.2 2957.31 4.6 1000

Detailed Version

Script error: The function "ListBasicBatteries" does not exist.

Script error: The function "ListBasicBatteries" does not exist.

Sources

This table is computed using data from TIMagneticGunTemplate CSV, RawMagneticGunDisplayName, and RawProjectDisplayName.



  1. ↑ Stationary Damage is the amount of damage that a single hit would do if both the shooter and the target remain stationary relative to each other, and so the projectile would hit with Impact Velocity equal to the weapon's Muzzle Velocity.