| Cambodia | |||
|---|---|---|---|
| Initial Stats | |||
| 2.94 | 3.3 | ||
| 0.25 | 0 | ||
| GDP in Billions | 114.8759832 | 0 | |
| Total |
8.61 | 0 | |
| Total |
18.05122 | 6364 | |
| Base |
5.26 | 0.75 | |
| Monthly |
0 | 4.77 | |
| Monthly |
0 | 3.01 | |
| 0/1 | 2.22 | ||
| Estimated Stats at 0 Unrest, 0 Armies, 5 Cohesion | |||
| Monthly |
13.06 | Monthly Per Total |
1.52 |
| Monthly |
231.26 | Monthly Per Total |
26.85 |
| 1 Initial Regions: 0 | |||
| Region | Region |
Region Space Facilities | Region Sub-Nations |
| Phnom Penh |
18.05122 | 0/1 |
|
| Illustrations: illustrations/illus_Cambodia_0 ● illustrations/illus_Cambodia_1 ● illustrations/illus_Cambodia_2 | |||
| +0 Additional Direct Claims | |||
| = 1 Regions: 0 | |||
| 18.05 from Initial Regions | 0 from Additional Direct Claims | 18.05 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 1 Regions | 0 |
18.05 | |
| Phnom Penh | |||
| Maximum Size using any means. | |||
| 1 Regions | 0 |
18.05 | |
| Phnom Penh | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||
KHM
From Terra Invicta Official Wiki
| Cambodia | |||
|---|---|---|---|
| Initial Stats | |||
| 2.9 | 3.3 | ||
| 2 | 0 | ||
| GDP in Billions | 77.31328 | 0 | |
| Total |
6.79 | 0 | |
| Total |
17.237584 | 4485 | |
| Base |
4.58 | 0.45 | |
| Monthly |
0 | 4.84 | |
| Monthly |
0 | 3.79 | |
| 0/1 | 4 | ||
| Estimated Stats at 0 Unrest, 0 Armies, 5 Cohesion | |||
| Monthly |
12.55 | Monthly Per Total |
1.85 |
| Monthly |
186.19 | Monthly Per Total |
27.42 |
| 1 Initial Regions: 0 | |||
| Region | Region |
Region Space Facilities | Region Sub-Nations |
| Phnom Penh |
17.237584 | 0/1 |
|
| Illustrations: illustrations/illus_Cambodia_0 ● illustrations/illus_Cambodia_1 ● illustrations/illus_Cambodia_2 | |||
| +0 Additional Direct Claims | |||
| = 1 Regions: 0 | |||
| 17.24 from Initial Regions | 0 from Additional Direct Claims | 17.24 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 1 Regions | 0 |
17.24 | |
| Phnom Penh | |||
| Maximum Size using any means. | |||
| 1 Regions | 0 |
17.24 | |
| Phnom Penh | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||
| Cambodia | |||
|---|---|---|---|
| 0 Initial Regions | |||
| + 1 Additional Direct Claims: 0 | |||
| Phnom Penh | |||
| = 1 Regions: 0 | |||
| 0 from Initial Regions | 23.3 from Additional Direct Claims | 23.3 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 1 Regions | 0 |
23.3 | |
| Phnom Penh | |||
| Maximum Size using any means. | |||
| 1 Regions | 0 |
23.3 | |
| Phnom Penh | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||


