| Israel | |||
|---|---|---|---|
| Initial Stats | |||
| 7.8 | 4.3 | ||
| 4 | 0 | ||
| GDP in Billions | 436.380516 | 1 | |
| Total |
19.18 | 1 | |
| Total |
9.647689 | 45232 | |
| Base |
8.39 | 1.85 | |
| Monthly |
0.33 | 8.44 | |
| Monthly |
0.01 | 3.79 | |
| 0/2 | 2.67 | ||
| Estimated Stats at 0 Unrest, 0 Armies, 5 Cohesion | |||
| Monthly |
36.32 | Monthly Per Total |
1.89 |
| Monthly |
398.44 | Monthly Per Total |
20.77 |
| 1 Initial Regions: 0 | |||
| Region | Region |
Region Space Facilities | Region Sub-Nations |
| Tel Aviv |
9.647689 | 0.01 Monthly 0/2 |
|
| Illustrations: illustrations/illus_Israel_0 ● illustrations/illus_Israel_1 ● illustrations/illus_Israel_2 | |||
| + 1 Additional Direct Claims: 0 | |||
| Hebron-Ramallah | |||
| = 2 Regions: 0 | |||
| 9.65 from Initial Regions | 5.69 from Additional Direct Claims | 15.34 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 1 Regions | 0 |
9.65 | |
| Tel Aviv | |||
| Maximum Size using any means. | |||
| 2 Regions | 0 |
15.34 | |
| Tel Aviv | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||
ISR
From Terra Invicta Official Wiki
| Israel | |||
|---|---|---|---|
| Initial Stats | |||
| 7.97 | 4.3 | ||
| 3 | 0 | ||
| GDP in Billions | 420.6488 | 1 | |
| Total |
18.76 | 1 | |
| Total |
8.964143 | 46926 | |
| Base |
8.29 | 2.22 | |
| Monthly |
0.33 | 8.83 | |
| Monthly |
0 | 3.86 | |
| 0/2 | 4 | ||
| Estimated Stats at 0 Unrest, 0 Armies, 5 Cohesion | |||
| Monthly |
37.57 | Monthly Per Total |
2 |
| Monthly |
385.39 | Monthly Per Total |
20.54 |
| 1 Initial Regions: 0 | |||
| Region | Region |
Region Space Facilities | Region Sub-Nations |
| Tel Aviv |
8.964143 | 0/2 |
|
| Illustrations: illustrations/illus_Israel_0 ● illustrations/illus_Israel_1 ● illustrations/illus_Israel_2 | |||
| + 1 Additional Direct Claims: 0 | |||
| Hebron-Ramallah | |||
| = 2 Regions: 0 | |||
| 8.96 from Initial Regions | 5.38 from Additional Direct Claims | 14.35 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 1 Regions | 0 |
8.96 | |
| Tel Aviv | |||
| Maximum Size using any means. | |||
| 2 Regions | 0 |
14.35 | |
| Hebron-Ramallah ● Tel Aviv | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||
| Israel | |||
|---|---|---|---|
| Initial Stats | |||
| 5.4 | 4.7 | ||
| 0 | 0 | ||
| GDP in Billions | 1398.6174068986 | 2 | |
| Total |
38.58 | 1 | |
| Total |
15.999 | 87419 | |
| Base |
12.62 | 6.29 | |
| Monthly |
1.75 | 10.75 | |
| Monthly |
0.17 | 3 | |
| 1/6 | 5.6 | ||
| Estimated Stats at 0 Unrest, 0 Armies, 5 Cohesion | |||
| Monthly |
77.69 | Monthly Per Total |
2.01 |
| Monthly |
941.19 | Monthly Per Total |
24.39 |
| 1 Initial Regions: 0 | |||
| Region | Region |
Region Space Facilities | Region Sub-Nations |
| Tel Aviv |
15.999 | 0.17 Monthly 1/6 |
|
| Illustrations: illustrations/illus_Israel_0 ● illustrations/illus_Israel_1 ● illustrations/illus_Israel_2 | |||
| + 1 Additional Direct Claims: 0 | |||
| Hebron-Ramallah | |||
| = 2 Regions: 0 | |||
| 16 from Initial Regions | 10.29 from Additional Direct Claims | 26.28 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 1 Regions | 0 |
16 | |
| Tel Aviv | |||
| Maximum Size using any means. | |||
| 2 Regions | 0 |
26.28 | |
| Tel Aviv | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||


