Deep Space Propulsion Concepts
From Terra Invicta Official Wiki
| Deep Space Propulsion Concepts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||
| Physicists study the feasibility of new, high-energy propulsion systems to explore the Solar System. | |||||||||
| Description | |||||||||
| Leaving Earth is one thing. Colonizing nearby worlds is another. Reliably and rapidly traversing the infinite expanse of space is yet another, and perhaps the toughest of these nuts to crack. Our current spacecraft and engines are capable of no such thing, at least not for any useful length of time; the major stumbling block is fuel, with our current sources constrained both by storage and propulsion limitations. It is a problem the world's finest engineers and physicists have long labored to solve, and they now believe that a pathway to next-generation propulsion systems is open to us. Efficiency is the foremost avenue of their exploration - increasing the speed and longevity of propellant, while reducing wear and damage to our ships' drives and nozzles. Now that the essential concepts are established, our researchers believe there are three possible paths to tread: electromagnetic, electrostatic, or electrothermal propulsion. Each has its own advantage and will depend upon prior discoveries in other fields. | |||||||||
| |||||||||
| Total | |||||||||
| 0 | 0 | ||||||||
| 0 | 0 | ||||||||
| 0 | 0 | ||||||||
| 1250 | Total | 1250 | |||||||
| Direct Prerequisite For | |||||||||
| Techs | Projects | ||||||||
| Magnetic Nozzles • Electrostatic Propulsion • Advanced Heat Management Concepts • Electrothermal Propulsion • Electromagnetic Propulsion • Mission to the Asteroids • Nuclear Fission In Space | |||||||||
| Quote | |||||||||
| "Of course there was an accident. Frankly, I'm surprised it took this long. Just get the recovery crew in there to salvage the gear ASAP. Worry about the bodies later - the delays are costing us." Chairman Soren Van Wyk, The Initiative Internal memo regarding the DWKY mine collapse | |||||||||
| Notes | |||||||||
| Data Sources | |||||||||
| TITechTemplate_CSV • TIProjectTemplate_CSV • TIOrgTemplate_CSV • TITechTemplate_EN • TIProjectTemplate_EN • TIOrgTemplate_EN | |||||||||
| Related Pages | |||||||||
| Tech List • Project List • Technology | |||||||||


