| Colombia |
Gran Colombia | ||
|---|---|---|---|
| Initial Stats | |||
| 6.35 | 3.6 | ||
| 5.75 | 0 | ||
| GDP in Billions | 910.654404 | 0 | |
| Total |
29.83 | 0 | |
| Total |
53.936226 | 16884 | |
| Base |
10.86 | 1.59 | |
| Monthly |
0.08 | 6.83 | |
| Monthly |
0 | 5.48 | |
| 0/5 | 1.9 | ||
| Estimated Stats at 0 Unrest, 0 Armies, 5 Cohesion | |||
| Monthly |
50.72 | Monthly Per Total |
1.7 |
| Monthly |
688.63 | Monthly Per Total |
23.09 |
| 2 Initial Regions: 0 | |||
| Region | Region |
Region Space Facilities | Region Sub-Nations |
| Bogota |
50.586404 | 0/4 |
|
| Illustrations: illustrations/illus_Colombia_0 ● illustrations/illus_Colombia_1 ● illustrations/illus_Colombia_2 | |||
| Villavicencio |
3.349822 | 0/1 |
|
| Illustrations: illustrations/illus_Villavicencio_0 ● illustrations/illus_Villavicencio_1 ● illustrations/illus_Villavicencio_2 | |||
| + 26 Additional Direct Claims: 3 | |||
| San Juan | |||
| = 28 Regions: 3 | |||
| 53.94 from Initial Regions | 366.4 from Additional Direct Claims | 420.33 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 43 Regions | 5 |
753.46 | |
| Belize City-Belmopan | |||
| Maximum Size using any means. | |||
| 43 Regions | 5 |
753.46 | |
| Belize City-Belmopan | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||
COL
From Terra Invicta Official Wiki
| Colombia |
Gran Colombia | ||
|---|---|---|---|
| Initial Stats | |||
| 6.48 | 3.6 | ||
| 4 | 0 | ||
| GDP in Billions | 827.71832 | 0 | |
| Total |
28.16 | 0 | |
| Total |
51.574932 | 16049 | |
| Base |
10.5 | 1.61 | |
| Monthly |
0.08 | 6.82 | |
| Monthly |
0 | 5.42 | |
| 0/4 | 3 | ||
| Estimated Stats at 0 Unrest, 0 Armies, 5 Cohesion | |||
| Monthly |
48.3 | Monthly Per Total |
1.72 |
| Monthly |
643.84 | Monthly Per Total |
22.86 |
| 2 Initial Regions: 0 | |||
| Region | Region |
Region Space Facilities | Region Sub-Nations |
| Bogota |
48.371763 | 0/3 |
|
| Illustrations: illustrations/illus_Colombia_0 ● illustrations/illus_Colombia_1 ● illustrations/illus_Colombia_2 | |||
| Villavicencio |
3.203169 | 0/1 |
|
| Illustrations: illustrations/illus_Villavicencio_0 ● illustrations/illus_Villavicencio_1 ● illustrations/illus_Villavicencio_2 | |||
| + 26 Additional Direct Claims: 3 | |||
| San Juan | |||
| = 28 Regions: 3 | |||
| 51.57 from Initial Regions | 362.24 from Additional Direct Claims | 413.82 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 43 Regions | 5 |
745.07 | |
| Asuncion | |||
| Maximum Size using any means. | |||
| 43 Regions | 5 |
745.07 | |
| Asuncion | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||
| Colombia |
Gran Colombia | ||
|---|---|---|---|
| 0 Initial Regions | |||
| + 28 Additional Direct Claims: 3 | |||
| San Juan | |||
| = 28 Regions: 3 | |||
| 0 from Initial Regions | 469.24 from Additional Direct Claims | 469.24 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 43 Regions | 5 |
806.04 | |
| Belém | |||
| Maximum Size using any means. | |||
| 43 Regions | 5 |
806.04 | |
| Belém | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||


