Pherocytes
From Terra Invicta Official Wiki
| Pherocytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5000 | |||||||||
| Summary | |||||||||
| We commission a study into the origin, mechanism, and effects of the alien process capable of overriding human self determination. | |||||||||
| Description | |||||||||
| Where a pheromone is a chemical that can influence the recipient's behavior, our investigation of this so-called "pherocyte" reveals that it is an actual living cell. The distinction is that a pheromone's effect wears off relatively quickly, whereas pherocytes are capable of reproducing in the recipient's body, thereby extending the effect for significantly longer. When cross-referencing fMRI scans with electroencephalographic data, we find that an awake subject's brain exhibits an abnormally high level of theta waves. These are normally only present during REM sleep or deep hypnosis - and, when as copious as seen in a pherocyte-affected subject, will make them unusually suggestible. | |||||||||
| Base Unlock Chance | Monthly Available Chance | ||||||||
| Initial | Monthly Increase | Maximum | |||||||
| 100% | 50% | 50% | 100% | ||||||
| Available to Faction(s): | All | ||||||||
| Guaranteed for Faction: | |||||||||
| |||||||||
| Alt Prereq: | Replace Hydra Biology With Coexistence Pact | ||||||||
| Total (Including itself) (Does not consider Alt Prereqs) | |||||||||
| Category | From Projects | From Techs | Category Subtotal | ||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 0 | 0 | 0 | |||||||
| 10000 | 10000 | ||||||||
| Total | 10000 | 0 | 10000 | ||||||
| Direct Prerequisite For Projects: | |||||||||
| Means to an End • Griffin Interrogation • Pherocyte Exposure Network Tracing • Public Behavioral Monitoring • Pherocyte Quarantine Protocols • Policymaker Behavioral Analysis • Salamander Interrogation • Pherocyte Liability Theory • Pherocyte Resistance • Pherocyte Scanners • Executive Protection • Community Policing Drones • Pherocyte Emitter • Hydra Containment | |||||||||
| Effects | |||||||||
| Increases our defenses to being influenced by alien pherocytes | |||||||||
| Notes | |||||||||
| Data Sources | |||||||||
| TIProjectTemplate_CSV • TIProjectTemplate_EN • TITechTemplate_CSV • TITechTemplate_EN • TIBatteryTemplate_CSV • TIBatteryTemplate_EN • TIBilateralTemplate_CSV • TIDriveTemplate_CSV • TIDriveTemplate_EN • TIGunTemplate_CSV • TIGunTemplate_EN • TIHabModuleTemplate_CSV • TIHabModuleTemplate_EN • TIHeatSinkTemplate_CSV • TIHeatSinkTemplate_EN • TILaserWeaponTemplate_CSV • TILaserWeaponTemplate_EN • TIMagneticGunTemplate_CSV • TIMagneticGunTemplate_EN • TIMissileTemplate_CSV • TIMissileTemplate_EN • TINationTemplate_EN • TIOrgTemplate_CSV • TIOrgTemplate_EN • TIParticleWeaponTemplate_CSV • TIParticleWeaponTemplate_EN • TIPlasmaWeaponTemplate_CSV • TIPlasmaWeaponTemplate_EN • TIPowerPlantTemplate_CSV • TIPowerPlantTemplate_EN • TIRadiatorTemplate_CSV • TIRadiatorTemplate_EN • TIRegionTemplate_EN • TIShipArmorTemplate_CSV • TIShipArmorTemplate_EN • TIShipHullTemplate_CSV • TIShipHullTemplate_EN • TIUtilityModuleTemplate_CSV • TIUtilityModuleTemplate_EN | |||||||||
| Related Pages | |||||||||
| Tech List • Project List • Technology | |||||||||


