Outpost Mining Complex
From Terra Invicta Official Wiki
| Outpost Mining Complex | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ||||||||||||||||||||||||
| Summary | ||||||||||||||||||||||||
| <habmodule> | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Mines add space resources to our stockpile. Each base may only have one mine, and they are built in the slot to the north of the core module. | ||||||||||||||||||||||||
| Base Unlock Chance | Monthly Available Chance | |||||||||||||||||||||||
| Initial | Monthly Increase | Maximum | ||||||||||||||||||||||
| 100% | 0% | 25% | 100% | |||||||||||||||||||||
| Available to Faction(s): | All | |||||||||||||||||||||||
| Guaranteed for Faction: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Total (Including itself) (Does not consider Alt Prereqs) | ||||||||||||||||||||||||
| Category | From Projects | From Techs | Category Subtotal | |||||||||||||||||||||
| 0 | 2000 | 2000 | ||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||
| 0 | 1000 | 1000 | ||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||
| 0 | 0 | 0 | ||||||||||||||||||||||
| 800 | 2750 | 3550 | ||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||
| Total | 800 | 5750 | 6550 | |||||||||||||||||||||
| Direct Prerequisite For Projects: | ||||||||||||||||||||||||
| Automated Mining Complex • Settlement Mining Complex | ||||||||||||||||||||||||
| Effects | ||||||||||||||||||||||||
| Unlocks Hab Module(s): | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||
| Data Sources | ||||||||||||||||||||||||
| TIProjectTemplate_CSV • TIProjectTemplate_EN • TITechTemplate_CSV • TITechTemplate_EN • TIBatteryTemplate_CSV • TIBatteryTemplate_EN • TIBilateralTemplate_CSV • TIDriveTemplate_CSV • TIDriveTemplate_EN • TIGunTemplate_CSV • TIGunTemplate_EN • TIHabModuleTemplate_CSV • TIHabModuleTemplate_EN • TIHeatSinkTemplate_CSV • TIHeatSinkTemplate_EN • TILaserWeaponTemplate_CSV • TILaserWeaponTemplate_EN • TIMagneticGunTemplate_CSV • TIMagneticGunTemplate_EN • TIMissileTemplate_CSV • TIMissileTemplate_EN • TINationTemplate_EN • TIOrgTemplate_CSV • TIOrgTemplate_EN • TIParticleWeaponTemplate_CSV • TIParticleWeaponTemplate_EN • TIPlasmaWeaponTemplate_CSV • TIPlasmaWeaponTemplate_EN • TIPowerPlantTemplate_CSV • TIPowerPlantTemplate_EN • TIRadiatorTemplate_CSV • TIRadiatorTemplate_EN • TIRegionTemplate_EN • TIShipArmorTemplate_CSV • TIShipArmorTemplate_EN • TIShipHullTemplate_CSV • TIShipHullTemplate_EN • TIUtilityModuleTemplate_CSV • TIUtilityModuleTemplate_EN | ||||||||||||||||||||||||
| Related Pages | ||||||||||||||||||||||||
| Tech List • Project List • Technology | ||||||||||||||||||||||||


