Enslave the Masters
From Terra Invicta Official Wiki
| Enslave the Masters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We establish how to turn the tables on our would-be oppressors, and thus become the dominant force in both our solar system and theirs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Following careful strategizing and wargaming every potential eventuality, it would seem that our plan to subjugate the Hydra requires a three-pronged assault, of sorts. First, we required a means of producing synthetic pherocytes at scale. Secondly, we needed a hand-picked, carefully-vetted team whom we can depend upon to fearlessly voyage through the wormhole and face unimaginable dangers, with no certainty of return. Thirdly, we had to make difficult decisions about the fate of the other major human factions - who should join us, who should be placated, and who must, for the greater good, be destroyed outright. The first two of these have been successfully achieved; the third must now be enacted in tandem with our final assault against the Hydra. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Unlock Chance | Monthly Available Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial | Monthly Increase | Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 50% | 50% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available to Faction(s): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guaranteed for Faction: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total (Including itself) (Does not consider Alt Prereqs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | From Projects | From Techs | Category Subtotal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1250 | 1250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324525 | 324525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 324525 | 1250 | 325775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increases our control point management capacity by 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Public Campaign missions have 25% greater impact on national public opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain +10 to Purge missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creates Org: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIProjectTemplate_CSV • TIProjectTemplate_EN • TITechTemplate_CSV • TITechTemplate_EN • TIBatteryTemplate_CSV • TIBatteryTemplate_EN • TIBilateralTemplate_CSV • TIDriveTemplate_CSV • TIDriveTemplate_EN • TIGunTemplate_CSV • TIGunTemplate_EN • TIHabModuleTemplate_CSV • TIHabModuleTemplate_EN • TIHeatSinkTemplate_CSV • TIHeatSinkTemplate_EN • TILaserWeaponTemplate_CSV • TILaserWeaponTemplate_EN • TIMagneticGunTemplate_CSV • TIMagneticGunTemplate_EN • TIMissileTemplate_CSV • TIMissileTemplate_EN • TINationTemplate_EN • TIOrgTemplate_CSV • TIOrgTemplate_EN • TIParticleWeaponTemplate_CSV • TIParticleWeaponTemplate_EN • TIPlasmaWeaponTemplate_CSV • TIPlasmaWeaponTemplate_EN • TIPowerPlantTemplate_CSV • TIPowerPlantTemplate_EN • TIRadiatorTemplate_CSV • TIRadiatorTemplate_EN • TIRegionTemplate_EN • TIShipArmorTemplate_CSV • TIShipArmorTemplate_EN • TIShipHullTemplate_CSV • TIShipHullTemplate_EN • TIUtilityModuleTemplate_CSV • TIUtilityModuleTemplate_EN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech List • Project List • Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


