Proton-Proton Fusion
From Terra Invicta Official Wiki
| Proton-Proton Fusion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By mastering the ultimate form of fusion reaction, we will tame the power of the sun. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Since the beginning of the modern age, we have reached for the stars above. And since the revelation that there is indeed life on other worlds, we have sought their knowledge for ourselves. To achieve this, we will also need to claim the power of the sun for ourselves - to be specific, recreating the fusion chain that occurs within the heart of a star. Since the day we first accomplished nuclear fusion in space, we have created ever-stronger electromagnetic containment fields, we have designed multilayered reactor chambers, and we have developed ever more potent fuel sources. By combining all these advances, we have at last mastered the most energetic fusion reaction in the universe: proton-proton fusion. Using a complex, yet elegant, web of electromagnetic fields, we press the protons together in our reactors, mimicking the extreme pressures and temperature of a sun, and fuse the protons into helium atoms. This reaction releases its massive energy as pure electromagnetic radiation and electrons. Both of these can be harvested by solid-state collectors, then transformed directly into energy. This breakthrough thus enables the construction of breathtakingly efficient fusion reactors, and will allow humankind to spread its wings like never before. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 385500 | 21500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 183000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56250 | Total | 646250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Prerequisite For | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Techs | Projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (100%)Fusion Tokamak V • (100%)Electrostatic Confinement Fusion Reactor III • (100%)Inertial Confinement Fusion Reactor VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <skip/> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Economy priority increases per capita GDP in a nation by an additional 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "It was Bertrand Russell who defined the distinction between knowledge by description and knowledge by acquaintance. Soon, so very soon, our understanding of distant worlds will not stem from mere readings and photographs, but instead from walking upon alien soil." Director Khalid Al-Ashgar, Project Exodus From press briefing materials for Project Bifrost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITechTemplate_CSV • TIProjectTemplate_CSV • TIOrgTemplate_CSV • TITechTemplate_EN • TIProjectTemplate_EN • TIOrgTemplate_EN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech List • Project List • Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


