| Micronesian States | |||
|---|---|---|---|
| Initial Stats | |||
| 8.44 | 3 | ||
| 0 | 0 | ||
| GDP in Billions | 1.2869736 | 0 | |
| Total |
0.58 | 0 | |
| Total |
0.317419 | 4054 | |
| Base |
1.09 | 0.17 | |
| Monthly |
0 | 6.31 | |
| Monthly |
0 | 3.44 | |
| 0/1 | 4.48 | ||
| Estimated Stats at 0 Unrest, 0 Armies, 5 Cohesion | |||
| Monthly |
14.49 | Monthly Per Total |
24.91 |
| Monthly |
10.23 | Monthly Per Total |
17.58 |
| 1 Initial Regions: 0 | |||
| Region | Region |
Region Space Facilities | Region Sub-Nations |
| Weno |
0.317419 | 0/1 |
|
| Illustrations: illustrations/illus_Micronesia_0 ● illustrations/illus_Micronesia_1 ● illustrations/illus_Micronesia_2 | |||
| +0 Additional Direct Claims | |||
| = 1 Regions: 0 | |||
| 0.32 from Initial Regions | 0 from Additional Direct Claims | 0.32 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 1 Regions | 0 |
0.32 | |
| Weno | |||
| Maximum Size using any means. | |||
| 1 Regions | 0 |
0.32 | |
| Weno | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||
MCS
From Terra Invicta Official Wiki
| Micronesian States | |||
|---|---|---|---|
| Initial Stats | |||
| 9.21 | 3 | ||
| 0 | 0 | ||
| GDP in Billions | 1.11848 | 0 | |
| Total |
0.53 | 0 | |
| Total |
0.331379 | 3375 | |
| Base |
1.04 | 0.3 | |
| Monthly |
0 | 6.3 | |
| Monthly |
0 | 3.5 | |
| 0/1 | 5 | ||
| Estimated Stats at 0 Unrest, 0 Armies, 5 Cohesion | |||
| Monthly |
14.95 | Monthly Per Total |
27.97 |
| Monthly |
7.46 | Monthly Per Total |
13.95 |
| 1 Initial Regions: 0 | |||
| Region | Region |
Region Space Facilities | Region Sub-Nations |
| Weno |
0.331379 | 0/1 |
|
| Illustrations: illustrations/illus_Micronesia_0 ● illustrations/illus_Micronesia_1 ● illustrations/illus_Micronesia_2 | |||
| +0 Additional Direct Claims | |||
| = 1 Regions: 0 | |||
| 0.33 from Initial Regions | 0 from Additional Direct Claims | 0.33 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 1 Regions | 0 |
0.33 | |
| Weno | |||
| Maximum Size using any means. | |||
| 1 Regions | 0 |
0.33 | |
| Weno | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||
| Micronesian States | |||
|---|---|---|---|
| Initial Stats | |||
| 8 | 3.5 | ||
| 0.31 | 0 | ||
| GDP in Billions | 2.7330873934 | 0 | |
| Total |
0.91 | 0 | |
| Total |
0.396 | 6902 | |
| Base |
1.42 | 1.14 | |
| Monthly |
0 | 8.21 | |
| Monthly |
0 | 2.6 | |
| 0/1 | 9.2 | ||
| Estimated Stats at 0 Unrest, 0 Armies, 5 Cohesion | |||
| Monthly |
16.73 | Monthly Per Total |
18.31 |
| Monthly |
17.22 | Monthly Per Total |
18.84 |
| 1 Initial Regions: 0 | |||
| Region | Region |
Region Space Facilities | Region Sub-Nations |
| Weno |
0.396 | 0/1 |
|
| Illustrations: illustrations/illus_Micronesia_0 ● illustrations/illus_Micronesia_1 ● illustrations/illus_Micronesia_2 | |||
| +0 Additional Direct Claims | |||
| = 1 Regions: 0 | |||
| 0.4 from Initial Regions | 0 from Additional Direct Claims | 0.4 Total | |
| Maximum Size using only Peaceful Unification of non-hostile Claims | |||
| 1 Regions | 0 |
0.4 | |
| Weno | |||
| Maximum Size using any means. | |||
| 1 Regions | 0 |
0.4 | |
| Weno | |||
| Notes | |||
| Data Sources | |||
| TINationTemplate_CSV • TINationTemplate EN • TIArmyTemplate CSV • TIRegionTemplate CSV • TIRegionTemplate EN • TIBilateralTemplate CSV | |||
| Related Pages | |||
| Nation List • Region List • Claim List • Peaceful Unification List • Full Unification List • Nations • Foreign Relations | |||


