Laser Weapon List
This page presents a list of all laser weapons in Terra Invicta, as well as their stats. For a discussion of the game mechanics for space ships see Spaceships instead.
Table of Laser Weapons
Error while fetching data from URL https://wiki.hoodedhorse.com/Terra_Invicta/index.php?title=RawProjectDisplayName&action=raw: $2.There was a problem during the HTTP request: 403 Forbidden
Error while fetching data from URL https://wiki.hoodedhorse.com/Terra_Invicta/index.php?title=RawProjectDisplayName&action=raw:
<!DOCTYPE html>
<html class="no-js" lang="en-US">
<head>
<title>Attention Required! | Cloudflare</title>
<meta charset="UTF-8" />
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" />
<meta http-equiv="X-UA-Compatible" content="IE=Edge" />
<meta name="robots" content="noindex, nofollow" />
<meta name="viewport" content="width=device-width,initial-scale=1" />
<link rel="stylesheet" id="cf_styles-css" href="/cdn-cgi/styles/cf.errors.css" />
<style>body{margin:0;padding:0}</style>
<script type="bdd95b991e350f754c586e95-text/javascript">
if (!navigator.cookieEnabled) {
window.addEventListener('DOMContentLoaded', function () {
var cookieEl = document.getElementById('cookie-alert');
cookieEl.style.display = 'block';
})
}
</script>
</head>
<body>
Sorry, you have been blocked
You are unable to access hoodedhorse.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
<script type="bdd95b991e350f754c586e95-text/javascript">
window._cf_translation = {};
</script>
<script src="/cdn-cgi/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js" data-cf-settings="bdd95b991e350f754c586e95-|49" defer></script><script type="module" src="https://static.cloudflareinsights.com/beacon.min.js/v31edd6df95cf4e85bb4c19e7a9bdbcba1788362987495" integrity="sha512-iIg7k2xntmwu6/uSb5tpc/hySgZc4eoL31yB29W6tJFo2akwjPWcEqnCEdJvGexCL0KEQwVYv5BlowfhVz26hg==" data-cf-beacon='{"version":"2024.11.0","token":"51862476f1994747843f52d73cd5e123","spa":2}' crossorigin="anonymous"></script>
<script>(function(){function c(){var b=a.contentDocument||(a.contentWindow&&a.contentWindow.document);if(b){var d=b.createElement('script');d.innerHTML="window.__CF$cv$params={r:'a41f7b260b42cfa3',t:'MTc5MDU2NDI1MA=='};var a=document.createElement('script');a.src='/cdn-cgi/challenge-platform/scripts/jsd/main.js';document.getElementsByTagName('head')[0].appendChild(a);";b.getElementsByTagName('head')[0].appendChild(d)}}if(document.body){var a=document.createElement('iframe');a.height=1;a.width=1;a.style.position='absolute';a.style.top=0;a.style.left=0;a.style.border='none';a.style.visibility='hidden';document.body.appendChild(a);if('loading'!==document.readyState)c();else if(window.addEventListener)document.addEventListener('DOMContentLoaded',c);else{var e=document.onreadystatechange||function(){};document.onreadystatechange=function(b){e(b);'loading'!==document.readyState&&(document.onreadystatechange=e,c())}}}})();</script></body>
</html>.
Basic Versions
Table of Human Ship Laser Weapons
| Laser Weapon | Damage | Fire Rate (shots per minute) | Range (km) | Minimum Armor to Block at Range | |||
|---|---|---|---|---|---|---|---|
| 200km | 400km | 600km | 800km | ||||
Table of Alien Ship Laser Weapons
| Laser Weapon | Can PD | Damage | Fire Rate (shots per minute) | Range (km) | Minimum Armor to Block at Range | |||
|---|---|---|---|---|---|---|---|---|
| 200km | 400km | 600km | 800km | |||||
| Point Defense Laser Turret | true | 2.5 | 12 | 250 | 0.2 | 0.1 | 0 | 0 |
| 60 cm IR Laser Battery | true | 5 | 2 | 600 | 1 | 0.4 | 0.2 | 0.2 |
| 120 cm IR Laser Battery | true | 7.5 | 2 | 700 | 3 | 1.2 | 0.7 | 0.5 |
| 360 cm IR Laser Battery | true | 12.5 | 2 | 850 | 14.4 | 5.7 | 3.3 | 2.3 |
| 240 cm IR Laser Cannon | true | 10 | 2 | 800 | 8.9 | 3.5 | 2.1 | 1.4 |
| 480 cm IR Laser Cannon | true | 15 | 2 | 900 | 25.7 | 10.2 | 5.9 | 4 |
| 720 cm IR Laser Cannon | true | 17.5 | 2 | 950 | 44.8 | 17.8 | 10.4 | 7.1 |
| 960 cm IR Laser Cannon | true | 20 | 2 | 1000 | 70 | 27.8 | 16.2 | 11 |
| Point Defense Arc Laser Turret | true | 2.5 | 15 | 300 | 0.2 | 0.1 | 0 | 0 |
| 60 cm IR Arc Laser Battery | true | 5 | 3 | 600 | 1 | 0.4 | 0.2 | 0.2 |
| 120 cm IR Arc Laser Battery | true | 7.5 | 3 | 700 | 3.3 | 1.3 | 0.8 | 0.5 |
| 360 cm IR Arc Laser Battery | true | 12.5 | 3 | 850 | 17 | 6.7 | 3.9 | 2.7 |
| 240 cm IR Arc Laser Cannon | true | 10 | 3 | 800 | 9.8 | 3.9 | 2.3 | 1.6 |
| 480 cm IR Arc Laser Cannon | true | 15 | 3 | 900 | 29.5 | 11.7 | 6.8 | 4.6 |
| 720 cm IR Arc Laser Cannon | true | 17.5 | 3 | 950 | 52.7 | 20.9 | 12.2 | 8.3 |
| 960 cm IR Arc Laser Cannon | true | 20 | 3 | 1000 | 82.4 | 32.7 | 19.1 | 13 |
| Point Defense Phaser Turret | true | 2.5 | 20 | 350 | 0.2 | 0.1 | 0 | 0 |
| 60 cm IR Phaser Battery | true | 5 | 6 | 600 | 1.1 | 0.4 | 0.3 | 0.2 |
| 120 cm IR Phaser Battery | true | 7.5 | 6 | 700 | 3.6 | 1.4 | 0.8 | 0.6 |
| 360 cm IR Phaser Battery | true | 12.5 | 6 | 850 | 19.9 | 7.9 | 4.6 | 3.1 |
| 240 cm IR Phaser Cannon | true | 10 | 6 | 800 | 10.8 | 4.3 | 2.5 | 1.7 |
| 480 cm IR Phaser Cannon | true | 15 | 6 | 900 | 34 | 13.5 | 7.9 | 5.4 |
| 720 cm IR Phaser Cannon | true | 17.5 | 6 | 950 | 62.8 | 24.9 | 14.5 | 9.9 |
| 960 cm IR Phaser Cannon | true | 20 | 6 | 1000 | 98.9 | 39.3 | 22.9 | 15.6 |
| 60 cm Green Laser Battery | true | 5 | 2 | 600 | 1.6 | 0.6 | 0.4 | 0.3 |
| 120 cm Green Laser Battery | true | 7.5 | 2 | 700 | 4.9 | 1.9 | 1.1 | 0.8 |
| 360 cm Green Laser Battery | true | 12.5 | 2 | 850 | 19.2 | 7.6 | 4.4 | 3 |
| 240 cm Green Laser Cannon | true | 10 | 2 | 800 | 13.7 | 5.4 | 3.2 | 2.2 |
| 480 cm Green Laser Cannon | true | 15 | 2 | 900 | 35.6 | 14.1 | 8.2 | 5.6 |
| 720 cm Green Laser Cannon | true | 17.5 | 2 | 950 | 59 | 23.4 | 13.6 | 9.3 |
| 960 cm Green Laser Cannon | true | 20 | 2 | 1000 | 91 | 36.1 | 21 | 14.3 |
| 60 cm Green Arc Laser Battery | true | 5 | 3 | 600 | 1.7 | 0.7 | 0.4 | 0.3 |
| 120 cm Green Arc Laser Battery | true | 7.5 | 3 | 700 | 5.4 | 2.1 | 1.2 | 0.9 |
| 360 cm Green Arc Laser Battery | true | 12.5 | 3 | 850 | 24 | 9.5 | 5.5 | 3.8 |
| 240 cm Green Arc Laser Cannon | true | 10 | 3 | 800 | 15.7 | 6.2 | 3.6 | 2.5 |
| 480 cm Green Arc Laser Cannon | true | 15 | 3 | 900 | 43.2 | 17.2 | 10 | 6.8 |
| 720 cm Green Arc Laser Cannon | true | 17.5 | 3 | 950 | 73.8 | 29.3 | 17.1 | 11.6 |
| 960 cm Green Arc Laser Cannon | true | 20 | 3 | 1000 | 113.5 | 45.1 | 26.2 | 17.9 |
| 60 cm Green Phaser Battery | true | 5 | 6 | 600 | 1.9 | 0.7 | 0.4 | 0.3 |
| 120 cm Green Phaser Battery | true | 7.5 | 6 | 700 | 6 | 2.4 | 1.4 | 0.9 |
| 360 cm Green Phaser Battery | true | 12.5 | 6 | 850 | 30.4 | 12.1 | 7 | 4.8 |
| 240 cm Green Phaser Cannon | true | 10 | 6 | 800 | 17.8 | 7.1 | 4.1 | 2.8 |
| 480 cm Green Phaser Cannon | true | 15 | 6 | 900 | 53.6 | 21.3 | 12.4 | 8.4 |
| 720 cm Green Phaser Cannon | true | 17.5 | 6 | 950 | 95.9 | 38.1 | 22.2 | 15.1 |
| 960 cm Green Phaser Cannon | true | 20 | 6 | 1000 | 149 | 59.1 | 34.4 | 23.5 |
| 60 cm UV Laser Battery | true | 5 | 2 | 600 | 3.5 | 1.4 | 0.8 | 0.5 |
| 120 cm UV Laser Battery | true | 7.5 | 2 | 700 | 9 | 3.6 | 2.1 | 1.4 |
| 360 cm UV Laser Battery | true | 12.5 | 2 | 850 | 24.7 | 9.8 | 5.7 | 3.9 |
| 240 cm UV Laser Cannon | true | 10 | 2 | 800 | 23.1 | 9.2 | 5.3 | 3.6 |
| 480 cm UV Laser Cannon | true | 15 | 2 | 900 | 48.7 | 19.3 | 11.3 | 7.7 |
| 720 cm UV Laser Cannon | true | 17.5 | 2 | 950 | 75.4 | 29.9 | 17.4 | 11.9 |
| 960 cm UV Laser Cannon | true | 20 | 2 | 1000 | 114.3 | 45.3 | 26.4 | 18 |
| 60 cm UV Arc Laser Battery | true | 5 | 3 | 600 | 3.9 | 1.6 | 0.9 | 0.6 |
| 120 cm UV Arc Laser Battery | true | 7.5 | 3 | 700 | 11 | 4.4 | 2.5 | 1.7 |
| 360 cm UV Arc Laser Battery | true | 12.5 | 3 | 850 | 34.1 | 13.5 | 7.9 | 5.4 |
| 240 cm UV Arc Laser Cannon | true | 10 | 3 | 800 | 29.4 | 11.7 | 6.8 | 4.6 |
| 480 cm UV Arc Laser Cannon | true | 15 | 3 | 900 | 65.5 | 26 | 15.1 | 10.3 |
| 720 cm UV Arc Laser Cannon | true | 17.5 | 3 | 950 | 103.1 | 40.9 | 23.8 | 16.2 |
| 960 cm UV Arc Laser Cannon | true | 20 | 3 | 1000 | 154.5 | 61.3 | 35.7 | 24.3 |
| 60 cm UV Phaser Battery | true | 5 | 6 | 600 | 4.5 | 1.8 | 1 | 0.7 |
| 120 cm UV Phaser Battery | true | 7.5 | 6 | 700 | 13.4 | 5.3 | 3.1 | 2.1 |
| 360 cm UV Phaser Battery | true | 12.5 | 6 | 850 | 50.6 | 20.1 | 11.7 | 8 |
| 240 cm UV Phaser Cannon | true | 10 | 6 | 800 | 37.2 | 14.8 | 8.6 | 5.9 |
| 480 cm UV Phaser Cannon | true | 15 | 6 | 900 | 96.4 | 38.3 | 22.3 | 15.2 |
| 720 cm UV Phaser Cannon | true | 17.5 | 6 | 950 | 159.6 | 63.3 | 36.9 | 25.1 |
| 960 cm UV Phaser Cannon | true | 20 | 6 | 1000 | 239.3 | 94.9 | 55.3 | 37.7 |
| Alien Point Defense Laser Turret | true | 3.2 | 25 | 350 | 0.4 | 0.1 | 0.1 | 0.1 |
| Alien 64 cm Orange Laser Battery | true | 6.4 | 3.8 | 700 | 2 | 0.8 | 0.5 | 0.3 |
| Alien 128 cm Orange Laser Battery | true | 9.6 | 3.8 | 800 | 6.3 | 2.5 | 1.5 | 1 |
| Alien 384 cm Orange Laser Battery | true | 12 | 3.8 | 900 | 27.1 | 10.8 | 6.3 | 4.3 |
| Alien 256 cm Orange Laser Cannon | true | 9.6 | 2.5 | 800 | 15.5 | 6.2 | 3.6 | 2.4 |
| Alien 512 cm Orange Laser Cannon | true | 12.8 | 2.5 | 900 | 43.9 | 17.4 | 10.1 | 6.9 |
| Alien 768 cm Orange Laser Cannon | true | 19.2 | 2.5 | 1000 | 93.5 | 37.1 | 21.6 | 14.7 |
| Alien 1024 cm Orange Laser Cannon | true | 22.4 | 2.5 | 1000 | 147.8 | 58.7 | 34.2 | 23.3 |
| Alien 64 cm Violet Laser Battery | true | 6.4 | 5 | 800 | 3 | 1.2 | 0.7 | 0.5 |
| Alien 128 cm Violet Laser Battery | true | 9.6 | 5 | 900 | 9.7 | 3.8 | 2.2 | 1.5 |
| Alien 384 cm Violet Laser Battery | true | 12 | 5 | 1000 | 38.6 | 15.3 | 8.9 | 6.1 |
| Alien 256 cm Violet Laser Cannon | true | 9.6 | 3.3 | 800 | 23.6 | 9.4 | 5.4 | 3.7 |
| Alien 512 cm Violet Laser Cannon | true | 12.8 | 3.3 | 900 | 64 | 25.4 | 14.8 | 10.1 |
| Alien 768 cm Violet Laser Cannon | true | 19.2 | 3.3 | 1000 | 131 | 52 | 30.3 | 20.6 |
| Alien 1024 cm Violet Laser Cannon | true | 22.4 | 3.3 | 1000 | 206.1 | 81.8 | 47.6 | 32.5 |
| Alien 384 cm Xaser Battery | true | 12 | 2.5 | 900 | 89.5 | 35.5 | 20.7 | 14.1 |
| Alien 256 cm Xaser Cannon | true | 9.6 | 2.5 | 900 | 109.2 | 43.3 | 25.2 | 17.2 |
| Alien 512 cm Xaser Cannon | true | 12.8 | 2.5 | 1000 | 178.4 | 70.8 | 41.2 | 28.1 |
| Alien 768 cm Xaser Cannon | false | 19.2 | 2.5 | 1000 | 308.5 | 122.4 | 71.3 | 48.6 |
| Alien 1024 cm Xaser Cannon | false | 22.4 | 2.5 | 1000 | 485.1 | 192.5 | 112.1 | 76.4 |
| Alien 768 cm Graser Cannon | false | 19.2 | 1.7 | 1000 | 438 | 173.8 | 101.2 | 69 |
| Alien 1024 cm Graser Cannon | false | 22.4 | 1.7 | 1000 | 653.6 | 259.4 | 151.1 | 102.9 |
Table of Non-Ship Laser Weapons
| Laser Weapon | Damage | Minimum Armor to Block at Range | ||
|---|---|---|---|---|
| 200km | 400km | 600km | ||
| Region Defense IR Laser | 50 | 215.3 | 85.4 | 49.8 |
| Region Defense Green Laser | 50 | 224.2 | 89 | 51.8 |
| Region Defense IR Arc Laser | 50 | 296.4 | 117.6 | 68.5 |
| Region Defense Green Arc Laser | 50 | 313.5 | 124.4 | 72.5 |
| Region Defense IR Phaser | 50 | 481.5 | 191.1 | 111.3 |
| Region Defense Green Phaser | 50 | 532.4 | 211.3 | 123.1 |
| T1 Base IR Laser | 25 | 66.4 | 26.3 | 15.3 |
| T1 Base Green Laser | 25 | 85.4 | 33.9 | 19.7 |
| T1 Base UV Laser | 25 | 100.9 | 40 | 23.3 |
| T1 Base IR Arc Laser | 25 | 77.7 | 30.8 | 17.9 |
| T1 Base Green Arc Laser | 25 | 109 | 43.3 | 25.2 |
| T1 Base UV Arc Laser | 25 | 140.9 | 55.9 | 32.6 |
| T1 Base IR Phaser | 25 | 91 | 36.1 | 21 |
| T1 Base Green Phaser | 25 | 145.5 | 57.8 | 33.6 |
| T1 Base UV Phaser | 25 | 228.7 | 90.8 | 52.9 |
| T2 Base IR Laser | 32.5 | 120.5 | 47.8 | 27.8 |
| T2 Base Green Laser | 32.5 | 147.7 | 58.6 | 34.1 |
| T2 Base UV Laser | 32.5 | 167.5 | 66.5 | 38.7 |
| T2 Base IR Arc Laser | 32.5 | 144.1 | 57.2 | 33.3 |
| T2 Base Green Arc Laser | 32.5 | 190.9 | 75.8 | 44.1 |
| T2 Base UV Arc Laser | 32.5 | 231.8 | 92 | 53.6 |
| T2 Base IR Phaser | 32.5 | 175.7 | 69.7 | 40.6 |
| T2 Base Green Phaser | 32.5 | 266.2 | 105.6 | 61.5 |
| T2 Base UV Phaser | 32.5 | 381.1 | 151.2 | 88.1 |
| T3 Base IR Laser | 40 | 191.5 | 76 | 44.3 |
| T3 Base Green Laser | 40 | 230.2 | 91.3 | 53.2 |
| T3 Base UV Laser | 40 | 257.1 | 102 | 59.4 |
| T3 Base IR Arc Laser | 40 | 233.3 | 92.6 | 53.9 |
| T3 Base Green Arc Laser | 40 | 303.1 | 120.3 | 70 |
| T3 Base UV Arc Laser | 40 | 361.2 | 143.3 | 83.5 |
| T3 Base IR Phaser | 40 | 293.5 | 116.5 | 67.8 |
| T3 Base Green Phaser | 40 | 441.4 | 175.2 | 102 |
| T3 Base UV Phaser | 40 | 624.9 | 248 | 144.4 |
| Alien Region Defense Laser | 51.2 | 622 | 246.8 | 143.8 |
| Alien T1 Base Defense Laser | 25.6 | 196.9 | 78.1 | 45.5 |
| Alien T2 Base Defense Laser | 34.2 | 407.7 | 161.8 | 94.2 |
| Alien T3 Base Defense Laser | 38.4 | 672.4 | 266.8 | 155.4 |
Detailed Versions
Table of Human Ship Laser Weapons
Table of Alien Ship Laser Weapons
Table of Non-Ship Laser Weapons
| Laser Weapon | Damage | Wavelength (nm) | Mirror Radius (cm) | Beam Quality | Jitter Radius | Minimum Armor to Block at Range | ||
|---|---|---|---|---|---|---|---|---|
| 200km | 400km | 600km | ||||||
| Region Defense IR Laser | 50 | 810 | 3600 | 1.3 | 2.6e-8 | 215.3 | 85.4 | 49.8 |
| Region Defense Green Laser | 50 | 540 | 3600 | 1.3 | 2.6e-8 | 224.2 | 89 | 51.8 |
| Region Defense IR Arc Laser | 50 | 810 | 3600 | 1.2 | 2e-8 | 296.4 | 117.6 | 68.5 |
| Region Defense Green Arc Laser | 50 | 540 | 3600 | 1.2 | 2e-8 | 313.5 | 124.4 | 72.5 |
| Region Defense IR Phaser | 50 | 810 | 3600 | 1.1 | 1.3e-8 | 481.5 | 191.1 | 111.3 |
| Region Defense Green Phaser | 50 | 540 | 3600 | 1.1 | 1.3e-8 | 532.4 | 211.3 | 123.1 |
| T1 Base IR Laser | 25 | 810 | 960 | 1.3 | 3.3e-8 | 66.4 | 26.3 | 15.3 |
| T1 Base Green Laser | 25 | 540 | 960 | 1.2 | 3.3e-8 | 85.4 | 33.9 | 19.7 |
| T1 Base UV Laser | 25 | 270 | 960 | 1.1 | 3.3e-8 | 100.9 | 40 | 23.3 |
| T1 Base IR Arc Laser | 25 | 810 | 960 | 1.3 | 2.5e-8 | 77.7 | 30.8 | 17.9 |
| T1 Base Green Arc Laser | 25 | 540 | 960 | 1.2 | 2.5e-8 | 109 | 43.3 | 25.2 |
| T1 Base UV Arc Laser | 25 | 270 | 960 | 1.1 | 2.5e-8 | 140.9 | 55.9 | 32.6 |
| T1 Base IR Phaser | 25 | 810 | 960 | 1.3 | 1.6e-8 | 91 | 36.1 | 21 |
| T1 Base Green Phaser | 25 | 540 | 960 | 1.2 | 1.6e-8 | 145.5 | 57.8 | 33.6 |
| T1 Base UV Phaser | 25 | 270 | 960 | 1.1 | 1.6e-8 | 228.7 | 90.8 | 52.9 |
| T2 Base IR Laser | 32.5 | 810 | 1440 | 1.3 | 2.6e-8 | 120.5 | 47.8 | 27.8 |
| T2 Base Green Laser | 32.5 | 540 | 1440 | 1.2 | 2.6e-8 | 147.7 | 58.6 | 34.1 |
| T2 Base UV Laser | 32.5 | 270 | 1440 | 1.1 | 2.6e-8 | 167.5 | 66.5 | 38.7 |
| T2 Base IR Arc Laser | 32.5 | 810 | 1440 | 1.3 | 2e-8 | 144.1 | 57.2 | 33.3 |
| T2 Base Green Arc Laser | 32.5 | 540 | 1440 | 1.2 | 2e-8 | 190.9 | 75.8 | 44.1 |
| T2 Base UV Arc Laser | 32.5 | 270 | 1440 | 1.1 | 2e-8 | 231.8 | 92 | 53.6 |
| T2 Base IR Phaser | 32.5 | 810 | 1440 | 1.3 | 1.3e-8 | 175.7 | 69.7 | 40.6 |
| T2 Base Green Phaser | 32.5 | 540 | 1440 | 1.2 | 1.3e-8 | 266.2 | 105.6 | 61.5 |
| T2 Base UV Phaser | 32.5 | 270 | 1440 | 1.1 | 1.3e-8 | 381.1 | 151.2 | 88.1 |
| T3 Base IR Laser | 40 | 810 | 1920 | 1.3 | 2.1e-8 | 191.5 | 76 | 44.3 |
| T3 Base Green Laser | 40 | 540 | 1920 | 1.2 | 2.1e-8 | 230.2 | 91.3 | 53.2 |
| T3 Base UV Laser | 40 | 270 | 1920 | 1.1 | 2.1e-8 | 257.1 | 102 | 59.4 |
| T3 Base IR Arc Laser | 40 | 810 | 1920 | 1.3 | 1.6e-8 | 233.3 | 92.6 | 53.9 |
| T3 Base Green Arc Laser | 40 | 540 | 1920 | 1.2 | 1.6e-8 | 303.1 | 120.3 | 70 |
| T3 Base UV Arc Laser | 40 | 270 | 1920 | 1.1 | 1.6e-8 | 361.2 | 143.3 | 83.5 |
| T3 Base IR Phaser | 40 | 810 | 1920 | 1.3 | 1e-8 | 293.5 | 116.5 | 67.8 |
| T3 Base Green Phaser | 40 | 540 | 1920 | 1.2 | 1e-8 | 441.4 | 175.2 | 102 |
| T3 Base UV Phaser | 40 | 270 | 1920 | 1.1 | 1e-8 | 624.9 | 248 | 144.4 |
| Alien Region Defense Laser | 51.2 | 450 | 4096 | 1.1 | 1.2e-8 | 622 | 246.8 | 143.8 |
| Alien T1 Base Defense Laser | 25.6 | 450 | 1024 | 1.1 | 1.5e-8 | 196.9 | 78.1 | 45.5 |
| Alien T2 Base Defense Laser | 34.2 | 450 | 2048 | 1.1 | 1.2e-8 | 407.7 | 161.8 | 94.2 |
| Alien T3 Base Defense Laser | 38.4 | 450 | 3072 | 1.1 | 9e-9 | 672.4 | 266.8 | 155.4 |
Sources
This table is computed using data from File:TILaserWeaponTemplate.csv.
| Auto-Updating Lists From Template Files | |||
|---|---|---|---|
Each of these pages are automatically updated using Terra Invicta's template files, found in \Terra Invicta\TerraInvicta_Data\StreamingAssets\Templates, whenever newer versions are uploaded to the wiki. Note: For efficiency, the JSONs have to be converted into CSVs before being uploaded. | |||
| Nation Related | Hab Related | Research and Event Related | Councilor Related |
| Ship Related | |||
| Weapons | Utilities | Other Ship Parts | Other |


