List of Nations

From Terra Invicta Official Wiki
Revision as of 20:18, 30 May 2025 by Redwah (talk | contribs) (Created page with " {| class="wikitable sortable" ! Nation !! GDP !! Cohesion !! Unrest !! Inequality !! Government !! Education !! Pollution Multiplier !! Funding !! Miltech !! Nukes |- | {{icon|AFG|bgcolor=transparent|size=20px}} || 71202560000 || 2 || 7 || 2.94 || 0.32 || 4.14 || 1.529 || 0 || 2.8 || 0 |- | {{icon|AKA|bgcolor=transparent|size=20px}} || || || || || || || || || || |- | {{icon|SBK|bgcolor=transparent|size=20px}} || 43847760000 || 3 || 2 || 3.08 || 6.11 || 7.46 ||...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Nation GDP Cohesion Unrest Inequality Government Education Pollution Multiplier Funding Miltech Nukes
AFG 71202560000 2 7 2.94 0.32 4.14 1.529 0 2.8 0
AKA
SBK 43847760000 3 2 3.08 6.11 7.46 0.409 0 3.5 0
DZA 515834000000 4 3 2.76 3.77 6.72 1.33 4 3.6 0
AGO 213211680000 4 3 5.13 3.37 5 0.916 2 3.5 0
ARG 1052111280000 5 1 4.23 6.81 8.55 0.953 5 3.6 0
ARM 41240320000 3 3 2.52 5.49 7.4 0.543 0 3.4 0
ASM
ATL
ATZ
AUS 1412572480000 6 1 3.43 8.9 9.24 1.273 15 4.2 0
ALP 512271760000 6 0 3.02 8.07 8.65 0.485 20 4 0
AZA
AZE 154579040000 7 3 2.66 2.68 7.11 0.969 2 3.7 0
BCH
BGD 979968000000 4 4 3.24 5.99 5.29 0.892 3 3.4 0
BAV
BLR 177539120000 6 3 2.44 2.41 8.38 1.404 1 3.6 0
BGM 629779040000 5 1 2.72 7.51 9.02 0.703 3.9 0
BEL 2770240000 4 2 5.33 8.7 6.95 1.064 0 3 0
BIA
BOL 103731760000 4 3 4.36 4.65 6.95 1.557 3 3.4 0
BOR
BSM 53397520000 2 2 3.36 5.2 7.26 1.444 0 3.5 0
BWA 41590560000 5 2 5.33 7.73 6.76 0.715 0 3.1 0
BRA 3239228960000 3 4 4.89 6.86 6.94 0.909 7 3.7 0
BRT
BUL 195399000000 7 1 4.03 6.64 7.79 0.973 0 3.7 0
BKF 51906800000 4 4 4.73 3.84 3.12 2.557 0 3 0
CPV 3883440000 5 0 4.24 7.65 5.62 0.979 0 3.3 0
CAL
CPH
KHM 77313280000 4 2 3.79 2.9 4.84 2.223 0 3.3 0
CMR 108032320000 2 5 4.66 2.56 5.47 1.442 0 3.1 0
CAN 1968496640000 5 0 3.33 8.87 8.94 1.167 20 4.1 0
CRY
CAP
CAB 94373840000 5 2 4.47 7.6 7.07 1.472 0 3 0
CSD
CAT
CAF 4864640000 2 6 5.62 1.43 3.53 9.881 0 2.9 0
TCD 26121920000 2 5 3.75 1.67 2.88 9.9 0 3.1 0
CHL 500120720000 4 2 4.49 7.92 8.1 0.766 0 3.7 0
CHN 26556574880000 8 2 3.82 2.21 6.57 1.461 300 3.9 3
COL 827718320000 3 4 5.42 6.48 6.82 0.62 1 3.6 0
COD 112097920000 1 8 4.89 1.4 4.96 2.017 0 3.2 0
COS 112757920000 5 1 4.93 8.07 7.26 0.392 0 3 0
CRI
CRS 159770160000 4 1 2.74 6.85 8.41 0.62 2 3.6 0
CUB 139016249504 8 1 3.8 2.59 7.9 0.771 0 3.2 0
CYE
CZE 448758640000 7 0 2.53 7.74 8.9 0.842 2 3.7 0
DAR
DEN 357289680000 7 0 2.77 9.09 9.2 0.414 2 3.9 0
DJI 5961120000 4 3 4.16 2.74 3.25 1.188 0 3.4 0
DOM 224392960000 5 1 3.96 6.45 6.66 0.463 0 3.4 0
CSA
DVD
ETK
ECU 200662000000 3 3 4.73 5.71 7.02 0.996 0 3.5 0
EGY 1374891760000 7 3 3.15 2.93 6.18 0.667 10 3.8 0
ELS 60996320000 2 6 3.88 5.72 5.55 0.573 0 3.4 0
ERI 6771600000 8 3 3.76 2.03 2.69 2.41 0 3.2 0
EST 52410160000 4 0 3.08 7.84 8.82 0.802 0 3.8 0
ETH 303721440000 2 8 3.5 3.3 3.41 2.351 0 3.4 0
FIN 282685040000 6 0 2.77 9.27 9.27 0.595 2 3.9 0
FNT
EUA 3249098520000 4 2 3.24 7.99 8.17 0.422 160 4.3 3
FAM
FUJ
GEO 60839680000 6 3 3.45 5.12 8.62 0.702 0 3.5 0
DEU 4637567440000 4 1 3.17 8.67 9.43 0.539 110 4.2 0
GHA 190674880000 5 2 4.35 6.5 5.63 0.904 0 3.1 0
GRE 371795600000 4 2 3.3 7.55 8.47 0.614 2 3.8 0
GRL
MNC
GTM 163216240000 3 4 4.83 4.62 5.19 0.753 0 3.5 0
GIN 43765920000 3 3 3.03 2.34 3.62 2.662 0 3 0
GUJ
GUS 557535440000 8 2 4.46 3.55 6.7 2.536 0 3.8 0
GUY 26652560000 5 2 4.51 6.25 6.01 0.839 0 3 0
GWA
HTI 33858880000 2 5 4.11 3.48 4.56 1.585 0 3 0
HYS 130286640000 3 1 3.29 4.44 5.2 1.522 0 3.2 0
HON 61061440000 2 4 4.82 5.1 4.99 1.266 0 3.4 0
HKO
WUR
HUN 350484640000 8 1 3 6.5 8.21 0.557 0 3.6 0
HYD
ISL 24197000000 8 0 2.61 9.18 9.26 0.633 0 3.4 0
IND 10335828800000 3 4 3.57 6.91 5.55 1.09 80 3.8 2
IDN 3519680560000 4 3 3.7 6.71 6.5 0.874 12 3.6 0
ING
IRN 1384650960000 4 5 4.09 1.95 7.56 1.576 8 3.7 0
IRQ 451374880000 2 6 2.95 3.51 5.57 1.902 0 3.3 0
IRL 557509040000 5 1 3.06 9 9.22 0.383 2 3.8 0
ISR 420648800000 4 3 3.86 7.97 8.83 0.451 4 4.3 1
ITA 2646313080000 4 2 3.52 7.68 7.93 0.465 65 4.1 0
IVO 158451920000 3 3 3.72 4.22 4.53 0.75 0 3.1 0
JAI
KSH
JPN 5376866000000 7 0 3.29 8.15 8.51 0.667 150 4.3 0
JEF
JOR 107518400000 8 2 3.37 3.49 6.67 0.823 0 3.7 0
KAC
KAR
KAT
KAZ 519525600000 3 4 2.78 3.08 8.3 1.64 3 3.3 0
KEN 271630480000 3 4 4.08 5.05 5.34 1.48 0 3.2 0
KHA
KHU
KOM
KRD
KGZ 33256960000 4 2 2.9 3.62 7.3 2.319 0 3 0
LAO 60458640000 9 3 3.88 1.77 4.81 1.891 1 3 0
LVA 62068160000 4 0 3.45 7.31 8.83 0.512 0 3.8 0
LEB 72286720000 1 5 3.18 3.84 6.04 1.278 0 3.2 0
GUA
LBR 7722880000 3 2 3.53 5.43 4.26 2.487 0 3.1 0
LBY 109406880000 0 8 3.07 1.95 6.1 2.159 0 3.3 0
LTU 114099040000 7 0 3.53 7.18 8.98 0.518 0 3.8 0
LWG 59979920000 6 3 4.9 3.13 5.81 1.313 0 3.1 0
MDG 45338480000 3 2 4.26 5.7 4.86 2.821 0 3 0
MAH
MAL 31159920000 5 2 3.85 5.74 4.7 2.311 0 3 0
MYS 992148120000 4 1 4.11 7.24 7.26 1.011 2 3.5 0
MLI 55335000000 2 6 3.61 3.48 2.86 3.231 0 3 0
MRT 26393840000 9 3 3.26 4.03 3.96 2.04 0 3 0
PCS 13195600000 5 2 3.31 6.89 6.23 1.423 0 3 0
MEX 2543802800000 3 6 4.54 5.57 7.03 0.758 5 3.6 0
MCS 1118480000 5 0 3.5 9.21 6.3 3.344 0 3 0
MIN 0
MOL 37385040000 3 3 2.6 6.1 7.11 0.883 0 3.5 0
MNG 40850480000 8 1 3.27 6.42 7.36 3.922 0 3 0
MAR 291756960000 8 2 3.95 5.04 5.69 1.123 4 3.6 0
MOZ 41893280000 4 4 5.4 3.51 3.95 3.393 0 3.1 0
MMR 226461840000 3 5 3.07 1.02 4.64 2.58 0 3.4 0
SWA 23863840000 5 1 5.91 6.52 5.84 1.395 0 3 0
NET 1057544400000 5 1 2.92 8.88 9.14 0.652 24 4 0
RNA
NZL 228907360000 6 0 3.25 9.37 9.26 1.105 2 3.8 0
NIC 41146160000 4 4 4.62 2.69 5.73 1.675 0 3.5 0
NER 32932240000 4 6 3.73 3.22 2.49 4.845 0 2.9 0
NGA 1116311680000 3 6 3.51 4.11 4.99 1.14 3 3.4 0
NCF
PRK 40595048601 10 0 8.6 1.08 7 7.253 2 2.8 1
MKD 35912800000 5 2 3.3 6.03 7.04 0.748 0 3.4 0
NOR 373006480000 6 0 2.77 9.75 9.3 0.552 4 4 0
NUB
OCT
OMN 146033360000 9 2 3.07 3 7.18 2.4 0 3.7 0
PAD
PAK 1292598560000 2 6 2.96 4.31 4.02 1.465 4 3.7 2
PAL 27095000000 3 4 3.37 3.94 6.78 3.609 0 2.9 0
PAN 139575040000 5 2 4.98 6.85 7 0.521 0 3 0
PNG 34618320000 6 4 4.19 6.1 4.39 0.948 0 3 0
PRY 94647520000 4 0 4.35 5.86 6.38 1.181 1 3.3 0
PAT
PER 452069200000 4 3 4.38 6.09 7.4 0.551 3 3.6 0
PGN
PHL 1006598560000 3 6 4.23 6.56 6.78 0.712 1 3.4 0
POL 1386683760000 7 1 3.02 6.8 8.69 0.848 5 3.9 0
PLS 1995399715 5 0 3.79 8.19 7.34 1.472 0 3 0
PRT 369293760000 5 0 3.28 7.82 7.68 0.473 1 3.8 0
QUB
RTK 43824000000 4 1 3.79 5.72 6.23 0.751 0 3.2 0
ROA
RLK
RNE
TEX
COR 19816720000 3 3 4.21 2.79 5.43 4.529 0 3 0
RMO
RYU
SVN
RWP
RIO
ROM 622817360000 6 1 3.48 6.43 7.65 0.534 2 3.7 0
ROS
RUS 3841589840000 8 4 3.53 3.24 8.23 1.79 210 3.7 30
RWB 42231200000 2 3 4.12 2.63 4.38 2.84 0 3.3 0
SAH
SAO
SAU 1762236960000 9 5 4.59 2.08 7.89 1.315 9 3.9 0
SCT
SEG 69637040000 5 2 3.78 5.39 3.53 1.748 0 3.2 0
SER 166133440000 7 1 3.34 6.2 7.83 0.94 0 3.6 0
SHG
SIB
SCH
SIC
SLE 14323760000 4 2 3.57 4.97 4.06 1.798 0 3.1 0
SIN
SGP 617587520000 8 0 3.5 6.23 8.44 1.315 2 4 0
SLO 185784720000 5 1 2.32 7.03 8.26 0.71 0 3.6 0
SOM 18164080000 0 8 3.68 0.7 3.05 4.929 0 2.7 0
SOL 5668258200 5 3 4.3 4.4 3.25 5.448 0 2.9 0
ZAF 841594160000 3 3 6.22 6.95 7.14 1.641 2 3.8 0
KOR 2735870000000 4 1 3.14 8.16 8.65 0.821 30 4.2 0
SPE
SSD 11909040000 0 8 4.41 0.1 3.07 8.635 0 2.8 0
YMS 10874571207 3 6 3.67 2 3.5 2.368 0 3.5 0
ESP 1944288720000 4 3 3.43 7.94 8.31 0.459 25 4 0
LKA 299957680000 3 3 3.93 6.14 7.46 0.425 1 3.5 0
SDN 182455680000 2 6 3.42 2.47 3.45 2.144 0 3.2 0
SUB
SUM
SUR 9394880000 5 1 5.79 6.82 6.75 1.14 0 3 0
SCA 593351440000 5 1 2.93 9.26 9.18 0.35 10 4.1 0
SWI 656103963037 7 0 3.31 8.9 9 0.35 0 4 0
SYR 44246400000 1 9 3.75 1.43 4.16 3.648 0 3.2 0
TWN 1603723000000 7 0 3.4 8.99 8.87 0.616 2 4 0
TJK 40075200000 3 1 3.4 1.94 6.82 2.022 0 3 0
TZA 181779840000 3 2 4.05 5.1 4.29 1.687 0 3.1 0
TAR
THA 1298577280000 4 3 3.5 6.04 6.82 0.889 2 3.6 0
ALN 10 0 0
TBT
TIG
BEN 66633600000 5 3 3.97 3.63 4.94 1.668 0 3 0
TUN 131281920000 3 5 3.28 5.99 6.61 0.966 0 3.5 0
TUR 2826623360000 7 6 4.19 4.35 7.31 0.704 14 3.9 0
TKM 103551360000 10 1 4.08 1.66 6.53 2.978 1 3.1 0
UGA 113938880000 4 5 4.27 4.48 5.23 1.737 0 3.3 0
UKR 517821040000 7.5 3 2.56 5.57 7.99 0.867 2 3.7 0
UAE 685725920000 7 1 2.6 2.9 8.02 1.393 30 3.9 0
GBR 3301623600000 3 1 3.51 8.1 9.28 0.401 40 4.3 2
No such icon as "une"
UNB
USA 22305188400000 3 3 4.15 7.85 9 0.856 1000 4.5 28
URL
URY 83409040000 5 1 4.02 8.85 7.65 1.329 0 3.5 0
UZB 286893200000 8 3 3.53 2.12 7.29 2.206 0 3.2 0
VEN 140916160000 2 6 4.48 2.11 7 3.231 0 3.6 0
VNM 1124693680000 8 0 3.57 2.94 6.3 1.086 2 3.5 0
WAZ
WGA
WCA
WES
YEM 46856068793 1 9 3.67 0.9 3.5 2.368 0 2.9 0
YUC
YUN
ZMB 66607200000 4 1 5.71 5.72 5.57 1.599 0 3 0
ZWE 35117280000 3 3 5.03 2.92 5.87 2.591 0 3 0