Toroid Magnetic Confinement Fusion Power Plant
From Terra Invicta Official Wiki
Toroid Magnetic Confinement Fusion power plants are a mid-lategame power plant category in Terra Invicta.
Power Plants
| PowerPlant | Required Project | Classification | Efficiency | Specific Power (tons/GW) |
Max Output (GW) |
Crew | Resources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fusion Tokamak II | Fusion Tokamak II | Toroid Magnetic Confinement Fusion | 95% | 2 | 401 | 8 | 2% | 30% | 52% | 16% | 0% | 0% | 0% |
| Fusion Tokamak V | Fusion Tokamak V | Toroid Magnetic Confinement Fusion | 99% | 0.1 | 5060 | 8 | 2% | 30% | 51.9% | 16% | 0% | 0% | 0.1% |
| Fusion Tokamak III | Fusion Tokamak III | Toroid Magnetic Confinement Fusion | 96% | 1 | 624 | 8 | 2% | 30% | 52% | 16% | 0% | 0% | 0% |
| Fusion Tokamak IV | Fusion Tokamak IV | Toroid Magnetic Confinement Fusion | 98.5% | 0.5 | 1260 | 8 | 2% | 30% | 52% | 16% | 0% | 0% | 0% |
| Fusion Tokamak I | Fusion Tokamak I | Toroid Magnetic Confinement Fusion | 92% | 4 | 128 | 8 | 2% | 30% | 52% | 16% | 0% | 0% | 0% |
Drives
| Drive | Required Project | Total |
Thrust (N) |
Combat Thrust Multiplier |
EV (kps) |
Efficiency | Required Power Plant | Propellent (per tank) |
Supplies Power | Special |
|---|---|---|---|---|---|---|---|---|---|---|
| Helion Torus Lantern | Helion Torus Lantern | 571250 |
556800 | 70 | 690 | 0.925 | Toroid Magnetic Confinement Fusion | Hydrogen 9 |
When Not Thrusting |
|
| Triton Torus Drive | Triton Torus Drive | 362750 |
117000 | 40 | 308 | 0.85 | Toroid Magnetic Confinement Fusion | Hydrogen 9.9 |
When Not Thrusting | |
| Protium Torus Fusion Lantern | Protium Torus Lantern | 956275 |
1680000 | 90 | 952 | 0.95 | Toroid Magnetic Confinement Fusion | Hydrogen 10 |
When Not Thrusting |
|
| Deuteron Torus Drive | Deuteron Torus Drive | 457750 |
156000 | 80 | 769 | 0.9 | Toroid Magnetic Confinement Fusion | Hydrogen 10 |
When Not Thrusting |
|
They can also be used for drives that accept any reactor.
| Conventional Power Plants | Fuel Cell • "Any Reactor" |
| Fission Power Plants | Solid Core • Molten Core • Molten Salt Core • Gas Core |
| Fusion Power Plants | Electrostatic Confinement • Inertial Confinement • Hybrid Confinement • Mirrored Magnetic Confinement • Toroid Magnetic Confinement • Z-Pinch |
| Antimatter Power Plants | Plasma Core • Beam Core |


