Template:Tech
From Terra Invicta Official Wiki
A template for techs.
Usage
To get the DeuteriumHelium3Fusion tech for example:
{{tech|DeuteriumHelium3Fusion|notes=}}
Named parameters are optional.
Note: You have to use the tech's Data Name, not its Display Name.
Example
Error while fetching data from URL https://wiki.hoodedhorse.com/Terra_Invicta/index.php?title=RawTechDisplayName&action=raw: $2.There was a problem during the HTTP request: 403 Forbidden
Error while fetching data from URL https://wiki.hoodedhorse.com/Terra_Invicta/index.php?title=RawTechDisplayName&action=raw:
<!DOCTYPE html>
<html class="no-js" lang="en-US">
<head>
<title>Attention Required! | Cloudflare</title>
<meta charset="UTF-8" />
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" />
<meta http-equiv="X-UA-Compatible" content="IE=Edge" />
<meta name="robots" content="noindex, nofollow" />
<meta name="viewport" content="width=device-width,initial-scale=1" />
<link rel="stylesheet" id="cf_styles-css" href="/cdn-cgi/styles/cf.errors.css" />
<style>body{margin:0;padding:0}</style>
<script type="013e7093cee85a01e5af1b19-text/javascript">
if (!navigator.cookieEnabled) {
window.addEventListener('DOMContentLoaded', function () {
var cookieEl = document.getElementById('cookie-alert');
cookieEl.style.display = 'block';
})
}
</script>
</head>
<body>
Sorry, you have been blocked
You are unable to access hoodedhorse.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
<script type="013e7093cee85a01e5af1b19-text/javascript">
window._cf_translation = {};
</script>
<script src="/cdn-cgi/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js" data-cf-settings="013e7093cee85a01e5af1b19-|49" defer></script><script>(function(){function c(){var b=a.contentDocument||(a.contentWindow&&a.contentWindow.document);if(b){var d=b.createElement('script');d.innerHTML="window.__CF$cv$params={r:'a42de7217f455d96',t:'MTc5MDcxNTQ3NA=='};var a=document.createElement('script');a.src='/cdn-cgi/challenge-platform/scripts/jsd/main.js';document.getElementsByTagName('head')[0].appendChild(a);";b.getElementsByTagName('head')[0].appendChild(d)}}if(document.body){var a=document.createElement('iframe');a.height=1;a.width=1;a.style.position='absolute';a.style.top=0;a.style.left=0;a.style.border='none';a.style.visibility='hidden';document.body.appendChild(a);if('loading'!==document.readyState)c();else if(window.addEventListener)document.addEventListener('DOMContentLoaded',c);else{var e=document.onreadystatechange||function(){};document.onreadystatechange=function(b){e(b);'loading'!==document.readyState&&(document.onreadystatechange=e,c())}}}})();</script><script type="module" src="https://static.cloudflareinsights.com/beacon.min.js/v31edd6df95cf4e85bb4c19e7a9bdbcba1788362987495" integrity="sha512-iIg7k2xntmwu6/uSb5tpc/hySgZc4eoL31yB29W6tJFo2akwjPWcEqnCEdJvGexCL0KEQwVYv5BlowfhVz26hg==" data-cf-beacon='{"version":"2024.11.0","token":"51862476f1994747843f52d73cd5e123","spa":2}' crossorigin="anonymous"></script>
</body>
</html>.
| DeuteriumHelium3Fusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A largely aneutronic fusion means more lightweight reactors for our spacecraft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If we wish to stand equal to other star-faring races, we must continue to overcome the limitations of our current technology. One of the foremost such limitations has, for the longest time, been the amount of radioactive material created by our reactors. But now, building upon our knowledge of advanced electromagnetic fields and deuterium-tritium fusion reactors, we have finally overcome this problem. Unlike our prior fusion reactors, the deuterium-helium-3 fusion process does not produce neutron radiation. Its lone high-energy reaction product, a proton, can be easily captured by our electric and magnetic fields, enabling us to harness its momentum with solid energy collectors. By moving away from heating water and creating steam to run turbines, this new reactor technology can reach unprecedented efficiency - and in turn power a new generation of spaceships and habitats, faster and larger (respectively) than before. Even this breakthrough is a mere stepping stone towards our ultimate goal: truly harnessing the power of the sun. The next era of fusion reactors will use protons as their fuels, freeing us from the constant struggle to harvest deuterium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208000 | 6500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 78000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56250 | Total: | 348750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Prerequisite For | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Techs | Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (100%) Mirror Cell Fusion Reactor III • (100%) Fusion Tokamak III • (100%) Z-Pinch Fusion Reactor III • (100%) Inertial Confinement Fusion Reactor III • (100%) Helium-3 Mine • (100%) Hybrid Confinement Fusion Reactor III • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlocked Orgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITechTemplate_CSV • TIProjectTemplate_CSV • TIOrgTemplate_CSV • RawTechDisplayName • RawProjectDisplayName • RawOrgDisplayName | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


