Laser Weapon List

From Terra Invicta Official Wiki

This page presents a list of all laser weapons in Terra Invicta, as well as their stats. For a discussion of the game mechanics for space ships see Spaceships instead.

Table of Laser Weapons

Basic Versions

Table of Human Ship Laser Weapons

Laser Weapon Damage Fire Rate (shots per minute) Range (km) Minimum Armor to Block at Range
200km 400km 600km 800km
Point Defense Laser Turret 2.5 12 250 0.2 0.1 0 0
60 cm IR Laser Battery 5 2 600 1 0.4 0.2 0.2
120 cm IR Laser Battery 7.5 2 700 3 1.2 0.7 0.5
360 cm IR Laser Battery 12.5 2 850 14.4 5.7 3.3 2.3
240 cm IR Laser Cannon 10 2 800 8.9 3.5 2.1 1.4
480 cm IR Laser Cannon 15 2 900 25.7 10.2 5.9 4
720 cm IR Laser Cannon 17.5 2 950 44.8 17.8 10.4 7.1
960 cm IR Laser Cannon 20 2 1000 70 27.8 16.2 11
Point Defense Arc Laser Turret 2.5 15 300 0.2 0.1 0 0
60 cm IR Arc Laser Battery 5 3 600 1 0.4 0.2 0.2
120 cm IR Arc Laser Battery 7.5 3 700 3.3 1.3 0.8 0.5
360 cm IR Arc Laser Battery 12.5 3 850 17 6.7 3.9 2.7
240 cm IR Arc Laser Cannon 10 3 800 9.8 3.9 2.3 1.6
480 cm IR Arc Laser Cannon 15 3 900 29.5 11.7 6.8 4.6
720 cm IR Arc Laser Cannon 17.5 3 950 52.7 20.9 12.2 8.3
960 cm IR Arc Laser Cannon 20 3 1000 82.4 32.7 19.1 13
Point Defense Phaser Turret 2.5 20 350 0.2 0.1 0 0
60 cm IR Phaser Battery 5 6 600 1.1 0.4 0.3 0.2
120 cm IR Phaser Battery 7.5 6 700 3.6 1.4 0.8 0.6
360 cm IR Phaser Battery 12.5 6 850 19.9 7.9 4.6 3.1
240 cm IR Phaser Cannon 10 6 800 10.8 4.3 2.5 1.7
480 cm IR Phaser Cannon 15 6 900 34 13.5 7.9 5.4
720 cm IR Phaser Cannon 17.5 6 950 62.8 24.9 14.5 9.9
960 cm IR Phaser Cannon 20 6 1000 98.9 39.3 22.9 15.6
60 cm Green Laser Battery 5 2 600 1.6 0.6 0.4 0.3
120 cm Green Laser Battery 7.5 2 700 4.9 1.9 1.1 0.8
360 cm Green Laser Battery 12.5 2 850 19.2 7.6 4.4 3
240 cm Green Laser Cannon 10 2 800 13.7 5.4 3.2 2.2
480 cm Green Laser Cannon 15 2 900 35.6 14.1 8.2 5.6
720 cm Green Laser Cannon 17.5 2 950 59 23.4 13.6 9.3
960 cm Green Laser Cannon 20 2 1000 91 36.1 21 14.3
60 cm Green Arc Laser Battery 5 3 600 1.7 0.7 0.4 0.3
120 cm Green Arc Laser Battery 7.5 3 700 5.4 2.1 1.2 0.9
360 cm Green Arc Laser Battery 12.5 3 850 24 9.5 5.5 3.8
240 cm Green Arc Laser Cannon 10 3 800 15.7 6.2 3.6 2.5
480 cm Green Arc Laser Cannon 15 3 900 43.2 17.2 10 6.8
720 cm Green Arc Laser Cannon 17.5 3 950 73.8 29.3 17.1 11.6
960 cm Green Arc Laser Cannon 20 3 1000 113.5 45.1 26.2 17.9
60 cm Green Phaser Battery 5 6 600 1.9 0.7 0.4 0.3
120 cm Green Phaser Battery 7.5 6 700 6 2.4 1.4 0.9
360 cm Green Phaser Battery 12.5 6 850 30.4 12.1 7 4.8
240 cm Green Phaser Cannon 10 6 800 17.8 7.1 4.1 2.8
480 cm Green Phaser Cannon 15 6 900 53.6 21.3 12.4 8.4
720 cm Green Phaser Cannon 17.5 6 950 95.9 38.1 22.2 15.1
960 cm Green Phaser Cannon 20 6 1000 149 59.1 34.4 23.5
60 cm UV Laser Battery 5 2 600 3.5 1.4 0.8 0.5
120 cm UV Laser Battery 7.5 2 700 9 3.6 2.1 1.4
360 cm UV Laser Battery 12.5 2 850 24.7 9.8 5.7 3.9
240 cm UV Laser Cannon 10 2 800 23.1 9.2 5.3 3.6
480 cm UV Laser Cannon 15 2 900 48.7 19.3 11.3 7.7
720 cm UV Laser Cannon 17.5 2 950 75.4 29.9 17.4 11.9
960 cm UV Laser Cannon 20 2 1000 114.3 45.3 26.4 18
60 cm UV Arc Laser Battery 5 3 600 3.9 1.6 0.9 0.6
120 cm UV Arc Laser Battery 7.5 3 700 11 4.4 2.5 1.7
360 cm UV Arc Laser Battery 12.5 3 850 34.1 13.5 7.9 5.4
240 cm UV Arc Laser Cannon 10 3 800 29.4 11.7 6.8 4.6
480 cm UV Arc Laser Cannon 15 3 900 65.5 26 15.1 10.3
720 cm UV Arc Laser Cannon 17.5 3 950 103.1 40.9 23.8 16.2
960 cm UV Arc Laser Cannon 20 3 1000 154.5 61.3 35.7 24.3
60 cm UV Phaser Battery 5 6 600 4.5 1.8 1 0.7
120 cm UV Phaser Battery 7.5 6 700 13.4 5.3 3.1 2.1
360 cm UV Phaser Battery 12.5 6 850 50.6 20.1 11.7 8
240 cm UV Phaser Cannon 10 6 800 37.2 14.8 8.6 5.9
480 cm UV Phaser Cannon 15 6 900 96.4 38.3 22.3 15.2
720 cm UV Phaser Cannon 17.5 6 950 159.6 63.3 36.9 25.1
960 cm UV Phaser Cannon 20 6 1000 239.3 94.9 55.3 37.7

Table of Alien Ship Laser Weapons

Laser Weapon Damage Fire Rate (shots per minute) Range (km) Minimum Armor to Block at Range
200km 400km 600km 800km
Alien Point Defense Laser Turret 3.2 25 350 0.4 0.1 0.1 0.1
Alien 64 cm Orange Laser Battery 6.4 3.8 700 2 0.8 0.5 0.3
Alien 128 cm Orange Laser Battery 9.6 3.8 800 6.3 2.5 1.5 1
Alien 384 cm Orange Laser Battery 12 3.8 900 27.1 10.8 6.3 4.3
Alien 256 cm Orange Laser Cannon 9.6 2.5 800 15.5 6.2 3.6 2.4
Alien 512 cm Orange Laser Cannon 12.8 2.5 900 43.9 17.4 10.1 6.9
Alien 768 cm Orange Laser Cannon 19.2 2.5 1000 93.5 37.1 21.6 14.7
Alien 1024 cm Orange Laser Cannon 22.4 2.5 1000 147.8 58.7 34.2 23.3
Alien 64 cm Violet Laser Battery 6.4 5 800 3 1.2 0.7 0.5
Alien 128 cm Violet Laser Battery 9.6 5 900 9.7 3.8 2.2 1.5
Alien 384 cm Violet Laser Battery 12 5 1000 38.6 15.3 8.9 6.1
Alien 256 cm Violet Laser Cannon 9.6 3.3 800 23.6 9.4 5.4 3.7
Alien 512 cm Violet Laser Cannon 12.8 3.3 900 64 25.4 14.8 10.1
Alien 768 cm Violet Laser Cannon 19.2 3.3 1000 131 52 30.3 20.6
Alien 1024 cm Violet Laser Cannon 22.4 3.3 1000 206.1 81.8 47.6 32.5
Alien 384 cm Xaser Battery 12 2.5 900 89.5 35.5 20.7 14.1
Alien 256 cm Xaser Cannon 9.6 2.5 900 109.2 43.3 25.2 17.2
Alien 512 cm Xaser Cannon 12.8 2.5 1000 178.4 70.8 41.2 28.1
Alien 768 cm Xaser Cannon 19.2 2.5 1000 308.5 122.4 71.3 48.6
Alien 1024 cm Xaser Cannon 22.4 2.5 1000 485.1 192.5 112.1 76.4
Alien 768 cm Graser Cannon 19.2 1.7 1000 438 173.8 101.2 69
Alien 1024 cm Graser Cannon 22.4 1.7 1000 653.6 259.4 151.1 102.9

Table of Non-Ship Laser Weapons

Laser Weapon Damage Minimum Armor to Block at Range
200km 400km 600km
Region Defense IR Laser 50 215.3 85.4 49.8
Region Defense Green Laser 50 224.2 89 51.8
Region Defense IR Arc Laser 50 296.4 117.6 68.5
Region Defense Green Arc Laser 50 313.5 124.4 72.5
Region Defense IR Phaser 50 481.5 191.1 111.3
Region Defense Green Phaser 50 532.4 211.3 123.1
T1 Base IR Laser 25 66.4 26.3 15.3
T1 Base Green Laser 25 85.4 33.9 19.7
T1 Base UV Laser 25 100.9 40 23.3
T1 Base IR Arc Laser 25 77.7 30.8 17.9
T1 Base Green Arc Laser 25 109 43.3 25.2
T1 Base UV Arc Laser 25 140.9 55.9 32.6
T1 Base IR Phaser 25 91 36.1 21
T1 Base Green Phaser 25 145.5 57.8 33.6
T1 Base UV Phaser 25 228.7 90.8 52.9
T2 Base IR Laser 32.5 120.5 47.8 27.8
T2 Base Green Laser 32.5 147.7 58.6 34.1
T2 Base UV Laser 32.5 167.5 66.5 38.7
T2 Base IR Arc Laser 32.5 144.1 57.2 33.3
T2 Base Green Arc Laser 32.5 190.9 75.8 44.1
T2 Base UV Arc Laser 32.5 231.8 92 53.6
T2 Base IR Phaser 32.5 175.7 69.7 40.6
T2 Base Green Phaser 32.5 266.2 105.6 61.5
T2 Base UV Phaser 32.5 381.1 151.2 88.1
T3 Base IR Laser 40 191.5 76 44.3
T3 Base Green Laser 40 230.2 91.3 53.2
T3 Base UV Laser 40 257.1 102 59.4
T3 Base IR Arc Laser 40 233.3 92.6 53.9
T3 Base Green Arc Laser 40 303.1 120.3 70
T3 Base UV Arc Laser 40 361.2 143.3 83.5
T3 Base IR Phaser 40 293.5 116.5 67.8
T3 Base Green Phaser 40 441.4 175.2 102
T3 Base UV Phaser 40 624.9 248 144.4
Alien Region Defense Laser 51.2 622 246.8 143.8
Alien T1 Base Defense Laser 25.6 196.9 78.1 45.5
Alien T2 Base Defense Laser 34.2 407.7 161.8 94.2
Alien T3 Base Defense Laser 38.4 672.4 266.8 155.4

Detailed Versions

Table of Human Ship Laser Weapons

Laser Weapon Required Project Hard Points Can PD Damage Cooldown (s) Fire Rate (shots per minute) Range (km) Wavelength (nm) Mirror Radius (cm) Beam Quality Jitter Radius Crew Mass (tons) Build Resources (% of total cost) Efficiency Power Consumed Per Shot (GJ) Power Consumed Per Minute (GJ/min) Minimum Armor to Block at Range
200km 400km 600km 800km
Point Defense Laser Turret Point Defense Laser Turrets One Hull Slot true 2.5 5 12 250 1080 30 1.2 1e-7 2 20 0.2 (10%) 1.4 (70%) 0.4 (20%) 0 (0%) 0.25 0.2 2.4 0.2 0.1 0 0
60 cm IR Laser Battery Infrared Laser Batteries One Hull Slot true 5 30 2 600 810 60 1.2 1e-7 2 150 1.5 (10%) 10.5 (70%) 3 (20%) 0 (0%) 0.25 0.4 0.8 1 0.4 0.2 0.2
120 cm IR Laser Battery Infrared Laser Batteries Two Hull Slots true 7.5 30 2 700 810 120 1.2 8e-8 3 200 2 (10%) 14 (70%) 4 (20%) 0 (0%) 0.25 0.6 1.2 3 1.2 0.7 0.5
360 cm IR Laser Battery Infrared Laser Batteries Four Hull Slots true 12.5 30 2 850 810 360 1.2 6.4e-8 4 400 4 (10%) 28 (70%) 8 (20%) 0 (0%) 0.25 1 2 14.4 5.7 3.3 2.3
240 cm IR Laser Cannon Infrared Laser Cannon One Nose Slot true 10 30 2 800 810 240 1.2 5.1e-8 4 300 3 (10%) 21 (70%) 6 (20%) 0 (0%) 0.25 0.8 1.6 8.9 3.5 2.1 1.4
480 cm IR Laser Cannon Infrared Laser Cannon Two Nose Slots true 15 30 2 900 810 480 1.2 4.1e-8 5 500 5 (10%) 35 (70%) 10 (20%) 0 (0%) 0.25 1.2 2.4 25.7 10.2 5.9 4
720 cm IR Laser Cannon Infrared Laser Cannon Three Nose Slots true 17.5 30 2 950 810 720 1.2 3.3e-8 6 700 7 (10%) 49 (70%) 14 (20%) 0 (0%) 0.25 1.4 2.8 44.8 17.8 10.4 7.1
960 cm IR Laser Cannon Infrared Laser Cannon Four Nose Slots true 20 30 2 1000 810 960 1.2 2.6e-8 8 900 9 (10%) 63 (70%) 18 (20%) 0 (0%) 0.25 1.6 3.2 70 27.8 16.2 11
Point Defense Arc Laser Turret Point Defense Arc Laser Turrets One Hull Slot true 2.5 4 15 300 1080 30 1.15 7.5e-8 2 20 0.2 (10%) 1.3 (65%) 0.5 (25%) 0 (0%) 0.35 0.143 2.143 0.2 0.1 0 0
60 cm IR Arc Laser Battery Infrared Arc Laser Batteries One Hull Slot true 5 20 3 600 810 60 1.15 7.5e-8 2 115 1.15 (10%) 7.475 (65%) 2.875 (25%) 0 (0%) 0.35 0.286 0.857 1 0.4 0.2 0.2
120 cm IR Arc Laser Battery Infrared Arc Laser Batteries Two Hull Slots true 7.5 20 3 700 810 120 1.15 6e-8 3 155 1.55 (10%) 10.075 (65%) 3.875 (25%) 0 (0%) 0.35 0.429 1.286 3.3 1.3 0.8 0.5
360 cm IR Arc Laser Battery Infrared Arc Laser Batteries Four Hull Slots true 12.5 20 3 850 810 360 1.15 4.8e-8 4 315 3.15 (10%) 20.475 (65%) 7.875 (25%) 0 (0%) 0.35 0.714 2.143 17 6.7 3.9 2.7
240 cm IR Arc Laser Cannon Infrared Arc Laser Cannon One Nose Slot true 10 20 3 800 810 240 1.15 3.8e-8 4 235 2.35 (10%) 15.275 (65%) 5.875 (25%) 0 (0%) 0.35 0.571 1.714 9.8 3.9 2.3 1.6
480 cm IR Arc Laser Cannon Infrared Arc Laser Cannon Two Nose Slots true 15 20 3 900 810 480 1.15 3.1e-8 5 395 3.95 (10%) 25.675 (65%) 9.875 (25%) 0 (0%) 0.35 0.857 2.571 29.5 11.7 6.8 4.6
720 cm IR Arc Laser Cannon Infrared Arc Laser Cannon Three Nose Slots true 17.5 20 3 950 810 720 1.15 2.5e-8 6 555 5.55 (10%) 36.075 (65%) 13.875 (25%) 0 (0%) 0.35 1 3 52.7 20.9 12.2 8.3
960 cm IR Arc Laser Cannon Infrared Arc Laser Cannon Four Nose Slots true 20 20 3 1000 810 960 1.15 2e-8 8 715 7.15 (10%) 46.475 (65%) 17.875 (25%) 0 (0%) 0.35 1.143 3.429 82.4 32.7 19.1 13
Point Defense Phaser Turret Point Defense Phaser Turrets One Hull Slot true 2.5 3 20 350 1080 30 1.1 5e-8 2 20 0.2 (10%) 1.2 (60%) 0.6 (30%) 0 (0%) 0.45 0.111 2.222 0.2 0.1 0 0
60 cm IR Phaser Battery Infrared Phaser Batteries One Hull Slot true 5 10 6 600 810 60 1.1 5e-8 2 75 0.75 (10%) 4.5 (60%) 2.25 (30%) 0 (0%) 0.45 0.222 1.333 1.1 0.4 0.3 0.2
120 cm IR Phaser Battery Infrared Phaser Batteries Two Hull Slots true 7.5 10 6 700 810 120 1.1 4e-8 3 100 1 (10%) 6 (60%) 3 (30%) 0 (0%) 0.45 0.333 2 3.6 1.4 0.8 0.6
360 cm IR Phaser Battery Infrared Phaser Batteries Four Hull Slots true 12.5 10 6 850 810 360 1.1 3.2e-8 4 200 2 (10%) 12 (60%) 6 (30%) 0 (0%) 0.45 0.556 3.333 19.9 7.9 4.6 3.1
240 cm IR Phaser Cannon Infrared Phaser Cannon One Nose Slot true 10 10 6 800 810 240 1.1 2.6e-8 4 150 1.5 (10%) 9 (60%) 4.5 (30%) 0 (0%) 0.45 0.444 2.667 10.8 4.3 2.5 1.7
480 cm IR Phaser Cannon Infrared Phaser Cannon Two Nose Slots true 15 10 6 900 810 480 1.1 2e-8 5 250 2.5 (10%) 15 (60%) 7.5 (30%) 0 (0%) 0.45 0.667 4 34 13.5 7.9 5.4
720 cm IR Phaser Cannon Infrared Phaser Cannon Three Nose Slots true 17.5 10 6 950 810 720 1.1 1.6e-8 6 350 3.5 (10%) 21 (60%) 10.5 (30%) 0 (0%) 0.45 0.778 4.667 62.8 24.9 14.5 9.9
960 cm IR Phaser Cannon Infrared Phaser Cannon Four Nose Slots true 20 10 6 1000 810 960 1.1 1.3e-8 8 450 4.5 (10%) 27 (60%) 13.5 (30%) 0 (0%) 0.45 0.889 5.333 98.9 39.3 22.9 15.6
60 cm Green Laser Battery Green Laser Batteries One Hull Slot true 5 30 2 600 540 60 1.2 1e-7 2 150 1.5 (10%) 9.75 (65%) 3.75 (25%) 0 (0%) 0.2 0.5 1 1.6 0.6 0.4 0.3
120 cm Green Laser Battery Green Laser Batteries Two Hull Slots true 7.5 30 2 700 540 120 1.2 8e-8 3 200 2 (10%) 13 (65%) 5 (25%) 0 (0%) 0.2 0.75 1.5 4.9 1.9 1.1 0.8
360 cm Green Laser Battery Green Laser Batteries Four Hull Slots true 12.5 30 2 850 540 360 1.2 6.4e-8 4 400 4 (10%) 26 (65%) 10 (25%) 0 (0%) 0.2 1.25 2.5 19.2 7.6 4.4 3
240 cm Green Laser Cannon Green Laser Cannon One Nose Slot true 10 30 2 800 540 240 1.2 5.1e-8 4 300 3 (10%) 19.5 (65%) 7.5 (25%) 0 (0%) 0.2 1 2 13.7 5.4 3.2 2.2
480 cm Green Laser Cannon Green Laser Cannon Two Nose Slots true 15 30 2 900 540 480 1.2 4.1e-8 5 500 5 (10%) 32.5 (65%) 12.5 (25%) 0 (0%) 0.2 1.5 3 35.6 14.1 8.2 5.6
720 cm Green Laser Cannon Green Laser Cannon Three Nose Slots true 17.5 30 2 950 540 720 1.2 3.3e-8 6 700 7 (10%) 45.5 (65%) 17.5 (25%) 0 (0%) 0.2 1.75 3.5 59 23.4 13.6 9.3
960 cm Green Laser Cannon Green Laser Cannon Four Nose Slots true 20 30 2 1000 540 960 1.2 2.6e-8 8 900 9 (10%) 58.5 (65%) 22.5 (25%) 0 (0%) 0.2 2 4 91 36.1 21 14.3
60 cm Green Arc Laser Battery Green Arc Laser Batteries One Hull Slot true 5 20 3 600 540 60 1.15 7.5e-8 2 115 1.15 (10%) 6.9 (60%) 3.45 (30%) 0 (0%) 0.3 0.333 1 1.7 0.7 0.4 0.3
120 cm Green Arc Laser Battery Green Arc Laser Batteries Two Hull Slots true 7.5 20 3 700 540 120 1.15 6e-8 3 155 1.55 (10%) 9.3 (60%) 4.65 (30%) 0 (0%) 0.3 0.5 1.5 5.4 2.1 1.2 0.9
360 cm Green Arc Laser Battery Green Arc Laser Batteries Four Hull Slots true 12.5 20 3 850 540 360 1.15 4.8e-8 4 315 3.15 (10%) 18.9 (60%) 9.45 (30%) 0 (0%) 0.3 0.833 2.5 24 9.5 5.5 3.8
240 cm Green Arc Laser Cannon Green Arc Laser Cannon One Nose Slot true 10 20 3 800 540 240 1.15 3.8e-8 4 235 2.35 (10%) 14.1 (60%) 7.05 (30%) 0 (0%) 0.3 0.667 2 15.7 6.2 3.6 2.5
480 cm Green Arc Laser Cannon Green Arc Laser Cannon Two Nose Slots true 15 20 3 900 540 480 1.15 3.1e-8 5 395 3.95 (10%) 23.7 (60%) 11.85 (30%) 0 (0%) 0.3 1 3 43.2 17.2 10 6.8
720 cm Green Arc Laser Cannon Green Arc Laser Cannon Three Nose Slots true 17.5 20 3 950 540 720 1.15 2.5e-8 6 555 5.55 (10%) 33.3 (60%) 16.65 (30%) 0 (0%) 0.3 1.167 3.5 73.8 29.3 17.1 11.6
960 cm Green Arc Laser Cannon Green Arc Laser Cannon Four Nose Slots true 20 20 3 1000 540 960 1.15 2e-8 8 715 7.15 (10%) 42.9 (60%) 21.45 (30%) 0 (0%) 0.3 1.333 4 113.5 45.1 26.2 17.9
60 cm Green Phaser Battery Green Phaser Batteries One Hull Slot true 5 10 6 600 540 60 1.1 5e-8 2 115 1.15 (10%) 6.0375 (52.5%) 4.025 (35%) 0.2875 (2.5%) 0.4 0.25 1.5 1.9 0.7 0.4 0.3
120 cm Green Phaser Battery Green Phaser Batteries Two Hull Slots true 7.5 10 6 700 540 120 1.1 4e-8 3 155 1.55 (10%) 8.1375 (52.5%) 5.425 (35%) 0.3875 (2.5%) 0.4 0.375 2.25 6 2.4 1.4 0.9
360 cm Green Phaser Battery Green Phaser Batteries Four Hull Slots true 12.5 10 6 850 540 360 1.1 3.2e-8 4 315 3.15 (10%) 16.5375 (52.5%) 11.025 (35%) 0.7875 (2.5%) 0.4 0.625 3.75 30.4 12.1 7 4.8
240 cm Green Phaser Cannon Green Phaser Cannon One Nose Slot true 10 10 6 800 540 240 1.1 2.6e-8 4 235 2.35 (10%) 12.3375 (52.5%) 8.225 (35%) 0.5875 (2.5%) 0.4 0.5 3 17.8 7.1 4.1 2.8
480 cm Green Phaser Cannon Green Phaser Cannon Two Nose Slots true 15 10 6 900 540 480 1.1 2e-8 5 395 3.95 (10%) 20.7375 (52.5%) 13.825 (35%) 0.9875 (2.5%) 0.4 0.75 4.5 53.6 21.3 12.4 8.4
720 cm Green Phaser Cannon Green Phaser Cannon Three Nose Slots true 17.5 10 6 950 540 720 1.1 1.6e-8 6 555 5.55 (10%) 29.1375 (52.5%) 19.425 (35%) 1.3875 (2.5%) 0.4 0.875 5.25 95.9 38.1 22.2 15.1
960 cm Green Phaser Cannon Green Phaser Cannon Four Nose Slots true 20 10 6 1000 540 960 1.1 1.3e-8 8 715 7.15 (10%) 37.5375 (52.5%) 25.025 (35%) 1.7875 (2.5%) 0.4 1 6 149 59.1 34.4 23.5
60 cm UV Laser Battery Ultraviolet Laser Batteries One Hull Slot true 5 30 2 600 270 60 1.2 1e-7 2 150 1.5 (10%) 9 (60%) 4.5 (30%) 0 (0%) 0.1 1 2 3.5 1.4 0.8 0.5
120 cm UV Laser Battery Ultraviolet Laser Batteries Two Hull Slots true 7.5 30 2 700 270 120 1.2 8e-8 3 200 2 (10%) 12 (60%) 6 (30%) 0 (0%) 0.1 1.5 3 9 3.6 2.1 1.4
360 cm UV Laser Battery Ultraviolet Laser Batteries Four Hull Slots true 12.5 30 2 850 270 360 1.2 6.4e-8 4 400 4 (10%) 24 (60%) 12 (30%) 0 (0%) 0.1 2.5 5 24.7 9.8 5.7 3.9
240 cm UV Laser Cannon Ultraviolet Laser Cannon One Nose Slot true 10 30 2 800 270 240 1.2 5.1e-8 4 300 3 (10%) 18 (60%) 9 (30%) 0 (0%) 0.1 2 4 23.1 9.2 5.3 3.6
480 cm UV Laser Cannon Ultraviolet Laser Cannon Two Nose Slots true 15 30 2 900 270 480 1.2 4.1e-8 5 500 5 (10%) 30 (60%) 15 (30%) 0 (0%) 0.1 3 6 48.7 19.3 11.3 7.7
720 cm UV Laser Cannon Ultraviolet Laser Cannon Three Nose Slots true 17.5 30 2 950 270 720 1.2 3.3e-8 6 700 7 (10%) 42 (60%) 21 (30%) 0 (0%) 0.1 3.5 7 75.4 29.9 17.4 11.9
960 cm UV Laser Cannon Ultraviolet Laser Cannon Four Nose Slots true 20 30 2 1000 270 960 1.2 2.6e-8 8 900 9 (10%) 54 (60%) 27 (30%) 0 (0%) 0.1 4 8 114.3 45.3 26.4 18
60 cm UV Arc Laser Battery Ultraviolet Arc Laser Batteries One Hull Slot true 5 20 3 600 270 60 1.15 7.5e-8 2 115 1.15 (10%) 6.0375 (52.5%) 4.3125 (37.5%) 0 (0%) 0.2 0.5 1.5 3.9 1.6 0.9 0.6
120 cm UV Arc Laser Battery Ultraviolet Arc Laser Batteries Two Hull Slots true 7.5 20 3 700 270 120 1.15 6e-8 3 155 1.55 (10%) 8.1375 (52.5%) 5.8125 (37.5%) 0 (0%) 0.2 0.75 2.25 11 4.4 2.5 1.7
360 cm UV Arc Laser Battery Ultraviolet Arc Laser Batteries Four Hull Slots true 12.5 20 3 850 270 360 1.15 4.8e-8 4 315 3.15 (10%) 16.5375 (52.5%) 11.8125 (37.5%) 0 (0%) 0.2 1.25 3.75 34.1 13.5 7.9 5.4
240 cm UV Arc Laser Cannon Ultraviolet Arc Laser Cannon One Nose Slot true 10 20 3 800 270 240 1.15 3.8e-8 4 235 2.35 (10%) 12.3375 (52.5%) 8.8125 (37.5%) 0 (0%) 0.2 1 3 29.4 11.7 6.8 4.6
480 cm UV Arc Laser Cannon Ultraviolet Arc Laser Cannon Two Nose Slots true 15 20 3 900 270 480 1.15 3.1e-8 5 395 3.95 (10%) 20.7375 (52.5%) 14.8125 (37.5%) 0 (0%) 0.2 1.5 4.5 65.5 26 15.1 10.3
720 cm UV Arc Laser Cannon Ultraviolet Arc Laser Cannon Three Nose Slots true 17.5 20 3 950 270 720 1.15 2.5e-8 6 555 5.55 (10%) 29.1375 (52.5%) 20.8125 (37.5%) 0 (0%) 0.2 1.75 5.25 103.1 40.9 23.8 16.2
960 cm UV Arc Laser Cannon Ultraviolet Arc Laser Cannon Four Nose Slots true 20 20 3 1000 270 960 1.15 2e-8 8 715 7.15 (10%) 37.5375 (52.5%) 26.8125 (37.5%) 0 (0%) 0.2 2 6 154.5 61.3 35.7 24.3
60 cm UV Phaser Battery Ultraviolet Phaser Batteries One Hull Slot true 5 10 6 600 270 60 1.1 5e-8 2 115 1.15 (10%) 5.175 (45%) 4.6 (40%) 0.575 (5%) 0.3 0.333 2 4.5 1.8 1 0.7
120 cm UV Phaser Battery Ultraviolet Phaser Batteries Two Hull Slots true 7.5 10 6 700 270 120 1.1 4e-8 3 155 1.55 (10%) 6.975 (45%) 6.2 (40%) 0.775 (5%) 0.3 0.5 3 13.4 5.3 3.1 2.1
360 cm UV Phaser Battery Ultraviolet Phaser Batteries Four Hull Slots true 12.5 10 6 850 270 360 1.1 3.2e-8 4 315 3.15 (10%) 14.175 (45%) 12.6 (40%) 1.575 (5%) 0.3 0.833 5 50.6 20.1 11.7 8
240 cm UV Phaser Cannon Ultraviolet Phaser Cannon One Nose Slot true 10 10 6 800 270 240 1.1 2.6e-8 4 235 2.35 (10%) 10.575 (45%) 9.4 (40%) 1.175 (5%) 0.3 0.667 4 37.2 14.8 8.6 5.9
480 cm UV Phaser Cannon Ultraviolet Phaser Cannon Two Nose Slots true 15 10 6 900 270 480 1.1 2e-8 5 395 3.95 (10%) 17.775 (45%) 15.8 (40%) 1.975 (5%) 0.3 1 6 96.4 38.3 22.3 15.2
720 cm UV Phaser Cannon Ultraviolet Phaser Cannon Three Nose Slots true 17.5 10 6 950 270 720 1.1 1.6e-8 6 555 5.55 (10%) 24.975 (45%) 22.2 (40%) 2.775 (5%) 0.3 1.167 7 159.6 63.3 36.9 25.1
960 cm UV Phaser Cannon Ultraviolet Phaser Cannon Four Nose Slots true 20 10 6 1000 270 960 1.1 1.3e-8 8 715 7.15 (10%) 32.175 (45%) 28.6 (40%) 3.575 (5%) 0.3 1.333 8 239.3 94.9 55.3 37.7

Table of Alien Ship Laser Weapons

Laser Weapon Required Project Hard Points Can PD Damage Cooldown (s) Fire Rate (shots per minute) Range (km) Wavelength (nm) Mirror Radius (cm) Beam Quality Jitter Radius Crew Mass (tons) Build Resources (% of total cost) Efficiency Power Consumed Per Shot (GJ) Power Consumed Per Minute (GJ/min) Minimum Armor to Block at Range
200km 400km 600km 800km
Alien Point Defense Laser Turret Alien Only One Hull Slot true 3.2 2.4 25 350 810 32 1.1 5e-8 21 0 (0%) 1.89 (90%) 0.21 (10%) 0 (0%) 0.35 0.183 4.571 0.4 0.1 0.1 0.1
Alien 64 cm Orange Laser Battery Alien Only One Hull Slot true 6.4 16 3.8 700 630 64 1.1 5e-8 118 0 (0%) 10.62 (90%) 1.18 (10%) 0 (0%) 0.35 0.366 1.371 2 0.8 0.5 0.3
Alien 128 cm Orange Laser Battery Alien Only Two Hull Slots true 9.6 16 3.8 800 630 128 1.1 4e-8 160 0 (0%) 14.4 (90%) 1.6 (10%) 0 (0%) 0.35 0.549 2.057 6.3 2.5 1.5 1
Alien 384 cm Orange Laser Battery Alien Only Four Hull Slots true 12 16 3.8 900 630 384 1.1 3.2e-8 331 0 (0%) 29.79 (90%) 3.31 (10%) 0 (0%) 0.35 0.686 2.571 27.1 10.8 6.3 4.3
Alien 256 cm Orange Laser Cannon Alien Only One Nose Slot true 9.6 24 2.5 800 630 256 1.1 2.6e-8 246 0 (0%) 22.14 (90%) 2.46 (10%) 0 (0%) 0.35 0.549 1.371 15.5 6.2 3.6 2.4
Alien 512 cm Orange Laser Cannon Alien Only Two Nose Slots true 12.8 24 2.5 900 630 512 1.1 2e-8 416 0 (0%) 37.44 (90%) 4.16 (10%) 0 (0%) 0.35 0.731 1.829 43.9 17.4 10.1 6.9
