Hab Site List: Difference between revisions

From Terra Invicta Official Wiki
Redwah (talk | contribs)
Redwah (talk | contribs)
No edit summary
Line 2: Line 2:


== Table of Hab Sites ==
== Table of Hab Sites ==
{{#get_external_data:text={{:TIMiningProfileTemplate_CSV}} }}
<tabber>
{{#get_inline_data:
|-|Median=
{{#for_external_table:|
{{#invoke:HabSiteLister|ListMedians}}
{{{dataname}}}fname: {{{friendlyname}}}
|-|Top 50% Mean=
{{{dataname}}}modify: {{{modifybysize}}}
{{#invoke:HabSiteLister|ListTopMeans}}
{{{dataname}}}water: {{#if: {{{water_mean}}} | {{{water_mean}}} | 0}}
</tabber>
{{{dataname}}}waterw: {{#if: {{{water_width}}} | {{{water_width}}} | 0}}
 
{{{dataname}}}volatiles: {{#if: {{{volatiles_mean}}} | {{{volatiles_mean}}} | 0}}  
Notes:
{{{dataname}}}volatilesw: {{#if: {{{volatiles_width}}} | {{{volatiles_width}}} | 0}}
* Negative values are not a bug, the game actually sets the median to a negative value to make it incredibly unlikely for the site to have a positive mine output. But note that the actual mined amount cannot actually be negative.
{{{dataname}}}metals: {{#if: {{{metals_mean}}} | {{{metals_mean}}} | 0}}
* Blank values indicate that the site can never produce this resource. In contrast, 0 indicates that there is still up to 50% chance for the site to produce the resource.
{{{dataname}}}metalsw: {{#if: {{{metals_width}}} | {{{metals_width}}} | 0}}
* Values shown do not take into account the final capping of the {{icon|nobles}}Nobles output to just 1/2 or 1/3 of the {{icon|metals}}Metals output.
{{{dataname}}}nobles: {{#if: {{{nobles_mean}}} | {{{nobles_mean}}} | 0}}
* Top 50% Mean is the average value of the top 50% of possible rolls.
{{{dataname}}}noblesw: {{#if: {{{nobles_width}}} | {{{nobles_width}}} | 0}}
{{{dataname}}}fissiles: {{#if: {{{fissiles_mean}}} | {{{fissiles_mean}}} | 0}}
{{{dataname}}}fissilesw: {{#if: {{{fissiles_width}}} | {{{fissiles_width}}} | 0}}
}}
}}
{{#get_external_data:text={{:TISpaceBodyTemplate_CSV}}
|data=
dname=dataName,
fname=friendlyName,
mass=mass_kg,
density=density_gcm3,
}}
{{#get_inline_data:
{{#for_external_table:|
{{{dname}}}sbfname: {{{fname}}}
{{{dname}}}modifier1: {{#iferror:
{{#ifexpr: {{{mass}}} / 50000000000000000 < 0.75
| 0.75
| {{#ifexpr: {{{mass}}} < 50000000000000000
| {{#expr: {{{mass}}} / 50000000000000000 round 3}}
| 1 }}
}}
| 1 }}
{{{dname}}}modifier2: {{#ifexpr:
{{#iferror:
{{#ifexpr: {{{mass}}} < 50000000000000000
| {{#expr: {{{mass}}} / 50000000000000000}}
| 1 }}
| 1 }} *
{{#iferror:
{{#ifexpr: {{{density}}} < 1.25
| {{#expr: {{{density}}} / 1.25}}
| {{#ifexpr: {{{density}}} > 3
| {{#expr: {{{density}}} / 3}}
| 1 }} }}
| 1 }} < 0.75
| 0.75
| {{#ifexpr:
{{#iferror:
{{#ifexpr: {{{mass}}} < 50000000000000000
| {{#expr: {{{mass}}} / 50000000000000000}}
| 1 }}
| 1 }} *
{{#iferror:
{{#ifexpr: {{{density}}} < 1.25
| {{#expr: {{{density}}} / 1.25}}
| {{#ifexpr: {{{density}}} > 3
| {{#expr: {{{density}}} / 3}}
| 1 }} }}
| 1 }} > 1.25
| 1.25
| {{#expr:
{{#iferror:
{{#ifexpr: {{{mass}}} < 50000000000000000
| {{#expr: {{{mass}}} / 50000000000000000}}
| 1 }}
| 1 }} *
{{#iferror:
{{#ifexpr: {{{density}}} < 1.25
| {{#expr: {{{density}}} / 1.25}}
| {{#ifexpr: {{{density}}} > 3
| {{#expr: {{{density}}} / 3}}
| 1 }} }}
| 1 }} round 3
}}
}}
}} }}
}}
{{#get_external_data:text={{:TIHabSiteTemplate_CSV}}
|data=
sitename=friendlyName,
parentbody=parentBodyName,
mp=miningProfileName,
}}
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center;"
! rowspan=2|Site Name !! rowspan=2|Parent Body !! rowspan=2| Mining Profile !! colspan=5 | Median Resources ('''after''' Mass/Density Modifiers)<ref>Negative values are not a bug, the game actually sets the median to a negative value to make it incredibly unlikely for the site to have a positive mine output. But note that the actual mined amount cannot actually be negative.</ref><ref>Blank values indicate that the site can never produce this resource. In contrast, 0 indicates that there is still up to 50% chance for the site to produce the resource.</ref>
|-
! [[File:ICO water.png|25px]] Water !! [[File:ICO volatiles.png|25px]] Volatiles !! [[File:ICO metal.png|25px]] Base Metals !! [[File:ICO metal noble.png|25px]] Noble Metals !! [[File:ICO fissile.png|25px]] Fissiles
|-
{{#for_external_table:|
{{!}}-
{{!}} {{{sitename}}}
{{!}} {{#external_value:{{{parentbody}}}sbfname}}
{{!}} {{#external_value:{{{mp}}}fname}}
{{!}} {{#switch: 1
| {{#expr: {{#external_value:{{{mp}}}water|0}} > 0}}
| {{#expr: {{#external_value:{{{mp}}}waterw|0}} > 0}} =
{{#ifeq: {{#external_value:{{{mp}}}modify}} | true | {{#expr: {{#external_value:{{{mp}}}water|0}} * {{#external_value:{{{parentbody}}}modifier1}} }} | {{#external_value:{{{mp}}}water|0}} }}
}}
{{!}} {{#switch: 1
| {{#expr: {{#external_value:{{{mp}}}volatiles|0}} > 0}}
| {{#expr: {{#external_value:{{{mp}}}volatilesw|0}} > 0}} =
{{#ifeq: {{#external_value:{{{mp}}}modify}} | true | {{#expr: {{#external_value:{{{mp}}}volatiles|0}} * {{#external_value:{{{parentbody}}}modifier1}} }} | {{#external_value:{{{mp}}}volatiles|0}} }}
}}
{{!}} {{#switch: 1
| {{#expr: {{#external_value:{{{mp}}}metals|0}} > 0}}
| {{#expr: {{#external_value:{{{mp}}}metalsw|0}} > 0}} =
{{#ifeq: {{#external_value:{{{mp}}}modify}} | true | {{#expr: {{#external_value:{{{mp}}}metals|0}} * {{#external_value:{{{parentbody}}}modifier2}} }} | {{#external_value:{{{mp}}}metals|0}} }}
}}
{{!}} {{#switch: 1
| {{#expr: {{#external_value:{{{mp}}}nobles|0}} > 0}}
| {{#expr: {{#external_value:{{{mp}}}noblesw|0}} > 0}} =
{{#ifeq: {{#external_value:{{{mp}}}modify}} | true | {{#expr: {{#external_value:{{{mp}}}nobles|0}} * {{#external_value:{{{parentbody}}}modifier2}} }} | {{#external_value:{{{mp}}}nobles|0}} }}
}}
{{!}} {{#switch: 1
| {{#expr: {{#external_value:{{{mp}}}fissiles|0}} > 0}}
| {{#expr: {{#external_value:{{{mp}}}fissilesw|0}} > 0}} =
{{#ifeq: {{#external_value:{{{mp}}}modify}} | true | {{#expr: {{#external_value:{{{mp}}}fissiles|0}} * {{#external_value:{{{parentbody}}}modifier2}} }} | {{#external_value:{{{mp}}}fissiles|0}} }}
}}
{{!}}-
}}
|}
<references />


== Sources ==
== Sources ==
This table is computed using data from [[TIHabSiteTemplate CSV]], [[TISpaceBodyTemplate CSV]], and [[TIMiningProfileTemplate CSV]].
This table is computed using data from:
* [[TIHabSiteTemplate CSV]]
* [[TISpaceBodyTemplate CSV]]
* [[TIMiningProfileTemplate CSV]]
* [[TIHabSiteTemplate EN]]
* [[TISpaceBodyTemplate EN]]
* [[TIMiningProfileTemplate EN]]


{{Templates_Navbox}}
{{Templates_Navbox}}

Revision as of 09:10, 18 November 2025

This page presents a list of all hab sites in Terra Invicta, as well as their stats. For a discussion of the relevant game mechanics, see Solar_System, Celestial_Bodies, or Habs instead.

Table of Hab Sites

Site Name Parent Body Mining Profile Max Hab Tier Median Resources (after Mass/Density Modifiers)
water volatiles base metals noble metals fissiles
Chalybes Regio Io Sulfurous Planetoid 4 50 50 20 0
Libertatia Fossae Coatlicue Icy Planetoid 4 100 35 5 0 0
Swackhammer's Folly 2064 Thomsen Dry Stony 3 15 3.75 0
Aaru Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Departure From Heaven 136204 Rhaecus Wet Carbonaceous 4 60 50 -4.4 0
Taxila Mons 52762 Khonsu Stony 2 7.5 15 2.25 0
Filum Vitae Enderis 43 Ariadne Stony 4 10 20 3 0
New Land Vallis Larissa Wet Carbonaceous 4 60 50 -5 0
Happy Titus Crater 110 Lydia Carbonaceous-Stony 4 30 30 11.25 0 0
Schiaparelli Crater Mars Martian Lowlands 4 10 15 30 5 0
Terra Sabaea Mars Martian 4 20 20 20 0 0
Yorener Fossa 53311 Deucalion Icy-Carbonaceous 4 70 35 0
Tamora Crater Titania Rocky Planetoid 4 40 20 25 10 0
VE-5918 Labyrinthus 59 Elpis Common Carbonaceous 4 35 50 0 0
ErisSite4 Eris Volatile-Rich Planetoid 4 65 70 10 5 0
MundilfariSite1 Mundilfari Carbonaceous-Stony 3 22.5 22.5 11.25 0 0
Planum Caledonia Goibniu Rocky Planetoid 4 50 30 50 15 2
Blackbird Rupes 3451 Mentor Wet Carbonaceous 4 60 50 -5 0
Gloria 95 Crater 106 Dione Common Carbonaceous 4 35 50 0 0
Barney Crater 48 Doris Common Carbonaceous 4 35 50 0 0
Gunntro Catena Callisto Diverse Icy Planetoid 4 75 25 15 8 0
Merlion Catena 4954 Eric Dry Stony 3 15 3.75 0
Valhalla Callisto Diverse Icy Planetoid 4 75 25 15 8 0
Nightwings Crater 596 Scheila Wet Carbonaceous 4 60 50 -5 0
Suisei Planitia Mercury Mercury Polar 4 0 5 50 10 0
IocasteSite1 Iocaste Wet Carbonaceous 2 45 37.5 -3.75 0
Miranda-Laraba Macula 613490 Myrina Wet Carbonaceous 4 60 50 -4.8 0
Fluffy Paw Catena 699 Hela Dry Stony 3 15 3.75 0
Wolf of Meguro Terra 120061 Lykas Carbonaceous-Stony 4 30 30 11.76 0 0
Jeness' Stable Stephano Common Carbonaceous 3 26.25 37.5 0 0
ErisSite7 Eris Diverse Icy Planetoid 4 75 25 15 8 0
The Folly of Pavonis 63 Ausonia Vestoid 4 30 35 34.6 5.767 0
Mente Materia Sycorax Carbonaceous-Stony 4 30 30 15 0 0
Tirawa Basin Rhea Icy Planetoid 4 100 35 5 0 0
Perrine Regio Ganymede Diverse Icy Planetoid 4 75 25 15 8 0
Yakshi Chasma Ariel Diverse Icy Planetoid 4 75 25 15 8 0
Yendor's Hideout 12 Victoria Stony 4 10 20 3 0
The Wildman's Crypt Orcus Diverse Icy Planetoid 4 75 25 15 8 0
Phillip Spurr Planitia Meng Po Rocky Planetoid 4 50 30 50 15 2
Iashar's Regret 16 Psyche Metallic 4 0 62.5 31.25 0
Christensen Chaos 190 Ismene Carbonaceous-Stony 4 30 30 15 0 0
Ephesus Mons 556068 Whiro Wet Carbonaceous 4 60 50 -4.4 0
Argyre Planitia Mars Martian South Polar 4 50 20 10 0 0
Cthulhu Macula Pluto Diverse Icy Planetoid 4 75 25 15 8 0
Geirvimul Catena Callisto Icy Planetoid 4 100 35 5 0 0
Klatu Crater 1867 Deiphobus Carbonaceous-Stony 4 30 30 15 0 0
ErisSite8 Eris Volatile-Rich Planetoid 4 65 70 10 5 0
Sully Catena 523643 Pisenor Carbonaceous-Stony 4 30 30 13.2 0 0
Skadi's Domain Quaoar Rocky Planetoid 4 50 30 50 15 2
Deaver Dorsum Ranginui Volatile-Rich Planetoid 4 65 70 10 5 0
Marius Regio Ganymede Diverse Icy Planetoid 4 75 25 15 8 0
Arlen's Chaos Quaoar Rocky Planetoid 4 50 30 50 15 2
Apsu Sulci Ganymede Diverse Icy Planetoid 4 75 25 15 8 0
Lost Dutchman's Macula 28 Bellona Stony 4 10 25 3.75 0
River's Crossing 536 Merapi Metallic 4 0 62.5 31.25 0
ThrymrSite1 Thrymr Common Carbonaceous 2 26.25 37.5 0 0
Coillot's Respite Neso Common Carbonaceous 4 35 50 0 0
Templin's Relief 944 Hidalgo Wet Carbonaceous 3 45 37.5 -3.75 0
Tombaugh Regio Pluto Volatile-Rich Planetoid 4 65 70 10 5 0
Apsis Crater 55576 Amycus Icy 4 80 6
Icy Dalliance Crater Unkulunkulu Volatile-Rich Planetoid 4 65 70 10 5 0
Chao Meng-Fu Crater Mercury Mercury Polar 4 0 5 50 10 0
Thor's Chaos Tagaloa Volatile-Rich Planetoid 4 65 70 10 5 0
ErisSite2 Eris Volatile-Rich Planetoid 4 65 70 10 5 0
Weuve Crater 119951 Nuwa Icy Planetoid 4 100 35 5 0 0
The Voice of Majel 588 Achilles Wet Carbonaceous 4 60 50 -4.8 0
Ronaria Saxum Kiviuq Wet Carbonaceous 3 60 50 -5 0
Valles Fidelis 89 Julia Stony 4 10 25 3.75 0
HatiSite1 Hati Wet Carbonaceous 2 45 37.5 -3.75 0
Cassini Regio Iapetus Volatile-Rich Planetoid 4 65 70 10 5 0
4222NancitaSite1 4222Nancita Stony 2 7.5 15 2.25 0
Swan's Song Crater Leda Common Carbonaceous 3 26.25 37.5 0 0
Zvozdam Catena Siarnaq Icy-Carbonaceous 3 52.5 26.25 0
Jack's Latex Tuxedo 1036 Ganymed Dry Stony 3 20 5 0
ErisSite9 Eris Volatile-Rich Planetoid 4 65 70 10 5 0
Hadriex Catena Albiorix Wet Carbonaceous 3 45 37.5 -3.75 0
Ava's Faculae Paaliaq Wet Carbonaceous 3 45 37.5 -3.75 0
Gaea Crater Amalthea Common Carbonaceous 4 35 50 0 0
Tsiolkovskiy Crater Luna Lunar 4 0 10 0
Shackleton Crater Luna Lunar South Polar 4 10 0 10 0
Labyrinthus Illicitus Máni Icy Planetoid 4 100 35 5 0 0
Explorminate Mare 60558 Echeclus Icy-Carbonaceous 4 70 35 0
Poritrin Planitia Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Medamothi Planum Triton Volatile-Rich Planetoid 4 65 70 10 5 0
S2006S20Site1 Ulfrun Icy-Carbonaceous 1 52.5 26.25 0
Cincinnatus Crater 423 Diotima Common Carbonaceous 4 35 50 0 0
Berger's Coulee 216 Kleopatra Metallic-Stony 4 46 11.5 0
Persepolis Planitia 248835 Helops Wet Carbonaceous 4 60 50 -4 0
Second Knud Rasmussen Montes 279 Thule Wet Carbonaceous 4 60 50 -5 0
LogeSite1 Loge Icy-Carbonaceous 1 52.5 26.25 0
Adaleigh Crater 42 Isis Stony 4 10 20 3 0
Jessie's Retreat Lysithea Common Carbonaceous 3 27.874 39.819 0 0
Noctis Labyrinthus Mars Martian Lowlands 4 10 15 30 5 0
Magician's Heart Xewioso Icy Planetoid 4 100 35 5 0 0
Barnham Crater Varuna Volatile-Rich Planetoid 4 65 70 10 5 0
Lee Crater 566 Stereoskopia Common Carbonaceous 4 35 50 0 0
Ayutthaya Crater Daphnis Icy 2 60 4.5
Helen Catena 3317 Paris Dry Carbonaceous 4 50 0 0 0
Delgado-Stefancic Crater 5 Astraea Stony 4 10 21.667 3.25 0
Formosa Catena Izanagi Volatile-Rich Planetoid 4 65 70 10 5 0
Wardenclyffe Tholus Margaret Common Carbonaceous 3 26.25 37.5 0 0
BebhionnSite1 Bebhionn Wet Carbonaceous 2 45 37.5 -3.75 0
Heliocon's Crater Enki Rocky Planetoid 4 50 30 50 15 2
Xanthe Terra Mars Martian 4 20 20 20 0 0
Lodurr Crater Callisto Icy Planetoid 4 100 35 5 0 0
Patrica's Party Francisco Wet Carbonaceous 3 45 37.5 -3.75 0
Hominid's Terra 137 Meliboea Common Carbonaceous 4 35 50 0 0
Malaspina Sinus Thalassa Wet Carbonaceous 4 60 50 -5 0
Saxa de Silvertree Chasma 129 Antigone Metallic 4 0 50 25 0
Daedalia Planum Mars Martian 4 20 20 20 0 0
Lollipop Crater Chaos Volatile-Rich Planetoid 4 65 70 10 5 0
Burnside Tholus 5731 Zeus Dry Stony 2 15 3.75 0
KalykeSite1 Kalyke Carbonaceous-Stony 2 22.5 22.5 11.25 0 0
Dakro Chaos Desdemona Wet Carbonaceous 4 60 50 -5 0
Chasma Czyzewski 194 Prokne Common Carbonaceous 4 35 50 0 0
Annwn Regio Europa Icy Planetoid 4 100 35 5 0 0
Aegir's Resplendence Ferdinand Common Carbonaceous 3 26.25 37.5 0 0
Mons Harrison 2015 AH281 Pylenor Icy-Carbonaceous 4 70 35 0
Marie's Haven Cordelia Wet Carbonaceous 4 52.8 44 -4.4 0
Pryority Point Cupid Wet Carbonaceous 3 45 37.5 -3.75 0
Alver Crater Mercury Mercury Polar 4 0 5 50 10 0
Laidlaw Valles 47 Aglaja Common Carbonaceous 4 35 50 0 0
Tuonela Planitia Triton Rocky Planetoid 4 40 20 25 10 0
Mudgett's Landing Adrastea Wet Carbonaceous 3 45 37.5 -3.75 0
Utgard Callisto Diverse Icy Planetoid 4 75 25 15 8 0
Jethro's Gambit Portia Wet Carbonaceous 4 60 50 -5 0
Adlinda Callisto Icy Planetoid 4 100 35 5 0 0
Presnall Promontorium 27 Euterpe Stony 4 10 20 3 0
Tolkien Crater Mercury Mercury Polar 4 0 5 50 10 0
Tempe Terra Mars Martian 4 20 20 20 0 0
Khuqa Crater Pandora Icy 4 80 6
Brenda Mare Salacia Diverse Icy Planetoid 4 75 25 15 8 0
Solo Chaos 196 Philomela Stony 4 10 20 3 0
469372KBOSite1 469372 Maximon Wet Carbonaceous 4 60 50 -5 0
Olea Saxum 93 Minerva Common Carbonaceous 4 35 50 0 0
GonggongSite1 Gonggong Volatile-Rich Planetoid 4 65 70 10 5 0
SkollSite1 Skoll Carbonaceous-Stony 1 22.5 22.5 11.25 0 0
Dyer Mare Hydra Icy 4 76.8 5.76
PraxidikeSite1 Praxidike Icy-Carbonaceous 2 52.5 26.25 0
GreipSite1 Greip Wet Carbonaceous 1 45 37.5 -3.75 0
Springs Crater 154 Bertha Common Carbonaceous 4 35 50 0 0
Oliver's End 391 Ingeborg Dry Stony 3 15 3.75 0
S2006S1Site1 Kolga Carbonaceous-Stony 1 22.5 22.5 11.25 0 0
KariSite1 Kari Carbonaceous-Stony 2 22.5 22.5 11.25 0 0
Falcata Crater 2 Pallas Common Carbonaceous 4 35 50 0 0
Caladan Planitia Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Mare Tranquillitatis Luna Sea of Tranquility Region 4 0 10 0 0
Balrog Macula Pluto Volatile-Rich Planetoid 4 65 70 10 5 0
Freya's Reach Luison Rocky Planetoid 4 50 30 50 15 2
Aegir Crater Callisto Icy Planetoid 4 100 35 5 0 0
Giotto Dorsum Halley's Comet Icy 3 60 4.5
The Old Salty Deep Dive 323 Brucia Dry Stony 3 15 3.75 0
Scylla Scopulus Mars Martian 4 20 20 20 0 0
Kol Facula Callisto Diverse Icy Planetoid 4 75 25 15 8 0
Cascadia Regio Ijiraq Dry Carbonaceous 3 37.5 0 0 0
Olympus Mons Mars Martian Volcanic 4 10 25 40 15 0
Baci Macula 911 Agamemnon Wet Carbonaceous 4 60 50 -5 0
Aonia Terra Mars Martian South Polar 4 50 20 10 0 0
Fitzgerald Mensa 145453 Viracocha Carbonaceous-Stony 4 30 30 14.4 0 0
Lear Crater Oberon Icy Planetoid 4 100 35 5 0 0
Gertrude Crater Titania Diverse Icy Planetoid 4 75 25 15 8 0
97514AsteroidSite1 97514Asteroid Dry Carbonaceous 2 37.5 0 0 0
Castor Crater Janus Icy 4 80 6
Angel's Redoubt 2010 TH Antimakhos Wet Carbonaceous 4 60 50 -4.8 0
Qausuittuq Crater Orcus Icy Planetoid 4 100 35 5 0 0
Peary Crater Luna Lunar North Polar 4 10 0 10 0
Domovoy Crater Ariel Diverse Icy Planetoid 4 75 25 15 8 0
Bismarck Mons Caliban Common Carbonaceous 4 35 50 0 0
Achelous Saxum Callirrhoe Wet Carbonaceous 2 45 37.5 -3.75 0
Gran Quivera Flexus 120348 Xolas Icy Planetoid 4 100 35 5 0 0
Ursus Crater Prospero Common Carbonaceous 4 35 50 0 0
Prokofiev Crater Mercury Mercury Polar 4 0 5 50 10 0
1580BetuliaSite1 1580Betulia Common Carbonaceous 2 26.25 37.5 0 0
Bismarck Facula 325 Heidelberga Metallic-Stony 4 46.667 11.667 0
Velvet Vindicta 434 Hungaria Metallic-Stony 3 30 7.5 0
Hendren Chaos 316179 Sanape Wet Carbonaceous 4 60 50 -4 0
Rathmore Chaos Europa Diverse Icy Planetoid 4 75 25 15 8 0
Argadnel Regio Europa Diverse Icy Planetoid 4 75 25 15 8 0
NarviSite1 Narvi Wet Carbonaceous 2 45 37.5 -3.75 0
Ilmarinen Crater Haumea Rocky Planetoid 4 50 30 50 15 2
Saoirse's Rise 2011 HM102 Myrleia Icy-Carbonaceous 4 70 35 0
Chonchiyo Crater 1951 Lick Vestoid 2 22.5 26.25 22.5 3.75 0
Frinja's Fortune Makemake Volatile-Rich Planetoid 4 65 70 10 5 0
Rahill Crater Máni Icy Planetoid 4 100 35 5 0 0
Melotte Regio Ganymede Diverse Icy Planetoid 4 75 25 15 8 0
Legends Crater Achlys Icy Planetoid 4 100 35 5 0 0
SkathiSite1 Skathi Icy-Carbonaceous 2 52.5 26.25 0
Historia Mare 127 Johanna Common Carbonaceous 4 35 50 0 0
The Flanux Gambit 84922 Veles Volatile-Rich Planetoid 4 65 70 10 5 0
Palatine Chasmata Dione Icy Planetoid 4 100 35 5 0 0
Vitaeus' Hammer 18 Melpomene Stony 4 10 20 3 0
1170SivaSite1 1170Siva Stony 3 7.5 15 2.25 0
Dilmun Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Voltaire Crater Deimos Common Carbonaceous 3 26.25 37.5 0 0
Tung Yuan Crater Mercury Mercury Polar 4 0 5 50 10 0
Izanagi Basin Rhea Icy Planetoid 4 100 35 5 0 0
Iain Banks Mons Namaka Icy 4 80 6
ErisSite3 Eris Diverse Icy Planetoid 4 75 25 15 8 0
Little Flower Tholus Chaos Volatile-Rich Planetoid 4 65 70 10 5 0
Fienchen Crater 41 Daphne Common Carbonaceous 4 35 50 0 0
Temptress Chasma 34 Circe Common Carbonaceous 4 35 50 0 0
Asgard Callisto Diverse Icy Planetoid 4 75 25 15 8 0
Hermia Chasmata Titania Volatile-Rich Planetoid 4 65 70 10 5 0
Hasifu Patera Máni Icy Planetoid 4 100 35 5 0 0
Monad Regio Triton Volatile-Rich Planetoid 4 65 70 10 5 0
Sordis Cirros Catena Kuterastan Volatile-Rich Planetoid 4 65 70 10 5 0
4558JanesickSite1 4558Janesick Stony 2 7.5 15 2.25 0
Amador Vallis 132 Aethra Metallic 4 0 49.6 24.8 0
Abraxas Crater Umbriel Icy Planetoid 4 100 35 5 0 0
Voskaya Mons 95 Arethusa Common Carbonaceous 4 35 50 0 0
Makra Sulci Enceladus Volatile-Rich Planetoid 4 65 70 10 5 0
Vallis Somnia Ilmarë Wet Carbonaceous 4 60 50 -5 0
Charlotte Catena Erriapus Wet Carbonaceous 3 45 37.5 -3.75 0
Poltergeist Canyon Makemake Volatile-Rich Planetoid 4 65 70 10 5 0
Comstar Catena Achlys Icy Planetoid 4 100 35 5 0 0
ThemistoSite1 Themisto Carbonaceous-Metallic 2 15 22.5 22.5 7.5 0
Kachina Chasma Ariel Icy Planetoid 4 100 35 5 0 0
Mons Loma Prieta Comet Machholz 1 Icy 2 60 4.5
Kilroy Catena 10199 Chariklo Wet Carbonaceous 4 60 50 -4.4 0
Dawnstone Delve 221 Eos Stony 4 10 25 3.75 0
Marko's Crater 35 Leukothea Common Carbonaceous 4 35 50 0 0
Marcellus Crater Oberon Icy Planetoid 4 100 35 5 0 0
Watt Dorsum Comet Encke Icy-Carbonaceous 1 52.5 26.25 0
Tsegihi Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Arcadia Planitia Mars Martian North Polar 4 50 20 10 0 0.2
Powys Regio Europa Rocky Planetoid 4 40 20 25 10 0
Solvi Voltec 1172 Äneas Wet Carbonaceous 4 60 50 -5 0
Bubeme Regio Triton Volatile-Rich Planetoid 4 65 70 10 5 0
Belial's Pit 128 Nemesis Common Carbonaceous 4 35 50 0 0
301964AsteroidSite1 301964Asteroid Dry Carbonaceous 3 37.5 0 0 0
Dakers Mensa 451 Patientia Common Carbonaceous 4 35 50 0 0
Brownie Chasma Ariel Icy Planetoid 4 100 35 5 0 0
Carlajengiri Vallis Galatea Wet Carbonaceous 4 60 50 -5 0
The Rock Trinculo Common Carbonaceous 3 26.25 37.5 0 0
Hayabusa Terra Pluto Volatile-Rich Planetoid 4 65 70 10 5 0
MegacliteSite1 Megaclite Common Carbonaceous 2 26.25 37.5 0 0
Hayes Mensa Ixion Volatile-Rich Planetoid 4 65 70 10 5 0
14222AsteroidSite1 14222Asteroid Dry Carbonaceous 2 37.5 0 0 0
HyrrokkinSite1 Hyrrokkin Icy-Carbonaceous 2 52.5 26.25 0
Arrakis Planitia Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Mackay Lacus Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
26760AsteroidSite1 26760Asteroid Dry Carbonaceous 2 37.5 0 0 0
Kalford's Regret Orcus Diverse Icy Planetoid 4 75 25 15 8 0
Lowell Regio Pluto Volatile-Rich Planetoid 4 65 70 10 5 0
2099ÖpikSite1 2099Öpik Common Carbonaceous 2 26.25 37.5 0 0
Laertes' Ridge Ophelia Wet Carbonaceous 4 60 50 -5 0
S2004S7Site1 Hefring Icy-Carbonaceous 2 52.5 26.25 0
Kuun-Lan Crater 69 Hesperia Metallic 4 0 62.5 31.25 0
Tyrrhena Terra Mars Martian 4 20 20 20 0 0
Aztlan Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Wächterruhe 241 Germania Common Carbonaceous 4 35 50 0 0
Hope Point 84922 Veles Volatile-Rich Planetoid 4 65 70 10 5 0
Terra Sirenum Mars Martian 4 20 20 20 0 0
8373StephengouldSite1 8373Stephengould Stony 2 7.5 15 2.25 0
Pestilence Point 55 Pandora Metallic-Stony 4 30 7.5 0
Shovel's Haven Sao Common Carbonaceous 4 35 50 0 0
Avanelle's Oasis Juliet Wet Carbonaceous 4 60 50 -5 0
Penelope Crater Tethys Icy Planetoid 4 100 35 5 0 0
Leonidas' Crater 76 Freia Common Carbonaceous 4 35 50 0 0
S2005S4Site1 Pinga Wet Carbonaceous 1 45 37.5 -3.75 0
Belgica Tholus Comet Arend-Rigaux Icy 2 60 4.5
Carthage Saxum Akna Icy-Carbonaceous 4 52.5 26.25 0
Mawn's Hold 107 Camilla Carbonaceous-Stony 4 30 30 15 0 0
Diplo Dot Dorsum 2011 GN27 Dictys Wet Carbonaceous 4 60 50 -4.4 0
Tokmoria Lingula 5145 Pholus Common Carbonaceous 4 35 50 0 0
Aeneas Crater Dione Icy Planetoid 4 100 35 5 0 0
Quivira Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
BergelmirSite1 Bergelmir Wet Carbonaceous 2 45 37.5 -3.75 0
Dyfed Regio Europa Rocky Planetoid 4 40 20 25 10 0
AlvaldiSite1 Alvaldi Common Carbonaceous 1 26.25 37.5 0 0
MacVittie Macula Mab Wet Carbonaceous 3 45 37.5 -3.75 0
Illini Ridge 94 Aurora Common Carbonaceous 4 35 50 0 0
7505FurushoSite1 7505Furusho Metallic-Stony 2 30 7.5 0
Terra Diana Pan Icy 3 60 4.5
Ymir Crater Callisto Icy Planetoid 4 100 35 5 0 0
Hanami Planum Ceres Icy Planetoid 4 100 35 5 0 0
Chrispy's Crater 146 Lucina Common Carbonaceous 4 35 50 0 0
Maxwell Valles 46 Hestia Common Carbonaceous 4 35 50 0 0
Copernicus Crater Luna Copernicus Region 4 0 15 0.1
Oumuamua Chasm Setebos Common Carbonaceous 4 35 50 0 0
