Magnetic Gun List: Difference between revisions

From Terra Invicta Official Wiki
Isacu (talk | contribs)
Isacu (talk | contribs)
Line 14: Line 14:


== Sources ==
== Sources ==
This table is computed using data from [[TIMagneticGunTemplate CSV]], [[RawMagneticGunDisplayName]], and [[RawProjectDisplayName]].
== Sources ==
This table is computed using data from:
* [[TIMagneticGunTemplate CSV]]
* [[TIMagneticGunTemplate EN]]
* [[TIProjectTemplate EN]].




{{Templates_Navbox}}
{{Templates_Navbox}}

Revision as of 21:32, 21 September 2025

This page presents a list of all space ship magnetic guns in Terra Invicta, as well as their stats. For a discussion of the game mechanics for space ships see Spaceships instead.

Table of Magnetic Guns

Magnetic Gun Warhead Mass
(kg)
Muzzle Velocity
(km/s)
Stationary Damage Fire Rate
(shots/min)
Range
(km)
Heavy Coil Cannon Mk3 65.625 9.5 148.07 4.2 900
Light Rail Cannon Mk1 22.5 3.6 7.29 1.3 550
Spinal Railgun Mk1 90 5.18 60.37 1.3 900
Light Coilgun Battery Mk2 8 5.4 5.83 4 550
Alien Mag Battery 25.5 4 10.2 6.7 700
Spinal Siege Coiler Mk1 750 3.6 243 1.5 900
Heavy Coilgun Battery Mk2 32 7.2 41.47 4 850
Enhanced Alien Light Mag Cannon 36 6.3 35.72 6.9 650
Alien Light Mag Battery 12.75 3.2 3.26 8 550
Heavy Railgun Battery Mk1 36 3.6 11.66 2 800
Spinal Siege Coiler Mk2 800 4.1 336.2 2.1 950
Enhanced Alien Heavy Mag Battery 54 7.2 69.98 6.9 900
Coil Cannon Mk2 40 7.2 51.84 3.3 750
Heavy Coilgun Battery Mk3 35 8.1 57.41 5 900
Light Railgun Battery Mk1 9 3 2.03 2 500
Heavy Siege Coiler Mk1 562.5 3.4 162.56 1.5 800
Railgun Battery Mk3 21 4.32 9.8 6 750
Enhanced Alien Spinal Mag Cannon 144 11.52 477.76 2.9 1000
Railgun Battery Mk2 19.2 3.6 6.22 3 700
Light Coil Cannon Mk3 21.875 8.1 35.88 4.2 650
Light Coil Cannon Mk2 20 6.3 19.85 3.3 600
Spinal Siege Coiler Mk3 875 5 546.88 3 1000
Heavy Coilgun Battery Mk1 30 6.3 29.77 3 800
Light Coilgun Battery Mk1 7.5 4.5 3.8 3 500
Enhanced Alien Mag Cannon 72 7.68 106.17 5.7 800
Light Rail Cannon Mk2 24 4.32 11.2 2 600
Coilgun Battery Mk3 17.5 7.2 22.68 5 750
Heavy Coil Cannon Mk1 56.25 6.8 65.02 2.5 800
Alien Mini Mag Cannon 34 4.2 14.99 5.1 600
Enhanced Alien Heavy Mag Cannon 108 9.6 248.83 3.8 900
Alien Heavy Mag Battery 51 4.8 29.38 5.6 850
Enhanced Alien Light Mag Battery 13.5 4.8 7.78 10 600
Rail Cannon Mk1 45 4.32 21 1.3 700
Rail Cannon Mk3 52.5 6.48 55.11 4 800
Coil Cannon Mk3 43.75 9 88.59 4.2 800
Heavy Siege Coiler Mk2 600 3.8 216.6 2.1 850
Alien Light Mag Cannon 34 4.2 14.99 5.1 600
Light Railgun Battery Mk2 9.6 3.3 2.61 3 550
Spinal Railgun Mk2 96 6.48 100.78 2 950
Alien Spinal Mag Cannon 136 7.68 200.54 2.1 950
Heavy Siege Coiler Mk3 656.25 4.7 362.41 3 900
Spinal Railgun Mk3 105 7.77 158.48 4 1000
Heavy Railgun Battery Mk2 38.4 4.32 17.92 3 850
Advanced Alien Mag Battery 48 7.9 74.89 9.7 750
Advanced Alien Spinal Mag Cannon 512 15.2 2957.31 4.6 1000
Coilgun Battery Mk2 16 6.3 15.88 4 700
Advanced Alien Heavy Mag Cannon 256 12.7 1032.26 6.3 1000
Advanced Alien Mag Cannon 128 10.1 326.43 8.8 900
Spinal Coiler Mk3 87.5 9.9 214.4 4.2 1000
Advanced Alien Light Mag Cannon 64 8.3 110.22 11.3 800
Coil Cannon Mk1 37.5 6.3 37.21 2.5 700
Heavy Rail Cannon Mk2 72 5.83 61.18 2 850
Light Railgun Battery Mk3 10.5 3.6 3.4 6 600
Light Coil Cannon Mk1 18.75 5.4 13.67 2.5 550
Advanced Alien Light Mag Battery 24 6.3 23.81 12 650
Light Rail Cannon Mk3 26.25 5.18 17.61 4 650
Light Coilgun Battery Mk3 8.75 6.3 8.68 5 600
Heavy Coil Cannon Mk2 60 7.7 88.94 3.3 850
Alien Mag Cannon 68 5.12 44.56 4.3 750
Railgun Battery Mk1 18 3.3 4.9 2 650
Advanced Alien Heavy Mag Battery 96 9.5 216.6 8.1 900
Heavy Rail Cannon Mk3 78.75 7.125 99.94 4 900
Enhanced Alien Mag Battery 27 6 24.3 8.3 750
Coilgun Battery Mk1 15 5.4 10.94 3 650
Heavy Railgun Battery Mk3 42 5.18 28.17 6 900
Rail Cannon Mk2 48 5.18 32.2 2 750
Alien Heavy Mag Cannon 102 6.4 104.45 2.9 850
Spinal Coiler Mk2 80 8.1 131.22 3.3 950
Heavy Rail Cannon Mk1 67.5 4.75 38.07 1.3 800
Spinal Coiler Mk1 75 7.2 97.2 2.5 900

Magnetic Gun Required Project Hard Points Can PD Warhead Mass
(kg)
Muzzle Velocity
(km/s)
Stationary Damage Chip % Salvo Full Cooldown
(s)
Fire Rate
(shots/min)
Range
(km)
Crew Mass
(tons)
Non-Ammo Build Resources Magazine Ammo Mass
(kg)
Full Ammo Resources Efficiency Power Per Shot
(GJ)
Power Per Minute
(GJ/min)
water volatiles base metals noble metals exotics volatiles base metals noble metals
Heavy Coil Cannon Mk3 Advanced Coil Cannon Three Nose Slots No 65.625 9.5 148.07 35% 5 72 4.2 900 6 174 1.2 5.7 5.25 5.25 0.45 360 75 0.3 1.1 1.4 0.7 4.835 20.307
Light Rail Cannon Mk1 Rail Cannon One Nose Slot No 22.5 3.6 7.29 35% 1 45 1.3 550 4 76 0.8 2.6 3 1.2 0 200 30 0.1 0.3 0.2 0.25 0.778 1.011
Spinal Railgun Mk1 Rail Cannon Four Nose Slots No 90 5.18 60.37 35% 1 45 1.3 900 6 264 1.2 8.4 12 4.8 0 300 120 0.4 1.8 1.4 0.25 6.44 8.372
Light Coilgun Battery Mk2 Improved Coilgun Batteries One Hull Slot Yes 8 5.4 5.83 25% 4 60 4 550 3 57 0.6 1.95 1.57 1.57 0 1500 10 0.2 0.6 0.8 0.6 0.243 0.972
Alien Mag Battery The AliensAlien Only Two Hull Slots No 25.5 4 10.2 25% 4 36 6.7 700 2 88 0.4 1.6 4.8 2 0 1800 30 0.5 3.2 1.6 0.6 0.4 2.68
Spinal Siege Coiler Mk1 Coil Cannon Four Nose Slots No 750 3.6 243 25% 3 120 1.5 900 6 1524 1.2 46.2 52.5 52.5 0 120 1000 1.2 4.8 6 0.5 12.96 19.44
Heavy Coilgun Battery Mk2 Improved Coilgun Batteries Four Hull Slots No 32 7.2 41.47 25% 4 60 4 850 5 200 1 6.4 6.3 6.3 0 2160 40 0.9 3.5 4.3 0.6 1.728 6.912
Enhanced Alien Light Mag Cannon The AliensAlien Only One Nose Slot No 36 6.3 35.72 35% 4 35 6.9 650 1 54 0.2 0.95 2.75 1.4 0.1 300 40 0.1 0.6 0.5 0.7 1.134 7.825
Alien Light Mag Battery The AliensAlien Only One Hull Slot Yes 12.75 3.2 3.26 25% 4 30 8 550 1 44 0.2 0.8 2.4 1 0 1500 15 0.2 1.4 0.7 0.6 0.128 1.024
Heavy Railgun Battery Mk1 Railgun Batteries Four Hull Slots No 36 3.6 11.66 25% 1 30 2 800 5 220 1 7 10 4 0 1440 48 0.7 3.5 2.8 0.25 1.244 2.488
Spinal Siege Coiler Mk2 Improved Coil Cannon Four Nose Slots No 800 4.1 336.2 25% 3 84 2.1 950 6 1524 1.2 46.2 52.5 52.5 0 120 1000 1.2 4.8 6 0.6 14.008 29.417
Enhanced Alien Heavy Mag Battery The AliensAlien Only Four Hull Slots No 54 7.2 69.98 25% 5 43.2 6.9 900 3 172 0.6 3 8.8 4.48 0.32 2160 60 1.3 6.5 5.2 0.7 2.222 15.332
Coil Cannon Mk2 Improved Coil Cannon Two Nose Slots No 40 7.2 51.84 35% 4 72 3.3 750 5 130 1 4.3 3.85 3.85 0 360 50 0.2 0.7 0.9 0.6 2.16 7.128
Heavy Coilgun Battery Mk3 Advanced Coilgun Batteries Four Hull Slots No 35 8.1 57.41 25% 5 60 5 900 5 180 1 5.8 5.6 5.12 0.48 2160 40 0.9 3.5 4.3 0.7 1.875 9.375
Light Railgun Battery Mk1 Railgun Batteries One Hull Slot Yes 9 3 2.03 25% 1 30 2 500 3 62 0.6 2.1 2.5 1 0 1000 12 0.1 0.6 0.5 0.25 0.216 0.432
Heavy Siege Coiler Mk1 Coil Cannon Three Nose Slots No 562.5 3.4 162.56 25% 3 120 1.5 800 6 1024 1.2 31.2 35 35 0 100 750 0.8 3 3.8 0.5 8.67 13.005
Railgun Battery Mk3 Advanced Railgun Batteries Two Hull Slots No 21 4.32 9.8 25% 1 10 6 750 4 96 0.8 3.2 4 1.6 0 1200 24 0.3 1.4 1.2 0.35 0.64 3.84
Enhanced Alien Spinal Mag Cannon The AliensAlien Only Four Nose Slots No 144 11.52 477.76 35% 4 84 2.9 1000 3 212 0.6 3.6 11 5.4 0.6 450 160 0.7 3.6 2.9 0.7 15.167 43.984
Railgun Battery Mk2 Improved Railgun Batteries Two Hull Slots No 19.2 3.6 6.22 25% 1 20 3 700 4 106 0.8 3.5 4.5 1.8 0 1200 24 0.3 1.4 1.2 0.3 0.518 1.554
Light Coil Cannon Mk3 Advanced Coil Cannon One Nose Slot No 21.875 8.1 35.88 35% 5 72 4.2 650 4 66 0.8 2.3 1.75 1.65 0.1 300 25 0.1 0.3 0.4 0.7 1.172 4.922
Light Coil Cannon Mk2 Improved Coil Cannon One Nose Slot No 20 6.3 19.85 35% 4 72 3.3 600 4 71 0.8 2.45 1.93 1.93 0 300 25 0.1 0.3 0.4 0.6 0.827 2.729
Spinal Siege Coiler Mk3 Advanced Coil Cannon Four Nose Slots No 875 5 546.88 25% 3 60 3 1000 6 1524 1.2 46.2 52.5 46.5 6 120 1000 1.2 4.8 6 0.7 17.857 53.571
Heavy Coilgun Battery Mk1 Coilgun Batteries Four Hull Slots No 30 6.3 29.77 25% 3 60 3 800 5 220 1 7 7 7 0 2160 40 0.9 3.5 4.3 0.5 1.588 4.764
Light Coilgun Battery Mk1 Coilgun Batteries One Hull Slot Yes 7.5 4.5 3.8 25% 3 60 3 500 3 62 0.6 2.1 1.75 1.75 0 1500 10 0.2 0.6 0.8 0.5 0.203 0.609
Enhanced Alien Mag Cannon The AliensAlien Only Two Nose Slots No 72 7.68 106.17 35% 4 42 5.7 800 2 108 0.4 1.9 5.5 2.8 0.2 360 80 0.3 1.4 1.2 0.7 3.37 19.209
Light Rail Cannon Mk2 Improved Rail Cannon One Nose Slot No 24 4.32 11.2 35% 1 30 2 600 4 71 0.8 2.45 2.75 1.1 0 200 30 0.1 0.3 0.2 0.3 0.933 1.866
Coilgun Battery Mk3 Advanced Coilgun Batteries Two Hull Slots No 17.5 7.2 22.68 25% 5 60 5 750 4 96 0.8 3.2 2.8 2.64 0.16 1800 20 0.4 1.4 1.8 0.7 0.741 3.705
Heavy Coil Cannon Mk1 Coil Cannon Three Nose Slots No 56.25 6.8 65.02 35% 3 72 2.5 800 6 204 1.2 6.6 6.3 6.3 0 360 75 0.3 1.1 1.4 0.5 3.468 8.67
Alien Mini Mag Cannon The AliensAlien Only Half Nose Slot Yes 34 4.2 14.99 35% 3 35 5.1 600 0 10 0 0.15 0.6 0.25 0 100 40 0 0.2 0.1 0.6 0.588 2.999
Enhanced Alien Heavy Mag Cannon The AliensAlien Only Three Nose Slots No 108 9.6 248.83 35% 4 63 3.8 900 2 158 0.4 2.65 8.25 4.05 0.45 400 120 0.5 2.4 1.9 0.7 7.899 30.016
Alien Heavy Mag Battery The AliensAlien Only Four Hull Slots No 51 4.8 29.38 25% 4 43.2 5.6 850 3 172 0.6 3 9.6 4 0 2160 60 1.3 7.8 3.9 0.6 1.152 6.451
Enhanced Alien Light Mag Battery The AliensAlien Only One Hull Slot Yes 13.5 4.8 7.78 25% 5 30 10 600 1 44 0.2 0.8 2.2 1.16 0.04 1500 15 0.2 1.1 0.9 0.7 0.247 2.47
Rail Cannon Mk1 Rail Cannon Two Nose Slots No 45 4.32 21 35% 1 45 1.3 700 5 140 1 4.6 6 2.4 0 240 60 0.1 0.7 0.6 0.25 2.239 2.911
Rail Cannon Mk3 Advanced Rail Cannon Two Nose Slots No 52.5 6.48 55.11 35% 1 15 4 800 5 120 1 4 5 2 0 240 60 0.1 0.7 0.6 0.35 3.599 14.396
Coil Cannon Mk3 Advanced Coil Cannon Two Nose Slots No 43.75 9 88.59 35% 5 72 4.2 800 5 120 1 4 3.5 3.5 0.2 360 50 0.2 0.7 0.9 0.7 2.893 12.151
Heavy Siege Coiler Mk2 Improved Coil Cannon Three Nose Slots No 600 3.8 216.6 25% 3 84 2.1 850 6 1024 1.2 31.2 35 35 0 100 750 0.8 3 3.8 0.6 9.025 18.953
Alien Light Mag Cannon The AliensAlien Only One Nose Slot No 34 4.2 14.99 35% 3 35 5.1 600 1 54 0.2 0.95 3 1.25 0 300 40 0.1 0.7 0.4 0.6 0.588 2.999
Light Railgun Battery Mk2 Improved Railgun Batteries One Hull Slot Yes 9.6 3.3 2.61 25% 1 20 3 550 3 57 0.6 1.95 2.25 0.9 0 1000 12 0.1 0.6 0.5 0.3 0.218 0.654
Spinal Railgun Mk2 Improved Rail Cannon Four Nose Slots No 96 6.48 100.78 35% 1 30 2 950 6 244 1.2 7.8 11 4.4 0 300 120 0.4 1.8 1.4 0.3 8.398 16.796
Alien Spinal Mag Cannon The AliensAlien Only Four Nose Slots No 136 7.68 200.54 35% 3 84 2.1 950 3 212 0.6 3.6 12 5 0 450 160 0.7 4.3 2.2 0.6 7.864 16.514
Heavy Siege Coiler Mk3 Advanced Coil Cannon Three Nose Slots No 656.25 4.7 362.41 25% 3 60 3 900 6 1024 1.2 31.2 35 32 3 100 750 0.8 3 3.8 0.7 11.834 35.502
Spinal Railgun Mk3 Advanced Rail Cannon Four Nose Slots No 105 7.77 158.48 35% 1 15 4 1000 6 224 1.2 7.2 10 4 0 300 120 0.4 1.8 1.4 0.35 10.35 41.4
Heavy Railgun Battery Mk2 Improved Railgun Batteries Four Hull Slots No 38.4 4.32 17.92 25% 1 20 3 850 5 200 1 6.4 9 3.6 0 1440 48 0.7 3.5 2.8 0.3 1.493 4.479
Advanced Alien Mag Battery The AliensAlien Only Two Hull Slots No 48 7.9 74.89 25% 6 37 9.7 750 2 88 0.4 1.6 4.4 2.32 0.08 1800 55 1 5 4 0.8 2.145 20.807
Advanced Alien Spinal Mag Cannon The AliensAlien Only Four Nose Slots No 512 15.2 2957.31 35% 5 64.8 4.6 1000 3 212 0.6 3.6 11 5.4 0.6 450 589 2.7 13.3 10.6 0.8 85.052 391.239
Coilgun Battery Mk2 Improved Coilgun Batteries Two Hull Slots No 16 6.3 15.88 25% 4 60 4 700 4 106 0.8 3.5 3.15 3.15 0 1800 20 0.4 1.4 1.8 0.6 0.662 2.648
Advanced Alien Heavy Mag Cannon The AliensAlien Only Three Nose Slots No 256 12.7 1032.26 35% 5 48 6.3 1000 2 158 0.4 2.65 8.25 4.05 0.45 400 294 1.2 5.9 4.7 0.8 29.637 186.713
Advanced Alien Mag Cannon The AliensAlien Only Two Nose Slots No 128 10.1 326.43 35% 6 41 8.8 900 2 108 0.4 1.9 5.5 2.8 0.2 360 147 0.5 2.6 2.1 0.8 9.372 82.474
Spinal Coiler Mk3 Advanced Coil Cannon Four Nose Slots No 87.5 9.9 214.4 35% 5 72 4.2 1000 6 224 1.2 7.2 7 6.2 0.8 450 100 0.5 1.8 2.3 0.7 7.001 29.404
Advanced Alien Light Mag Cannon The AliensAlien Only One Nose Slot No 64 8.3 110.22 35% 6 32 11.3 800 1 54 0.2 0.95 2.75 1.4 0.1 300 74 0.2 1.1 0.9 0.8 3.186 36.002
Coil Cannon Mk1 Coil Cannon Two Nose Slots No 37.5 6.3 37.21 35% 3 72 2.5 700 5 140 1 4.6 4.2 4.2 0 360 50 0.2 0.7 0.9 0.5 1.985 4.963
Heavy Rail Cannon Mk2 Improved Rail Cannon Three Nose Slots No 72 5.83 61.18 35% 1 30 2 850 6 189 1.2 6.15 8.25 3.3 0 240 90 0.2 1.1 0.9 0.3 5.098 10.196
Light Railgun Battery Mk3 Advanced Railgun Batteries One Hull Slot Yes 10.5 3.6 3.4 25% 1 10 6 600 3 52 0.6 1.8 2 0.8 0 1000 12 0.1 0.6 0.5 0.35 0.222 1.332
Light Coil Cannon Mk1 Coil Cannon One Nose Slot No 18.75 5.4 13.67 35% 3 72 2.5 550 4 76 0.8 2.6 2.1 2.1 0 300 25 0.1 0.3 0.4 0.5 0.729 1.823
Advanced Alien Light Mag Battery The AliensAlien Only One Hull Slot Yes 24 6.3 23.81 25% 6 30 12 650 1 44 0.2 0.8 2.2 1.16 0.04 1500 27.6 0.4 2.1 1.7 0.8 0.685 8.22
Light Rail Cannon Mk3 Advanced Rail Cannon One Nose Slot No 26.25 5.18 17.61 35% 1 15 4 650 4 66 0.8 2.3 2.5 1 0 200 30 0.1 0.3 0.2 0.35 1.15 4.6
Light Coilgun Battery Mk3 Advanced Coilgun Batteries One Hull Slot Yes 8.75 6.3 8.68 25% 5 60 5 600 3 52 0.6 1.8 1.4 1.36 0.04 1500 10 0.2 0.6 0.8 0.7 0.284 1.42
Heavy Coil Cannon Mk2 Improved Coil Cannon Three Nose Slots No 60 7.7 88.94 35% 4 72 3.3 850 6 189 1.2 6.15 5.78 5.78 0 360 75 0.3 1.1 1.4 0.6 3.706 12.23
Alien Mag Cannon The AliensAlien Only Two Nose Slots No 68 5.12 44.56 35% 3 42 4.3 750 2 108 0.4 1.9 6 2.5 0 360 80 0.3 1.7 0.9 0.6 1.748 7.516
Railgun Battery Mk1 Railgun Batteries Two Hull Slots No 18 3.3 4.9 25% 1 30 2 650 4 116 0.8 3.8 5 2 0 1200 24 0.3 1.4 1.2 0.25 0.523 1.046
Advanced Alien Heavy Mag Battery The AliensAlien Only Four Hull Slots No 96 9.5 216.6 25% 6 44.4 8.1 900 3 172 0.6 3 8.8 4.48 0.32 2160 110 2.4 11.9 9.5 0.8 6.205 50.261
Heavy Rail Cannon Mk3 Advanced Rail Cannon Three Nose Slots No 78.75 7.125 99.94 35% 1 15 4 900 6 174 1.2 5.7 7.5 3 0 240 90 0.2 1.1 0.9 0.35 6.527 26.108
Enhanced Alien Mag Battery The AliensAlien Only Two Hull Slots No 27 6 24.3 25% 5 36 8.3 750 2 88 0.4 1.6 4.4 2.32 0.08 1800 30 0.5 2.7 2.2 0.7 0.771 6.399
Coilgun Battery Mk1 Coilgun Batteries Two Hull Slots No 15 5.4 10.94 25% 3 60 3 650 4 116 0.8 3.8 3.5 3.5 0 1800 20 0.4 1.4 1.8 0.5 0.583 1.749
Heavy Railgun Battery Mk3 Advanced Railgun Batteries Four Hull Slots No 42 5.18 28.17 25% 1 10 6 900 5 180 1 5.8 8 3.2 0 1440 48 0.7 3.5 2.8 0.35 1.84 11.04
Rail Cannon Mk2 Improved Rail Cannon Two Nose Slots No 48 5.18 32.2 35% 1 30 2 750 5 130 1 4.3 5.5 2.2 0 240 60 0.1 0.7 0.6 0.3 2.683 5.366
Alien Heavy Mag Cannon The AliensAlien Only Three Nose Slots No 102 6.4 104.45 35% 3 63 2.9 850 2 158 0.4 2.65 9 3.75 0 400 120 0.5 2.9 1.4 0.6 4.096 11.878
Spinal Coiler Mk2 Improved Coil Cannon Four Nose Slots No 80 8.1 131.22 35% 4 72 3.3 950 6 244 1.2 7.8 7.7 7.7 0 450 100 0.5 1.8 2.3 0.6 5.468 18.044
Heavy Rail Cannon Mk1 Rail Cannon Three Nose Slots No 67.5 4.75 38.07 35% 1 45 1.3 800 6 204 1.2 6.6 9 3.6 0 240 90 0.2 1.1 0.9 0.25 4.061 5.279
Spinal Coiler Mk1 Coil Cannon Four Nose Slots No 75 7.2 97.2 35% 3 72 2.5 900 6 264 1.2 8.4 8.4 8.4 0 450 100 0.5 1.8 2.3 0.5 5.184 12.96

Notes:

  • Stationary Damage is the amount of damage that a single hit would do if both the shooter and the target remain stationary relative to each other, and so the projectile would hit with Impact Velocity equal to the weapon's Muzzle Velocity.
  • The displayed mass and resource costs includes the mass or cost of the crew. Each crew adds 4 tons of mass in the form of 0.2 waterWater and 0.2 volatilesVolatiles.

Sources

Sources

This table is computed using data from: