Magnetic Gun List: Difference between revisions

From Terra Invicta Official Wiki
Isacu (talk | contribs)
Isacu (talk | contribs)
Line 107: Line 107:
{{#invoke:MagneticGunLister|ListBasicMagneticGuns}}
{{#invoke:MagneticGunLister|ListBasicMagneticGuns}}
|-|Detailed View=
|-|Detailed View=
{{#invoke:MagneticGunLister|ListMagneticGuns}}
{{#invoke:MagneticGunLister|ListDetailedMagneticGuns}}
</tabber>
</tabber>



Revision as of 21:12, 21 September 2025

This page presents a list of all space ship magnetic guns in Terra Invicta, as well as their stats. For a discussion of the game mechanics for space ships see Spaceships instead.

Table of Magnetic Guns

Basic Version

Magnetic Gun Warhead Mass (kg) Muzzle Velocity (km/s) Stationary Damage[1] Fire Rate (shots per minute) Range (km)
Light Railgun Battery Mk1 9 3 2.03 2 500
Light Railgun Battery Mk2 9.6 3.3 2.61 3 550
Light Railgun Battery Mk3 10.5 3.6 3.4 6 600
Railgun Battery Mk1 18 3.3 4.9 2 650
Railgun Battery Mk2 19.2 3.6 6.22 3 700
Railgun Battery Mk3 21 4.32 9.8 6 750
Heavy Railgun Battery Mk1 36 3.6 11.66 2 800
Heavy Railgun Battery Mk2 38.4 4.32 17.92 3 850
Heavy Railgun Battery Mk3 42 5.18 28.17 6 900
Light Rail Cannon Mk1 22.5 3.6 7.29 1.3 550
Light Rail Cannon Mk2 24 4.32 11.2 2 600
Light Rail Cannon Mk3 26.25 5.18 17.61 4 650
Rail Cannon Mk1 45 4.32 21 1.3 700
Rail Cannon Mk2 48 5.18 32.2 2 750
Rail Cannon Mk3 52.5 6.48 55.11 4 800
Heavy Rail Cannon Mk1 67.5 4.75 38.07 1.3 800
Heavy Rail Cannon Mk2 72 5.83 61.18 2 850
Heavy Rail Cannon Mk3 78.75 7.125 99.94 4 900
Spinal Railgun Mk1 90 5.18 60.37 1.3 900
Spinal Railgun Mk2 96 6.48 100.78 2 950
Spinal Railgun Mk3 105 7.77 158.48 4 1000
Light Coilgun Battery Mk1 7.5 4.5 3.8 3 500
Light Coilgun Battery Mk2 8 5.4 5.83 4 550
Light Coilgun Battery Mk3 8.75 6.3 8.68 5 600
Coilgun Battery Mk1 15 5.4 10.94 3 650
Coilgun Battery Mk2 16 6.3 15.88 4 700
Coilgun Battery Mk3 17.5 7.2 22.68 5 750
Heavy Coilgun Battery Mk1 30 6.3 29.77 3 800
Heavy Coilgun Battery Mk2 32 7.2 41.47 4 850
Heavy Coilgun Battery Mk3 35 8.1 57.41 5 900
Light Coil Cannon Mk1 18.75 5.4 13.67 2.5 550
Light Coil Cannon Mk2 20 6.3 19.85 3.3 600
Light Coil Cannon Mk3 21.875 8.1 35.88 4.2 650
Coil Cannon Mk1 37.5 6.3 37.21 2.5 700
Coil Cannon Mk2 40 7.2 51.84 3.3 750
Coil Cannon Mk3 43.75 9 88.59 4.2 800
Heavy Coil Cannon Mk1 56.25 6.8 65.02 2.5 800
Heavy Coil Cannon Mk2 60 7.7 88.94 3.3 850
Heavy Coil Cannon Mk3 65.625 9.5 148.07 4.2 900
Spinal Coiler Mk1 75 7.2 97.2 2.5 900
Spinal Coiler Mk2 80 8.1 131.22 3.3 950
Spinal Coiler Mk3 87.5 9.9 214.4 4.2 1000
Heavy Siege Coiler Mk1 562.5 3.4 162.56 1.5 800
Heavy Siege Coiler Mk2 600 3.8 216.6 2.1 850
Heavy Siege Coiler Mk3 656.25 4.7 362.41 3 900
Spinal Siege Coiler Mk1 750 3.6 243 1.5 900
Spinal Siege Coiler Mk2 800 4.1 336.2 2.1 950
Spinal Siege Coiler Mk3 875 5 546.88 3 1000
Alien Light Mag Battery 12.75 3.2 3.26 8 550
Alien Mag Battery 25.5 4 10.2 6.7 700
Alien Heavy Mag Battery 51 4.8 29.38 5.6 850
Alien Mini Mag Cannon 34 4.2 14.99 5.1 600
Alien Light Mag Cannon 34 4.2 14.99 5.1 600
Alien Mag Cannon 68 5.12 44.56 4.3 750
Alien Heavy Mag Cannon 102 6.4 104.45 2.9 850
Alien Spinal Mag Cannon 136 7.68 200.54 2.1 950
Enhanced Alien Light Mag Battery 13.5 4.8 7.78 10 600
Enhanced Alien Mag Battery 27 6 24.3 8.3 750
Enhanced Alien Heavy Mag Battery 54 7.2 69.98 6.9 900
Enhanced Alien Light Mag Cannon 36 6.3 35.72 6.9 650
Enhanced Alien Mag Cannon 72 7.68 106.17 5.7 800
Enhanced Alien Heavy Mag Cannon 108 9.6 248.83 3.8 900
Enhanced Alien Spinal Mag Cannon 144 11.52 477.76 2.9 1000
Advanced Alien Light Mag Battery 24 6.3 23.81 12 650
Advanced Alien Mag Battery 48 7.9 74.89 9.7 750
Advanced Alien Heavy Mag Battery 96 9.5 216.6 8.1 900
Advanced Alien Light Mag Cannon 64 8.3 110.22 11.3 800
Advanced Alien Mag Cannon 128 10.1 326.43 8.8 900
Advanced Alien Heavy Mag Cannon 256 12.7 1032.26 6.3 1000
Advanced Alien Spinal Mag Cannon 512 15.2 2957.31 4.6 1000


Detailed Version

Magnetic Gun Required Project Hard Points Can PD Warhead Mass (kg) Muzzle Velocity (km/s) Stationary Damage[1] Chip % Salvo Full Cooldown (s) Fire Rate (shots per minute) Range (km) Crew Mass (tons)[2] Non-Ammo Build Resources[2] (% of total cost) Magazine Ammo Mass (kg) Full Ammo Resources (% of total cost) Efficiency Power Consumed Per Shot (GJ) Power Consumed Per Minute (GJ/min)
Light Railgun Battery Mk1 Railgun Batteries One Hull Slot true 9 3 2.03 25% 1 30 2 500 3 50 1.5 (30%) 2.5 (50%) 1 (20%) 0 (0%) 1000 12 0.12 (10%) 0.6 (50%) 0.48 (40%) 0.25 0.216 0.432
Light Railgun Battery Mk2 Improved Railgun Batteries One Hull Slot true 9.6 3.3 2.61 25% 1 20 3 550 3 45 1.35 (30%) 2.25 (50%) 0.9 (20%) 0 (0%) 1000 12 0.12 (10%) 0.6 (50%) 0.48 (40%) 0.3 0.218 0.653
Light Railgun Battery Mk3 Advanced Railgun Batteries One Hull Slot true 10.5 3.6 3.4 25% 1 10 6 600 3 40 1.2 (30%) 2 (50%) 0.8 (20%) 0 (0%) 1000 12 0.12 (10%) 0.6 (50%) 0.48 (40%) 0.35 0.222 1.333
Railgun Battery Mk1 Railgun Batteries Two Hull Slots false 18 3.3 4.9 25% 1 30 2 650 4 100 3 (30%) 5 (50%) 2 (20%) 0 (0%) 1200 24 0.288 (10%) 1.44 (50%) 1.152 (40%) 0.25 0.523 1.045
Railgun Battery Mk2 Improved Railgun Batteries Two Hull Slots false 19.2 3.6 6.22 25% 1 20 3 700 4 90 2.7 (30%) 4.5 (50%) 1.8 (20%) 0 (0%) 1200 24 0.288 (10%) 1.44 (50%) 1.152 (40%) 0.3 0.518 1.555
Railgun Battery Mk3 Advanced Railgun Batteries Two Hull Slots false 21 4.32 9.8 25% 1 10 6 750 4 80 2.4 (30%) 4 (50%) 1.6 (20%) 0 (0%) 1200 24 0.288 (10%) 1.44 (50%) 1.152 (40%) 0.35 0.64 3.839
Heavy Railgun Battery Mk1 Railgun Batteries Four Hull Slots false 36 3.6 11.66 25% 1 30 2 800 5 200 6 (30%) 10 (50%) 4 (20%) 0 (0%) 1440 48 0.6912 (10%) 3.456 (50%) 2.7648 (40%) 0.25 1.244 2.488
Heavy Railgun Battery Mk2 Improved Railgun Batteries Four Hull Slots false 38.4 4.32 17.92 25% 1 20 3 850 5 180 5.4 (30%) 9 (50%) 3.6 (20%) 0 (0%) 1440 48 0.6912 (10%) 3.456 (50%) 2.7648 (40%) 0.3 1.493 4.479
Heavy Railgun Battery Mk3 Advanced Railgun Batteries Four Hull Slots false 42 5.18 28.17 25% 1 10 6 900 5 160 4.8 (30%) 8 (50%) 3.2 (20%) 0 (0%) 1440 48 0.6912 (10%) 3.456 (50%) 2.7648 (40%) 0.35 1.84 11.04
Light Rail Cannon Mk1 Rail Cannon One Nose Slot false 22.5 3.6 7.29 35% 1 45 1.3 550 4 60 1.8 (30%) 3 (50%) 1.2 (20%) 0 (0%) 200 30 0.06 (10%) 0.3 (50%) 0.24 (40%) 0.25 0.778 1.037
Light Rail Cannon Mk2 Improved Rail Cannon One Nose Slot false 24 4.32 11.2 35% 1 30 2 600 4 55 1.65 (30%) 2.75 (50%) 1.1 (20%) 0 (0%) 200 30 0.06 (10%) 0.3 (50%) 0.24 (40%) 0.3 0.933 1.866
Light Rail Cannon Mk3 Advanced Rail Cannon One Nose Slot false 26.25 5.18 17.61 35% 1 15 4 650 4 50 1.5 (30%) 2.5 (50%) 1 (20%) 0 (0%) 200 30 0.06 (10%) 0.3 (50%) 0.24 (40%) 0.35 1.15 4.6
Rail Cannon Mk1 Rail Cannon Two Nose Slots false 45 4.32 21 35% 1 45 1.3 700 5 120 3.6 (30%) 6 (50%) 2.4 (20%) 0 (0%) 240 60 0.144 (10%) 0.72 (50%) 0.576 (40%) 0.25 2.239 2.986
Rail Cannon Mk2 Improved Rail Cannon Two Nose Slots false 48 5.18 32.2 35% 1 30 2 750 5 110 3.3 (30%) 5.5 (50%) 2.2 (20%) 0 (0%) 240 60 0.144 (10%) 0.72 (50%) 0.576 (40%) 0.3 2.683 5.366
Rail Cannon Mk3 Advanced Rail Cannon Two Nose Slots false 52.5 6.48 55.11 35% 1 15 4 800 5 100 3 (30%) 5 (50%) 2 (20%) 0 (0%) 240 60 0.144 (10%) 0.72 (50%) 0.576 (40%) 0.35 3.599 14.397
Heavy Rail Cannon Mk1 Rail Cannon Three Nose Slots false 67.5 4.75 38.07 35% 1 45 1.3 800 6 180 5.4 (30%) 9 (50%) 3.6 (20%) 0 (0%) 240 90 0.216 (10%) 1.08 (50%) 0.864 (40%) 0.25 4.061 5.415
Heavy Rail Cannon Mk2 Improved Rail Cannon Three Nose Slots false 72 5.83 61.18 35% 1 30 2 850 6 165 4.95 (30%) 8.25 (50%) 3.3 (20%) 0 (0%) 240 90 0.216 (10%) 1.08 (50%) 0.864 (40%) 0.3 5.098 10.197
Heavy Rail Cannon Mk3 Advanced Rail Cannon Three Nose Slots false 78.75 7.125 99.94 35% 1 15 4 900 6 150 4.5 (30%) 7.5 (50%) 3 (20%) 0 (0%) 240 90 0.216 (10%) 1.08 (50%) 0.864 (40%) 0.35 6.527 26.108
Spinal Railgun Mk1 Rail Cannon Four Nose Slots false 90 5.18 60.37 35% 1 45 1.3 900 6 240 7.2 (30%) 12 (50%) 4.8 (20%) 0 (0%) 300 120 0.36 (10%) 1.8 (50%) 1.44 (40%) 0.25 6.44 8.586
Spinal Railgun Mk2 Improved Rail Cannon Four Nose Slots false 96 6.48 100.78 35% 1 30 2 950 6 220 6.6 (30%) 11 (50%) 4.4 (20%) 0 (0%) 300 120 0.36 (10%) 1.8 (50%) 1.44 (40%) 0.3 8.398 16.796
Spinal Railgun Mk3 Advanced Rail Cannon Four Nose Slots false 105 7.77 158.48 35% 1 15 4 1000 6 200 6 (30%) 10 (50%) 4 (20%) 0 (0%) 300 120 0.36 (10%) 1.8 (50%) 1.44 (40%) 0.35 10.35 41.399
Light Coilgun Battery Mk1 Coilgun Batteries One Hull Slot true 7.5 4.5 3.8 25% 3 60 3 500 3 50 1.5 (30%) 1.75 (35%) 1.75 (35%) 0 (0%) 1500 10 0.15 (10%) 0.6 (40%) 0.75 (50%) 0.5 0.203 0.608
Light Coilgun Battery Mk2 Improved Coilgun Batteries One Hull Slot true 8 5.4 5.83 25% 4 60 4 550 3 45 1.35 (30%) 1.575 (35%) 1.575 (35%) 0 (0%) 1500 10 0.15 (10%) 0.6 (40%) 0.75 (50%) 0.6 0.243 0.972
Light Coilgun Battery Mk3 Advanced Coilgun Batteries One Hull Slot true 8.75 6.3 8.68 25% 5 60 5 600 3 40 1.2 (30%) 1.4 (35%) 1.36 (34%) 0.04 (1%) 1500 10 0.15 (10%) 0.6 (40%) 0.75 (50%) 0.7 0.284 1.418
Coilgun Battery Mk1 Coilgun Batteries Two Hull Slots false 15 5.4 10.94 25% 3 60 3 650 4 100 3 (30%) 3.5 (35%) 3.5 (35%) 0 (0%) 1800 20 0.36 (10%) 1.44 (40%) 1.8 (50%) 0.5 0.583 1.75
Coilgun Battery Mk2 Improved Coilgun Batteries Two Hull Slots false 16 6.3 15.88 25% 4 60 4 700 4 90 2.7 (30%) 3.15 (35%) 3.15 (35%) 0 (0%) 1800 20 0.36 (10%) 1.44 (40%) 1.8 (50%) 0.6 0.662 2.646
Coilgun Battery Mk3 Advanced Coilgun Batteries Two Hull Slots false 17.5 7.2 22.68 25% 5 60 5 750 4 80 2.4 (30%) 2.8 (35%) 2.64 (33%) 0.16 (2%) 1800 20 0.36 (10%) 1.44 (40%) 1.8 (50%) 0.7 0.741 3.703
Heavy Coilgun Battery Mk1 Coilgun Batteries Four Hull Slots false 30 6.3 29.77 25% 3 60 3 800 5 200 6 (30%) 7 (35%) 7 (35%) 0 (0%) 2160 40 0.864 (10%) 3.456 (40%) 4.32 (50%) 0.5 1.588 4.763
Heavy Coilgun Battery Mk2 Improved Coilgun Batteries Four Hull Slots false 32 7.2 41.47 25% 4 60 4 850 5 180 5.4 (30%) 6.3 (35%) 6.3 (35%) 0 (0%) 2160 40 0.864 (10%) 3.456 (40%) 4.32 (50%) 0.6 1.728 6.912
Heavy Coilgun Battery Mk3 Advanced Coilgun Batteries Four Hull Slots false 35 8.1 57.41 25% 5 60 5 900 5 160 4.8 (30%) 5.6 (35%) 5.12 (32%) 0.48 (3%) 2160 40 0.864 (10%) 3.456 (40%) 4.32 (50%) 0.7 1.875 9.373
Light Coil Cannon Mk1 Coil Cannon One Nose Slot false 18.75 5.4 13.67 35% 3 72 2.5 550 4 60 1.8 (30%) 2.1 (35%) 2.1 (35%) 0 (0%) 300 25 0.075 (10%) 0.3 (40%) 0.375 (50%) 0.5 0.729 1.823
Light Coil Cannon Mk2 Improved Coil Cannon One Nose Slot false 20 6.3 19.85 35% 4 72 3.3 600 4 55 1.65 (30%) 1.925 (35%) 1.925 (35%) 0 (0%) 300 25 0.075 (10%) 0.3 (40%) 0.375 (50%) 0.6 0.827 2.756
Light Coil Cannon Mk3 Advanced Coil Cannon One Nose Slot false 21.875 8.1 35.88 35% 5 72 4.2 650 4 50 1.5 (30%) 1.75 (35%) 1.65 (33%) 0.1 (2%) 300 25 0.075 (10%) 0.3 (40%) 0.375 (50%) 0.7 1.172 4.882
Coil Cannon Mk1 Coil Cannon Two Nose Slots false 37.5 6.3 37.21 35% 3 72 2.5 700 5 120 3.6 (30%) 4.2 (35%) 4.2 (35%) 0 (0%) 360 50 0.18 (10%) 0.72 (40%) 0.9 (50%) 0.5 1.985 4.961
Coil Cannon Mk2 Improved Coil Cannon Two Nose Slots false 40 7.2 51.84 35% 4 72 3.3 750 5 110 3.3 (30%) 3.85 (35%) 3.85 (35%) 0 (0%) 360 50 0.18 (10%) 0.72 (40%) 0.9 (50%) 0.6 2.16 7.2
Coil Cannon Mk3 Advanced Coil Cannon Two Nose Slots false 43.75 9 88.59 35% 5 72 4.2 800 5 100 3 (30%) 3.5 (35%) 3.5 (35%) 0.2 (2%) 360 50 0.18 (10%) 0.72 (40%) 0.9 (50%) 0.7 2.893 12.054
Heavy Coil Cannon Mk1 Coil Cannon Three Nose Slots false 56.25 6.8 65.02 35% 3 72 2.5 800 6 180 5.4 (30%) 6.3 (35%) 6.3 (35%) 0 (0%) 360 75 0.27 (10%) 1.08 (40%) 1.35 (50%) 0.5 3.468 8.67
Heavy Coil Cannon Mk2 Improved Coil Cannon Three Nose Slots false 60 7.7 88.94 35% 4 72 3.3 850 6 165 4.95 (30%) 5.775 (35%) 5.775 (35%) 0 (0%) 360 75 0.27 (10%) 1.08 (40%) 1.35 (50%) 0.6 3.706 12.352
Heavy Coil Cannon Mk3 Advanced Coil Cannon Three Nose Slots false 65.625 9.5 148.07 35% 5 72 4.2 900 6 150 4.5 (30%) 5.25 (35%) 5.25 (35%) 0.45 (3%) 360 75 0.27 (10%) 1.08 (40%) 1.35 (50%) 0.7 4.835 20.145
Spinal Coiler Mk1 Coil Cannon Four Nose Slots false 75 7.2 97.2 35% 3 72 2.5 900 6 240 7.2 (30%) 8.4 (35%) 8.4 (35%) 0 (0%) 450 100 0.45 (10%) 1.8 (40%) 2.25 (50%) 0.5 5.184 12.96
Spinal Coiler Mk2 Improved Coil Cannon Four Nose Slots false 80 8.1 131.22 35% 4 72 3.3 950 6 220 6.6 (30%) 7.7 (35%) 7.7 (35%) 0 (0%) 450 100 0.45 (10%) 1.8 (40%) 2.25 (50%) 0.6 5.468 18.225
Spinal Coiler Mk3 Advanced Coil Cannon Four Nose Slots false 87.5 9.9 214.4 35% 5 72 4.2 1000 6 200 6 (30%) 7 (35%) 6.2 (31%) 0.8 (4%) 450 100 0.45 (10%) 1.8 (40%) 2.25 (50%) 0.7 7.001 29.17
Heavy Siege Coiler Mk1 Coil Cannon Three Nose Slots false 562.5 3.4 162.56 25% 3 120 1.5 800 6 1000 30 (30%) 35 (35%) 35 (35%) 0 (0%) 100 750 0.75 (10%) 3 (40%) 3.75 (50%) 0.5 8.67 13.005
Heavy Siege Coiler Mk2 Improved Coil Cannon Three Nose Slots false 600 3.8 216.6 25% 3 84 2.1 850 6 1000 30 (30%) 35 (35%) 35 (35%) 0 (0%) 100 750 0.75 (10%) 3 (40%) 3.75 (50%) 0.6 9.025 19.339
Heavy Siege Coiler Mk3 Advanced Coil Cannon Three Nose Slots false 656.25 4.7 362.41 25% 3 60 3 900 6 1000 30 (30%) 35 (35%) 32 (32%) 3 (3%) 100 750 0.75 (10%) 3 (40%) 3.75 (50%) 0.7 11.834 35.502
Spinal Siege Coiler Mk1 Coil Cannon Four Nose Slots false 750 3.6 243 25% 3 120 1.5 900 6 1500 45 (30%) 52.5 (35%) 52.5 (35%) 0 (0%) 120 1000 1.2 (10%) 4.8 (40%) 6 (50%) 0.5 12.96 19.44
Spinal Siege Coiler Mk2 Improved Coil Cannon Four Nose Slots false 800 4.1 336.2 25% 3 84 2.1 950 6 1500 45 (30%) 52.5 (35%) 52.5 (35%) 0 (0%) 120 1000 1.2 (10%) 4.8 (40%) 6 (50%) 0.6 14.008 30.018
Spinal Siege Coiler Mk3 Advanced Coil Cannon Four Nose Slots false 875 5 546.88 25% 3 60 3 1000 6 1500 45 (30%) 52.5 (35%) 46.5 (31%) 6 (4%) 120 1000 1.2 (10%) 4.8 (40%) 6 (50%) 0.7 17.857 53.571
Alien Light Mag Battery Alien Only One Hull Slot true 12.75 3.2 3.26 25% 4 30 8 550 1 40 0.6 (15%) 2.4 (60%) 1 (25%) 0 (0%) 1500 15 0.225 (10%) 1.35 (60%) 0.675 (30%) 0.6 0.128 1.024
Alien Mag Battery Alien Only Two Hull Slots false 25.5 4 10.2 25% 4 36 6.7 700 2 80 1.2 (15%) 4.8 (60%) 2 (25%) 0 (0%) 1800 30 0.54 (10%) 3.24 (60%) 1.62 (30%) 0.6 0.4 2.667
Alien Heavy Mag Battery Alien Only Four Hull Slots false 51 4.8 29.38 25% 4 43.2 5.6 850 3 160 2.4 (15%) 9.6 (60%) 4 (25%) 0 (0%) 2160 60 1.296 (10%) 7.776 (60%) 3.888 (30%) 0.6 1.152 6.4
Alien Mini Mag Cannon Alien Only Half Nose Slot true 34 4.2 14.99 35% 3 35 5.1 600 10 0.15 (15%) 0.6 (60%) 0.25 (25%) 0 (0%) 100 40 0.04 (10%) 0.24 (60%) 0.12 (30%) 0.6 0.588 3.024
Alien Light Mag Cannon Alien Only One Nose Slot false 34 4.2 14.99 35% 3 35 5.1 600 1 50 0.75 (15%) 3 (60%) 1.25 (25%) 0 (0%) 300 40 0.12 (10%) 0.72 (60%) 0.36 (30%) 0.6 0.588 3.024
Alien Mag Cannon Alien Only Two Nose Slots false 68 5.12 44.56 35% 3 42 4.3 750 2 100 1.5 (15%) 6 (60%) 2.5 (25%) 0 (0%) 360 80 0.288 (10%) 1.728 (60%) 0.864 (30%) 0.6 1.748 7.49
Alien Heavy Mag Cannon Alien Only Three Nose Slots false 102 6.4 104.45 35% 3 63 2.9 850 2 150 2.25 (15%) 9 (60%) 3.75 (25%) 0 (0%) 400 120 0.48 (10%) 2.88 (60%) 1.44 (30%) 0.6 4.096 11.703
Alien Spinal Mag Cannon Alien Only Four Nose Slots false 136 7.68 200.54 35% 3 84 2.1 950 3 200 3 (15%) 12 (60%) 5 (25%) 0 (0%) 450 160 0.72 (10%) 4.32 (60%) 2.16 (30%) 0.6 7.864 16.852
Enhanced Alien Light Mag Battery Alien Only One Hull Slot true 13.5 4.8 7.78 25% 5 30 10 600 1 40 0.6 (15%) 2.2 (55%) 1.16 (29%) 0.04 (1%) 1500 15 0.225 (10%) 1.125 (50%) 0.9 (40%) 0.7 0.247 2.469
Enhanced Alien Mag Battery Alien Only Two Hull Slots false 27 6 24.3 25% 5 36 8.3 750 2 80 1.2 (15%) 4.4 (55%) 2.32 (29%) 0.08 (1%) 1800 30 0.54 (10%) 2.7 (50%) 2.16 (40%) 0.7 0.771 6.429
Enhanced Alien Heavy Mag Battery Alien Only Four Hull Slots false 54 7.2 69.98 25% 5 43.2 6.9 900 3 160 2.4 (15%) 8.8 (55%) 4.48 (28%) 0.32 (2%) 2160 60 1.296 (10%) 6.48 (50%) 5.184 (40%) 0.7 2.222 15.429
Enhanced Alien Light Mag Cannon Alien Only One Nose Slot false 36 6.3 35.72 35% 4 35 6.9 650 1 50 0.75 (15%) 2.75 (55%) 1.4 (28%) 0.1 (2%) 300 40 0.12 (10%) 0.6 (50%) 0.48 (40%) 0.7 1.134 7.776
Enhanced Alien Mag Cannon Alien Only Two Nose Slots false 72 7.68 106.17 35% 4 42 5.7 800 2 100 1.5 (15%) 5.5 (55%) 2.8 (28%) 0.2 (2%) 360 80 0.288 (10%) 1.44 (50%) 1.152 (40%) 0.7 3.37 19.26
Enhanced Alien Heavy Mag Cannon Alien Only Three Nose Slots false 108 9.6 248.83 35% 4 63 3.8 900 2 150 2.25 (15%) 8.25 (55%) 4.05 (27%) 0.45 (3%) 400 120 0.48 (10%) 2.4 (50%) 1.92 (40%) 0.7 7.899 30.093
Enhanced Alien Spinal Mag Cannon Alien Only Four Nose Slots false 144 11.52 477.76 35% 4 84 2.9 1000 3 200 3 (15%) 11 (55%) 5.4 (27%) 0.6 (3%) 450 160 0.72 (10%) 3.6 (50%) 2.88 (40%) 0.7 15.167 43.334
Advanced Alien Light Mag Battery Alien Only One Hull Slot true 24 6.3 23.81 25% 6 30 12 650 1 40 0.6 (15%) 2.2 (55%) 1.16 (29%) 0.04 (1%) 1500 27.6 0.414 (10%) 2.07 (50%) 1.656 (40%) 0.8 0.685 8.216
Advanced Alien Mag Battery Alien Only Two Hull Slots false 48 7.9 74.89 25% 6 37 9.7 750 2 80 1.2 (15%) 4.4 (55%) 2.32 (29%) 0.08 (1%) 1800 55 0.99 (10%) 4.95 (50%) 3.96 (40%) 0.8 2.145 20.874
Advanced Alien Heavy Mag Battery Alien Only Four Hull Slots false 96 9.5 216.6 25% 6 44.4 8.1 900 3 160 2.4 (15%) 8.8 (55%) 4.48 (28%) 0.32 (2%) 2160 110 2.376 (10%) 11.88 (50%) 9.504 (40%) 0.8 6.205 50.308
Advanced Alien Light Mag Cannon Alien Only One Nose Slot false 64 8.3 110.22 35% 6 32 11.3 800 1 50 0.75 (15%) 2.75 (55%) 1.4 (28%) 0.1 (2%) 300 74 0.222 (10%) 1.11 (50%) 0.888 (40%) 0.8 3.186 35.844
Advanced Alien Mag Cannon Alien Only Two Nose Slots false 128 10.1 326.43 35% 6 41 8.8 900 2 100 1.5 (15%) 5.5 (55%) 2.8 (28%) 0.2 (2%) 360 147 0.5292 (10%) 2.646 (50%) 2.1168 (40%) 0.8 9.372 82.292
Advanced Alien Heavy Mag Cannon Alien Only Three Nose Slots false 256 12.7 1032.26 35% 5 48 6.3 1000 2 150 2.25 (15%) 8.25 (55%) 4.05 (27%) 0.45 (3%) 400 294 1.176 (10%) 5.88 (50%) 4.704 (40%) 0.8 29.637 185.231
Advanced Alien Spinal Mag Cannon Alien Only Four Nose Slots false 512 15.2 2957.31 35% 5 64.8 4.6 1000 3 200 3 (15%) 11 (55%) 5.4 (27%) 0.6 (3%) 450 589 2.6505 (10%) 13.2525 (50%) 10.602 (40%) 0.8 85.052 393.757
  1. ↑ 1.0 1.1 Stationary Damage is the amount of damage that a single hit would do if both the shooter and the target remain stationary relative to each other, and so the projectile would hit with Impact Velocity equal to the weapon's Muzzle Velocity.
  2. ↑ 2.0 2.1 Not including the mass/cost of the crew or the ammo. Each crew would add 4 tons of mass in the form of 0.2 water Water and 0.2 volatiles Volatiles.

New Try

Magnetic Gun Warhead Mass
(kg)
Muzzle Velocity
(km/s)
Stationary Damage Fire Rate
(shots/min)
Range
(km)
Heavy Coil Cannon Mk3 65.625 9.5 148.07 4.2 900
Light Rail Cannon Mk1 22.5 3.6 7.29 1.3 550
Spinal Railgun Mk1 90 5.18 60.37 1.3 900
Light Coilgun Battery Mk2 8 5.4 5.83 4 550
Alien Mag Battery 25.5 4 10.2 6.7 700
Spinal Siege Coiler Mk1 750 3.6 243 1.5 900
Heavy Coilgun Battery Mk2 32 7.2 41.47 4 850
Enhanced Alien Light Mag Cannon 36 6.3 35.72 6.9 650
Alien Light Mag Battery 12.75 3.2 3.26 8 550
Heavy Railgun Battery Mk1 36 3.6 11.66 2 800
Spinal Siege Coiler Mk2 800 4.1 336.2 2.1 950
Enhanced Alien Heavy Mag Battery 54 7.2 69.98 6.9 900
Coil Cannon Mk2 40 7.2 51.84 3.3 750
Heavy Coilgun Battery Mk3 35 8.1 57.41 5 900
Light Railgun Battery Mk1 9 3 2.03 2 500
Heavy Siege Coiler Mk1 562.5 3.4 162.56 1.5 800
Railgun Battery Mk3 21 4.32 9.8 6 750
Enhanced Alien Spinal Mag Cannon 144 11.52 477.76 2.9 1000
Railgun Battery Mk2 19.2 3.6 6.22 3 700
Light Coil Cannon Mk3 21.875 8.1 35.88 4.2 650
Light Coil Cannon Mk2 20 6.3 19.85 3.3 600
Spinal Siege Coiler Mk3 875 5 546.88 3 1000
Heavy Coilgun Battery Mk1 30 6.3 29.77 3 800
Light Coilgun Battery Mk1 7.5 4.5 3.8 3 500
Enhanced Alien Mag Cannon 72 7.68 106.17 5.7 800
Light Rail Cannon Mk2 24 4.32 11.2 2 600
Coilgun Battery Mk3 17.5 7.2 22.68 5 750
Heavy Coil Cannon Mk1 56.25 6.8 65.02 2.5 800
Alien Mini Mag Cannon 34 4.2 14.99 5.1 600
Enhanced Alien Heavy Mag Cannon 108 9.6 248.83 3.8 900
Alien Heavy Mag Battery 51 4.8 29.38 5.6 850
Enhanced Alien Light Mag Battery 13.5 4.8 7.78 10 600
Rail Cannon Mk1 45 4.32 21 1.3 700
Rail Cannon Mk3 52.5 6.48 55.11 4 800
Coil Cannon Mk3 43.75 9 88.59 4.2 800
Heavy Siege Coiler Mk2 600 3.8 216.6 2.1 850
Alien Light Mag Cannon 34 4.2 14.99 5.1 600
Light Railgun Battery Mk2 9.6 3.3 2.61 3 550
Spinal Railgun Mk2 96 6.48 100.78 2 950
Alien Spinal Mag Cannon 136 7.68 200.54 2.1 950
Heavy Siege Coiler Mk3 656.25 4.7 362.41 3 900
Spinal Railgun Mk3 105 7.77 158.48 4 1000
Heavy Railgun Battery Mk2 38.4 4.32 17.92 3 850
Advanced Alien Mag Battery 48 7.9 74.89 9.7 750
Advanced Alien Spinal Mag Cannon 512 15.2 2957.31 4.6 1000
Coilgun Battery Mk2 16 6.3 15.88 4 700
Advanced Alien Heavy Mag Cannon 256 12.7 1032.26 6.3 1000
Advanced Alien Mag Cannon 128 10.1 326.43 8.8 900
