Utility Module List: Difference between revisions
From Terra Invicta Official Wiki
Created page with "<i>This page presents a list of all space ship utility modules in Terra Invicta, as well as their stats. For a discussion of the game mechanics for space ships see Spaceships instead.</i> Note: This page only shows the standard stats that are shared by all utility modules. Since each utility module can have its own completely unique functions, these functions are discussed in Spaceships#Utility_Modules instead. == Table of Utility Modules == {{#get_web_data: |..." |
|||
| Line 4: | Line 4: | ||
== Table of Utility Modules == | == Table of Utility Modules == | ||
{{# | {{#get_external_data:text={{:RawProjectDisplayName}} }} | ||
{{#get_external_data:text={{:TIUtilityModuleTemplate_CSV}} | |||
}} | |||
{{# | |||
|data= | |data= | ||
dataname=dataName, | dataname=dataName, | ||
Revision as of 05:07, 16 August 2025
This page presents a list of all space ship utility modules in Terra Invicta, as well as their stats. For a discussion of the game mechanics for space ships see Spaceships instead.
Note: This page only shows the standard stats that are shared by all utility modules. Since each utility module can have its own completely unique functions, these functions are discussed in Spaceships#Utility_Modules instead.
Table of Utility Modules
| Utility Module | Required Project | Crew | Mass (tons)[1] | Resources[1] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ISRU Module | In-Situ Resource Utilization Module | 5 | 100 | 3 | 3.4 | 3.4 | 0.2 | 0 | 0 | 0 |
| Remass Scoop | Remass Scoop | 1 | 40 | 0 | 0.4 | 2 | 1.6 | 0 | 0 | 0 |
| Muon Spiker | Muon Spiker | 3 | 30 | 0.3 | 0.6 | 0.975 | 1.12494 | 6.0E-5 | 0 | 0 |
| Neutronium Spiker | Neutronium Spiker | 3 | 30 | 0.3 | 0.6 | 0.9 | 1.19985 | 0.00015 | 0 | 0 |
| Antimatter Spiker | Antimatter Spiker | 3 | 30 | 0.3 | 0.6 | 0.9 | 1.199879999997 | 0.00012 | 0 | 3.0E-12 |
| Mobile Space Science Lab | Mobile Space Science Lab | 12 | 200 | 1 | 2 | 13 | 4 | 0 | 0 | 0 |
| Repair Bay | Repair Bay | 10 | 700 | 3.5 | 14 | 35 | 17.5 | 0 | 0 | 0 |
| Salvage Bay | Salvage Bay | 20 | 1000 | 5 | 10 | 70 | 15 | 0 | 0 | 0 |
| Marine Assault Unit | Marine Assault Unit | 30 | 200 | 1 | 8 | 6 | 5 | 0 | 0 | 0 |
| Advanced Marine Assault Unit | Advanced Marine Assault Unit | 30 | 200 | 1 | 8 | 6 | 5 | 0 | 0 | 0 |
| Elite Marine Assault Unit | Elite Marine Assault Unit | 30 | 200 | 1 | 8 | 6 | 5 | 0 | 0 | 0 |
| Spartans | Humanity First Spartans | 30 | 200 | 1 | 7 | 6 | 6 | 0 | 0 | 0 |
| Rangers | Resistance Rangers | 30 | 200 | 1 | 7 | 6 | 6 | 0 | 0 | 0 |
| Immortals | The Immortals | 30 | 200 | 1 | 7 | 6 | 6 | 0 | 0 | 0 |
| Laser Engine | Laser Engine | 3 | 25 | 0 | 0.75 | 0.875 | 0.875 | 0 | 0 | 0 |
| Advanced Laser Engine | Advanced Laser Engine | 3 | 50 | 0 | 1.5 | 1.75 | 1.75 | 0 | 0 | 0 |
| Liquid Hydrogen Containment | Liquid Hydrogen Containment | 3 | 5 | 0 | 0.175 | 0.175 | 0.15 | 0 | 0 | 0 |
| Slush Hydrogen Tankage | Slush Hydrogen Tankage | 3 | 10 | 0 | 0.35 | 0.35 | 0.3 | 0 | 0 | 0 |
| Hydron Trap | Hydron Trap | 3 | 20 | 0 | 0.5 | 0.7 | 0.7 | 0 | 0.1 | 0 |
| Magazine | Magazine | 3 | 100 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
| Component Armor | Component Armoring | 500 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | |
| Solar Platform Kit | Solar Platform Kit | 3 | 260 | 0 | 10.4 | 10.4 | 5.2 | 0 | 0 | 0 |
| Solar Outpost Kit | Solar Outpost Kit | 3 | 300 | 0 | 12 | 12 | 6 | 0 | 0 | 0 |
| Fission Platform Kit | Fission Platform Kit | 3 | 325 | 3.25 | 8.125 | 13 | 6.5 | 1.625 | 0 | 0 |
| Fission Outpost Kit | Fission Outpost Kit | 3 | 350 | 3.5 | 8.75 | 14 | 7 | 1.75 | 0 | 0 |
| Fusion Platform Kit | Fusion Platform Kit | 3 | 375 | 1.875 | 7.5 | 15 | 12.375 | 0.75 | 0 | 0 |
| Fusion Outpost Kit | Fusion Outpost Kit | 3 | 400 | 2 | 8 | 16 | 13.2 | 0.8 | 0 | 0 |
| Automated Solar Platform Kit | Automated Solar Platform Kit | 12 | 325 | 0 | 13 | 13 | 6.5 | 0 | 0 | 0 |
| Automated Solar Outpost Kit | Automated Solar Outpost Kit | 12 | 1500 | 0 | 60 | 60 | 30 | 0 | 0 | 0 |
| Automated Fission Platform Kit | Automated Fission Platform Kit | 12 | 325 | 3.25 | 8.125 | 13 | 6.5 | 1.625 | 0 | 0 |
| Automated Fission Outpost Kit | Automated Fission Outpost Kit | 12 | 1650 | 16.5 | 41.25 | 66 | 33 | 8.25 | 0 | 0 |
| Electronic Countermeasures 1 | Electronic Countermeasures | 2 | 10 | 0 | 0.2 | 0.4 | 0.4 | 0 | 0 | 0 |
| Electronic Countermeasures 2 | Improved ECM Module | 2 | 10 | 0 | 0.2 | 0.4 | 0.4 | 0 | 0 | 0 |
| Electronic Countermeasures 3 | Advanced ECM Module | 2 | 10 | 0 | 0.2 | 0.4 | 0.4 | 0 | 0 | 0 |
| Flag Bridge | Flag Bridge | 18 | 90 | 0 | 0 | 8.55 | 0.45 | 0 | 0 | 0 |
| Targeting Computer 1 | Targeting Computer | 1 | 10 | 0 | 0.1 | 0.6 | 0.3 | 0 | 0 | 0 |
| Targeting Computer 2 | Targeting Computer II | 1 | 10 | 0 | 0.1 | 0.6 | 0.3 | 0 | 0 | 0 |
| Targeting Computer 3 | Targeting Computer III | 1 | 10 | 0 | 0.1 | 0.6 | 0.3 | 0 | 0 | 0 |
| Armor Struts | Armor Struts | 100 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| Cyclotron | Cyclotron | 3 | 50 | 0 | 0.5 | 3 | 1.5 | 0 | 0 | 0 |
| VectorThrusters | Patrol Vessels | 20 | 0 | 0.2 | 1.8 | 0 | 0 | 0 | 0 | |
| Hydra Infiltration Pod | Alien Only | 1 | 10 | 0.1 | 0.6 | 0.25 | 0.05 | 0 | 0 | 0 |
| Salamander Terror Unit Pod | Alien Only | 30 | 10 | 0.1 | 0.6 | 0.25 | 0.05 | 0 | 0 | 0 |
| Alien Army Pod | Alien Only | 3000 | 10000 | 100 | 350 | 400 | 125 | 0 | 25 | 0 |
| Alien Fusion Outpost Kit | Alien Only | 500 | 2.5 | 12 | 20 | 15 | 0.5 | 0 | 0 | |
| Alien Fusion Platform Kit | Alien Only | 500 | 2.5 | 12 | 20 | 15 | 0.5 | 0 | 0 | |
| Alien Muon Spiker | Alien Only | 10 | 0.1 | 0.2 | 0.5 | 0.19998 | 2.0E-5 | 0 | 0 | |
| Alien Slush Hydrogen Tankage | Alien Only | 10 | 0 | 0.35 | 0.35 | 0.3 | 0 | 0 | 0 | |
| Alien Hydron Trap | Alien Only | 10 | 0 | 0.25 | 0.35 | 0.35 | 0 | 0.05 | 0 | |
| Alien Surveillance Module | Alien Only | 3 | 20 | 0 | 0.2 | 1.2 | 0.6 | 0 | 0 | 0 |
| Alien ECM | Alien Only | 1 | 10 | 0 | 0.2 | 0.4 | 0.4 | 0 | 0 | 0 |
| Alien Targeting Computer | Alien Only | 1 | 10 | 0 | 0.1 | 0.7 | 0.2 | 0 | 0 | 0 |
| Alien Repair Bay | Alien Only | 4 | 500 | 0 | 10 | 30 | 10 | 0 | 0 | 0 |
| Alien Magazine | Alien Only | 1 | 100 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Alien Surveillance Platform | Alien Only | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alien Surveillance Orbital | Alien Only | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alien Surveillance Ring | Alien Only | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sources
This table is computed using data from TIUtilityModuleTemplate CSV and RawProjectDisplayName.
| Auto-Updating Lists From Template Files | |||
|---|---|---|---|
Each of these pages are automatically updated using Terra Invicta's template files, found in \Terra Invicta\TerraInvicta_Data\StreamingAssets\Templates, whenever newer versions are uploaded to the wiki. Note: For efficiency, the JSONs have to be converted into CSVs before being uploaded. | |||
| Nation Related | Hab Related | Research and Event Related | Councilor Related |
| Ship Related | |||
| Weapons | Utilities | Other Ship Parts | Other |


