Battery List: Difference between revisions

From Terra Invicta Official Wiki
Redwah (talk | contribs)
Redwah (talk | contribs)
Line 2: Line 2:


== Table of Batteries ==
== Table of Batteries ==
{{#get_web_data:
{{#get_external_data:text={{:RawProjectDisplayName}} }}
|url={{fullurl:RawBatteryDisplayName|action=raw}}
{{#get_external_data:text={{:RawBatteryDisplayName}} }}
|data=__all
{{#get_external_data:text={{:TIBatteryTemplate_CSV}}
}}
{{#get_web_data:
|url={{fullurl:RawProjectDisplayName|action=raw}}
|data=__all
}}
{{#get_web_data:
|url={{fullurl:Special:GetData/TIBatteryTemplate_CSV}}
|data=
|data=
dataname=dataName,
dataname=dataName,

Revision as of 05:06, 16 August 2025

This page presents a list of all space ship batteries in Terra Invicta, as well as their stats. For a discussion of the game mechanics for space ships see Spaceships instead.

Table of Batteries

Basic Version

Battery Capacity (GJ) Recharge rate (GJ / minute)[1] Time to full charge (minutes) Mass (tons)[2] Resources[2]
Lithium-Ion Battery 12 0.3 40 11 0 0.22 0.88 0 0
Graphene Battery 48 1.5 32 22 0 1.65 0.44 0.11 0
Quantum Battery 80 3 26.7 26 0 1.3 0.78 0.52 0
Superconducting Coil Battery 160 4.5 35.6 20 0 1 0.6 0.4 0
Alien Superconducting Coil Battery 128 4.5 28.4 18 0 0.9 0.54 0.36 0
Alien Exotic Nanowire Battery 256 6 42.7 17 0 0.68 0.425 0.51 0.085
Lithium-Sulfur Battery 21 0.375 56 35 0 1.365 2.1 0.035 0
Molten Salt Battery 40 0.45 88.9 80 0 1.6 5.6 0.8 0
Salt Water Battery 20 0.6 33.3 20 1.6 0 0.4 0 0
Exotic Nanowire Battery 60 6 10 400 0 16 10 12 2

Detailed Version

Battery Required Project Capacity (GJ) Recharge rate (GJ / minute)[1] Time to full charge (minutes) Crew HP Mass (tons)[2] Resources[2]
Lithium-Ion Battery 12 0.3 40 3 11 0 0.22 0.88 0 0
Graphene Battery Graphene Batteries 48 1.5 32 1 3 22 0 1.65 0.44 0.11 0
Quantum Battery Quantum Batteries 80 3 26.7 1 3 26 0 1.3 0.78 0.52 0
Superconducting Coil Battery Superconducting Coil Batteries 160 4.5 35.6 1 4 20 0 1 0.6 0.4 0
Alien Superconducting Coil Battery Alien Only 128 4.5 28.4 1 6 18 0 0.9 0.54 0.36 0
Alien Exotic Nanowire Battery Alien Only 256 6 42.7 1 8 17 0 0.68 0.425 0.51 0.085
Lithium-Sulfur Battery Lithium-Sulfur Batteries 21 0.375 56 3 35 0 1.365 2.1 0.035 0
Molten Salt Battery Molten Salt Batteries 40 0.45 88.9 3 80 0 1.6 5.6 0.8 0
Salt Water Battery Salt Water Batteries 20 0.6 33.3 8 20 1.6 0 0.4 0 0
Exotic Nanowire Battery Exotic Nanowire Battery 60 6 10 1 4 400 0 16 10 12 2
  1. ↑ 1.0 1.1 The recharge rate cannot exceed the power produced by the power plant. It is also multiplied by the Health % of the Power Coupling Ship System.
  2. ↑ 2.0 2.1 2.2 2.3 Not including the mass/cost of the crew. Each crew would add 4 tons of mass in the form of 0.2 water Water and 0.2 volatiles Volatiles.

Sources

This table is computed using data from TIBatteryTemplate CSV, RawProjectDisplayName, and RawBatteryDisplayName.