Ship Armor List: Difference between revisions
No edit summary |
|||
| Line 11: | Line 11: | ||
}} | }} | ||
{{#get_web_data: | {{#get_web_data: | ||
|url={{ | |url={{fullurl:Special:GetData/TIShipArmorTemplate_CSV}} | ||
|data= | |data= | ||
dataname=dataName, | dataname=dataName, | ||
| Line 25: | Line 25: | ||
xrayhv=xRayHalfValue_cm, | xrayhv=xRayHalfValue_cm, | ||
baryonhv=baryonicHalfValue_cm, | baryonhv=baryonicHalfValue_cm, | ||
}} | |||
{{#get_web_data: | |||
|url=https://wiki.hoodedhorse.com/Terra_Invicta/Special:GetData/TIHabModuleTemplate_CSV?dataName=PointDefenseArray | |||
|data=h1mass=baseMass_tons, | |||
}} | |||
{{#get_web_data: | |||
|url=https://wiki.hoodedhorse.com/Terra_Invicta/Special:GetData/TIHabModuleTemplate_CSV?dataName=LayeredDefenseArray | |||
|data=h2mass=baseMass_tons, | |||
}} | |||
{{#get_web_data: | |||
|url=https://wiki.hoodedhorse.com/Terra_Invicta/Special:GetData/TIHabModuleTemplate_CSV?dataName=Battlestations | |||
|data=h3mass=baseMass_tons, | |||
}} | |||
{{#get_web_data: | |||
|url=https://wiki.hoodedhorse.com/Terra_Invicta/Special:GetData/TIHabModuleTemplate_CSV?dataName=AlienPointDefenseArray | |||
|data=a1mass=baseMass_tons, | |||
}} | |||
{{#get_web_data: | |||
|url=https://wiki.hoodedhorse.com/Terra_Invicta/Special:GetData/TIHabModuleTemplate_CSV?dataName=AlienLayeredDefenseArray | |||
|data=a2mass=baseMass_tons, | |||
}} | |||
{{#get_web_data: | |||
|url=https://wiki.hoodedhorse.com/Terra_Invicta/Special:GetData/TIHabModuleTemplate_CSV?dataName=AlienBattlestations | |||
|data=a3mass=baseMass_tons, | |||
}} | }} | ||
=== Basic Version === | === Basic Version === | ||
| Line 61: | Line 85: | ||
{{!}}- | {{!}}- | ||
{{!}} {{#external_value:{{{dataname}}} }} | {{!}} {{#external_value:{{{dataname}}} }} | ||
{{!}} {{#ifeq: {{{project}}} | | | {{#external_value:{{{project}}} | Alien Only}} }} | {{!}} {{#ifeq: {{{project}}} | | | [[{{#external_value:{{{project}}} | Alien Only}}]] }} | ||
{{!}} {{{density}}} | {{!}} {{{density}}} | ||
{{!}} {{{vapor}}} | {{!}} {{{vapor}}} | ||
| Line 107: | Line 131: | ||
{{!}} {{#expr: {{{vapor}}} / 5 round 2}} × Module Tier | {{!}} {{#expr: {{{vapor}}} / 5 round 2}} × Module Tier | ||
{{!}} {{#expr: {{{vapor}}} / 10 round 2}} × Module Tier | {{!}} {{#expr: {{{vapor}}} / 10 round 2}} × Module Tier | ||
{{!}} {{#expr: 0.3 * | {{!}} {{#expr: 0.3 * {{#external_value:h1mass}} / 1 / 20 * {{{vapor}}} }} | ||
{{!}} {{#expr: 0.3 * | {{!}} {{#expr: 0.3 * {{#external_value:h2mass}} / 2 / 20 * {{{vapor}}} }} | ||
{{!}} {{#expr: 0.3 * | {{!}} {{#expr: 0.3 * {{#external_value:h3mass}} / 3 / 20 * {{{vapor}}} }} | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
| Line 124: | Line 148: | ||
| {{#expr: {{#external_value:avapor}} / 5 round 2}} × Module Tier | | {{#expr: {{#external_value:avapor}} / 5 round 2}} × Module Tier | ||
| {{#expr: {{#external_value:avapor}} / 10 round 2}} × Module Tier | | {{#expr: {{#external_value:avapor}} / 10 round 2}} × Module Tier | ||
| {{#expr: 0.3 * | | {{#expr: 0.3 * {{#external_value:a1mass}} / 1 / 20 * {{#external_value:avapor}} }} | ||
| {{#expr: 0.3 * | | {{#expr: 0.3 * {{#external_value:a2mass}} / 2 / 20 * {{#external_value:avapor}} }} | ||
| {{#expr: 0.3 * | | {{#expr: 0.3 * {{#external_value:a3mass}} / 3 / 20 * {{#external_value:avapor}} }} | ||
|- | |- | ||
| {{#external_value:AlienExoticArmor}}<ref>Used by Alien Habs that are near the Wormhole</ref> {{#get_web_data: | | {{#external_value:AlienExoticArmor}}<ref>Used by Alien Habs that are near the Wormhole</ref> {{#get_web_data: | ||
| Line 137: | Line 161: | ||
| {{#expr: {{#external_value:evapor}} / 5 round 2}} × Module Tier | | {{#expr: {{#external_value:evapor}} / 5 round 2}} × Module Tier | ||
| {{#expr: {{#external_value:evapor}} / 10 round 2}} × Module Tier | | {{#expr: {{#external_value:evapor}} / 10 round 2}} × Module Tier | ||
| {{#expr: 0.3 * | | {{#expr: 0.3 * {{#external_value:a1mass}} / 1 / 20 * {{#external_value:evapor}} }} | ||
| {{#expr: 0.3 * | | {{#expr: 0.3 * {{#external_value:a2mass}} / 2 / 20 * {{#external_value:evapor}} }} | ||
| {{#expr: 0.3 * | | {{#expr: 0.3 * {{#external_value:a3mass}} / 3 / 20 * {{#external_value:evapor}} }} | ||
|- | |- | ||
|} | |} | ||
| Line 146: | Line 170: | ||
== Sources == | == Sources == | ||
This table is computed using data from [[ | This table is computed using data from [[TIShipArmorTemplate CSV]], [[TIHabModuleTemplate CSV]], [[RawArmorDisplayName]], and [[RawProjectDisplayName]]. | ||
{{Templates_Navbox}} | {{Templates_Navbox}} | ||
Revision as of 23:11, 30 June 2025
This page presents a list of all space ship armors in Terra Invicta, as well as their stats. For a discussion of the game mechanics for space ships see Spaceships instead.
Table of Ship Armors
Error while fetching data from URL https://wiki.hoodedhorse.com/Terra_Invicta/index.php?title=RawArmorDisplayName&action=raw: $2.There was a problem during the HTTP request: 403 Forbidden
Error while fetching data from URL https://wiki.hoodedhorse.com/Terra_Invicta/index.php?title=RawArmorDisplayName&action=raw:
<!DOCTYPE html>
<html class="no-js" lang="en-US">
<head>
<title>Attention Required! | Cloudflare</title>
<meta charset="UTF-8" />
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" />
<meta http-equiv="X-UA-Compatible" content="IE=Edge" />
<meta name="robots" content="noindex, nofollow" />
<meta name="viewport" content="width=device-width,initial-scale=1" />
<link rel="stylesheet" id="cf_styles-css" href="/cdn-cgi/styles/cf.errors.css" />
<style>body{margin:0;padding:0}</style>
<script type="f77f0f789dd3873272dd83bc-text/javascript">
if (!navigator.cookieEnabled) {
window.addEventListener('DOMContentLoaded', function () {
var cookieEl = document.getElementById('cookie-alert');
cookieEl.style.display = 'block';
})
}
</script>
</head>
<body>
Sorry, you have been blocked
You are unable to access hoodedhorse.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
<script type="f77f0f789dd3873272dd83bc-text/javascript">
window._cf_translation = {};
</script>
<script src="/cdn-cgi/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js" data-cf-settings="f77f0f789dd3873272dd83bc-|49" defer></script><script>(function(){function c(){var b=a.contentDocument||(a.contentWindow&&a.contentWindow.document);if(b){var d=b.createElement('script');d.innerHTML="window.__CF$cv$params={r:'a41451f67f74931d',t:'MTc5MDQ0NzIyMA=='};var a=document.createElement('script');a.src='/cdn-cgi/challenge-platform/scripts/jsd/main.js';document.getElementsByTagName('head')[0].appendChild(a);";b.getElementsByTagName('head')[0].appendChild(d)}}if(document.body){var a=document.createElement('iframe');a.height=1;a.width=1;a.style.position='absolute';a.style.top=0;a.style.left=0;a.style.border='none';a.style.visibility='hidden';document.body.appendChild(a);if('loading'!==document.readyState)c();else if(window.addEventListener)document.addEventListener('DOMContentLoaded',c);else{var e=document.onreadystatechange||function(){};document.onreadystatechange=function(b){e(b);'loading'!==document.readyState&&(document.onreadystatechange=e,c())}}}})();</script><script type="module" src="https://static.cloudflareinsights.com/beacon.min.js/v31edd6df95cf4e85bb4c19e7a9bdbcba1788362987495" integrity="sha512-iIg7k2xntmwu6/uSb5tpc/hySgZc4eoL31yB29W6tJFo2akwjPWcEqnCEdJvGexCL0KEQwVYv5BlowfhVz26hg==" data-cf-beacon='{"version":"2024.11.0","token":"51862476f1994747843f52d73cd5e123","spa":2}' crossorigin="anonymous"></script>
</body>
</html>.
Basic Version
Detailed Version
| Armor | Required Project | Density (kg / m3) | Heat of Vaporization (MJ / kg) | Thickness per point (cm) | Mass (tons) for 0/0/1 Armor on a Gunship | Bonus Resistance | Resource Cost for 0/0/1 Armor on a Gunship (% of total cost) | Half Value (cm) | Armor Needed to Halve Radiation Damage | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-Ray | Baryonic | X-Ray | Baryonic | |||||||||||
| Error: no local variable "SteelArmor" has been set. | 7850 | 6.8 | 7.493 | 46.2 | 0.75× Chip Damage Taken | 0.0924 (2%) | 4.5276 (98%) | 0 (0%) | 0 (0%) | 2 | 7.5 | 0.267 | 1.001 | |
| Error: no local variable "TitaniumArmor" has been set. | 4820 | 8.77 | 9.463 | 35.822 | 0.75× Chip Damage Taken | 0 (0%) | 0.1791 (5%) | 3.4031 (95%) | 0 (0%) | 4.2 | 10.5 | 0.444 | 1.11 | |
| Error: no local variable "SiliconCarbideArmor" has been set. | 3210 | 9.9 | 12.587 | 31.733 | 1.5867 (50%) | 1.5867 (50%) | 0 (0%) | 0 (0%) | 9.1 | 58 | 0.723 | 4.608 | ||
| Error: no local variable "BoronCarbideArmor" has been set. | 2520 | 7.14 | 22.231 | 44 | 0.75× Kinetic Damage Taken | 2.2 (50%) | 2.2 (50%) | 0 (0%) | 0 (0%) | 22.2 | 13.8 | 0.999 | 0.621 | |
| Error: no local variable "CompositeArmor" has been set. | Composite Armor | 1930 | 15 | 13.817 | 20.944 | 1.0472 (50%) | 0.5236 (25%) | 0.5236 (25%) | 0 (0%) | 15.3 | 72 | 1.107 | 5.211 | |
| Error: no local variable "FoamedMetalArmor" has been set. | Foamed Metal Armor | 920 | 24 | 18.116 | 13.09 | 0.75× Chip Damage Taken | 0.1963 (15%) | 0.9163 (70%) | 0.1963 (15%) | 0 (0%) | 29.4 | 134.9 | 1.623 | 7.446 |
| Error: no local variable "NanotubeArmor" has been set. | Nanotube Armor | 1720 | 29.6 | 7.857 | 10.613 | 0.6368 (60%) | 0.3715 (35%) | 0.0531 (5%) | 0 (0%) | 19.9 | 155.4 | 2.533 | 19.779 | |
| Error: no local variable "AdamantaneArmor" has been set. | Adamantine Armor | 1800 | 59.534 | 3.733 | 5.277 | 0.75× Kinetic Damage Taken | 0.2902 (55%) | 0.1847 (35%) | 0.0528 (10%) | 0 (0%) | 18 | 115.8 | 4.822 | 31.023 |
| Error: no local variable "ExoticArmor" has been set. | Exotic Armor | 2200 | 70 | 2.597 | 4.488 | 0.1795 (40%) | 0.1885 (42%) | 0.0763 (17%) | 0.0045 (1%) | 5.2 | 12 | 2.002 | 4.62 | |
| Error: no local variable "HybridArmor" has been set. | Hybrid Armor | 2000 | 80 | 2.5 | 3.927 | 0.75× Laser Damage Taken | 0.1492 (38%) | 0.1767 (45%) | 0.0648 (16.5%) | 0.002 (0.5%) | 4.5 | 11 | 1.8 | 4.4 |
| Error: no local variable "AlienAdamantaneArmor" has been set. | Alien Only | 1800 | 59.534 | 3.733 | 5.277 | 0.2902 (55%) | 0.1847 (35%) | 0.0528 (10%) | 0 (0%) | 18 | 115.8 | 4.822 | 31.023 | |
| Error: no local variable "AlienExoticArmor" has been set. | Alien Only | 2200 | 70 | 2.597 | 4.488 | 0.1795 (40%) | 0.1975 (44%) | 0.0673 (15%) | 0.0045 (1%) | 5.2 | 12 | 2.002 | 4.62 | |
Effects on Hab Modules
Researching new non-exotic armors also improves the defenses of hab modules.
| Armor | Armor Value for Ground Hab Modules | HP Value for Space Hab Modules | ||||
|---|---|---|---|---|---|---|
| Combat Modules[1] | Critical Modules[2] | Other Modules | Point Defense Array | Layered Defense Array | Battlestation | |
| Error: no local variable "AlienAdamantaneArmor" has been set.[3] | 23.81 × Module Tier | 11.91 × Module Tier | 5.95 × Module Tier | 89.301 | 223.2525 | 744.175 |
| Error: no local variable "AlienExoticArmor" has been set.[4] | 28 × Module Tier | 14 × Module Tier | 7 × Module Tier | 105 | 262.5 | 875 |
Sources
This table is computed using data from TIShipArmorTemplate CSV, TIHabModuleTemplate CSV, RawArmorDisplayName, and RawProjectDisplayName.
| Auto-Updating Lists From Template Files | |||
|---|---|---|---|
Each of these pages are automatically updated using Terra Invicta's template files, found in \Terra Invicta\TerraInvicta_Data\StreamingAssets\Templates, whenever newer versions are uploaded to the wiki. Note: For efficiency, the JSONs have to be converted into CSVs before being uploaded. | |||
| Nation Related | Hab Related | Research and Event Related | Councilor Related |
| Ship Related | |||
| Weapons | Utilities | Other Ship Parts | Other |


