Titan: Difference between revisions

From Terra Invicta Official Wiki
Redwah (talk | contribs)
Redwah (talk | contribs)
 
Line 29: Line 29:
== Mining Sites ==
== Mining Sites ==
{{HabSiteLister|Titan}}
{{HabSiteLister|Titan}}
== Bombard Values ==
{{#invoke:SpaceBodyLister/Bombard/Single|ListBombardValues|Titan}}


== Strategic Value ==
== Strategic Value ==

Latest revision as of 09:26, 12 February 2026

Titan

Titan is the largest moon of Saturn and the second-largest natural satellite in the Solar System. In Terra Invicta, this massive moon features a thick atmosphere and complex surface with liquid hydrocarbon lakes, making it one of the most Earth-like bodies in the outer solar system despite its frigid temperatures.

Parameter Value
Diameter 5,149 km
Orbits Saturn
Orbital Period 15.95 days
Distance from Saturn 1,221,870 km
Atmosphere Dense nitrogen with methane clouds
Habitation Sites 16
Satellites None
Available Orbits
  • LowTitanOrbit
  • MediumTitanOrbit
  • HighTitanOrbit


Mining Sites

Notes:

  • Negative values are not a bug, the game actually sets the median to a negative value to make it incredibly unlikely for the site to have a positive mine output. But note that the actual mined amount cannot actually be negative.
  • Blank values indicate that the site can never produce this resource. In contrast, 0 indicates that there is still up to 50% chance for the site to produce the resource.
  • Values shown do not take into account the final capping of the noble metalsNoble Metals output to just 1/2 or 1/3 of the base metalsBase Metals output.
  • Top 50% Mean is the average value of the top 50% of possible rolls. It is also a much looser estimate than the median because it cannot handle edge cases such as where the mininum value is too close to the median value.
Site Name Parent Body Mining Profile Max Hab Tier Median Resources (after Mass/Density Modifiers)
water volatiles base metals noble metals fissiles
Aaru Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Poritrin Planitia Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Caladan Planitia Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Dilmun Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Tsegihi Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Arrakis Planitia Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Mackay Lacus Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Aztlan Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Quivira Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Ching-Tu Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Shangri-La Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Senkyo Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Xanadu Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Kraken Mare Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Belet Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Buzzell Planitia Titan Hydrocarbon-Rich Planetoid 4 35 80 10 0 0
Total: 16 Hab Sites 560 1280 160 0 0

Site Name Parent Body Mining Profile Max Hab Tier Estimated Top 50% Mean Resources (after Mass/Density Modifiers)
water volatiles base metals noble metals fissiles
Aaru Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Poritrin Planitia Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Caladan Planitia Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Dilmun Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Tsegihi Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Arrakis Planitia Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Mackay Lacus Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Aztlan Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Quivira Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Ching-Tu Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Shangri-La Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Senkyo Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Xanadu Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Kraken Mare Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Belet Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Buzzell Planitia Titan Hydrocarbon-Rich Planetoid 4 37.5 88.571 12.5 2.5 0.5
Total: 16 Hab Sites 600 1417.143 200 40 8

Bombard Values

Bombardment Values for Titan
Weapon Damage at Altitude Anti-PD Value at Altitude Cost per Ammo
200km 400km 600km 200km 400km 600km volatiles base metals noble metals
Heavy Coil Cannon Mk3 0.878 0.878 0.878 1.875 1.875 1.875 0.00075 0.003 0.00375
Light Rail Cannon Mk1 0.103 0.103 0.103 0.071 0.071 0.071 0.0003 0.0015 0.0012
Spinal Railgun Mk1 1.651 1.651 1.651 1.129 1.129 1.129 0.0012 0.006 0.0048
Light Coilgun Battery Mk2 0.015 0.015 0.015 0.027 0.027 0.027 0.0001 0.0004 0.0005
Alien Mag Battery 0.153 0.153 0.153 0.453 0.453 0.453 0.0003 0.0018 0.0009
Spinal Siege Coiler Mk1 157.851 162.575 166.862 105.234 108.383 111.241 0.01 0.04 0.05
Heavy Coilgun Battery Mk2 0.241 0.241 0.241 0.428 0.428 0.428 0.0004 0.0016 0.002
Enhanced Alien Light Mag Cannon 0.264 0.264 0.264 0.929 0.929 0.929 0.0004 0.002 0.0016
Alien Light Mag Battery 0.038 0.038 0.038 0.136 0.136 0.136 0.00015 0.0009 0.00045
Heavy Railgun Battery Mk1 0.305 0.305 0.305 0.271 0.271 0.271 0.00048 0.0024 0.00192
Spinal Siege Coiler Mk2 215.161 220.061 224.516 204.915 209.582 213.825 0.01 0.04 0.05
Enhanced Alien Heavy Mag Battery 0.686 0.686 0.686 2.116 2.116 2.116 0.0006 0.003 0.0024
Coil Cannon Mk2 0.326 0.326 0.326 0.557 0.557 0.557 0.0005 0.002 0.0025
Heavy Coilgun Battery Mk3 0.288 0.288 0.288 0.64 0.64 0.64 0.0004 0.0016 0.002
Light Railgun Battery Mk1 0.019 0.019 0.019 0.017 0.017 0.017 0.00012 0.0006 0.00048
Heavy Siege Coiler Mk1 90.184 94.132 97.698 60.123 62.754 65.132 0.0075 0.03 0.0375
Railgun Battery Mk3 0.104 0.104 0.104 0.277 0.277 0.277 0.00024 0.0012 0.00096
Enhanced Alien Spinal Mag Cannon 4.226 4.226 4.226 6.192 6.192 6.192 0.0016 0.008 0.0064
Railgun Battery Mk2 0.087 0.087 0.087 0.116 0.116 0.116 0.00024 0.0012 0.00096
Light Coil Cannon Mk3 0.098 0.098 0.098 0.208 0.208 0.208 0.00025 0.001 0.00125
Light Coil Cannon Mk2 0.082 0.082 0.082 0.139 0.139 0.139 0.00025 0.001 0.00125
Spinal Siege Coiler Mk3 343.908 349.087 353.804 458.543 465.449 471.738 0.01 0.04 0.05
Heavy Coilgun Battery Mk1 0.212 0.212 0.212 0.282 0.282 0.282 0.0004 0.0016 0.002
Light Coilgun Battery Mk1 0.013 0.013 0.013 0.018 0.018 0.018 0.0001 0.0004 0.0005
Enhanced Alien Mag Cannon 1.057 1.057 1.057 3.096 3.096 3.096 0.0008 0.004 0.0032
Light Rail Cannon Mk2 0.117 0.117 0.117 0.12 0.12 0.12 0.0003 0.0015 0.0012
Coilgun Battery Mk3 0.072 0.072 0.072 0.16 0.16 0.16 0.0002 0.0008 0.001
Heavy Coil Cannon Mk1 0.645 0.645 0.645 0.827 0.827 0.827 0.00075 0.003 0.00375
Alien Mini Mag Cannon 0.236 0.236 0.236 0.621 0.621 0.621 0.0004 0.0024 0.0012
Enhanced Alien Heavy Mag Cannon 2.377 2.377 2.377 4.644 4.644 4.644 0.0012 0.006 0.0048
Alien Heavy Mag Battery 0.612 0.612 0.612 1.51 1.51 1.51 0.0006 0.0036 0.0018
Enhanced Alien Light Mag Battery 0.043 0.043 0.043 0.19 0.19 0.19 0.00015 0.00075 0.0006
Rail Cannon Mk1 0.413 0.413 0.413 0.282 0.282 0.282 0.0006 0.003 0.0024
Rail Cannon Mk3 0.562 0.562 0.562 1.152 1.152 1.152 0.0006 0.003 0.0024
Coil Cannon Mk3 0.39 0.39 0.39 0.834 0.834 0.834 0.0005 0.002 0.0025
Heavy Siege Coiler Mk2 121.361 125.434 129.12 115.582 119.461 122.971 0.0075 0.03 0.0375
Alien Light Mag Cannon 0.236 0.236 0.236 0.621 0.621 0.621 0.0004 0.0024 0.0012
Light Railgun Battery Mk2 0.022 0.022 0.022 0.029 0.029 0.029 0.00012 0.0006 0.00048
Spinal Railgun Mk2 1.878 1.878 1.878 1.926 1.926 1.926 0.0012 0.006 0.0048
Alien Spinal Mag Cannon 3.77 3.77 3.77 4.142 4.142 4.142 0.0016 0.0096 0.0048
Heavy Siege Coiler Mk3 202.513 206.776 210.643 270.017 275.701 280.858 0.0075 0.03 0.0375
Spinal Railgun Mk3 2.247 2.247 2.247 4.609 4.609 4.609 0.0012 0.006 0.0048
Heavy Railgun Battery Mk2 0.347 0.347 0.347 0.462 0.462 0.462 0.00048 0.0024 0.00192
Advanced Alien Mag Battery 0.542 0.542 0.542 2.343 2.343 2.343 0.00055 0.00275 0.0022
Advanced Alien Spinal Mag Cannon 1083.92 1087.011 1089.811 2573.41 2580.748 2587.396 0.00589 0.02945 0.02356
Coilgun Battery Mk2 0.06 0.06 0.06 0.107 0.107 0.107 0.0002 0.0008 0.001
Advanced Alien Heavy Mag Cannon 74.113 76.267 78.199 237.54 244.445 250.637 0.00294 0.0147 0.01176
Advanced Alien Mag Cannon 3.339 3.339 3.339 15.035 15.035 15.035 0.00147 0.00735 0.00588
Spinal Coiler Mk3 1.56 1.56 1.56 3.334 3.334 3.334 0.001 0.004 0.005
Advanced Alien Light Mag Cannon 0.835 0.835 0.835 4.816 4.816 4.816 0.00074 0.0037 0.00296
Coil Cannon Mk1 0.287 0.287 0.287 0.367 0.367 0.367 0.0005 0.002 0.0025
Heavy Rail Cannon Mk2 1.057 1.057 1.057 1.084 1.084 1.084 0.0009 0.0045 0.0036
Light Railgun Battery Mk3 0.026 0.026 0.026 0.069 0.069 0.069 0.00012 0.0006 0.00048
Light Coil Cannon Mk1 0.072 0.072 0.072 0.092 0.092 0.092 0.00025 0.001 0.00125
Advanced Alien Light Mag Battery 0.135 0.135 0.135 0.722 0.722 0.722 0.00028 0.00138 0.0011
Light Rail Cannon Mk3 0.14 0.14 0.14 0.288 0.288 0.288 0.0003 0.0015 0.0012
Light Coilgun Battery Mk3 0.018 0.018 0.018 0.04 0.04 0.04 0.0001 0.0004 0.0005
Heavy Coil Cannon Mk2 0.734 0.734 0.734 1.254 1.254 1.254 0.00075 0.003 0.00375
Alien Mag Cannon 0.942 0.942 0.942 2.071 2.071 2.071 0.0008 0.0048 0.0024
Railgun Battery Mk1 0.076 0.076 0.076 0.068 0.068 0.068 0.00024 0.0012 0.00096
Advanced Alien Heavy Mag Battery 2.167 2.167 2.167 7.81 7.81 7.81 0.0011 0.0055 0.0044
Heavy Rail Cannon Mk3 1.264 1.264 1.264 2.593 2.593 2.593 0.0009 0.0045 0.0036
Enhanced Alien Mag Battery 0.171 0.171 0.171 0.635 0.635 0.635 0.0003 0.0015 0.0012
Coilgun Battery Mk1 0.053 0.053 0.053 0.071 0.071 0.071 0.0002 0.0008 0.001
Heavy Railgun Battery Mk3 0.415 0.415 0.415 1.106 1.106 1.106 0.00048 0.0024 0.00192
Rail Cannon Mk2 0.47 0.47 0.47 0.482 0.482 0.482 0.0006 0.003 0.0024
Alien Heavy Mag Cannon 2.12 2.12 2.12 3.107 3.107 3.107 0.0012 0.0072 0.0036
Spinal Coiler Mk2 1.304 1.304 1.304 2.23 2.23 2.23 0.001 0.004 0.005
Heavy Rail Cannon Mk1 0.929 0.929 0.929 0.635 0.635 0.635 0.0009 0.0045 0.0036
Spinal Coiler Mk1 1.146 1.146 1.146 1.47 1.47 1.47 0.001 0.004 0.005

Strategic Value

With its substantial size and impressive 16 habitation sites, Titan represents one of the most valuable territories in the outer solar system. Its thick atmosphere provides natural radiation shielding, while its surface resources include valuable hydrocarbons. Titan's strategic position in the Saturnian system makes it a desirable holding for any faction with long-term expansion plans beyond the inner planets.

SPOILERS INSIDE!  

Human expansion to the Saturnian system often prompts a violent Alien response.