Project List: Difference between revisions
No edit summary |
|||
| Line 32: | Line 32: | ||
{{#ifeq:{{{factionprereq/0}}} | AlienCouncil | | | {{#ifeq:{{{factionprereq/0}}} | AlienCouncil | | | ||
{{!}}- | {{!}}- | ||
{{!}} {{#external_value: {{{dataname}}}|{{{friendlyname}}} }} | {{!}} [[{{{dataname}}}|{{#external_value: {{{dataname}}}|{{{friendlyname}}} }}]] | ||
{{!}} {{#switch: {{{techcategory}}} | {{!}} {{#switch: {{{techcategory}}} | ||
| Energy = {{icon|energy}} | | Energy = {{icon|energy}} | ||
| Line 62: | Line 62: | ||
{{#ifeq:{{{factionprereq/0}}} | AlienCouncil | | | {{#ifeq:{{{factionprereq/0}}} | AlienCouncil | | | ||
{{!}}- | {{!}}- | ||
{{!}} {{#external_value: {{{dataname}}}|{{{friendlyname}}} }} | {{!}} [[{{{dataname}}}|{{#external_value: {{{dataname}}}|{{{friendlyname}}} }}]] | ||
{{!}} {{#if: {{{factionavailablechance}}} | {{{factionavailablechance}}}% | 100%}} | {{!}} {{#if: {{{factionavailablechance}}} | {{{factionavailablechance}}}% | 100%}} | ||
{{!}} {{#if: {{{initialunlockchance}}} | {{{initialunlockchance}}}% | 100%}} | {{!}} {{#if: {{{initialunlockchance}}} | {{{initialunlockchance}}}% | 100%}} | ||
Revision as of 06:21, 28 June 2025
This page presents a list of all projects in Terra Invicta, as well as their stats. For a discussion of the game mechanics for projects see Technology instead.
Table of Projects
Error while fetching data from URL https://wiki.hoodedhorse.com/Terra_Invicta/index.php?title=RawProjectDisplayName&action=raw: $2.There was a problem during the HTTP request: 403 Forbidden
Error while fetching data from URL https://wiki.hoodedhorse.com/Terra_Invicta/index.php?title=RawProjectDisplayName&action=raw:
<!DOCTYPE html>
<html class="no-js" lang="en-US">
<head>
<title>Attention Required! | Cloudflare</title>
<meta charset="UTF-8" />
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" />
<meta http-equiv="X-UA-Compatible" content="IE=Edge" />
<meta name="robots" content="noindex, nofollow" />
<meta name="viewport" content="width=device-width,initial-scale=1" />
<link rel="stylesheet" id="cf_styles-css" href="/cdn-cgi/styles/cf.errors.css" />
<style>body{margin:0;padding:0}</style>
<script type="2424a52cab4d859a700fd79c-text/javascript">
if (!navigator.cookieEnabled) {
window.addEventListener('DOMContentLoaded', function () {
var cookieEl = document.getElementById('cookie-alert');
cookieEl.style.display = 'block';
})
}
</script>
</head>
<body>
Sorry, you have been blocked
You are unable to access hoodedhorse.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
<script type="2424a52cab4d859a700fd79c-text/javascript">
window._cf_translation = {};
</script>
<script src="/cdn-cgi/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js" data-cf-settings="2424a52cab4d859a700fd79c-|49" defer></script><script type="module" src="https://static.cloudflareinsights.com/beacon.min.js/v31edd6df95cf4e85bb4c19e7a9bdbcba1788362987495" integrity="sha512-iIg7k2xntmwu6/uSb5tpc/hySgZc4eoL31yB29W6tJFo2akwjPWcEqnCEdJvGexCL0KEQwVYv5BlowfhVz26hg==" data-cf-beacon='{"version":"2024.11.0","token":"51862476f1994747843f52d73cd5e123","spa":2}' crossorigin="anonymous"></script>
<script>(function(){function c(){var b=a.contentDocument||(a.contentWindow&&a.contentWindow.document);if(b){var d=b.createElement('script');d.innerHTML="window.__CF$cv$params={r:'a41f4a61d8dce1bc',t:'MTc5MDU2MjI1Mw=='};var a=document.createElement('script');a.src='/cdn-cgi/challenge-platform/scripts/jsd/main.js';document.getElementsByTagName('head')[0].appendChild(a);";b.getElementsByTagName('head')[0].appendChild(d)}}if(document.body){var a=document.createElement('iframe');a.height=1;a.width=1;a.style.position='absolute';a.style.top=0;a.style.left=0;a.style.border='none';a.style.visibility='hidden';document.body.appendChild(a);if('loading'!==document.readyState)c();else if(window.addEventListener)document.addEventListener('DOMContentLoaded',c);else{var e=document.onreadystatechange||function(){};document.onreadystatechange=function(b){e(b);'loading'!==document.readyState&&(document.onreadystatechange=e,c())}}}})();</script></body>
</html>.
Cost and Prereqs
| Name | Type | Research Cost | Prerequisites | Alt Prereq |
|---|---|---|---|---|
| Their Signatures | 25 | |||
| Their Methods | 300 | |||
| Their Operations | 500 | |||
| Their Movements | 2000 | Project_TheirOperations | ||
| Their Origin | 2000 | Project_TheirSignatures Deep System Skywatch |
||
| Hydra Biology | 5000 | |||
| Pherocytes | 5000 | Project_HydraBiology | Project_CoexistencePact | |
| Alien Containment | 5000 | Project_Pherocytes | ||
| Hydra Language | 10000 | |||
| Their Technology | 10000 | Project_TheirSignatures | ||
| Exotics | 20000 | Project_TheirTechnology | Project_HydraDiplomacy | |
| Exotic Hybrid Systems | 25000 | Quantum Computing Project_Exotics |
||
| A New Home | 20000 | |||
| Hydra Diplomacy | 10000 | Project_HydraLanguage | ||
| The Alien Nation | 10000 | Project_HydraDiplomacy | ||
| Hydra Interrogation | 20000 | Project_HydraLanguage Project_AlienContainment |
||
| Their Purpose | 20000 | Project_HydraInterrogation | ||
| Their Demands | 5000 | Project_HydraDiplomacy | ||
| Their Weakness | 20000 | Project_HydraInterrogation | ||
| Pherocyte Resistance | 30000 | Project_HydraInterrogation Project_Pherocytes |
||
| Wormholes | 30000 | Project_Exotics Project_HydraInterrogation Project_TheirOrigin |
||
| The Choke Point | 40000 | Project_Wormholes Project_TheirPurpose |
||
| Hydra Biowarfare | 50000 | Project_TheirWeakness Project_PherocyteResistance |
||
| Pherocyte Mastery | 50000 | Project_PherocyteResistance | ||
| AppeaseVictory | 2500 | Project_TheirOperations | ||
| CooperateVictory | 25000 | Project_TheirOperations | ||
| DestroyVictory | 2500 | Project_TheirMethods | ||
| EscapeVictory | 5000 | Project_TheirOrigin | ||
| ExploitVictory | 2500 | Project_Pherocytes | ||
| ResistVictory | 2500 | Project_TheirOperations | ||
| SubmitVictory | 2500 | Project_TheirMethods | ||
| Coexistence Pact | 25000 | Project_AppeaseVictory Project_TheirDemands |
||
| A Permanent Peace | 100000 | Project_CooperateVictory Project_PherocyteResistance Project_TheirDemands Project_TheirWeakness Project_TheChokePoint |
||
| Kill the Hive | 50000 | Project_DestroyVictory Project_TheChokePoint Project_HydraBiowarfare |
||
| The Great Journey | 50000 | Project_EscapeVictory Project_ExoticHybridSystems Project_ANewHome |
||
| Enslave the Masters | 75000 | Project_ExploitVictory Project_TheChokePoint Project_PherocyteMastery |
||
| The Final Assault | 25000 | Project_ResistVictory Project_TheChokePoint |
||
| The One True Path | 10000 | Project_SubmitVictory Project_TheAlienNation Project_TheirDemands |
||
| Alien Flora | 500 | |||
| Their Computers | 5000 | Project_TheirTechnology Quantum Computing |
||
| Their Robotics | 15000 | Project_TheirComputers | ||
| Their Warships | 10000 | Project_TheirTechnology | ||
| Commercial Research | 100 | |||
| Audience Research | 100 | |||
| Operations Research | 100 | |||
| Review Failed Projects | 2500 | Space Research | ||
| Commercial Rocket Companies | 1000 | Project_ReusableRockets | ||
| Reusable Rockets | 1000 | Advanced Chemical Rocketry | ||
| Strait of Gibraltar Crossing | 5000 | Arrival International Development Superalloys |
||
| Bridge of the Horns | 2500 | Arrival International Development | ||
| Sunda Strait Bridge | 2500 | Arrival International Development | ||
| Bering Strait Crossing | 10000 | Arrival International Development Superalloys |
||
| Malacca Strait Bridge | 2500 | Arrival International Development | ||
| Strait of Tiran Causeway | 2500 | Arrival International Development | ||
| Wakhan Corridor Project | 2500 | Arrival International Development | ||
| Darien Gap Road | 5000 | Arrival International Development | ||
| Diphu Pass | 2500 | Arrival International Development | ||
| Palk Strait Bridge | 2500 | Arrival International Development | ||
| North Channel Crossing | 7500 | Arrival International Development Superalloys |
||
| Nevelskoy Strait Tunnel | 1000 | Arrival International Development | ||
| Zanzibar Channel Bridge | 1000 | Arrival International Development | ||
| Soya Strait Bridge | 7500 | Arrival International Development | ||
| Lake Tanganyika Bridge | 1000 | Arrival International Development | ||
| Talsinki Tunnel | 5000 | Arrival International Development | ||
| African Confederations | 2000 | Arrival International Relations | ||
| Caribbean Community | 500 | Arrival International Relations | ||
| Hungarian Irredentism | 1000 | Unity Movements | ||
| A Period of Unity | 1000 | Unity Movements | ||
| Central Asian Union | 1000 | Unity Movements | ||
| Celtic League | 1000 | Unity Movements | ||
| Central American Confederation | 1000 | Unity Movements | ||
| Nordic Federation | 1000 | Unity Movements | ||
| Regional African Unions | 2500 | Unity Movements Project_EastAfricanFederation |
||
| Restored Warsaw Pact | 2500 | Arrival International Relations | ||
| Gulf Cooperation Council | 5000 | Unity Movements | ||
| South American Confederations | 5000 | Unity Movements | ||
| Southeast Asian Alliance | 5000 | Great Nations | ||
| Freistaat Confederation | 5000 | Unity Movements | ||
| Southern Cross | 5000 | Unity Movements | ||
| United Malay Nation | 5000 | Unity Movements | ||
| Nigerian Confederation | 5000 | Unity Movements Project_RegionalAfricanUnions |
||
| Steward of the South | 10000 | Great Nations Project_GranColombia |
||
| Greater Dominion | 10000 | Great Nations Project_EndofAmerica |
||
| South American Union | 10000 | Great Nations Project_GranColombia |
||
| Greater Indonesia | 10000 | Unity Movements | ||
| The Shia Nation | 10000 | Unity Movements | ||
| Slavic Commonwealth | 10000 | Unity Movements | ||
| Greater Malaysia | 10000 | Great Nations Project_UnitedMalayNation |
||
| Commonwealth Restored | 10000 | Project_EndofAmerica Unity Movements |
Project_ForwardRussia | |
| Unidad Colombia | 15000 | Great Nations Project_GranColombia |
||
| United Turkestan | 15000 | Unity Movements | ||
| Greater India | 15000 | Great Nations | ||
| Pacific League | 15000 | Project_Pan-AsianCooperative | Project_EndofAmerica | |
| Great African Union | 20000 | Project_AfricanUnion | ||
| United North America | 20000 | Great Nations | ||
| African Union | 20000 | Great Nations Project_RegionalAfricanUnions |
||
| United Arab League | 20000 | Unity Movements | ||
| Europe Ascendant | 25000 | Unity Movements | ||
| Greater Intermarium | 30000 | Great Nations Project_SlavicCommonwealth Project_DissolutionofRussia |
||
| Greater United North America | 30000 | Project_UnitedNorthAmerica | ||
| Greater Austronesia | 30000 | Great Nations Project_GreaterIndonesia |
||
| The Caliphate | 35000 | Unity Movements | ||
| Greater PanAsia | 40000 | Project_Pan-AsianCooperative | ||
| Pan-Asian Cooperative | 40000 | Great Nations | ||
| Forward Russia | 40000 | Great Nations Project_RestoredWarsawPact |
||
| Liberating Mainland China | 40000 | Unity Movements | ||
| United Indosphere | 50000 | Project_GreaterIndia | ||
| The House of Islam | 50000 | Great Nations Project_TheGreaterCaliphate |
||
| The Greater Caliphate | 50000 | Great Nations Project_TheCaliphate |
||
| Great Europa | 50000 | Great Nations Project_EuropeAscendant |
||
| European Decolonization | 250 | Independence Movements | ||
| African Independence Movements | 1000 | Independence Movements | ||
| European Autonomy Movements | 1000 | Independence Movements | ||
| American Liberation Movements | 1000 | Independence Movements | ||
| Asia-Pacific Regionalist Movements | 1000 | Independence Movements | ||
| Dissolution of Russia | 3000 | Fall of Empires | ||
| End of America | 5000 | Fall of Empires | ||
| End of India | 5000 | Fall of Empires | ||
| End of China | 6000 | Fall of Empires | ||
| Composite Armor | 1000 | Orbital Shipbuilding Advanced Carbon Manipulation |
||
| Foamed Metal Armor | 2500 | Orbital Shipbuilding Superalloys |
||
| Nanotube Armor | 5000 | Orbital Shipbuilding Carbon Nanotubes |
||
| Adamantane Armor | 10000 | Improved Shipbuilding Techniques Diamondoids |
||
| Exotic Armor | 10000 | Improved Shipbuilding Techniques Project_Exotics |
||
| Hybrid Armor | 10000 | Project_ExoticArmor Project_AdamantaneArmor |
||
| Graphene Batteries | 1000 | Orbital Shipbuilding Advanced Carbon Manipulation |
||
| Quantum Batteries | 2500 | Orbital Shipbuilding Advanced Atomic Manipulation |
||
| Superconducting Batteries | 5000 | Improved Shipbuilding Techniques High-Temperature Superconductors |
||
| Molybdenum Pipe Radiator | 500 | Orbital Shipbuilding | ||
| Nanotube Filament Radiator | 2000 | Advanced Heat Management Concepts Carbon Nanotubes |
||
| Ionic Dust Radiator | 3000 | Advanced Heat Management Concepts Vacuum Electrostatic Principles |
||
| Cobalt Dust Radiator | 5000 | Advanced Heat Management Concepts Magnetic Force Manipulation |
||
| Tin Droplet Radiator | 10000 | Advanced Heat Management Concepts Superconducting Magnets |
||
| Gallium Mist Radiator | 20000 | Advanced Heat Management Concepts Superconducting Magnets Improved Shipbuilding Techniques Project_MolecularBenefication |
||
| Lithium Spray Radiator | 30000 | Advanced Heat Management Concepts Superconducting Magnets Improved Shipbuilding Techniques Project_MolecularBenefication |
||
| Dusty Plasma Radiator | 40000 | Advanced Heat Management Concepts Magnetic Plasma Confinement Improved Shipbuilding Techniques Our Space Future |
||
| Exotic Spike Radiator | 10000 | Advanced Heat Management Concepts Project_ExoticHybridSystems |
||
| Ultracold Neutron Containment | 10000 | Neutronics Diamondoids Project_Exotics |
||
| Interplanetary Warships | 250 | Orbital Shipbuilding | ||
| Patrol Vessels | 2000 | Project_Warships Principles of Space Warfare |
||
| Fleet Combatants | 6000 | Project_PatrolVessels Militarization of Space |
||
| Ships of the Line | 10000 | Project_FleetCombatants Improved Shipbuilding Techniques |
||
| Titans | 10000 | Project_ShipsoftheLine Titanic Spacecraft |
||
| ISRU Module | 1000 | Orbital Shipbuilding In Situ Resource Utilization |
||
| Remass Scoop | 1000 | Improved Shipbuilding Techniques | ||
| Advanced Prospecting Surveys | 1500 | Orbital Shipbuilding Industrialization of Space Project_MobileSpaceScienceLab |
||
| Muon Spiker | 1500 | Orbital Shipbuilding Deuterium-Tritium Fusion Advanced Atomic Manipulation Particle Beams |
||
| Neutronium Spiker | 2000 | Orbital Shipbuilding Project_UltracoldNeutronContainment |
||
| Antimatter Spiker | 3000 | Orbital Shipbuilding Antimatter Containment |
||
| Mobile Space Science Lab | 250 | Orbital Shipbuilding Space Research Mission to Mars |
||
| Repair Bay | 500 | Militarization of Space | ||
| Marine Assault Unit | 500 | Militarization of Space | ||
| Advanced Marine Assault Unit | 1000 | Space Assault Doctrine Project_MarineAssaultUnit |
||
| Elite Marine Assault Unit | 2500 | Our Space Future Project_AdvancedMarineAssaultUnit |
||
| Laser Engine | 2500 | Project_Warships High-Energy Lasers Supercapacitors |
||
| Advanced Laser Engine | 10000 | Ultracapacitors Project_LaserEngine |
||
| Cyclotron | 5000 | Superconducting Magnets Project_ElectronLance |
||
| Liquid Hydrogen Containment | 250 | Orbital Shipbuilding | ||
| Slush Hydrogen Tankage | 1000 | Advanced Hydrogen Containment Project_LiquidHydrogenContainment |
||
| Hydron Trap | 5000 | Advanced Atomic Manipulation Project_SlushHydrogenTankage Project_ExoticHybridSystems |
||
| Magazine | 500 | Project_Warships | ||
| Component Armor | 1000 | Improved Shipbuilding Techniques | ||
| Solar Platform Kit | 350 | Project_PlatformCore Project_SolarCollector Project_ConstructionModule |
||
| Solar Outpost Kit | 350 | Project_OutpostCore Project_SolarCollector Project_ConstructionModule |
||
| Fission Platform Kit | 500 | Project_PlatformCore Project_FissionPile Project_ConstructionModule |
||
| Fission Outpost Kit | 500 | Project_OutpostCore Project_FissionPile Project_ConstructionModule |
||
| Fusion Platform Kit | 1500 | Project_PlatformCore Project_FusionPile Project_ConstructionModule |
||
| Fusion Outpost Kit | 1500 | Project_OutpostCore Project_FusionPile Project_ConstructionModule |
||
| Automated Solar Platform Kit | 1000 | Project_AutomatedSolarCollector Project_AutomatedSupplyDepot |
||
| Automated Solar Outpost Kit | 5000 | Project_AutomatedSolarCollector Project_AutomatedMiningComplex |
||
| Automated Fission Platform Kit | 1500 | Project_AutomatedFissionPile Project_AutomatedSupplyDepot |
||
| Automated Fission Outpost Kit | 6500 | Project_AutomatedFissionPile Project_AutomatedMiningComplex |
||
| Administration Node | 1000 | Project_PlatformCore Advanced Neural Networks Arrival Domestic Politics |
Project_OutpostCore | |
| Antimatter Trap | 500 | Project_PlatformCore Antimatter Containment |
||
| Antimatter Harvester | 1000 | Project_OrbitalCore Project_AntimatterTrap |
||
| Antimatter Farm | 1500 | Project_RingCore Project_AntimatterHarvester Magnetic Plasma Confinement |
||
| Automated Fission Pile | 1000 | Project_AutomatedPlatformCore Project_FissionPile White Collar Automation |
Project_AutomatedOutpostCore | |
| Automated Mining Complex | 1000 | Project_AutomatedOutpostCore Project_OutpostMiningComplex |
||
| Automated Outpost Core | 1000 | Project_OutpostCore Applied Artificial Intelligence |
||
| Automated Platform Core | 1000 | Project_PlatformCore Applied Artificial Intelligence |
||
| Automated Solar Collector | 200 | Project_AutomatedPlatformCore Project_SolarCollector |
Project_AutomatedOutpostCore | |
| Automated Supply Depot | 200 | Project_AutomatedPlatformCore Project_SupplyDepot |
Project_AutomatedOutpostCore | |
| Broadcast Outlet | 500 | Project_PlatformCore Arrival Mass Communications |
Project_OutpostCore | |
| Construction Module | 1000 | Project_PlatformCore Industrialization of Space |
Project_OutpostCore | |
| Energy Lab | 300 | Project_PlatformCore | Project_OutpostCore | |
| Fission Pile | 500 | Project_PlatformCore Nuclear Fission In Space |
Project_OutpostCore | |
| Fusion Pile | 2500 | Project_PlatformCore Deuterium-Tritium Fusion |
Project_OutpostCore | |
| Heavy Fission Pile | 1000 | Molten Core Fission Systems Project_FissionPile |
||
| Heavy Fusion Pile | 5000 | Aneutronic Fusion Project_FusionPile |
||
| Hydroponics Bay | 300 | Project_PlatformCore Space Agriculture |
Project_OutpostCore | |
| Information Science Lab | 300 | Project_PlatformCore | Project_OutpostCore | |
| Life Science Lab | 300 | Project_PlatformCore | Project_OutpostCore | |
| Marine Platoon Barracks | 300 | Project_PlatformCore Militarization of Space |
Project_OutpostCore | |
| Materials Lab | 300 | Project_PlatformCore | Project_OutpostCore | |
| Military Science Lab | 300 | Project_PlatformCore | Project_OutpostCore | |
| Outpost Core | 300 | Outpost Habs | ||
| Outpost Mining Complex | 500 | Project_OutpostCore Space Mining and Refining |
||
| Particle Collider | 15000 | Antimatter Containment Particle Beams Project_PlatformCore |
||
| Platform Core | 100 | |||
| Point Defense Array | 300 | Project_PlatformCore Infrared Combat Lasers |
Project_OutpostCore | |
| Quarters | 200 | Project_PlatformCore Mission To Space |
Project_OutpostCore | |
| Social Science Lab | 300 | Project_PlatformCore | Project_OutpostCore | |
| Solar Collector | 100 | Project_PlatformCore | Project_OutpostCore | |
| Space Dock | 500 | Project_PlatformCore Orbital Shipbuilding |
Project_OutpostCore | |
| Space Science Lab | 100 | Project_PlatformCore | Project_OutpostCore | |
| Supply Depot | 300 | Project_PlatformCore Orbital Shipbuilding |
Project_OutpostCore | |
| Tourist Berth | 200 | Project_PlatformCore Space Tourism |
||
| Xenology Lab | 300 | Project_PlatformCore We Are Not Alone Project_TheirSignatures |
Project_OutpostCore | |
| Administration Tower | 2000 | Project_OrbitalCore Project_AdministrationNode White Collar Automation Arrival International Relations |
Project_SettlementCore | |
| Atomsmasher | 30000 | Project_OrbitalCore Project_ParticleCollider Antimatter Mass Production |
||
| Communications Hub | 1000 | Project_OrbitalCore Project_BroadcastOutlet Networked Propaganda |
Project_SettlementCore | |
| Deep Space Telescope | 1000 | Project_OrbitalCore Advanced Neural Networks Directed Space Research Deep System Skywatch Project_HydraInterrogation |
Project_SettlementCore | |
| Energy Research Center | 1500 | Project_OrbitalCore Project_EnergyLab Directed Space Research |
Project_SettlementCore | |
| Farm | 1000 | Project_OrbitalCore Project_HydroponicsBay |
Project_SettlementCore | |
| Fission Reactor Array | 1000 | Project_OrbitalCore Project_FissionPile |
Project_SettlementCore | |
| Fusion Reactor Array | 5000 | Project_OrbitalCore Project_FusionPile |
Project_SettlementCore | |
| Heavy Fission Reactor Array | 3000 | Gas Core Fission Systems Project_HeavyFissionPile Project_FissionReactorArray |
||
| Heavy Fusion Reactor Array | 10000 | Project_HeavyFusionPile Project_FusionReactorArray |
||
| Information Science Research Center | 1500 | Project_OrbitalCore Project_InformationScienceLab Directed Space Research |
Project_SettlementCore | |
| Layered Defense Array | 1000 | Project_OrbitalCore Project_PointDefenseArray Militarization of Space |
Project_SettlementCore | |
| Life Science Research Center | 1500 | Project_OrbitalCore Project_LifeScienceLab Directed Space Research |
Project_SettlementCore | |
| Marine Company Barracks | 1000 | Project_OrbitalCore Space Assault Doctrine Project_MarinePlatoonBarracks |
Project_SettlementCore | |
| Materials Research Center | 1500 | Project_OrbitalCore Project_MaterialsLab Directed Space Research |
Project_SettlementCore | |
| Military Science Research Center | 1500 | Project_OrbitalCore Project_MilitaryScienceLab Directed Space Research |
Project_SettlementCore | |
| Nanofactory | 1000 | Project_OrbitalCore Project_ConstructionModule Industrialization of Space Advanced Atomic Manipulation |
Project_SettlementCore | |
| Operations Center | 2500 | Project_OrbitalCore Augmented Reality |
Project_SettlementCore | |
| Orbital Medical Center | 1000 | Project_OrbitalCore Space Medicine |
||
| Research Campus | 2500 | Project_OrbitalCore Quantum Computing |
Project_SettlementCore | |
| Residential Module | 1000 | Project_OrbitalCore Project_Quarters Extended Space Survival Space Commerce |
Project_SettlementCore | |
| Orbital Core | 1000 | Project_PlatformCore Orbitals |
||
| Settlement Core | 1000 | Project_OutpostCore Settlement Habs |
||
| Settlement Mining Complex | 1500 | Project_SettlementCore Project_OutpostMiningComplex |
||
| Shipyard | 1500 | Project_OrbitalCore Project_SpaceDock Industrialization of Space |
Project_SettlementCore | |
| Skunk Works | 1500 | Project_OrbitalCore Advanced Neural Networks |
Project_SettlementCore | |
| Social Science Research Center | 1500 | Project_OrbitalCore Project_SocialScienceLab Directed Space Research |
Project_SettlementCore | |
| Solar Array | 750 | Project_OrbitalCore Project_SolarCollector |
Project_SettlementCore | |
| Space Hotel | 1000 | Project_OrbitalCore Project_TouristBerth |
||
| Space Science Research Center | 1500 | Project_OrbitalCore Project_SpaceScienceLab Directed Space Research |
Project_SettlementCore | |
| Xenoscience Research Center | 1500 | Project_OrbitalCore Project_XenologyLab Directed Space Research |
Project_SettlementCore | |
| Administration Complex | 5000 | Project_RingCore Project_AdministrationTower Administration Algorithms Arrival Governance |
Project_ColonyCore | |
| Agriculture Complex | 5000 | Project_RingCore Project_Farm Designer Life Forms |
Project_ColonyCore | |
| Battlestations | 5000 | Project_RingCore Project_LayeredDefenseArray Visible Combat Lasers |
Project_ColonyCore | |
| Civilian Complex | 3000 | Project_RingCore Project_ResidentialModule Interplanetary Polities |
Project_ColonyCore | |
| Colony Core | 3000 | Project_SettlementCore Colony Habs |
||
| Colony Mining Complex | 3000 | Project_ColonyCore Project_SettlementMiningComplex Superalloys |
||
| Command Center | 10000 | Project_RingCore Project_OperationsCenter Quantum Encryption Fleet Logistics |
Project_ColonyCore | |
| Energy Institute | 10000 | Project_RingCore Project_EnergyResearchCenter Administration Algorithms |
Project_ColonyCore | |
| Fission Reactor Farm | 3000 | Project_RingCore Project_FissionReactorArray |
Project_ColonyCore | |
| Foundry | 10000 | Project_RingCore Project_SkunkWorks Administration Algorithms |
Project_ColonyCore | |
| Fusion Reactor Farm | 10000 | Project_RingCore Project_FusionReactorArray |
Project_ColonyCore | |
| Space Hospital | 5000 | Project_RingCore Project_OrbitalHospital Transform Phages |
||
| Heavy Fission Reactor Farm | 6500 | Advanced Fission Systems Project_FissionReactorFarm Project_HeavyFissionReactorArray |
||
| Heavy Fusion Reactor Farm | 25000 | Project_FusionReactorFarm Project_HeavyFusionReactorArray Terawatt Fusion Reactors |
||
| Helium-3 Mine | 5000 | Project_RingCore Deuterium-Helium-3 Fusion Mission to Jupiter Space Mining and Refining |
||
| Information Science Institute | 10000 | Project_RingCore Project_InformationScienceResearchCenter Quantum Computing |
Project_ColonyCore | |
| Interstellar Launching Laser | 50000 | Terawatt Fusion Reactors Project_RingCore Phased-Array Lasers Project_ExoticHybridSystems Titanic Spacecraft |
Antimatter Propulsion | |
| Life Science Institute | 10000 | Project_RingCore Project_LifeScienceResearchCenter Applied Artificial Intelligence |
Project_ColonyCore | |
| Marine Battalion Barracks | 5000 | Project_RingCore Project_MarineCompanyBarracks |
Project_ColonyCore | |
| Materials Institute | 10000 | Project_RingCore Project_MaterialsResearchCenter Applied Artificial Intelligence |
Project_ColonyCore | |
| Media Center | 5000 | Project_RingCore Project_CommunicationsHub Arrival Culture |
Project_ColonyCore | |
| Military Science Institute | 10000 | Project_RingCore Project_MilitaryScienceResearchCenter Applied Artificial Intelligence Arrival Security |
Project_ColonyCore | |
| Nanofacturing Complex | 15000 | Project_RingCore Project_Nanofactory Molecular Assemblers |
Project_ColonyCore | |
| Research University | 20000 | Project_RingCore Project_ResearchCampus Integrated Earth-Space Economy |
Project_ColonyCore | |
| Sentinel Complex | 20000 | Project_RingCore Project_Exotics Networked Global Defense Arrival Culture |
||
| Social Science Institute | 10000 | Project_RingCore Project_SocialScienceResearchCenter Administration Algorithms |
Project_ColonyCore | |
| Solar Farm | 3000 | Project_RingCore Project_SolarArray |
Project_ColonyCore | |
| Space Resort | 3000 | Project_RingCore Project_SpaceHotel |
||
| Space Science Institute | 10000 | Project_RingCore Project_SpaceScienceResearchCenter Applied Artificial Intelligence |
Project_ColonyCore | |
| Spaceworks | 5000 | Project_RingCore Project_Shipyard Space Navies |
Project_ColonyCore | |
| Supercollider | 100000 | Project_RingCore Project_Atomsmasher Accelerando |
||
| Ring Core | 5000 | Project_OrbitalCore Ring Habs |
||
| Xenoscience Institute | 10000 | Project_RingCore Project_XenoscienceResearchCenter Project_Exotics Applied Artificial Intelligence |
Project_ColonyCore | |
| Climate Lab | 300 | Project_PlatformCore | ||
| Climate Research Center | 1500 | Project_OrbitalCore Project_ClimateLab Arrival International Development |
||
| Climate Institute | 10000 | Project_RingCore Project_ClimateResearchCenter Integrated Earth-Space Economy |
||
| Listening Post | 500 | Project_PlatformCore Arrival Security |
||
| Reconnaissance Array | 3000 | Project_OrbitalCore Project_ListeningPost Quantum Encryption |
||
| Argus Complex | 15000 | Project_RingCore Project_ReconnaissanceArray Mind and Machine |
||
| Solar Mirror | 2500 | Project_PlatformCore Project_SolarCollector Advanced Heat Management Concepts |
||
| Solar Mirror Array | 5000 | Project_OrbitalCore Project_SolarMirror Superalloys Applied Artificial Intelligence |
||
| Soletta | 20000 | Project_RingCore Project_SolarMirrorArray Diamondoids Administration Algorithms Ultracapacitors |
||
| Automated Solar Mirror | 1000 | Project_AutomatedPlatformCore Project_SolarMirror |
||
| Pion Torch | 200000 | Antimatter Propulsion Magnetic Nozzles Project_AntimatterBeamCoreReactor |
||
