Power Plant List: Difference between revisions
No edit summary |
|||
| Line 11: | Line 11: | ||
}} | }} | ||
{{#get_web_data: | {{#get_web_data: | ||
|url={{ | |url={{fullurl:Special:GetData/TIPowerPlantTemplate_CSV}} | ||
|data= | |data= | ||
dataname=dataName, | dataname=dataName, | ||
| Line 58: | Line 58: | ||
{{!}}- | {{!}}- | ||
{{!}} {{#external_value:{{{dataname}}} }} | {{!}} {{#external_value:{{{dataname}}} }} | ||
{{!}} {{#ifeq: {{{project}}} | | | {{#external_value:{{{project}}} | Alien Only}} }} | {{!}} {{#ifeq: {{{project}}} | | | [[{{#external_value:{{{project}}} | Alien Only}}]] }} | ||
{{!}} {{PowerPlantRequirementName|{{{class}}} }} | {{!}} {{PowerPlantRequirementName|{{{class}}} }} | ||
{{!}} {{#expr: {{{efficiency}}} * 100}}% | {{!}} {{#expr: {{{efficiency}}} * 100}}% | ||
| Line 75: | Line 75: | ||
== Sources == | == Sources == | ||
This table is computed using data from [[ | This table is computed using data from [[TIPowerPlantTemplate CSV]], [[RawPowerPlantDisplayName]], and [[RawProjectDisplayName]]. | ||
{{Templates_Navbox}} | {{Templates_Navbox}} | ||
Revision as of 22:10, 30 June 2025
This page presents a list of all space ship power plants in Terra Invicta, as well as their stats. For a discussion of the game mechanics for space ships see Spaceships instead.
Table of Power Plants
Error while fetching data from URL https://wiki.hoodedhorse.com/Terra_Invicta/index.php?title=RawPowerPlantDisplayName&action=raw: $2.There was a problem during the HTTP request: 403 Forbidden
Error while fetching data from URL https://wiki.hoodedhorse.com/Terra_Invicta/index.php?title=RawPowerPlantDisplayName&action=raw:
<!DOCTYPE html>
<html class="no-js" lang="en-US">
<head>
<title>Attention Required! | Cloudflare</title>
<meta charset="UTF-8" />
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8" />
<meta http-equiv="X-UA-Compatible" content="IE=Edge" />
<meta name="robots" content="noindex, nofollow" />
<meta name="viewport" content="width=device-width,initial-scale=1" />
<link rel="stylesheet" id="cf_styles-css" href="/cdn-cgi/styles/cf.errors.css" />
<style>body{margin:0;padding:0}</style>
<script type="8900befcd57a1796251fca83-text/javascript">
if (!navigator.cookieEnabled) {
window.addEventListener('DOMContentLoaded', function () {
var cookieEl = document.getElementById('cookie-alert');
cookieEl.style.display = 'block';
})
}
</script>
</head>
<body>
Sorry, you have been blocked
You are unable to access hoodedhorse.com
Why have I been blocked?
This website is using a security service to protect itself from online attacks. The action you just performed triggered the security solution. There are several actions that could trigger this block including submitting a certain word or phrase, a SQL command or malformed data.
What can I do to resolve this?
You can email the site owner to let them know you were blocked. Please include what you were doing when this page came up and the Cloudflare Ray ID found at the bottom of this page.
<script type="8900befcd57a1796251fca83-text/javascript">
window._cf_translation = {};
</script>
<script src="/cdn-cgi/scripts/7d0fa10a/cloudflare-static/rocket-loader.min.js" data-cf-settings="8900befcd57a1796251fca83-|49" defer></script><script type="module" src="https://static.cloudflareinsights.com/beacon.min.js/v31edd6df95cf4e85bb4c19e7a9bdbcba1788362987495" integrity="sha512-iIg7k2xntmwu6/uSb5tpc/hySgZc4eoL31yB29W6tJFo2akwjPWcEqnCEdJvGexCL0KEQwVYv5BlowfhVz26hg==" data-cf-beacon='{"version":"2024.11.0","token":"51862476f1994747843f52d73cd5e123","spa":2}' crossorigin="anonymous"></script>
<script>(function(){function c(){var b=a.contentDocument||(a.contentWindow&&a.contentWindow.document);if(b){var d=b.createElement('script');d.innerHTML="window.__CF$cv$params={r:'a41f7add8c6833b1',t:'MTc5MDU2NDIzOA=='};var a=document.createElement('script');a.src='/cdn-cgi/challenge-platform/scripts/jsd/main.js';document.getElementsByTagName('head')[0].appendChild(a);";b.getElementsByTagName('head')[0].appendChild(d)}}if(document.body){var a=document.createElement('iframe');a.height=1;a.width=1;a.style.position='absolute';a.style.top=0;a.style.left=0;a.style.border='none';a.style.visibility='hidden';document.body.appendChild(a);if('loading'!==document.readyState)c();else if(window.addEventListener)document.addEventListener('DOMContentLoaded',c);else{var e=document.onreadystatechange||function(){};document.onreadystatechange=function(b){e(b);'loading'!==document.readyState&&(document.onreadystatechange=e,c())}}}})();</script></body>
</html>.
Basic Version
Detailed Version
| Power Plant | Required Project | Classification | Efficiency | Specific power (tons/GW) | Maximum Output (GW) | Resources | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Error: no local variable "FuelCellI" has been set. | Fuel Cell | 70% | 2800 | 0.2 | 35% | 30% | 30% | 5% | 0% | 0% | 0% | |
| Error: no local variable "FuelCellII" has been set. | Fuel Cell II | Fuel Cell | 70% | 450 | 0.8 | 35% | 30% | 30% | 5% | 0% | 0% | 0% |
| Error: no local variable "FuelCellIII" has been set. | Fuel Cell III | Fuel Cell | 72% | 120 | 1.5 | 35% | 30% | 30% | 5% | 0% | 0% | 0% |
| Error: no local variable "SolidCoreFissionReactorI" has been set. | Solid Core Fission Reactor I | Solid Core Fission | 75% | 40 | 2 | 10% | 10% | 65% | 10% | 5% | 0% | 0% |
| Error: no local variable "SolidCoreFissionReactorII" has been set. | Solid Core Fission Reactor II | Solid Core Fission | 77.5% | 34 | 6 | 10% | 10% | 65% | 10% | 5% | 0% | 0% |
| Error: no local variable "SolidCoreFissionReactorIII" has been set. | Solid Core Fission Reactor III | Solid Core Fission | 80% | 28 | 20 | 10% | 10% | 65% | 10% | 5% | 0% | 0% |
| Error: no local variable "SolidCoreFissionReactorIV" has been set. | Solid Core Fission Reactor IV | Solid Core Fission | 82.5% | 12 | 60 | 10% | 10% | 65% | 10% | 5% | 0% | 0% |
| Error: no local variable "SolidCoreFissionReactorV" has been set. | Solid Core Fission Reactor V | Solid Core Fission | 85% | 8 | 125 | 10% | 10% | 65% | 10% | 5% | 0% | 0% |
| Error: no local variable "SolidCoreFissionReactorVI" has been set. | Compact Solid Core Fission Reactor I | Solid Core Fission | 77.5% | 6 | 1.5 | 10% | 10% | 65% | 10% | 5% | 0% | 0% |
| Error: no local variable "SolidCoreFissionReactorVII" has been set. | Compact Solid Core Fission Reactor II | Solid Core Fission | 80% | 5 | 5 | 10% | 10% | 65% | 10% | 5% | 0% | 0% |
| Error: no local variable "SolidCoreFissionReactorVIII" has been set. | Compact Solid Core Fission Reactor III | Solid Core Fission | 82.5% | 4 | 12 | 10% | 10% | 65% | 10% | 5% | 0% | 0% |
| Error: no local variable "SolidCoreFissionReactorIX" has been set. | Compact Solid Core Fission Reactor IV | Solid Core Fission | 85% | 3 | 20 | 10% | 10% | 65% | 10% | 5% | 0% | 0% |
| Error: no local variable "SolidCoreFissionReactorX" has been set. | Compact Solid Core Fission Reactor V | Solid Core Fission | 87.5% | 2 | 20 | 10% | 10% | 65% | 10% | 5% | 0% | 0% |
| Error: no local variable "MoltenSaltFissionReactorI" has been set. | Molten Salt Fission Reactor I | Molten Salt Core Fission | 92% | 2 | 40 | 10% | 20% | 50% | 15% | 5% | 0% | 0% |
| Error: no local variable "MoltenSaltFissionReactorII" has been set. | Molten Salt Fission Reactor II | Molten Salt Core Fission | 93% | 1.8 | 420 | 10% | 20% | 50% | 15% | 5% | 0% | 0% |
| Error: no local variable "MoltenCoreFissionReactorI" has been set. | Molten Core Fission Reactor I | Molten Core Fission | 85% | 4 | 8 | 10% | 10% | 55% | 20% | 5% | 0% | 0% |
| Error: no local variable "MoltenCoreFissionReactorII" has been set. | Molten Core Fission Reactor II | Molten Core Fission | 88% | 3.5 | 35 | 10% | 10% | 55% | 20% | 5% | 0% | 0% |
| Error: no local variable "MoltenCoreFissionReactorIII" has been set. | Molten Core Fission Reactor III | Molten Core Fission | 90% | 3 | 420 | 10% | 10% | 55% | 20% | 5% | 0% | 0% |
| Error: no local variable "VaporCoreFissionReactorI" has been set. | Vapor Core Fission Reactor I | Gas Core Fission | 90% | 4 | 6.5 | 10% | 10% | 50% | 25% | 5% | 0% | 0% |
| Error: no local variable "VaporCoreFissionReactorII" has been set. | Vapor Core Fission Reactor II | Gas Core Fission | 92% | 3 | 20 | 10% | 10% | 50% | 25% | 5% | 0% | 0% |
| Error: no local variable "VaporCoreFissionReactorIII" has been set. | Vapor Core Fission Reactor III | Gas Core Fission | 92% | 2.5 | 60 | 10% | 10% | 50% | 25% | 5% | 0% | 0% |
| Error: no local variable "GasCoreFissionReactorI" has been set. | Gas Core Fission Reactor I | Gas Core Fission | 90% | 8 | 8 | 10% | 10% | 45% | 30% | 5% | 0% | 0% |
| Error: no local variable "GasCoreFissionReactorII" has been set. | Gas Core Fission Reactor II | Gas Core Fission | 91% | 5 | 33 | 10% | 10% | 45% | 30% | 5% | 0% | 0% |
| Error: no local variable "GasCoreFissionReactorIII" has been set. | Gas Core Fission Reactor III | Gas Core Fission | 95% | 3 | 150 | 10% | 10% | 45% | 30% | 5% | 0% | 0% |
| Error: no local variable "GasCoreFissionReactorIV" has been set. | Terawatt Gas Core Fission Reactor I | Gas Core Fission | 93% | 10 | 1650 | 10% | 10% | 45% | 30% | 5% | 0% | 0% |
| Error: no local variable "GasCoreFissionReactorV" has been set. | Terawatt Gas Core Fission Reactor II | Gas Core Fission | 95% | 3.5 | 1650 | 10% | 10% | 45% | 30% | 5% | 0% | 0% |
| Error: no local variable "GasCoreFissionReactorVI" has been set. | Terawatt Gas Core Fission Reactor III | Gas Core Fission | 96% | 1 | 1650 | 10% | 10% | 45% | 30% | 5% | 0% | 0% |
| Error: no local variable "ElectrostaticConfinementFusionReactorI" has been set. | Electrostatic Confinement Fusion Reactor I | Electrostatic Confinement Fusion | 95% | 1 | 46 | 2% | 30% | 50% | 16% | 2% | 0% | 0% |
| Error: no local variable "ElectrostaticConfinementFusionReactorII" has been set. | Electrostatic Confinement Fusion Reactor II | Electrostatic Confinement Fusion | 95% | 0.5 | 74 | 2% | 30% | 50% | 16% | 2% | 0% | 0% |
| Error: no local variable "ElectrostaticConfinementFusionReactorIII" has been set. | Electrostatic Confinement Fusion Reactor III | Electrostatic Confinement Fusion | 95% | 0.005 | 310 | 2% | 30% | 51.9% | 16% | 0% | 0% | 0.1% |
| Error: no local variable "MirrorCellFusionReactorI" has been set. | Mirror Cell Fusion Reactor I | Mirrored Magnetic Confinement Fusion | 93% | 5 | 120 | 2% | 20% | 54% | 24% | 0% | 0% | 0% |
| Error: no local variable "MirrorCellFusionReactorII" has been set. | Mirror Cell Fusion Reactor II | Mirrored Magnetic Confinement Fusion | 95% | 4 | 215 | 2% | 20% | 54% | 24% | 0% | 0% | 0% |
| Error: no local variable "MirrorCellFusionReactorIII" has been set. | Mirror Cell Fusion Reactor III | Mirrored Magnetic Confinement Fusion | 97% | 0.8 | 256 | 2% | 20% | 54% | 24% | 0% | 0% | 0% |
| Error: no local variable "FusionTokamakI" has been set. | Fusion Tokamak I | Toroid Magnetic Confinement Fusion | 92% | 4 | 128 | 2% | 30% | 52% | 16% | 0% | 0% | 0% |
| Error: no local variable "FusionTokamakII" has been set. | Fusion Tokamak II | Toroid Magnetic Confinement Fusion | 95% | 2 | 401 | 2% | 30% | 52% | 16% | 0% | 0% | 0% |
| Error: no local variable "FusionTokamakIII" has been set. | Fusion Tokamak III | Toroid Magnetic Confinement Fusion | 96% | 1 | 624 | 2% | 30% | 52% | 16% | 0% | 0% | 0% |
| Error: no local variable "FusionTokamakIV" has been set. | Fusion Tokamak IV | Toroid Magnetic Confinement Fusion | 98.5% | 0.5 | 1260 | 2% | 30% | 52% | 16% | 0% | 0% | 0% |
| Error: no local variable "FusionTokamakV" has been set. | Fusion Tokamak V | Toroid Magnetic Confinement Fusion | 99% | 0.1 | 5060 | 2% | 30% | 51.9% | 16% | 0% | 0% | 0.1% |
| Error: no local variable "HybridConfinementFusionReactorI" has been set. | Hybrid Confinement Fusion Reactor I | Hybrid Confinement Fusion | 97% | 2 | 180 | 2% | 18% | 40% | 40% | 0% | 0% | 0% |
| Error: no local variable "HybridConfinementFusionReactorII" has been set. | Hybrid Confinement Fusion Reactor II | Hybrid Confinement Fusion | 98% | 1 | 510 | 2% | 18% | 40% | 40% | 0% | 0% | 0% |
| Error: no local variable "HybridConfinementFusionReactorIII" has been set. | Hybrid Confinement Fusion Reactor III | Hybrid Confinement Fusion | 99% | 0.5 | 1900 | 2% | 18% | 40% | 40% | 0% | 0% | 0% |
| Error: no local variable "HybridConfinementFusionReactorIV" has been set. | Hybrid Confinement Fusion Reactor IV | Hybrid Confinement Fusion | 99% | 0.05 | 11370 | 2% | 18% | 10% | 70% | 0% | 0% | 0% |
| Error: no local variable "ZPinchFusionReactorI" has been set. | Z-Pinch Fusion Reactor I | Z-Pinch Fusion | 95% | 3 | 260 | 2% | 20% | 48% | 30% | 0% | 0% | 0% |
| Error: no local variable "ZPinchFusionReactorII" has been set. | Z-Pinch Fusion Reactor II | Z-Pinch Fusion | 95% | 2 | 610 | 2% | 20% | 48% | 30% | 0% | 0% | 0% |
| Error: no local variable "ZPinchFusionReactorIII" has been set. | Z-Pinch Fusion Reactor III | Z-Pinch Fusion | 96% | 1.4 | 2510 | 2% | 20% | 45% | 33% | 0% | 0% | 0% |
| Error: no local variable "ZPinchFusionReactorIV" has been set. | Z-Pinch Fusion Reactor IV | Z-Pinch Fusion | 98% | 0.4 | 3970 | 2% | 20% | 45% | 33% | 0% | 0% | 0% |
| Error: no local variable "FlowStabilizedZPinchFusionReactor" has been set. | Flow-Stabilized Z-Pinch Fusion Reactor | Z-Pinch Fusion | 99.5% | 0.0068 | 7590 | 2% | 20% | 44% | 32% | 0% | 0% | 2% |
| Error: no local variable "InertialConfinementFusionReactorI" has been set. | Inertial Confinement Fusion Reactor I | Inertial Confinement Fusion | 85% | 4 | 370 | 2% | 15% | 48% | 35% | 0% | 0% | 0% |
| Error: no local variable "InertialConfinementFusionReactorII" has been set. | Inertial Confinement Fusion Reactor II | Inertial Confinement Fusion | 89% | 2 | 860 | 2% | 15% | 48% | 35% | 0% | 0% | 0% |
| Error: no local variable "InertialConfinementFusionReactorIII" has been set. | Inertial Confinement Fusion Reactor III | Inertial Confinement Fusion | 92% | 1 | 3170 | 2% | 15% | 48% | 35% | 0% | 0% | 0% |
| Error: no local variable "InertialConfinementFusionReactorIV" has been set. | Inertial Confinement Fusion Reactor IV | Inertial Confinement Fusion | 95% | 0.5 | 5500 | 2% | 15% | 48% | 35% | 0% | 0% | 0% |
| Error: no local variable "InertialConfinementFusionReactorV" has been set. | Inertial Confinement Fusion Reactor V | Inertial Confinement Fusion | 97.5% | 0.25 | 19090 | 2% | 15% | 47.999% | 35% | 0% | 0% | 0.001% |
| Error: no local variable "InertialConfinementFusionReactorVI" has been set. | Inertial Confinement Fusion Reactor VI | Inertial Confinement Fusion | 99% | 0.068 | 20420 | 2% | 15% | 47.9% | 35% | 0% | 0% | 0.1% |
| Error: no local variable "InertialConfinementFusionReactorVII" has been set. | Inertial Confinement Fusion Reactor VII | Inertial Confinement Fusion | 99.9% | 0.002 | 306430 | 2% | 15% | 39% | 34% | 0% | 0% | 10% |
| Error: no local variable "AlienHybridConfinementFusionReactor" has been set. | Alien Only | Hybrid Confinement Fusion | 99% | 1 | 1000 | 2% | 16% | 67% | 15% | 0% | 0% | 0% |
| Error: no local variable "AlienAdvancedHybridConfinementFusionReactor" has been set. | Alien Only | Hybrid Confinement Fusion | 99.5% | 0.35 | 6400 | 2% | 16% | 66.58% | 15% | 0% | 0% | 0.1% |
| Error: no local variable "AlienSuperAdvancedHybridConfinementFusionReactor" has been set. | Alien Only | Hybrid Confinement Fusion | 99.8% | 0.05 | 21510 | 2% | 16% | 66.5% | 15% | 0% | 0% | 0.7% |
| Error: no local variable "AntimatterPlasmaCoreReactorI" has been set. | Antimatter Plasma Core Reactor I | Plasma Core Antimatter | 99.75% | 0.4 | 1200 | 0% | 20% | 59.99% | 20% | 0% | 0.01% | 0% |
| Error: no local variable "AntimatterPlasmaCoreReactorII" has been set. | Antimatter Plasma Core Reactor II | Plasma Core Antimatter | 99.75% | 0.04 | 11150 | 0% | 20% | 59.999% | 20% | 0% | 0.001% | 0% |
| Error: no local variable "AntimatterPlasmaCoreReactorIII" has been set. | Antimatter Plasma Core Reactor III | Plasma Core Antimatter | 99.8% | 0.004 | 66000 | 0% | 20% | 59.9989% | 20% | 0% | 0.0001% | 0.001% |
| Error: no local variable "AntimatterBeamCoreReactor" has been set. | Antimatter Beam Core Reactor | Beam Core Antimatter | 99.9% | 0.00002 | 3000000 | 0% | 20% | 40% | 30% | 0% | 5% | 5% |
Sources
This table is computed using data from TIPowerPlantTemplate CSV, RawPowerPlantDisplayName, and RawProjectDisplayName.
| Auto-Updating Lists From Template Files | |||
|---|---|---|---|
Each of these pages are automatically updated using Terra Invicta's template files, found in \Terra Invicta\TerraInvicta_Data\StreamingAssets\Templates, whenever newer versions are uploaded to the wiki. Note: For efficiency, the JSONs have to be converted into CSVs before being uploaded. | |||
| Nation Related | Hab Related | Research and Event Related | Councilor Related |
| Ship Related | |||
| Weapons | Utilities | Other Ship Parts | Other |


