Mimas: Difference between revisions
From Terra Invicta Official Wiki
Initial Commit |
mNo edit summary |
||
| Line 1: | Line 1: | ||
Mimas is a small moon of Saturn | == Mimas == | ||
Mimas is a small moon of Saturn distinguished by its large impact crater Herschel, giving it an appearance similar to the Death Star from Star Wars. In Terra Invicta, this icy satellite offers limited but strategic habitation potential in the Saturnian system. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Parameter !! Value | ! Parameter !! Value | ||
| Line 15: | Line 15: | ||
| '''Distance from Saturn''' || 185,539 km | | '''Distance from Saturn''' || 185,539 km | ||
|- | |- | ||
| '''Atmosphere''' || None | | '''Atmosphere''' || None | ||
|- | |- | ||
| '''Habitation Sites''' || 1 | | '''Habitation Sites''' || 1 | ||
| Line 24: | Line 24: | ||
* MimasParkingOrbit | * MimasParkingOrbit | ||
|} | |} | ||
== Strategic Value == | |||
Though offering only a single habitation site, Mimas represents the innermost substantial moon of Saturn, with its quick orbital period affording rapid response to other objects in the Saturnian system. | |||
{{SpoilerBox}} | {{SpoilerBox}} | ||
Human expansion to the Saturnian system often prompts a violent Alien response. | Human expansion to the Saturnian system often prompts a violent Alien response. | ||
{{SpoilerBoxEnd}} | {{SpoilerBoxEnd}} | ||
{{Celestial Bodies Navbox}} | {{Celestial Bodies Navbox}} | ||
[[Category:Moons]] | [[Category:Moons]] | ||
[[Category:Saturnian System]] | [[Category:Saturnian System]] | ||
Revision as of 18:04, 7 May 2025
Mimas
Mimas is a small moon of Saturn distinguished by its large impact crater Herschel, giving it an appearance similar to the Death Star from Star Wars. In Terra Invicta, this icy satellite offers limited but strategic habitation potential in the Saturnian system.
| Parameter | Value |
|---|---|
| Diameter | 416 km |
| Orbits | Saturn |
| Orbital Period | 22.6 hours |
| Distance from Saturn | 185,539 km |
| Atmosphere | None |
| Habitation Sites | 1 |
| Satellites | None |
| Available Orbits |
|
Strategic Value
Though offering only a single habitation site, Mimas represents the innermost substantial moon of Saturn, with its quick orbital period affording rapid response to other objects in the Saturnian system.
| SPOILERS INSIDE! |
|---|
|
Human expansion to the Saturnian system often prompts a violent Alien response. |
| Celestial Bodies | |
|---|---|
| Inner Solar System | |
| Asteroid Belt | |
| Jovian System | |
| Saturnian System | |
| Uranian System | |
| Neptunian System | |
| Kuiper Belt | |


