Hab Site List: Difference between revisions

From Terra Invicta Official Wiki
Redwah (talk | contribs)
No edit summary
Redwah (talk | contribs)
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 2: Line 2:


== Table of Hab Sites ==
== Table of Hab Sites ==
{{#get_web_data:
 
|url={{filepath:TIMiningProfileTemplate.csv}}
=== Inner Solar System ===
|data=__all,
{{HabSiteLister| | true}}
}}
 
{{#get_inline_data:
=== Outer Solar System ===
{{#for_external_table:|
{{HabSiteLister| | | true}}
{{{dataname}}}fname: {{{friendlyname}}}
{{{dataname}}}modify: {{{modifybysize}}}
{{{dataname}}}water: {{{water_mean}}}
{{{dataname}}}volatiles: {{{volatiles_mean}}}
{{{dataname}}}metals: {{{metals_mean}}}
{{{dataname}}}nobles: {{{nobles_mean}}}
{{{dataname}}}fissiles: {{{fissiles_mean}}}
}}
}}
{{#get_web_data:
|url={{filepath:TISpaceBodyTemplate.csv}}
|data=
dname=dataName,
fname=friendlyName,
mass=mass_kg,
density=density_gcm3,
}}
{{#get_inline_data:
{{#for_external_table:|
{{{dname}}}modifier1: {{#iferror:
{{#ifexpr: {{{mass}}} / 50000000000000000 < 0.75
| 0.75
| {{#ifexpr: {{{mass}}} < 50000000000000000
| {{#expr: {{{mass}}} / 50000000000000000 round 3}}
| 1 }}
}}
| 1 }}
{{{dname}}}modifier2: {{#ifexpr:
{{#iferror:
{{#ifexpr: {{{mass}}} < 50000000000000000
| {{#expr: {{{mass}}} / 50000000000000000}}
| 1 }}
| 1 }} *
{{#iferror:
{{#ifexpr: {{{density}}} < 1.25
| {{#expr: {{{density}}} / 1.25}}
| {{#ifexpr: {{{density}}} > 3
| {{#expr: {{{density}}} / 3}}
| 1 }} }}
| 1 }} < 0.75
| 0.75
| {{#ifexpr:
{{#iferror:
{{#ifexpr: {{{mass}}} < 50000000000000000
| {{#expr: {{{mass}}} / 50000000000000000}}
| 1 }}
| 1 }} *
{{#iferror:
{{#ifexpr: {{{density}}} < 1.25
| {{#expr: {{{density}}} / 1.25}}
| {{#ifexpr: {{{density}}} > 3
| {{#expr: {{{density}}} / 3}}
| 1 }} }}
| 1 }} > 1.25
| 1.25
| {{#expr:
{{#iferror:
{{#ifexpr: {{{mass}}} < 50000000000000000
| {{#expr: {{{mass}}} / 50000000000000000}}
| 1 }}
| 1 }} *
{{#iferror:
{{#ifexpr: {{{density}}} < 1.25
| {{#expr: {{{density}}} / 1.25}}
| {{#ifexpr: {{{density}}} > 3
| {{#expr: {{{density}}} / 3}}
| 1 }} }}
| 1 }} round 3
}}
}}
}} }}
}}
{{#get_web_data:
|url={{filepath:TIHabSiteTemplate.csv}}
|data=
sitename=friendlyName,
parentbody=parentBodyName,
mp=miningProfileName,
}}
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center;"
! rowspan=2|Site Name !! rowspan=2|Parent Body !! rowspan=2| Mining Profile !! colspan=5 | Median Resources ('''after''' Mass/Density Modifiers)<ref>Negative values are not a bug, the game actually sets the median to a negative value to make it incredibly unlikely for the site to have a positive mine output. But note that the actual mined amount cannot actually be negative.</ref>
|-
! [[File:ICO water.png|25px]] Water !! [[File:ICO volatiles.png|25px]] Volatiles !! [[File:ICO metal.png|25px]] Base Metals !! [[File:ICO metal noble.png|25px]] Noble Metals !! [[File:ICO fissile.png|25px]] Fissiles
|-
{{#for_external_table:|
{{!}}-
{{!}} {{{sitename}}}
{{!}} {{{parentbody}}}
{{!}} {{#external_value:{{{mp}}}fname}}
{{!}} {{#ifeq: {{#external_value:{{{mp}}}modify}} | true | {{#expr: {{#external_value:{{{mp}}}water}} * {{#external_value:{{{parentbody}}}modifier1}} }} | {{#external_value:{{{mp}}}water}} }}
{{!}} {{#ifeq: {{#external_value:{{{mp}}}modify}} | true | {{#expr: {{#external_value:{{{mp}}}volatiles}} * {{#external_value:{{{parentbody}}}modifier1}} }} | {{#external_value:{{{mp}}}volatiles}} }}
{{!}} {{#ifeq: {{#external_value:{{{mp}}}modify}} | true | {{#expr: {{#external_value:{{{mp}}}metals}} * {{#external_value:{{{parentbody}}}modifier2}} }} | {{#external_value:{{{mp}}}metals}} }}
{{!}} {{#ifeq: {{#external_value:{{{mp}}}modify}} | true | {{#expr: {{#external_value:{{{mp}}}nobles}} * {{#external_value:{{{parentbody}}}modifier2}} }} | {{#external_value:{{{mp}}}nobles}} }}
{{!}} {{#ifeq: {{#external_value:{{{mp}}}modify}} | true | {{#expr: {{#external_value:{{{mp}}}fissiles}} * {{#external_value:{{{parentbody}}}modifier2}} }} | {{#external_value:{{{mp}}}fissiles}} }}
{{!}}-
}}
|}
<references />


== Sources ==
== Sources ==
This table is computed using data from [[File:TIHabSiteTemplate.csv]], [[File:TISpaceBodyTemplate.csv]], and [[File:TIMiningProfileTemplate.csv]].
This table is computed using data from:
 
* [[TIHabSiteTemplate CSV]]
* [[TISpaceBodyTemplate CSV]]
* [[TIMiningProfileTemplate CSV]]
* [[TIHabSiteTemplate EN]]
* [[TISpaceBodyTemplate EN]]
* [[TIMiningProfileTemplate EN]]


{{Templates_Navbox}}
{{Templates_Navbox}}

Latest revision as of 11:15, 14 December 2025

This page presents a list of all hab sites in Terra Invicta, as well as their stats. For a discussion of the relevant game mechanics, see Solar_System, Celestial_Bodies, or Habs instead.

Table of Hab Sites

Inner Solar System

Notes:

  • Negative values are not a bug, the game actually sets the median to a negative value to make it incredibly unlikely for the site to have a positive mine output. But note that the actual mined amount cannot actually be negative.
  • Blank values indicate that the site can never produce this resource. In contrast, 0 indicates that there is still up to 50% chance for the site to produce the resource.
  • Values shown do not take into account the final capping of the noble metalsNoble Metals output to just 1/2 or 1/3 of the base metalsBase Metals output.
  • Top 50% Mean is the average value of the top 50% of possible rolls. It is also a much looser estimate than the median because it cannot handle edge cases such as where the mininum value is too close to the median value.
Site Name Parent Body Mining Profile Max Hab Tier Median Resources (after Mass/Density Modifiers)
water volatiles base metals noble metals fissiles
Swackhammer's Folly 2064 Thomsen Dry Stony 3 15 3.75 0
Taxila Mons 52762 Khonsu Stony 2 7.5 15 2.25 0
Filum Vitae Enderis 43 Ariadne Stony 4 10 20 3 0
Happy Titus Crater 110 Lydia Carbonaceous-Stony 4 30 30 11.25 0 0
Schiaparelli Crater Mars Martian Lowlands 4 10 15 30 5 0
Terra Sabaea Mars Martian 4 20 20 20 0 0
VE-5918 Labyrinthus 59 Elpis Common Carbonaceous 4 35 50 0 0
Gloria 95 Crater 106 Dione Common Carbonaceous 4 35 50 0 0
Barney Crater 48 Doris Common Carbonaceous 4 35 50 0 0
Merlion Catena 4954 Eric Dry Stony 3 15 3.75 0
Nightwings Crater 596 Scheila Wet Carbonaceous 4 60 50 -5 0
Suisei Planitia Mercury Mercury Polar 4 0 5 50 10 0
Fluffy Paw Catena 699 Hela Dry Stony 3 15 3.75 0
The Folly of Pavonis 63 Ausonia Vestoid 4 30 35 34.6 5.767 0
Yendor's Hideout 12 Victoria Stony 4 10 20 3 0
Iashar's Regret 16 Psyche Metallic 4 0 62.5 31.25 0
Christensen Chaos 190 Ismene Carbonaceous-Stony 4 30 30 15 0 0
Argyre Planitia Mars Martian South Polar 4 50 20 10 0 0
Lost Dutchman's Macula 28 Bellona Stony 4 10 25 3.75 0
River's Crossing 536 Merapi Metallic 4 0 62.5 31.25 0
Chao Meng-Fu Crater Mercury Mercury Polar 4 0 5 50 10 0
Valles Fidelis 89 Julia Stony 4 10 25 3.75 0
4222NancitaSite1 4222Nancita Stony 2 7.5 15 2.25 0
Jack's Latex Tuxedo 1036 Ganymed Dry Stony 3 20 5 0
Tsiolkovskiy Crater Luna Lunar 4 0 10 0
Shackleton Crater Luna Lunar South Polar 4 10 0 10 0
Cincinnatus Crater 423 Diotima Common Carbonaceous 4 35 50 0 0
Berger's Coulee 216 Kleopatra Metallic-Stony 4 46 11.5 0
Second Knud Rasmussen Montes 279 Thule Wet Carbonaceous 4 60 50 -5 0
Adaleigh Crater 42 Isis Stony 4 10 20 3 0
Noctis Labyrinthus Mars Martian Lowlands 4 10 15 30 5 0
Lee Crater 566 Stereoskopia Common Carbonaceous 4 35 50 0 0
Delgado-Stefancic Crater 5 Astraea Stony 4 10 21.667 3.25 0
Xanthe Terra Mars Martian 4 20 20 20 0 0
Hominid's Terra 137 Meliboea Common Carbonaceous 4 35 50 0 0
Saxa de Silvertree Chasma 129 Antigone Metallic 4 0 50 25 0
Daedalia Planum Mars Martian 4 20 20 20 0 0
Burnside Tholus 5731 Zeus Dry Stony 2 15 3.75 0
Chasma Czyzewski 194 Prokne Common Carbonaceous 4 35 50 0 0
Alver Crater Mercury Mercury Polar 4 0 5 50 10 0
Laidlaw Valles 47 Aglaja Common Carbonaceous 4 35 50 0 0
Presnall Promontorium 27 Euterpe Stony 4 10 20 3 0
Tolkien Crater Mercury Mercury Polar 4 0 5 50 10 0
Tempe Terra Mars Martian 4 20 20 20 0 0
Solo Chaos 196 Philomela Stony 4 10 20 3 0
Olea Saxum 93 Minerva Common Carbonaceous 4 35 50 0 0
Springs Crater 154 Bertha Common Carbonaceous 4 35 50 0 0
Oliver's End 391 Ingeborg Dry Stony 3 15 3.75 0
Falcata Crater 2 Pallas Common Carbonaceous 4 35 50 0 0
Mare Tranquillitatis Luna Sea of Tranquility Region 4 0 10 0 0
Giotto Dorsum Halley's Comet Icy 3 60 4.5
The Old Salty Deep Dive 323 Brucia Dry Stony 3 15 3.75 0
Scylla Scopulus Mars Martian 4 20 20 20 0 0
Olympus Mons Mars Martian Volcanic 4 10 25 40 15 0
Aonia Terra Mars Martian South Polar 4 50 20 10 0 0
97514AsteroidSite1 97514Asteroid Dry Carbonaceous 2 37.5 0 0 0
Peary Crater Luna Lunar North Polar 4 10 0 10 0
Prokofiev Crater Mercury Mercury Polar 4 0 5 50 10 0
1580BetuliaSite1 1580Betulia Common Carbonaceous 2 26.25 37.5 0 0
Bismarck Facula 325 Heidelberga Metallic-Stony 4 46.667 11.667 0
Velvet Vindicta 434 Hungaria Metallic-Stony 3 30 7.5 0
Chonchiyo Crater 1951 Lick Vestoid 2 22.5 26.25 22.5 3.75 0
Historia Mare 127 Johanna Common Carbonaceous 4 35 50 0 0
Vitaeus' Hammer 18 Melpomene Stony 4 10 20 3 0
1170SivaSite1 1170Siva Stony 3 7.5 15 2.25 0
Voltaire Crater Deimos Common Carbonaceous 3 26.25 37.5 0 0
Tung Yuan Crater Mercury Mercury Polar 4 0 5 50 10 0
Fienchen Crater 41 Daphne Common Carbonaceous 4 35 50 0 0
Temptress Chasma 34 Circe Common Carbonaceous 4 35 50 0 0
4558JanesickSite1 4558Janesick Stony 2 7.5 15 2.25 0
Amador Vallis 132 Aethra Metallic 4 0 49.6 24.8 0
Voskaya Mons 95 Arethusa Common Carbonaceous 4 35 50 0 0
Mons Loma Prieta Comet Machholz 1 Icy 2 60 4.5
Dawnstone Delve 221 Eos Stony 4 10 25 3.75 0
Marko's Crater 35 Leukothea Common Carbonaceous 4 35 50 0 0
Watt Dorsum Comet Encke Icy-Carbonaceous 1 52.5 26.25 0
Arcadia Planitia Mars Martian North Polar 4 50 20 10 0 0.2
Belial's Pit 128 Nemesis Common Carbonaceous 4 35 50 0 0
301964AsteroidSite1 301964Asteroid Dry Carbonaceous 3 37.5 0 0 0
Dakers Mensa 451 Patientia Common Carbonaceous 4 35 50 0 0
14222AsteroidSite1 14222Asteroid Dry Carbonaceous 2 37.5 0 0 0
26760AsteroidSite1 26760Asteroid Dry Carbonaceous 2 37.5 0 0 0
2099ÖpikSite1 2099Öpik Common Carbonaceous 2 26.25 37.5 0 0
Kuun-Lan Crater 69 Hesperia Metallic 4 0 62.5 31.25 0
Tyrrhena Terra Mars Martian 4 20 20 20 0 0
Wächterruhe 241 Germania Common Carbonaceous 4 35 50 0 0
Terra Sirenum Mars Martian 4 20 20 20 0 0
8373StephengouldSite1 8373Stephengould Stony 2 7.5 15 2.25 0
Pestilence Point 55 Pandora Metallic-Stony 4 30 7.5 0
Leonidas' Crater 76 Freia Common Carbonaceous 4 35 50 0 0
Belgica Tholus Comet Arend-Rigaux Icy 2 60 4.5
Mawn's Hold 107 Camilla Carbonaceous-Stony 4 30 30 15 0 0
Illini Ridge 94 Aurora Common Carbonaceous 4 35 50 0 0
7505FurushoSite1 7505Furusho Metallic-Stony 2 30 7.5 0
Hanami Planum Ceres Icy Planetoid 4 100 35 5 0 0
Chrispy's Crater 146 Lucina Common Carbonaceous 4 35 50 0 0
Maxwell Valles 46 Hestia Common Carbonaceous 4 35 50 0 0
Copernicus Crater Luna Copernicus Region 4 0 15 0.1
Canberran Dorsum 45 Eugenia Dry Carbonaceous 4 50 0 0 0
Zephyr's Reach 92 Undina Metallic 4 0 62.5 31.25 0
Calpurnia Crater 4 Vesta Vestoid 4 30 35 34.6 5.767 0
Jeon Facula Comet Gunn Icy 3 60 4.5
Aniki's Crater 246 Asporina Stony 4 10 20 3 0
Knickerbocker's Labyrinthus 120 Lachesis Common Carbonaceous 4 35 50 0 0
Perseus Planitia Comet Swift-Tuttle Icy 3 60 4.5
Noachis Terra Mars Martian 4 20 20 20 0 0
Luca and Marco's First Steps 512 Taurinensis Dry Stony 3 15 3.75 0
Gryphon Watch 444 Gyptis Common Carbonaceous 4 35 50 0 0
Vor' Koth 8 Flora Stony 4 10 20.533 3.08 0
Waldron's Wail 88 Thisbe Common Carbonaceous 4 35 50 0 0
Tulik Chaos 230 Athamantis Stony 4 10 20 3 0
Planum Accipiter Venti 52 Europa Common Carbonaceous 4 35 50 0 0
Mactaverum Labyrinthus 328 Gudrun Stony 4 10 21.8 3.27 0
Mare Salvatore 165 Loreley Wet Carbonaceous 4 60 50 -6.25 0
Nótt's Retreat 114 Kassandra Dry Carbonaceous 4 50 0 0 0
Arabia Terra Mars Martian 4 20 20 20 0 0
Hellas Planitia Mars Martian 4 20 20 20 0 0
Ryan's Ascent 356 Liguria Common Carbonaceous 4 35 50 0 0
Adventure Rupes Mercury Mercury Polar 4 0 5 50 10 0
Madeleine's Landing 704 Interamnia Common Carbonaceous 4 35 50 0 0
Mastracchio Saxum 20 Massalia Stony 4 10 23.2 3.48 0
Calix Crater 10 Hygiea Common Carbonaceous 4 35 50 0 0
Sluijters Terra 87 Sylvia Carbonaceous-Stony 4 30 30 14.4 0 0
Victoria Rupes 25 Phocaea Stony 4 10 20 3 0
Bulsara Tholus 747 Winchester Common Carbonaceous 4 35 50 0 0
Promethei Terra Mars Martian South Polar 4 50 20 10 0 0
7096NapierSite1 7096Napier Dry Carbonaceous 2 37.5 0 0 0
Stickney Crater Phobos Wet Carbonaceous 3 45 37.5 -3.75 0
B. Liverseed Crater 3353 Jarvis Common Carbonaceous 3 26.25 37.5 0 0
Sapphire Mountain 14 Irene Stony 4 10 25 3.75 0
Kekionga Landing 334 Chicago Common Carbonaceous 4 35 50 0 0
Utopia Planitia Mars Martian North Polar 4 50 20 10 0 0.2
301842AsteroidSite1 301842Asteroid Dry Carbonaceous 2 37.5 0 0 0
Mary's Crater 776 Berbericia Common Carbonaceous 4 35 50 0 0
514041AsteroidSite1 514041Asteroid Dry Carbonaceous 2 37.5 0 0 0
405058AsteroidSite1 405058Asteroid Metallic 2 0 37.5 18.75 0
102528AsteroidSite1 102528Asteroid Dry Carbonaceous 3 37.5 0 0 0
101742AsteroidSite1 101742Asteroid Dry Carbonaceous 2 37.5 0 0 0
89830AsteroidSite1 89830Asteroid Dry Carbonaceous 2 37.5 0 0 0
88263AsteroidSite1 88263Asteroid Dry Carbonaceous 2 37.5 0 0 0
Valles Marineris Mars Martian 4 20 20 20 0 0
25916AsteroidSite1 25916Asteroid Stony 2 7.5 15 2.25 0
6500KodairaSite1 6500Kodaira Common Carbonaceous 2 26.25 37.5 0 0
Vendimia Planitia Ceres Icy Planetoid 4 100 35 5 0 0
Hazel Crater 349 Dembowska Stony 4 10 20 3 0
5230AsahinaSite1 5230Asahina Stony 2 7.5 15 2.25 0
3737BeckmanSite1 3737Beckman Stony 2 7.5 15 2.25 0
3674ErbisbuhlSite1 3674Erbisbuhl Stony 2 7.5 15 2.25 0
3443LeetsungdaoSite1 3443Leetsungdao Dry Carbonaceous 2 37.5 0 0 0
Suarez Facula 7092 Cadmus Dry Stony 2 15 3.75 0
Juno's Shield 3 Juno Stony 4 10 22.333 3.35 0
2335JamesSite1 2335James Stony 2 7.5 15 2.25 0
Mare Imbrium Luna Lunar 4 0 10 0
Brian's Chaos 153 Hilda Common Carbonaceous 4 35 50 0 0
1917CuyoSite1 1917Cuyo Stony 2 7.5 15 2.25 0
Tantalus Fossae Mars Martian North Polar 4 50 20 10 0 0.2
Ming Shilu Catena Comet Pons-Brooks Icy-Carbonaceous 3 52.5 26.25 0
Franklin Fossae Comet Tempel 2 Icy-Carbonaceous 3 52.5 26.25 0
Acadia Planitia Comet Levy 1 Icy 3 60 4.5
Harris Crater 250 Bettina Metallic 4 0 62.5 31.25 0
Ailure's Pit 30 Urania Stony 4 10 25 3.75 0
Khamendar Crater 38 Leda Carbonaceous-Metallic 4 20 30 37.5 12.5 0
Snider's Chaos 121 Hermione Common Carbonaceous 4 35 50 0 0
Scythen's Run 65 Cybele Carbonaceous-Stony 4 30 30 11.88 0 0
Teresa's Triumph Linus Stony 3 7.816 17.716 2.657 0
Source's Son Planitia 762 Pulcova Common Carbonaceous 4 35 50 0 0
Charles Catena Comet Kowal 2 Icy 3 60 4.5
Diogenes Crater 386 Siegena Common Carbonaceous 4 35 50 0 0
Gloria's Rest 238 Hypatia Common Carbonaceous 4 35 50 0 0
Jaeger's Respite 6 Hebe Stony 4 10 25 3.75 0
Saxum Rancora 17 Thetis Stony 4 10 21.4 3.21 0
Van Ness Dorsum Comet Loneos Icy 3 60 4.5
Isidis Planitia Mars Martian 4 20 20 20 0 0
Boccaccio Crater Mercury Mercury Polar 4 0 5 50 10 0
Mulipis Patera 37 Fides Stony 4 10 20 3 0
Feralia Planitia 4 Vesta Vestoid 4 30 35 34.6 5.767 0
Elysium Planitia Mars Martian 4 20 20 20 0 0
Vigilance Crater 51 Nemausa Common Carbonaceous 4 35 50 0 0
Petersen Impact Site 135 Hertha Metallic 4 0 62.5 31.25 0
Lakapati's Bowl 7 Iris Stony 4 10 20 3 0
Hanel Catena 336 Lacadiera Wet Carbonaceous 4 60 50 -5 0
Yalode Crater Ceres Volatile-Rich Planetoid 4 65 70 10 5 0
Adams-Carey Crater 36 Atalante Carbonaceous-Metallic 4 20 30 37.5 12.5 0
Cari Colliery 13 Egeria Wet Carbonaceous 4 60 50 -5.667 0
Tycho Crater Luna Lunar 4 0 10 0
Horizon Chaos 1911 Schubart Carbonaceous-Stony 4 30 30 12 0 0
Antioch Catena 53319 Thoth Carbonaceous-Stony 2 22.5 22.5 11.25 0 0
Hübner Linea 354 Eleonora Stony 4 10 24.867 3.73 0
Aristides Mensa 39 Laetitia Stony 4 10 20 3 0
Charlois Regio 433 Eros Dry Stony 3 15 3.75 0
Dracones Portum Crater 24 Themis Icy-Carbonaceous 4 70 35 0
Acidalia Planitia Mars Martian North Polar 4 50 20 10 0 0.2
Lumen Astra 139 Juewa Carbonaceous-Stony 4 30 30 15 0 0
Onarina Crater 3753 Cruithne Dry Stony 1 15 3.75 0
Ares Valles Mars Martian Lowlands 4 10 15 30 5 0
Sarah's Rock 23 Thalia Stony 4 10 20 3 0
Eye of Demaloa 2204 Lyyli Carbonaceous-Metallic 3 15 22.5 22.5 7.5 0
Pugnando Anatis Macula 104 Klymene Common Carbonaceous 4 35 50 0 0
Chung Catena 62 Erato Common Carbonaceous 4 35 50 0 0
Hess Crater 2212 Hephaistos Carbonaceous-Stony 2 22.5 22.5 11.25 0 0
Meade's Landing 15 Eunomia Stony 4 10 20.267 3.04 0
Tharsis Montes Mars Martian Volcanic 4 10 25 40 15 0
The Broch 11 Parthenope Stony 4 10 21.533 3.23 0
Greifenberg Tholus 1627 Ivar Dry Stony 3 15 3.75 0
Sica Saxum 26 Proserpina Stony 4 10 20 3 0
Lysella Facula 790 Praetoria Carbonaceous-Stony 4 30 30 15 0 0
Ozymandias Crater 168 Sibylla Common Carbonaceous 4 35 50 0 0
Caridea Crater 702 Alauda Common Carbonaceous 4 35 50 0 0
Ventus Vallis 192 Nausikaa Stony 4 10 25 3.75 0
Spinoza's Heart 490 Veritas Common Carbonaceous 4 35 50 0 0
Hirschfeld Crater 654 Zelinda Common Carbonaceous 4 35 50 0 0
Commander's Folly 1866 Sisyphus Dry Stony 2 15 3.75 0
Stentor Chaos 308 Polyxo Dry Carbonaceous 4 50 0 0 0
Southern Cross Catena 233 Asterope Dry Carbonaceous 4 50 0 0 0
Kraken's Respite 532 Herculina Stony 4 10 25 3.75 0
Persson Crater 511 Davida Common Carbonaceous 4 35 50 0 0
Kerwan Crater Ceres Rocky Planetoid 4 40 20 25 10 0
Ave Maria Mare 3200 Phaethon Dry Carbonaceous 2 37.5 0 0 0
Ferrus Chaos 488 Kreusa Common Carbonaceous 4 35 50 0 0
Charlie's Chasma 475 Ocllo Carbonaceous-Metallic 3 15 22.5 22.5 7.5 0
Rizo Basin 419 Aurelia Dry Carbonaceous 4 50 0 0 0
Kimberly Catena 409 Aspasia Carbonaceous-Metallic 4 20 30 37.5 12.5 0
Dillard Crater 375 Ursula Carbonaceous-Metallic 4 20 30 30 10 0
Marco's Magnesis Macula 29 Amphitrite Stony 4 10 20 3 0
Hall Crater 361 Bononia Wet Carbonaceous 4 60 50 -5 0
Kol Benas Regio 54 Alexandra Common Carbonaceous 4 35 50 0 0
Selene Lacunae 324 Bamberga Carbonaceous-Stony 4 30 30 15 0 0
Jennifer's Crater 68 Leto Stony 4 10 21.4 3.21 0
Demon's Run 259 Aletheia Carbonaceous-Stony 4 30 30 15 0 0
Ardua Ardens 22 Kalliope Carbonaceous-Metallic 4 20 30 32.9 10.967 0
Karoo Crater 253 Mathilde Common Carbonaceous 4 35 50 0 0
D'Alembert Crater Luna Lunar 4 0 10 0
Kostanay Crater 209 Dido Common Carbonaceous 4 35 50 0 0
Mazon's Radiance 44 Nysa Metallic-Stony 4 40 10 0
Ace's Nest 187 Lamberta Common Carbonaceous 4 35 50 0 0
Sanabria-Moreira Crater 185 Eunike Common Carbonaceous 4 35 50 0 0
Fiona's Folly 56 Melete Carbonaceous-Stony 4 30 30 18.75 0 0
Srinivasan Scopulus 130 Elektra Common Carbonaceous 4 35 50 0 0
Noricum Regio 21 Lutetia Carbonaceous-Metallic 4 20 30 33.4 11.133 0
Martonis Hollow 85 Io Common Carbonaceous 4 35 50 0 0
Cave Draconem 117 Lomia Carbonaceous-Metallic 4 20 30 36.7 12.233 0
Theo Terra 97 Klotho Carbonaceous-Metallic 4 20 30 37.5 12.5 0
Numenar Kraali 96 Aegle Dry Carbonaceous 4 50 0 0 0
Korolev Crater Luna Lunar 4 0 10 0
Vallis VanDerWielen 57 Mnemosyne Stony 4 10 25 3.75 0
Nutmeg Labyrinthus 49 Pales Common Carbonaceous 4 35 50 0 0
Grigory Catena Comet Neujmin 1 Icy 3 60 4.5
Creag Màthair 31 Euphrosyne Common Carbonaceous 4 35 50 0 0
Yuri Chaos 372 Palma Common Carbonaceous 4 35 50 0 0
Clay Butte Ridge 9 Metis Stony 4 10 25 3.75 0
Xiphos Crater 2 Pallas Common Carbonaceous 4 35 50 0 0
Megara's Sorrow 40 Harmonia Stony 4 10 20 3 0
Fortuna's Song 19 Fortuna Common Carbonaceous 4 35 50 0 0
Total: 253 Hab Sites 5491.566 5903 3565.896 780.857 0.9

Site Name Parent Body Mining Profile Max Hab Tier Estimated Top 50% Mean Resources (after Mass/Density Modifiers)
water volatiles base metals noble metals fissiles
Swackhammer's Folly 2064 Thomsen Dry Stony 3 17.5 7.5 8
Taxila Mons 52762 Khonsu Stony 2 10 17.5 4.75 4.083
Filum Vitae Enderis 43 Ariadne Stony 4 12.5 22.5 5.5 4.083
Happy Titus Crater 110 Lydia Carbonaceous-Stony 4 35 32.5 15.536 2.5 1
Schiaparelli Crater Mars Martian Lowlands 4 11.25 17.5 40 6.111 0.429
Terra Sabaea Mars Martian 4 20.556 22.5 33.333 2.5 0.536
VE-5918 Labyrinthus 59 Elpis Common Carbonaceous 4 36.111 54.286 2.5 0.556
Gloria 95 Crater 106 Dione Common Carbonaceous 4 36.111 54.286 2.5 0.556
Barney Crater 48 Doris Common Carbonaceous 4 36.111 54.286 2.5 0.556
Merlion Catena 4954 Eric Dry Stony 3 17.5 7.5 8
Nightwings Crater 596 Scheila Wet Carbonaceous 4 62.647 53.75 -2.5 0.556
Suisei Planitia Mercury Mercury Polar 4 0.556 5.556 56.429 12.5 1
Fluffy Paw Catena 699 Hela Dry Stony 3 17.5 7.5 8
The Folly of Pavonis 63 Ausonia Vestoid 4 31.765 37.5 37.1 8.267 1.25
Yendor's Hideout 12 Victoria Stony 4 12.5 22.5 5.5 4.083
Iashar's Regret 16 Psyche Metallic 4 0.556 66.786 37.679 0.429
Christensen Chaos 190 Ismene Carbonaceous-Stony 4 35 32.5 19.286 2.5 1
Argyre Planitia Mars Martian South Polar 4 52.5 22.5 12.5 0.556 0.429
Lost Dutchman's Macula 28 Bellona Stony 4 12.5 27.5 6.25 4.083
River's Crossing 536 Merapi Metallic 4 0.556 66.786 37.679 0.429
Chao Meng-Fu Crater Mercury Mercury Polar 4 0.556 5.556 56.429 12.5 1
Valles Fidelis 89 Julia Stony 4 12.5 27.5 6.25 4.083
4222NancitaSite1 4222Nancita Stony 2 10 17.5 4.75 4.083
Jack's Latex Tuxedo 1036 Ganymed Dry Stony 3 22.5 8.75 8
Tsiolkovskiy Crater Luna Lunar 4 0 16.429 1
Shackleton Crater Luna Lunar South Polar 4 12.5 0 12.5 0.5
Cincinnatus Crater 423 Diotima Common Carbonaceous 4 36.111 54.286 2.5 0.556
Berger's Coulee 216 Kleopatra Metallic-Stony 4 48.5 14 0.667
Second Knud Rasmussen Montes 279 Thule Wet Carbonaceous 4 62.647 53.75 -2.5 0.556
Adaleigh Crater 42 Isis Stony 4 12.5 22.5 5.5 4.083
Noctis Labyrinthus Mars Martian Lowlands 4 11.25 17.5 40 6.111 0.429
Lee Crater 566 Stereoskopia Common Carbonaceous 4 36.111 54.286 2.5 0.556
Delgado-Stefancic Crater 5 Astraea Stony 4 12.5 24.167 5.75 4.083
Xanthe Terra Mars Martian 4 20.556 22.5 33.333 2.5 0.536
Hominid's Terra 137 Meliboea Common Carbonaceous 4 36.111 54.286 2.5 0.556
Saxa de Silvertree Chasma 129 Antigone Metallic 4 0.556 54.286 31.429 0.429
Daedalia Planum Mars Martian 4 20.556 22.5 33.333 2.5 0.536
Burnside Tholus 5731 Zeus Dry Stony 2 17.5 7.5 8
Chasma Czyzewski 194 Prokne Common Carbonaceous 4 36.111 54.286 2.5 0.556
Alver Crater Mercury Mercury Polar 4 0.556 5.556 56.429 12.5 1
Laidlaw Valles 47 Aglaja Common Carbonaceous 4 36.111 54.286 2.5 0.556
Presnall Promontorium 27 Euterpe Stony 4 12.5 22.5 5.5 4.083
Tolkien Crater Mercury Mercury Polar 4 0.556 5.556 56.429 12.5 1
Tempe Terra Mars Martian 4 20.556 22.5 33.333 2.5 0.536
Solo Chaos 196 Philomela Stony 4 12.5 22.5 5.5 4.083
Olea Saxum 93 Minerva Common Carbonaceous 4 36.111 54.286 2.5 0.556
Springs Crater 154 Bertha Common Carbonaceous 4 36.111 54.286 2.5 0.556
