Phobos: Difference between revisions

From Terra Invicta Official Wiki
CacTye (talk | contribs)
m added image
Redwah (talk | contribs)
 
(2 intermediate revisions by 2 users not shown)
Line 24: Line 24:
* [[PhobosParkingOrbit]]
* [[PhobosParkingOrbit]]
|}
|}
== Mining Sites ==
{{HabSiteLister|Phobos}}
== Bombard Values ==
{{#invoke:SpaceBodyLister/Bombard/Single|ListBombardValues|Phobos}}


== Strategic Value ==
== Strategic Value ==

Latest revision as of 22:28, 28 January 2026

Phobos

Phobos is the larger and innermost of Mars' two moons. It orbits extremely close to Mars, completing an orbit in less than 8 hours. Its small size and irregular shape suggest it may be a captured asteroid. The game features 1 habitation site on Phobos.

Basic Information

Parameter Value
Diameter 26.8 km
Orbits Mars
Orbital Period 7.66 hours
Distance from Mars 9,376 km
Atmosphere None (vacuum)
Habitation Sites 1
Satellites None
Available Orbits


Mining Sites

Notes:

  • Negative values are not a bug, the game actually sets the median to a negative value to make it incredibly unlikely for the site to have a positive mine output. But note that the actual mined amount cannot actually be negative.
  • Blank values indicate that the site can never produce this resource. In contrast, 0 indicates that there is still up to 50% chance for the site to produce the resource.
  • Values shown do not take into account the final capping of the noble metalsNoble Metals output to just 1/2 or 1/3 of the base metalsBase Metals output.
  • Top 50% Mean is the average value of the top 50% of possible rolls. It is also a much looser estimate than the median because it cannot handle edge cases such as where the mininum value is too close to the median value.
Site Name Parent Body Mining Profile Max Hab Tier Median Resources (after Mass/Density Modifiers)
water volatiles base metals noble metals fissiles
Stickney Crater Phobos Wet Carbonaceous 3 45 37.5 -3.75 0
Total: 1 Hab Sites 45 37.5 -3.75 0 0

Site Name Parent Body Mining Profile Max Hab Tier Estimated Top 50% Mean Resources (after Mass/Density Modifiers)
water volatiles base metals noble metals fissiles
Stickney Crater Phobos Wet Carbonaceous 3 47.647 41.25 -1.25 0.556
Total: 1 Hab Sites 47.647 41.25 -1.25 0.556 0

Bombard Values

Bombardment Values for Phobos
Weapon Damage at Altitude Anti-PD Value at Altitude Cost per Ammo
200km 400km 600km 200km 400km 600km volatiles base metals noble metals
Heavy Coil Cannon Mk3 96.244 96.246 96.247 205.65 205.653 205.655 0.00075 0.003 0.00375
Light Rail Cannon Mk1 4.739 4.739 4.74 3.24 3.241 3.241 0.0003 0.0015 0.0012
Spinal Railgun Mk1 39.244 39.246 39.247 26.834 26.835 26.836 0.0012 0.006 0.0048
Light Coilgun Battery Mk2 4.374 4.374 4.375 7.776 7.777 7.777 0.0001 0.0004 0.0005
Alien Mag Battery 7.651 7.651 7.652 22.668 22.67 22.671 0.0003 0.0018 0.0009
Spinal Siege Coiler Mk1 182.266 182.281 182.297 121.51 121.521 121.531 0.01 0.04 0.05
Heavy Coilgun Battery Mk2 31.105 31.105 31.106 55.297 55.298 55.3 0.0004 0.0016 0.002
Enhanced Alien Light Mag Cannon 23.219 23.22 23.221 81.65 81.653 81.655 0.0004 0.002 0.0016
Alien Light Mag Battery 2.448 2.449 2.449 8.705 8.706 8.707 0.00015 0.0009 0.00045
Heavy Railgun Battery Mk1 8.749 8.75 8.75 7.777 7.777 7.778 0.00048 0.0024 0.00192
Spinal Siege Coiler Mk2 252.167 252.183 252.2 240.159 240.175 240.191 0.01 0.04 0.05
Enhanced Alien Heavy Mag Battery 52.489 52.49 52.491 162.003 162.007 162.01 0.0006 0.003 0.0024
Coil Cannon Mk2 33.697 33.697 33.698 57.601 57.602 57.604 0.0005 0.002 0.0025
Heavy Coilgun Battery Mk3 43.057 43.058 43.059 95.683 95.685 95.686 0.0004 0.0016 0.002
Light Railgun Battery Mk1 1.519 1.519 1.519 1.35 1.35 1.351 0.00012 0.0006 0.00048
Heavy Siege Coiler Mk1 121.934 121.945 121.957 81.289 81.297 81.305 0.0075 0.03 0.0375
Railgun Battery Mk3 7.349 7.349 7.35 19.597 19.598 19.599 0.00024 0.0012 0.00096
Enhanced Alien Spinal Mag Cannon 310.545 310.548 310.55 455.011 455.015 455.019 0.0016 0.008 0.0064
Railgun Battery Mk2 4.666 4.666 4.667 6.221 6.222 6.222 0.00024 0.0012 0.00096
Light Coil Cannon Mk3 23.323 23.323 23.323 49.835 49.836 49.837 0.00025 0.001 0.00125
Light Coil Cannon Mk2 12.9 12.9 12.9 22.051 22.051 22.052 0.00025 0.001 0.00125
Spinal Siege Coiler Mk3 410.175 410.193 410.211 546.899 546.924 546.948 0.01 0.04 0.05
Heavy Coilgun Battery Mk1 22.326 22.327 22.328 29.768 29.769 29.77 0.0004 0.0016 0.002
Light Coilgun Battery Mk1 2.848 2.848 2.848 3.797 3.797 3.798 0.0001 0.0004 0.0005
Enhanced Alien Mag Cannon 69.011 69.012 69.013 202.229 202.233 202.237 0.0008 0.004 0.0032
Light Rail Cannon Mk2 7.279 7.279 7.28 7.465 7.466 7.466 0.0003 0.0015 0.0012
Coilgun Battery Mk3 17.01 17.011 17.011 37.801 37.802 37.802 0.0002 0.0008 0.001
Heavy Coil Cannon Mk1 42.267 42.268 42.269 54.189 54.19 54.191 0.00075 0.003 0.00375
Alien Mini Mag Cannon 9.747 9.747 9.748 25.706 25.707 25.709 0.0004 0.0024 0.0012
Enhanced Alien Heavy Mag Cannon 161.743 161.745 161.747 315.981 315.985 315.989 0.0012 0.006 0.0048
Alien Heavy Mag Battery 22.033 22.034 22.035 54.403 54.405 54.408 0.0006 0.0036 0.0018
Enhanced Alien Light Mag Battery 5.832 5.833 5.833 25.921 25.923 25.924 0.00015 0.00075 0.0006
Rail Cannon Mk1 13.648 13.649 13.649 9.332 9.332 9.333 0.0006 0.003 0.0024
Rail Cannon Mk3 35.824 35.825 35.826 73.485 73.487 73.489 0.0006 0.003 0.0024
Coil Cannon Mk3 57.587 57.588 57.588 123.049 123.05 123.052 0.0005 0.002 0.0025
Heavy Siege Coiler Mk2 162.463 162.475 162.488 154.726 154.738 154.75 0.0075 0.03 0.0375
Alien Light Mag Cannon 9.747 9.747 9.748 25.706 25.707 25.709 0.0004 0.0024 0.0012
Light Railgun Battery Mk2 1.96 1.961 1.961 2.614 2.614 2.614 0.00012 0.0006 0.00048
Spinal Railgun Mk2 65.507 65.509 65.51 67.186 67.188 67.19 0.0012 0.006 0.0048
Alien Spinal Mag Cannon 130.354 130.356 130.358 143.246 143.248 143.251 0.0016 0.0096 0.0048
Heavy Siege Coiler Mk3 271.824 271.838 271.852 362.432 362.451 362.469 0.0075 0.03 0.0375
Spinal Railgun Mk3 103.013 103.015 103.017 211.309 211.313 211.317 0.0012 0.006 0.0048
Heavy Railgun Battery Mk2 13.438 13.439 13.439 17.917 17.918 17.919 0.00048 0.0024 0.00192
Advanced Alien Mag Battery 56.17 56.171 56.172 242.897 242.902 242.906 0.00055 0.00275 0.0022
Advanced Alien Spinal Mag Cannon 1922.262 1922.271 1922.281 4563.775 4563.797 4563.819 0.00589 0.02945 0.02356
Coilgun Battery Mk2 11.907 11.908 11.908 21.169 21.169 21.17 0.0002 0.0008 0.001
Advanced Alien Heavy Mag Cannon 670.971 670.976 670.98 2150.548 2150.563 2150.578 0.00294 0.0147 0.01176
Advanced Alien Mag Cannon 212.183 212.185 212.188 955.421 955.432 955.442 0.00147 0.00735 0.00588
Spinal Coiler Mk3 139.36 139.361 139.363 297.777 297.78 297.784 0.001 0.004 0.005
Advanced Alien Light Mag Cannon 71.647 71.648 71.649 413.347 413.353 413.36 0.00074 0.0037 0.00296
Coil Cannon Mk1 24.187 24.187 24.188 31.009 31.01 31.01 0.0005 0.002 0.0025
Heavy Rail Cannon Mk2 39.768 39.77 39.771 40.788 40.789 40.791 0.0009 0.0045 0.0036
Light Railgun Battery Mk3 2.552 2.552 2.552 6.805 6.805 6.806 0.00012 0.0006 0.00048
Light Coil Cannon Mk1 8.885 8.885 8.886 11.391 11.391 11.392 0.00025 0.001 0.00125
Advanced Alien Light Mag Battery 17.861 17.862 17.862 95.259 95.261 95.264 0.00028 0.00138 0.0011
Light Rail Cannon Mk3 11.446 11.447 11.447 23.479 23.48 23.481 0.0003 0.0015 0.0012
Light Coilgun Battery Mk3 6.512 6.512 6.512 14.471 14.471 14.472 0.0001 0.0004 0.0005
Heavy Coil Cannon Mk2 57.809 57.81 57.811 98.819 98.82 98.822 0.00075 0.003 0.00375
Alien Mag Cannon 28.968 28.969 28.971 63.666 63.669 63.672 0.0008 0.0048 0.0024
Railgun Battery Mk1 3.676 3.676 3.677 3.267 3.268 3.268 0.00024 0.0012 0.00096
Advanced Alien Heavy Mag Battery 162.452 162.454 162.456 585.413 585.42 585.427 0.0011 0.0055 0.0044
Heavy Rail Cannon Mk3 64.966 64.967 64.968 133.263 133.266 133.269 0.0009 0.0045 0.0036
Enhanced Alien Mag Battery 18.226 18.226 18.227 67.502 67.504 67.506 0.0003 0.0015 0.0012
Coilgun Battery Mk1 8.202 8.202 8.202 10.935 10.936 10.936 0.0002 0.0008 0.001
Heavy Railgun Battery Mk3 21.131 21.132 21.133 56.35 56.353 56.355 0.00048 0.0024 0.00192
Rail Cannon Mk2 20.93 20.931 20.932 21.467 21.468 21.469 0.0006 0.003 0.0024
Alien Heavy Mag Cannon 67.893 67.895 67.897 99.477 99.48 99.482 0.0012 0.0072 0.0036
Spinal Coiler Mk2 85.294 85.296 85.297 145.802 145.805 145.807 0.001 0.004 0.005
Heavy Rail Cannon Mk1 24.749 24.751 24.752 16.923 16.924 16.924 0.0009 0.0045 0.0036
Spinal Coiler Mk1 63.181 63.183 63.184 81.002 81.003 81.005 0.001 0.004 0.005

Strategic Value

Phobos' proximity to Mars makes it a useful staging location for operations on the Martian surface. Its low gravity well makes it an efficient, defensible shipbuilding site.