Region List: Difference between revisions

From Terra Invicta Official Wiki
Redwah (talk | contribs)
No edit summary
Redwah (talk | contribs)
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 2: Line 2:


== Table of Regions ==
== Table of Regions ==
{{#get_web_data:
|url={{fullurl:Special:GetData/TIMapRegionTemplate_CSV}}
|data=__all,
}}
{{#get_inline_data:
{{#for_external_table:|
{{{dataname}}}terrain: {{{terrain}}}
{{{dataname}}}latitude: {{{latitude}}}
{{{dataname}}}boost: {{{boostlatitude}}}
{{{dataname}}}area: {{{area_km2}}}
}}
}}
{{#get_web_data:
|url={{fullurl:RawRegionDisplayName|action=raw}}
|data=__all
}}
{{#get_web_data:
|url={{fullurl:Special:GetData/TIRegionTemplate_CSV}}
|data=
population_millions=population_Millions,
data_name=dataName,
map=mapRegionName,
annualpopgrowthmodifier=annualPopGrowthModifier,
oilresource=oilResource,
oilcapable=oilCapable,
mining=mining,
minecapable=mineCapable,
coreeco=coreEco,
boostperyear_tons=boostPerYear_tons,
missioncontrol=missionControl,
worldocean=worldOcean,
environment=environment,
}}


{| class="wikitable sortable mw-collapsible"
<tabber>
|-
|-|2026=
! rowspan=2|Region Name !! rowspan=2|Area (km²) !! colspan=3|Population {{icon|pop}} !! colspan=3|Good Region? !! rowspan=2|{{icon|rugged}} Rugged? !! colspan=2|Annual Boost {{icon|boost}} !! rowspan=2|{{icon|mc}} !! rowspan=2|Naval Access !! rowspan=2|Ecologically
{{#invoke:RegionLister|List2026Regions}}
|-
<references />
! Initial (in Millions) !! [[Nations#Population_Growth|Growth Modifier]] !! [[Nations#Population_Growth|Latitude Modifier]] !! {{icon|oil}} Oil? !! {{icon|resource region}} Mine? !! {{icon|core economic region}} Econ? !! Initial !! Gain Per Priority Completion
|-|2022=
|-
{{#invoke:RegionLister|ListPresentRegions}}
{{#for_external_table:|
<references />
{{#ifeq: {{padleft:|4|{{{data_name}}} }} | 2070 |  |
|-|2070=
{{!}}-
{{#invoke:RegionLister|ListFutureRegions}}
{{!}} {{#external_value: {{{data_name}}} }}
<references />
{{!}} {{#ifexpr: {{#external_value: {{{map}}}area}} < 150000 | style="color:red;" {{!}} | }} {{#external_value: {{{map}}}area}}
</tabber>
{{!}} {{{population_millions}}}
{{!}} {{{annualpopgrowthmodifier}}}
{{!}} {{#expr: -0.115739931206548 * (abs ({{#external_value: {{{map}}}latitude}}))^0.5 round 3}}
{{!}} {{#if:{{{oilresource}}}|style="color:green;" {{!}} Yes|{{#if:{{{oilcapable}}}|style="color:orange;" {{!}} Could be|style="color:red;" {{!}} No}} }}
{{!}} {{#if:{{{mining}}}|style="color:green;" {{!}} Yes|{{#if:{{{minecapable}}}|style="color:orange;" {{!}} Could be|style="color:red;" {{!}} No}} }}
{{!}} {{#if:{{{coreeco}}}|style="color:green;" {{!}} Yes|style="color:orange;" {{!}} Could be}}
{{!}} {{#ifeq: {{#external_value: {{{map}}}terrain}} | Rugged | style="color:green;" {{!}} Yes | style="color:red;" {{!}} No}}
{{!}} {{{boostperyear_tons}}}
{{!}} {{#expr: 0.4 - (abs ( {{#external_value: {{{map}}}boost}} ))/250}}
{{!}} {{{missioncontrol}}}
{{!}} {{{worldocean}}}
{{!}} {{{environment}}}
{{!}}-
}}
}}
|}


== Sources ==
== Sources ==


This page is computed using data from [[TIRegionTemplate CSV]] and [[TIMapRegionTemplate CSV]].
This page is computed using data from:
* [[TIRegionTemplate CSV]]
* [[TIRegionTemplate EN]]
* [[TIMapRegionTemplate CSV]]


{{Templates_Navbox}}
{{Templates_Navbox}}

Latest revision as of 00:44, 16 January 2026

This page presents a list of all regions in Terra Invicta, as well as their initial stats. For a discussion of the game mechanics for regions see Regions instead.

Table of Regions

Region Could Be[1] Area (km²)[2] PopulationPopulation Annual Boostboost mission control Naval Access
Initial (in Millions) Growth Modifier Latitude Modifier Initial Gain Per Priority Completion
ArequipaResource regionRugged region Resource region 490596 8.774676 -0.35 -0.429 0 0.36 0 Yes
Hamburg 98683 30.96123 -0.1 -0.835 0 0.2 0 Yes
TehranRugged region 193109 29.396133 0.25 -0.697 0.5 0.26 0 No
FunchalEcologically vulnerable region 3152 0.489672 -0.75 -0.692 0 0.32 0 Yes
Budapest 93028 9.585818 -0.4 -0.792 0 0.22 0 No
Nizhny Novgorod 446100 11.917847 -0.18 -0.869 0 0.2 0 No
BiakRugged region 412214 5.853957 -0.75 -0.245 0 0.4 0 Yes
SingaporeCore economic region 728 5.905748 -0.5 -0.134 0 0.4 0 Yes
LaâyouneRugged region 266000 0.610813 -0.1 -0.572 0 0.32 0 Yes
DakarEcologically vulnerable region Oil region 196722 19.366548 -0.2 -0.438 0 0.34 0 Yes
Gaborone 571730 2.603388 0.35 -0.549 0 0.32 0 No
JeddahOil region Oil region 549475 17.17947 0.75 -0.546 0 0.32 0 Yes
MunichCore economic region 149837 36.421395 -0.1 -0.81 0 0.2 1 No
Hargeisa 176120 6.294831 -0.4 -0.357 0 0.36 0 Yes
MurmanskEcologically protected region 325442 1.210189 -0.18 -0.934 0 0.16 0 Yes
Luxor 724162 20.551417 0.5 -0.573 0 0.3 0 Yes
Hefei 139879 60.832386 -0.5 -0.655 0 0.28 0 No
ViennaCore economic regionRugged region 83871 9.107266 0 -0.796 0 0.2 0 No
LuandaOil region Oil region 676151 37.037708 1.25 -0.392 0 0.36 0 Yes
DarwinEcologically vulnerable regionRugged region 1419630 0.258041 1 -0.518 0 0.34 0 Yes
BarcelonaRugged region 108080 15.389413 -0.25 -0.745 0 0.24 0 Yes
Buenos AiresCore economic region 1156181 34.155741 0.5 -0.69 0 0.28 0 Yes
Libreville 267668 2.6474 0.75 -0.058 0 0.4 0 Yes
Porto Alegre 576774 30.41063 -0.25 -0.59 0 0.3 0 Yes
ClujRugged region 100269 6.375908 -0.75 -0.79 0 0.22 0 No
WindhoekOil regionRugged region Oil region 825615 3.153246 0.5 -0.549 0 0.32 0 Yes
AnkaraRugged region Resource region 331278 29.452664 0 -0.725 0 0.24 0 Yes
BakuOil regionRugged region Oil region 86600 10.454855 0 -0.735 0 0.24 0 No
MaléEcologically vulnerable region 298 0.531517 0.5 -0.234 0 0.4 0 Yes
AmsterdamCore economic regionEcologically vulnerable region 41865 18.448776 0.25 -0.837 0 0.2 1 Yes
Bangui 226770 4.158572 -0.5 -0.274 0 0.38 0 No
Birmingham 67289 27.577762 0.25 -0.839 0 0.2 0 Yes
ValparaísoResource regionRugged region Resource region 317299 4.548911 0.15 -0.582 0 0.32 0 Yes
KolkataResource regionEcologically vulnerable region Resource region 183813 152.794851 -0.75 -0.561 0 0.3 0 Yes
AhvazOil regionRugged region Oil region 185978 14.783744 0.25 -0.647 0 0.28 0 Yes
N'Djamena 410889 16.371125 0.25 -0.398 0 0.36 0 No
TashkentRugged region 281156 33.731114 0.5 -0.74 0 0.24 0 No
VillavicencioRugged region 657503 3.349822 -0.75 -0.183 0 0.4 0 No
Toronto-OttawaCore economic regionEcologically protected region 1076395 15.739569 0.5 -0.82 0 0.22 0 Seasonal
Los AngelesCore economic region 710347 51.045292 0.2 -0.706 305 0.26 1 Yes
SantiagoCore economic regionRugged region 439650 15.396939 0.15 -0.715 0 0.26 0 Yes
TabrizRugged region 165839 16.097543 0.25 -0.704 0 0.24 0 No
Rostov-On-Don 420900 14.374749 -0.18 -0.793 0 0.22 0 Yes
Zurich-BernRugged region 41445 9.048166 0 -0.791 0 0.22 0 No
Zanzibar CityEcologically vulnerable region 2462 2.221033 0.5 -0.274 0 0.38 0 Yes
QuitoRugged region 256370 18.444507 0 -0.146 0 0.4 0 Yes
MumbaiCore economic region 311415 138.849807 -0.75 -0.511 0 0.34 0 Yes
SuvaEcologically vulnerable region 59463 2.138133 0.3 -0.448 0 0.38 0 Yes
Hangzhou 104873 64.361503 -0.5 -0.61 0 0.3 0 Yes
Guatemala CityEcologically vulnerable regionRugged region 108889 18.967978 -0.25 -0.443 0 0.34 0 Yes
RiyadhOil region Oil region 1226273 14.899418 0.75 -0.573 0 0.32 0 Yes
New OrleansEcologically vulnerable region 534596 17.38176 0.2 -0.66 0 0.28 0 Yes
Lanzhou 523782 32.119638 -0.5 -0.713 0 0.26 0 No
BishkekEcologically protected regionRugged region 199951 7.400465 0.3 -0.743 0 0.24 0 No
RabatRugged region 466300 38.151628 -0.1 -0.648 0 0.28 0 Yes
Belfast 14330 1.982491 0.25 -0.858 0 0.18 0 Yes
Adelaide 1044353 1.892546 1 -0.634 0 0.28 0 Yes
DavaoEcologically vulnerable regionRugged region Resource region 70857 30.229684 0.5 -0.331 0 0.38 0 Yes
MontrealResource regionEcologically protected region Resource region 1542056 9.012638 0.5 -0.833 0 0.22 0 Yes
KathmanduEcologically vulnerable regionRugged region 147516 29.62941 -0.75 -0.608 0 0.28 0 No
BamendaEcologically vulnerable region 42710 4.930126 0.75 -0.277 0 0.38 0 Yes
RomeRugged region 93016 14.559236 -0.7 -0.757 0 0.24 0 Yes
ItanagarRugged region 83747 1.687827 -0.75 -0.615 0 0.28 0 No
Niamey 1267000 28.814878 0.75 -0.477 0 0.34 0 No
Kyiv 189983 15.473304 -0.25 -0.824 0 0.2 0 No
DodomaEcologically vulnerable region 480474 41.078259 0.5 -0.246 0 0.4 0 No
SaltaResource region Resource region 836131 9.477793 0.5 -0.623 0 0.3 0 No
KunmingRugged region 383195 47.058596 -0.5 -0.577 0 0.3 0 No
Yaoundé 432732 25.710691 0.75 -0.281 0 0.4 0 Yes
MoscowCore economic regionEcologically protected region 317600 28.151483 -0.18 -0.863 0 0.18 3 No
Santa Cruz de Tenerife 7492 2.213401 -0.25 -0.612 0 0.28 0 Yes
UrumqiOil regionRugged region Oil region 1664897 25.76983 -0.5 -0.732 0 0.24 0 No
LhasaRugged region 1204776 3.636456 -0.5 -0.643 0 0.28 0 No
Phnom PenhEcologically vulnerable region 181035 18.05122 -0.75 -0.409 0 0.36 0 Yes
Ouagadougou 274222 24.6017 0 -0.407 0 0.36 0 No
NeuquenRugged region 776983 2.370198 0.5 -0.755 0 0.24 0 Yes
Washington 351688 28.689948 0.2 -0.716 0.6 0.26 1 Yes
AsmaraEcologically vulnerable region Resource region 124330 3.682669 -0.5 -0.451 0 0.34 0 Yes
TokyoCore economic region 111961 51.520526 -0.6 -0.711 0 0.26 1 Yes
CardiffRugged region 21218 3.2248 0.25 -0.833 0 0.2 0 Yes
BostonCore economic region 186447 16.045445 0.2 -0.759 0 0.22 0 Yes
KabulEcologically vulnerable regionRugged region Resource region 652864 45.047069 0.25 -0.67 0 0.28 0 No
Cairo 127706 58.058019 0.5 -0.639 0 0.28 0 Yes
Nanchang 166939 45.044403 -0.5 -0.611 0 0.3 0 No
Praia 4033 0.52963 0 -0.447 0 0.34 0 Yes
WinnipegEcologically protected region 647797 1.468897 0.5 -0.847 0 0.2 0 Seasonal
Kisangani Resource region 759763 31.089902 0.65 -0.116 0 0.4 0 No
Johannesburg-PretoriaResource region Resource region 549495 53.847754 0 -0.591 0 0.3 0 Yes
AtlantaEcologically vulnerable region 407155 36.204033 0.2 -0.651 655 0.3 1 Yes
LyonRugged region 137169 16.768795 -0.2 -0.776 0 0.22 0 Yes
Luena 570549 3.177472 1.25 -0.401 0 0.36 0 No
QuanzhouEcologically vulnerable region 123756 41.4075 -0.5 -0.593 0 0.3 0 Yes
Changchun 190282 23.996616 -0.5 -0.766 0 0.22 0 No
Rio de JaneiroOil region Oil region 676398 42.849492 -0.25 -0.53 0 0.34 0 Yes
BangaloreResource regionEcologically vulnerable region Resource region 191791 74.522145 -0.75 -0.407 0 0.34 0 Yes
Yuzhno-SakhalinskEcologically protected region Oil region 87101 0.470232 -0.18 -0.818 0 0.2 0 Yes
GuwahatiRugged region 171345 53.050788 -0.75 -0.591 0 0.3 0 No
DenpasarEcologically vulnerable region Resource region 72733 16.037675 -0.75 -0.337 0 0.36 0 Yes
Hong KongCore economic regionEcologically vulnerable region 1108 7.038662 -0.5 -0.547 0 0.3 0 Yes
IrkutskEcologically protected regionRugged region Resource region 1558072 1.998078 -0.18 -0.858 0 0.2 0 No
Djibouti 23200 1.19946 0 -0.396 0 0.36 0 Yes
ManausResource regionEcologically vulnerable regionRugged region Resource region 2431634 5.906147 -0.25 -0.231 0 0.4 0 No
ZagrebRugged region 56594 3.822345 -0.75 -0.779 0 0.22 0 Yes
Damascus 185180 26.472497 0.25 -0.682 0 0.26 0 Yes
VancouverEcologically protected regionRugged region 944735 5.566561 0.5 -0.847 0 0.2 0 Yes
HarbinOil region Oil region 472766 31.74843 -0.5 -0.795 0 0.22 0 No
Cuiabá 1498103 8.140041 -0.25 -0.442 0 0.36 0 No
JaipurRugged region 342239 83.613253 -0.75 -0.593 0 0.3 0 No
BissauEcologically vulnerable region 36125 2.297808 0.25 -0.401 0 0.36 0 Yes
DushanbeRugged region 142326 10.978599 0.5 -0.721 0 0.24 0 No
TbilisiRugged region 69700 3.804642 0 -0.751 0 0.24 0 Yes
BenghaziOil region Oil region 711507 2.185754 0 -0.634 0 0.3 0 Yes
WhitehorseEcologically protected regionRugged region 482443 0.045629 0.5 -0.919 0 0.16 0 Seasonal
MaputoEcologically vulnerable region 401485 17.073865 0.4 -0.54 0 0.32 0 Yes
CaracasOil region Oil region 916445 28.633711 0.5 -0.299 0 0.38 0 Yes
VictoriaEcologically vulnerable region 457 0.134959 -0.4 -0.245 0 0.38 0 Yes
MuscatOil regionRugged region Oil region 309500 5.671459 1 -0.522 0 0.3 0 Yes
FaridabadRugged region 203844 86.726966 -0.75 -0.642 0 0.28 0 No
ParamariboEcologically vulnerable regionRugged region 163820 0.645257 -0.1 -0.245 0 0.38 0 Yes
TallinnEcologically protected region 45339 1.331062 -0.75 -0.888 0 0.16 0 Yes
AthensRugged region 141208 11.27945 -0.5 -0.723 0 0.26 0 Yes
GuiyangResource region Resource region 176140 38.439067 -0.5 -0.603 0 0.3 0 No
BrisbaneResource regionRugged region Resource region 1851736 5.579828 1 -0.555 0 0.36 0 Yes
TegucigalpaEcologically vulnerable regionRugged region 112492 11.18476 -0.75 -0.442 0 0.34 0 Yes
Kingston 10990 2.833404 -0.25 -0.493 0 0.32 0 Yes
MandalayRugged region 415439 24.726675 0.4 -0.573 0 0.32 0 Yes
NovosibirskEcologically protected region Oil region 1714592 14.290827 -0.18 -0.866 0 0.18 0 No
SeattleEcologically protected regionRugged region 420727 12.48552 0.2 -0.776 0 0.22 0 Yes
Khartoum Resource region 642778 27.127373 0 -0.431 0 0.36 0 No
BelémResource regionRugged region Resource region 1390784 9.576687 -0.25 -0.164 0 0.4 0 Yes
AlmatyResource regionEcologically protected region Resource region 1547885 13.40558 0.3 -0.81 70 0.22 0 No
AccraResource region Resource region 239567 35.697557 0.5 -0.331 0 0.38 0 Yes
Bata-Malabo 28050 1.984468 0.5 -0.183 0 0.4 0 Yes
WarsawCore economic region 143827 17.682513 -0.25 -0.837 0 0.2 0 No
YerevanRugged region 29743 2.930915 -0.75 -0.733 0 0.24 0 No
Mosul 128977 17.787831 0.25 -0.689 0 0.26 0 No
SofiaRugged region 110994 6.66766 -0.75 -0.756 0 0.24 0 Yes
Minsk 207600 8.937018 -0.25 -0.858 0 0.18 0 No
Christchurch 156738 1.248122 1 -0.765 0 0.24 0 Yes
Osaka 116000 49.705914 -0.6 -0.685 0 0.26 0 Yes
Bamako 429961 23.521399 0.2 -0.421 0 0.36 0 No
BrusselsCore economic region 33275 11.774643 0.25 -0.822 0 0.2 0 Yes
RigaEcologically protected region 64589 1.835935 -0.75 -0.873 0 0.18 0 Yes
MekelleEcologically vulnerable regionRugged region 327538 50.650884 0 -0.409 0 0.36 0 No
Dire Dawa 299080 14.601856 0 -0.317 0 0.38 0 No
ParisCore economic region 156387 23.688962 -0.2 -0.806 0 0.22 0 No
PristinaRugged region 10887 1.666992 0.4 -0.754 0 0.22 0 No
HavanaEcologically vulnerable region 109884 10.892659 -0.25 -0.543 0 0.32 0 Yes
ThimphuRugged region 38394 0.802214 -0.5 -0.605 0 0.28 0 No
Mexico CityCore economic regionEcologically vulnerable regionRugged region 491834 81.323782 -0.4 -0.508 0 0.34 0 Yes
PerthResource regionEcologically vulnerable regionRugged region Resource region 2462902 2.944593 1 -0.59 0 0.34 0 Yes
Calgary Oil regionEcologically protected region Oil region 661848 4.68798 0.5 -0.847 0 0.2 0 No
NoumeaEcologically vulnerable region 22189 0.592082 0 -0.511 0 0.34 0 Yes
NaplesRugged region 89026 17.399104 -0.7 -0.727 0 0.26 0 Yes
DohaOil region Oil region 12372 4.849132 -0.25 -0.588 0 0.3 0 Yes
Brazzaville 342000 6.637786 0.75 -0.142 0 0.4 0 Yes
George TownEcologically vulnerable region 14204 0.230795 0 -0.58 0 0.32 0 Yes
DublinCore economic region 70273 5.35695 0.25 -0.843 0 0.18 0 Yes
ManaguaEcologically vulnerable region 130373 7.097329 -0.25 -0.409 0 0.34 0 Yes
MonterreyOil region Oil region 448332 19.446764 -0.4 -0.567 0 0.3 0 Yes
AnchorageOil regionEcologically protected regionRugged region Oil region 1723337 0.900186 0.2 -0.93 0 0.16 0 Yes
La PazRugged region Resource region 1098581 12.749291 0 -0.477 0 0.36 0 No
ShanghaiCore economic region 106290 109.269033 -0.5 -0.658 0 0.28 0 Yes
BangkokCore economic regionEcologically vulnerable region 118942 36.562934 -0.75 -0.387 0 0.38 0 Yes
BeijingCore economic region 217830 110.062919 -0.5 -0.73 0 0.24 3 Yes
ApiaEcologically vulnerable region 3840 0.346007 0 -0.375 0 0.36 0 Yes
Kano 397126 93.798372 0.5 -0.398 0 0.36 0 No
Belize City-BelmopanEcologically vulnerable region 22966 0.428645 0.5 -0.477 0 0.34 0 Yes
VladivostokResource regionEcologically protected regionRugged region Resource region 1350500 4.086964 -0.18 -0.827 1.5 0.22 0 Yes
São ToméEcologically vulnerable region 964 0.244994 0.25 -0.058 0 0.4 0 Yes
Ashgabat 491210 7.736632 0.35 -0.725 0 0.26 0 No
Wuhan 185776 57.568224 -0.5 -0.643 0 0.28 0 No
Lilongwe 118484 22.785535 1 -0.417 0 0.34 0 No
TiranaRugged region 28703 2.751025 -0.75 -0.735 0 0.24 0 Yes
Banda AcehEcologically vulnerable region 58486 5.512219 -0.75 -0.237 0 0.38 0 Yes
BanjulEcologically vulnerable region 11300 2.88408 0.2 -0.426 0 0.34 0 Yes
SarajevoRugged region 51209 3.114242 -0.75 -0.766 0 0.22 0 No
HelsinkiEcologically protected region 338145 5.621739 0.25 -0.897 0 0.16 0 Yes
HyderabadEcologically vulnerable region 122077 42.696394 -0.75 -0.487 0 0.34 2 No
HohhotResource region Resource region 1199372 23.972396 -0.5 -0.752 107 0.24 0 No
Xian 205624 39.402832 -0.5 -0.687 0 0.26 0 No
Gdansk 55680 9.264671 -0.25 -0.851 0 0.18 0 Yes
MakassarResource region Resource region 180681 21.241399 -0.75 -0.164 0 0.4 0 Yes
San JoséEcologically vulnerable regionRugged region 51100 5.174789 0 -0.358 0 0.36 0 Yes
Cebu CityEcologically vulnerable region 71503 22.946296 0.5 -0.375 0 0.36 0 Yes
AntananarivoEcologically vulnerable regionRugged region Resource region 587041 33.522052 0.35 -0.504 0 0.34 0 Yes
ArkhangelskOil regionEcologically protected region Oil region 1006687 1.771812 -0.18 -0.933 47 0.14 0 Seasonal
St. Louis 739716 15.118404 0.2 -0.732 0 0.24 0 No
Auckland-Wellington 113729 4.04387 1 -0.719 5.7 0.26 0 Yes
WenoEcologically vulnerable region 2174 0.317419 0 -0.323 0 0.4 0 Yes
BécharOil regionRugged region Oil region 1882742 2.287022 0.25 -0.607 0 0.32 0 No
BratislavaRugged region 49037 5.451342 -0.25 -0.809 0 0.2 0 No
Chiang MaiRugged region 394178 34.99668 -0.75 -0.484 0 0.34 0 No
IstanbulCore economic region 186483 39.520226 0 -0.725 0 0.24 0 Yes
Zhengzhou 165467 99.048367 -0.5 -0.682 0 0.28 0 No
Nyala 500566 17.708671 0 -0.448 0 0.36 0 No
New DelhiCore economic region 242412 264.202294 -0.75 -0.607 0 0.3 0 No
LoméEcologically vulnerable region 56785 9.930919 0.5 -0.333 0 0.38 0 Yes
ColomboEcologically vulnerable region 65610 23.348315 -0.35 -0.315 0 0.38 0 Yes
MadridCore economic region 227737 20.224556 -0.25 -0.718 0 0.26 0 Yes
Harare 390757 17.27358 0.5 -0.51 0 0.32 0 No
LusakaResource region Resource region 752617 22.521916 1 -0.436 0 0.36 0 No
SanaaRugged region 190000 34.869078 -0.5 -0.456 0 0.34 0 Yes
Aden 360000 8.092575 -0.5 -0.463 0 0.38 0 Yes
Ho Chi Minh CityEcologically vulnerable regionRugged region 137809 54.046028 0 -0.382 0 0.36 0 Yes
HanoiEcologically vulnerable regionRugged region Resource region 193401 48.131403 0 -0.519 0 0.32 0 Yes
DallasOil regionEcologically vulnerable region Oil region 876699 31.859936 0.2 -0.65 0 0.3 3 Yes
ChicagoCore economic region 780541 50.555453 0.2 -0.75 0 0.24 0 No
BelgradeRugged region 77612 6.641964 -0.75 -0.77 0 0.22 0 No
New York CityCore economic region 283168 44.218699 0.2 -0.75 0 0.24 0 Yes
Chisinau 33843 2.961254 -0.75 -0.796 0 0.22 0 No
NashvilleRugged region 213809 11.612189 0.2 -0.701 0 0.26 0 No
BoiseResource regionRugged region Resource region 850609 2.617845 0.2 -0.776 0 0.22 0 No
Santo DomingoEcologically vulnerable region 48442 11.6095 -0.25 -0.504 0 0.32 0 Yes
San JuanEcologically vulnerable region 15629 3.131509 0.2 -0.494 0 0.32 0 Yes
Montevideo 176215 3.382537 -0.25 -0.666 0 0.28 0 Yes
UlaanbaatarEcologically protected regionRugged region Resource region 1564116 3.556798 0.5 -0.788 0 0.22 0 No
GlasgowRugged region 80231 5.601667 0.25 -0.868 0 0.18 0 Yes
LondonCore economic region 63784 31.314013 0.25 -0.83 0 0.2 0 Yes
DubaiCore economic region 83600 11.574682 -0.25 -0.565 0 0.3 0 Yes
Odesa 129942 6.795532 -0.25 -0.794 0 0.22 0 Yes
DonetskResource region Resource region 140694 11.484759 -0.25 -0.8 0 0.2 0 Yes
Kampala 241038 52.76147 1 -0.137 0 0.4 0 No
DiyarbakirResource regionRugged region Resource region 263104 18.953193 0 -0.725 0 0.24 0 Yes
SrinagarRugged region 101387 15.297161 -0.75 -0.675 0 0.26 0 No
Tunis 163610 12.415139 -0.3 -0.673 0 0.26 0 Yes
San SalvadorEcologically vulnerable regionRugged region 21041 6.391254 -0.75 -0.426 0 0.34 0 Yes
DiliEcologically vulnerable region 14950 1.436923 0 -0.343 0 0.36 0 Yes
TaipeiCore economic regionRugged region 36193 23.011293 -0.5 -0.563 0 0.3 0 Yes
StockholmCore economic regionEcologically protected region 447425 10.701047 0.25 -0.891 0 0.18 0 Yes
Port Sudan 742724 8.446674 0 -0.528 0 0.32 0 Yes
Asturias 144767 7.097784 -0.25 -0.755 0 0.24 0 Yes
BilbaoRugged region 17625 2.925639 -0.25 -0.76 0 0.22 0 Yes
Port Moresby Ecologically vulnerable regionRugged region 462840 10.947848 0.3 -0.284 0 0.38 0 Yes
Juba 644329 12.436037 1.25 -0.308 0 0.38 0 No
SeoulCore economic regionRugged region 100410 51.600388 -0.25 -0.698 3.3 0.26 0 Yes
Cape TownRugged region 371316 15.264525 0 -0.655 0 0.3 0 Yes
Mogadishu 461537 14.011076 -0.4 -0.259 0 0.4 0 Yes
FreetownEcologically vulnerable region 71740 8.996745 0 -0.339 0 0.36 0 Yes
Kigali 54172 29.61885 1 -0.192 0 0.38 0 No
BuraydahOil region Oil region 373942 3.086899 0.75 -0.639 0 0.3 0 No
VoronezhEcologically protected region 332700 12.496308 -0.18 -0.839 0 0.2 0 No
ManilaCore economic regionEcologically vulnerable region 157640 64.548492 0.5 -0.466 0 0.34 0 Yes
SurgutOil regionEcologically protected regionRugged region Oil region 1304051 2.239223 -0.18 -0.919 0 0.16 0 Seasonal
KazanOil region Oil region 591900 17.250155 -0.18 -0.861 0 0.2 0 No
YakutskEcologically protected regionRugged region Resource region 3083523 1.003417 -0.18 -0.933 0 0.18 0 Seasonal
MedanOil regionEcologically vulnerable region Oil region 61267 57.036522 -0.75 -0.082 0 0.4 0 Yes
St. PetersburgEcologically protected region 339730 9.964986 -0.18 -0.899 0 0.18 0 Yes
NorilskResource regionEcologically protected regionRugged region Resource region 1872289 0.243758 -0.18 -0.947 0 0.16 0 Seasonal
MakhachkalaRugged region 170400 10.250413 -0.18 -0.763 0 0.22 0 No
PetropavlovskEcologically protected regionRugged region 1648300 0.47897 -0.18 -0.919 0 0.2 0 Yes
KinshasaRugged region 1022409 59.871516 0.65 -0.217 0 0.4 0 Yes
Sevastopol 27000 2.416856 -0.2 -0.779 0 0.22 0 Yes
NampulaEcologically vulnerable region Oil region 402295 19.565986 0.4 -0.429 0 0.36 0 Yes
SaskatoonEcologically protected region 651036 1.224685 0.5 -0.847 0 0.2 0 No
MoroniEcologically vulnerable region 1659 0.89901 -0.75 -0.398 0 0.36 0 Yes
PyongyangRugged region Resource region 120540 26.633691 0 -0.729 0.3 0.24 0 Yes
Bucharest 138124 12.424697 -0.75 -0.777 0 0.22 0 Yes
LisbonCore economic region 92226 9.90569 -0.75 -0.727 0 0.24 0 Yes
IsfahanRugged region 354885 16.337151 0.25 -0.647 0 0.3 0 Yes
Katowice 113198 10.896005 -0.25 -0.823 0 0.2 0 No
LimaRugged region 774583 26.147472 -0.35 -0.382 0 0.4 0 Yes
AsuncionRugged region 406752 7.09528 0 -0.584 0 0.32 0 No
Panama CityEcologically vulnerable regionRugged region 75417 4.625718 0.25 -0.343 0 0.36 0 Yes
Hebron-Ramallah 6220 5.69279 1 -0.655 0 0.28 0 No
KarachiEcologically vulnerable region 140914 73.020243 -0.25 -0.581 0 0.3 0 Yes
Lahore-IslamabadEcologically vulnerable region 206251 122.302662 -0.25 -0.668 0 0.28 0 No
PeshawarRugged region 115038 46.579837 -0.25 -0.675 0 0.26 0 No
QuettaRugged region 347190 17.39705 -0.25 -0.635 0 0.3 0 Yes
OsloOil regionEcologically protected regionRugged region Oil region 385207 5.652989 0.25 -0.893 0 0.16 0 Yes
SkopjeRugged region 25710 1.804063 -0.75 -0.746 0 0.24 0 No
Lagos-AbujaEcologically vulnerable region 305833 83.24627 0.5 -0.313 0 0.38 0 Yes
MonroviaEcologically vulnerable region 111369 5.853949 0 -0.288 0 0.38 0 Yes
WillemstadEcologically vulnerable region 986 0.369965 0 -0.404 0 0.36 0 Yes
YangonEcologically vulnerable regionRugged region 258913 30.458144 0.4 -0.502 0 0.36 0 Yes
PodgoricaRugged region 13833 0.626233 -0.5 -0.757 0 0.22 0 Yes
BhubaneswarEcologically vulnerable region 155707 51.198848 -0.75 -0.524 0 0.32 0 Yes
MinneapolisOil region Oil region 608000 7.493675 0.2 -0.785 0 0.22 0 No
TijuanaResource regionRugged region Resource region 780710 18.340752 -0.4 -0.607 0 0.3 0 Yes
YellowknifeEcologically protected regionRugged region Resource region 3439296 0.088514 0.5 -0.926 0 0.16 0 Seasonal
Ahmedabad 196627 74.436955 -0.75 -0.555 0 0.32 0 Yes
Ambon 18040 3.511961 -0.75 -0.201 0 0.4 0 Yes
Port LouisEcologically vulnerable region 2040 1.265059 -0.7 -0.522 0 0.32 0 Yes
NouakchottRugged region Oil region 1030000 5.461319 0.1 -0.514 0 0.34 0 Yes
Gao 818613 2.410876 0.2 -0.504 0 0.34 0 No
Kota KinabaluRugged region 198354 6.939328 -0.25 -0.195 0 0.4 0 Yes
Kuala LumpurCore economic region 132490 29.445786 -0.25 -0.211 0 0.4 0 Yes
