Component:e70-interrutpion-jammer: Difference between revisions
Trinitavia (talk | contribs) added minhp and dc prio |
m →Stats |
||
| Line 27: | Line 27: | ||
| Role || Offensive | | Role || Offensive | ||
|- | |- | ||
| Integrated FC || <span style="color: | | Integrated FC || <span style="color:#FF4040;">'''No'''</span> | ||
|- | |- | ||
| Optical Backup || <span style="color: | | Optical Backup || <span style="color:#FF4040;">'''No'''</span> | ||
|- | |- | ||
| Burst Duration (Emitters) || 180s | | Burst Duration (Emitters) || 180s | ||
| Line 43: | Line 43: | ||
| Max Range || 4,000m | | Max Range || 4,000m | ||
|- | |- | ||
| Signature Type: || <span style="color: | | Signature Type: || <span style="color:#c2ce52;">'''COMM'''</span> | ||
|- | |- | ||
| Detected by ELINT || No | | Detected by ELINT || No | ||
| Line 51: | Line 51: | ||
| Gain || 1 dB | | Gain || 1 dB | ||
|- | |- | ||
| Power || <span style="color: | | Power || <span style="color:#FF4040;">'''-600'''</span> (kW) | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 00:56, 26 September 2026
In Game Description
The E70 is a jamming suite that saturates a 360-degree radius around a host warship, disrupting communications and preventing affected warships from recieving the shared track picture from other warships.
While an effective screening tool, the E70 lacks the high-power, extended range of directional communications jammers seen on dedicated EWar configurations.
Stats
| E70 'Interruption' Jammer | |
|---|---|
| Faction | ANS |
| Cost | 55 pts |
| Dimensions | 3x1x3 |
| Hitpoints | 100 |
| Hitpoints to Function | 10 |
| Damage Threshold | 15 |
| Mass | 5 tonnes |
| DC Priority | Medium |
| Role | Offensive |
| Integrated FC | No |
| Optical Backup | No |
| Burst Duration (Emitters) | 180s |
| Cooldown Interruptible? | Yes |
| Cooldown Time (Emitters) | 60s |
| Battle-Short | Available |
| Overheat Damage Chance (Emitters) | 5% |
| Max Range | 4,000m |
| Signature Type: | COMM |
| Detected by ELINT | No |
| Radiated Power | 750 kW |
| Gain | 1 dB |
| Power | -600 (kW) |
Lore
A favorite of warships equipped with 'Prowler' drives, I've worked on a few of these and from what I gathered these operate via warblers and random noise, usually of the subtle variety.
I can't begin to count how many reports I've written up of these getting shot off the hull or blown open by space rocks. You fly into an asteroid field and you can bet you won't see these come out unscathed.
- I. Parker, CMC


