Munition:sgm-1-balestra: Difference between revisions
From NEBULOUS: Fleet Command Official Wiki
| Line 46: | Line 46: | ||
! HE Shaped Damage | ! HE Shaped Damage | ||
! HEKP Damage | ! HEKP Damage | ||
! BF/BFEL Damage | |||
! Min Range | ! Min Range | ||
! Max Range<ref>The range at the bottom left of the triangle, not necessarily the true maximum speed</ref> | ! Max Range<ref>The range at the bottom left of the triangle, not necessarily the true maximum speed</ref> | ||
Revision as of 07:33, 18 September 2026
| SGM-1 Balestra | |
|---|---|
| Type | Conventional |
| Size | 1 |
| Integrity | 10 HP |
| Wall Thickness | 0.05 cm |
| Socket Weight | 0.33x |
| Programming Time | 6 sec |
| Available Warheads | HEI/HEKP/BF/BFEL |
| Component Slots | W, G, Seek[1] |
| Body Cost | 0 pt |
| Faction | |
Detailed Stats
| Main Speed | Thruster Speed | Range | Acceleration | Top Speed In | Turn Rate | Radar Cross Section (Front/Side) |
|---|---|---|---|---|---|---|
| 250-400 m/s | 40-50 m/s | 1458-11911 m | 35.7-76.5 G | 0.3-1.1 sec | 3.9-13.3 G | 156 m2/400m 2 |
| Engine/Warhead Size | HE Shaped Damage | HEKP Damage | BF/BFEL Damage | Min Range | Max Range[2] |
|---|---|---|---|---|---|
| 3/4 | 317 | 528 | 65.34 | 1,458 m | 5,911 m |
| 4/3 | 238 | 396 | 56.58 | 1,958 m | 7,911 m |
| 5/2 | 158 | 264 | 46.20 | 2,458 m | 9,911 m |
| 6/1 | 79 | 132 | 32.67 | 2,958 m | 11,911 m |


