User:76561198031004412/Sandbox
From MENACE Official Wiki
This is to build a proof of concept, which can then be converted into a dedicated module once the kinks are worked out. This can then be used as a point of comparison for the dedicate module to verify numbers etc.
4
16
| Weapon | R10A6 K-PAC with Launcher | Skill | AP | 0 ???? | Ammo | 16 | Squad? | ???????? |
|---|
| Range (Tiles) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accuracy | 22% | 28% | 34% | 40% | 34% | 28% | 22% | 16% | 10% | 4% | -2% | -8% | -14% | -20% | -26% |
| Armor Penetration | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Base HP Damage per shot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Expected HP Damage per rifleman | 27 | 2 -0.8 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Base Armor Damage per shot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Expected Armor Damage per rifleman | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |


